Plastic modular chain Sprockets for BT6 Series

- Plastic modular chain Sprockets for BT6 Series
-
Application
Product to transmits the power of motor to the chain.
Install to a drive shaft of conveyor.
-
Usage image
Plastic modular chain Sprocket list for BT6 Series
| Type | Integrated type | |||
|---|---|---|---|---|
| Application | - | |||
| Model No. | BT6-10T-38H | BT6-24T-40S | BT6-24T-50S | BT6-24T-65S |
| Applicable chain model | BTC6, BTC6RN, BTC6RN-T, BTC6-T, BTCP6, BTN6, BTO6, BTO6RN |
|||
| Applicable Chain pitch mm | 19.05 | |||
| Applicable Sprocket Shape | - | |||
| Applicable Guide Flange | - | |||
| Applicable hub | - | |||
| shape | ![]() |
![]() |
||
| Main Body Material | Reinforced polyamide | |||
| Material grade | - | |||
| Base unit appearance color | Black | |||
| Knob appearance color | - | |||
| Bearing material | - | |||
| O-ring seal | - | |||
| Construction | - | |||
| flathead screw | - | |||
| Bolt ・Nut Material | - | |||
| Number of teeth | 10 | 24 | ||
| Working number of teeth | - | |||
| Shaft bore style | Hexagonal | Square | ||
| Bore diameter mm | 38 | □40 | □50 | □65 |
| Plain bore Diameter mm | - | |||
| Maximum Shaft Bore Diameter mm | - | |||
| Width mm | - | |||
| Length mm | - | |||
| Chain sideflex radius R mm | - | |||
| Type | Integrated type | ||
|---|---|---|---|
| Application | - | ||
| Model No. | BT6-KV-10T-38H | BT6-KV-24T-50S | BT6-KV-24T-65S |
| Applicable chain model | BTC6, BTC6RN, BTC6RN-T, BTC6-T, BTCP6, BTN6, BTO6, BTO6RN |
||
| Applicable Chain pitch mm | 19.05 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
![]() |
|
| Main Body Material | Special engineering plastic | ||
| Material grade | - | ||
| Base unit appearance color | Beige | ||
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | - | ||
| flathead screw | - | ||
| Bolt ・Nut Material | - | ||
| Number of teeth | 10 | 24 | |
| Working number of teeth | - | ||
| Shaft bore style | Hexagonal | Square | |
| Bore diameter mm | 38 | □50 | □65 |
| Plain bore Diameter mm | - | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | - | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
Model No. examples
| BT6 | - | 10T | - | 38 | H |
| | Model |
| Number of teeth 10T:10 |
| Shaft Bore Diameter 38:38mm |
| Shaft bore style H:Hexagonal S:Square |
||



