Troubleshooting Top chain
When chains and sprockets act abnormal, inspect them following Top Chain Installation and Inspection catalog.
Confirm the location and nature of the problem, then take the following remedies.
Confirm the location and nature of the problem, then take the following remedies.
Conveyor equipment
1 | Abnormal noise Squeaking,Rattling |
---|---|
2 | Pulsating/surging |
Chain
Conveyor peripheral and components
9 | Wear dust or debris accumulates along wearstrips and below drive sprocket |
---|---|
10 | Teeth jumping and/or failure to mesh with sprocket teeth |
Conveyed objects
11 | Conveyed products tip over at conveyor transfer points |
---|

Conveyor equipment
1 | Abnormal noise Squeaking,Rattling |
---|
Cause 1 | Chain may be hitting safety cover, frame, etc. | Action | Locate the source of the noise and make corrections so that the chain is not making contact. |
---|---|---|---|
Cause 2 | Chain is running in a place where guide clearance with the wearstrip is tight. | Action | Locate the tight part, check for temperature-related expansion and/or deformation of the wearstrip, and make corrections. |
Cause 3 | Wearstrip surface finish is rough or dimensions and/or materials are inappropriate. | Action | Replace with wearstrip that has smooth surface finish, that is dimensionally accurate, or made from appropriate material. |
Cause 4 | Chain direction of travel is backward. | Action | Re-install chain. |
Cause 5 | Lubrication is inadequate or operating conditions are too extreme. | Action | Make changes in the lubricant and/or lubrication method. |
2 | Pulsating/surging |
---|
Cause 1 | The location and/or spacing of return rollers and/or size and/or position of the catenary curve are inappropriate. | Action | Refer to Engineering Manual of the catalog and correct so that the chain is running smoothly on return way. |
---|---|---|---|
Cause 2 | Idler sprocket and/or return roller not spinning smoothly. | Action | Take corrective measures such as supporting by bearings or adopting return rollers of larger diameter. |
Cause 3 | Chain is running in a place where guide clearance with the wearstrip is tight. | Action | Locate the tight part, check for temperature-related expansion and/or deformation of the wearstrip, and make corrections. |
Cause 4 | Foreign matter adhering to the wearstrip is impeding smooth sliding. | Action | Clean wearstrip to remove foreign matter. |
Cause 5 | Chain is catching or snagging on obstructions and/or on sharp edges at the ends of wearstrips. | Action | Smooth out the sharp edges and remove obstructions. |
Cause 6 | Lubrication is inadequate or operating conditions are too extreme. | Action | Make changes in the lubricant and/or lubrication method. |
Chain
3 |
![]() ![]() [Click to enlarge ] |
Abnormal wear of the conveying surface of the chain |
---|
Cause 1 | Return rollers not rotating. | Action | Increase the diameter of return rollers or change their specifications. |
---|---|---|---|
Cause 2 | Small return intake radius R, or diameter of return rollers is too small. | Action | Refer to Engineering Manual of the catalog and correct. |
Cause 3 | Rough surface finish and/or inappropriate material the wearstrip on return way. | Action | Correct layout so that wearstrip made of appropriate material with smooth surface finish makes uniform contact across the chain width. |
Cause 4 | Rough or gritty spots that promote friction are adhering to the return rollers or wearstrip. | Action | Clean the conveyor. Take measures to identify the cause. |
Cause 5 | Damages caused by gude rails and/or obstructions | Action | Identify the obstruction and make corrections. |
4 | Abnormal wear and scratches of the back surface of the chain |
---|
Cause 1 | Chain is damaged by foreign materials adhering to or embedded in the wearstrip on carry-way. | Action | Remove foreign matter and clean. |
---|---|---|---|
Cause 2 | Surface finish of carry-way wearstrip is rough. | Action | Make changes to surface finish or replace with appropriate wearstrip. |
Cause 3 | Contact amrks caused by idler wheel | Action | Replace with sprocket if necessary. |
5 | Abnormal wear of the side of the chain |
---|
Cause 1 | Position of sprockets or wearstrips inappropriate. | Action | Correct the position. |
---|---|---|---|
Cause 2 | Surface finish of curved plastic rail is rough or material is inappropriate. | Action | Replace with wearstrip made of appropriate material with smooth surface finish. |
Cause 3 | Insufficient lubrication or operating conditions too extreme for curved conveyor. | Action | Make changes to lubrication method. |
6 | Chain flexing is stiff |
---|
Cause 1 | Pins and links have become bent as a result of overload, etc., and scoring (galling) has occurred. | Action | Remove and replace the stiff sections or replace with a new chain. |
---|
7 | Chain breaks or is damaged |
---|
Cause 1 | Chain caught or snagged on foreign matter or obstruction. | Action | Remove foreign matter and obstructions. |
---|---|---|---|
Cause 2 | Deterioration caused by chemicals or high temperatures, brittle fracture due to or corrosion. | Action | Identify cause and modify operating conditions or change the chain material. |
Cause 3 | Chain climbs sprocket teeth. | Action | Caused by excessive wear elongation of chain. Replace the chain. |
Cause 4 | Operating conditions too extreme and chain was subjected to catastrophic excess tension. | Action | Determine the cause and take corrective action. |
Cause 5 | Plug has fallen off. | Action | Check plug condition. Replace with new plug. |
8 | Discoloration of chain |
---|
Cause 1 | Adhesion of dirt or other contaminants. | Action | Clean chain. |
---|---|---|---|
Cause 2 | Deterioration due to exposure to chemicals, high temperatures, ultraviolet light, etc. | Action | Check operating conditions and replace with chain made of appropriate material. |
Conveyor peripheral and components
9 | Wear dust or debris accumulates along wearstrips and below drive sprocket |
---|
Cause 1 | Surface finish of carry-way wearstrip is rough. | Action | Replace the curved plastic rail made of an appropriate |
---|---|---|---|
Cause 2 | Sharp edges at ends of wearstrips or obstructions are abrading or gouging the chain. | Action | Smooth the edges. |
Cause 3 | Inadequate lubrication. | Action | Ensure adequate lubrication. |
Cause 4 | Presence of rough or gritty spots. | Action | Identify the cause and take corrective action. |
10 | Teeth jumping and/or failure to mesh with sprocket teeth |
---|
Cause 1 | Excessive chain elongation. | Action | Replace chain and/or sprockets. |
---|---|---|---|
Cause 2 | Foreign matter has accumulated on roots of sprocket teeth. | Action | Remove the foreign matter and clean. |
Cause 3 | Sprocket has shifted out of position or is misaligned. | Action | Re-install. |
Cause 4 | Defective sprocket (damaged, deformed, swollen, corroded). | Action | Investigate the cause and re-check specifications. Replace as needed. |
Cause 5 | Damage around the hub of split sprockets. | Action | Check for loose or over-tight sprocket bolts. Check that bolts have the proper tightening torque when replacing. |
Conveyed objects
11 | Conveyed products tip over at conveyor transfer points |
---|
Cause 1 | Location and shape of guide rails, chain level, speed ratio, poor sliding | Action | Make the guide angle gentler. Change the position of the guides. Make corrections to speed and lubrication. Check level. Make changes if necessary. |
---|