Plastic top chain TPUN/TPUN-LH/TP-50UNS/TP-50UNS-D76 Corner Disks/Turn Discs

- Plastic top chain TPUN/TPUN-LH/TP-50UNS/TP-50UNS-D76 Corner Disks/Turn Discs
-
Application
TPUN/TPUN-LH/TP-50UNS/TP-50UNS-D76 Corner Discs and Turn Discs
For curved layouts with a minimum sideflex radius (R=150 mm), the use of Corner Disc and Turn Disc is recommended.
It is expected to reduce tension loads and wear, and also suppresses pulsation.
Plastic top chain TPUN/TPUN-LH/TP-50UNS/TP-50UNS-D76 Corner Discs and Turn Discs list
Corner Disk
| Type | - | |
|---|---|---|
| Application | Carry Way | Return Way |
| Model No. | TPUN555-CD-R150C | TPUN555-CD-R150R |
| Applicable chain model | TP-50UNS, TP-50UNS-D76, TPUN | TP-50UNS, TPUN |
| Applicable Chain pitch mm | 50 | |
| Applicable Sprocket Shape | - | |
| Applicable Guide Flange | - | |
| Applicable hub | - | |
| shape | ![]() |
|
| Main Body Material | Ultra high molecular weight polyethylene | |
| Material grade | - | |
| Base unit appearance color | White | |
| Knob appearance color | - | |
| Bearing material | - | |
| O-ring seal | - | |
| Construction | - | |
| flathead screw | - | |
| Bolt ・Nut Material | - | |
| Number of teeth | - | |
| Working number of teeth | - | |
| Shaft bore style | - | |
| Bore diameter mm | - | |
| Plain bore Diameter mm | - | |
| Maximum Shaft Bore Diameter mm | - | |
| Width mm | - | |
| Length mm | - | |
| Chain sideflex radius R mm | 150 | |
| Type | - | |
|---|---|---|
| Application | Carry Way | Return Way |
| Model No. | TP-C12723T-CD | TP-C12725T-CD |
| Applicable chain model | TPUN535-LH, TPUN550-LH | |
| Applicable Chain pitch mm | 50 | |
| Applicable Sprocket Shape | - | |
| Applicable Guide Flange | - | |
| Applicable hub | - | |
| shape | ![]() |
|
| Main Body Material | Reinforced polyamide | |
| Material grade | - | |
| Base unit appearance color | Black | |
| Knob appearance color | - | |
| Bearing material | - | |
| O-ring seal | - | |
| Construction | - | |
| flathead screw | - | |
| Bolt ・Nut Material | - | |
| Number of teeth | - | |
| Working number of teeth | - | |
| Shaft bore style | - | |
| Bore diameter mm | - | |
| Plain bore Diameter mm | - | |
| Maximum Shaft Bore Diameter mm | - | |
| Width mm | - | |
| Length mm | - | |
| Chain sideflex radius R mm | 150 | |
Turn Discs(Machined)
| Type | - | |
|---|---|---|
| Application | Carry Way | Return Way |
| Model No. | TP-50UNST1 | TP-50UNST2 |
| Applicable chain model | TP-50UNS | |
| Applicable Chain pitch mm | 50 | |
| Applicable Sprocket Shape | - | |
| Applicable Guide Flange | - | |
| Applicable hub | - | |
| shape | ![]() |
|
| Main Body Material | High-density polyethylene | |
| Material grade | 84-100 | |
| Base unit appearance color | White | |
| Knob appearance color | - | |
| Bearing material | - | |
| O-ring seal | - | |
| Construction | - | |
| flathead screw | - | |
| Bolt ・Nut Material | - | |
| Number of teeth | - | |
| Working number of teeth | - | |
| Shaft bore style | - | |
| Bore diameter mm | - | |
| Plain bore Diameter mm | - | |
| Maximum Shaft Bore Diameter mm | - | |
| Width mm | - | |
| Length mm | - | |
| Chain sideflex radius R mm | - | |
Model No. examples
Corner Disk
| TPUN555 | - | CD | - | R150 | C |
| | Model |
| Abbreviated symbol CD:Corner Disk |
| Chain sideflex radius |
| C:Carry Way |
| TP-C12723T | - | CD |
| | Model |
| Abbreviated symbol CD:Corner Disk |
Turn Discs(Machined)
| TP-50UNST1 |
| | Model |



