Plastic top chain Steel sprockets for TTUPS-H

- Plastic top chain Steel sprockets for TTUPS-H
-
Application
Product to transmits the power of motor to the chain.
Install to a drive shaft of conveyor.
Plastic top chain Steel sprocket list for TTUPS-H
Integrated type (Steel)
| Type | Integrated type | ||
|---|---|---|---|
| Application | - | ||
| Model No. | BT8H-12T25-CS | BT8H-12T30-CS | BT8H-16T30-CS |
| Applicable chain model | BTC8H-M, BTM8H-M, TTUPS-H | ||
| Applicable Chain pitch mm | 25.4 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
![]() |
![]() |
| Main Body Material | Carbon steel for machine structural use | ||
| Material grade | - | ||
| Base unit appearance color | - | ||
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | - | ||
| flathead screw | - | ||
| Bolt ・Nut Material | - | ||
| Number of teeth | 12 | 16 | |
| Working number of teeth | - | ||
| Shaft bore style | Keyed Round Shaft | ||
| Bore diameter mm | Φ25 | Φ30 | |
| Plain bore Diameter mm | - | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | - | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
Integrated type (Steel/Pilot bore)
| Type | Integrated type | |
|---|---|---|
| Application | - | |
| Model No. | BT8H-12T-CS | BT8H-16T-CS |
| Applicable chain model | BTC8H-M, BTM8H-M, TTUPS-H | |
| Applicable Chain pitch mm | 25.4 | |
| Applicable Sprocket Shape | - | |
| Applicable Guide Flange | - | |
| Applicable hub | - | |
| shape | ![]() |
![]() |
| Main Body Material | Carbon steel for machine structural use | |
| Material grade | - | |
| Base unit appearance color | - | |
| Knob appearance color | - | |
| Bearing material | - | |
| O-ring seal | - | |
| Construction | - | |
| flathead screw | - | |
| Bolt ・Nut Material | - | |
| Number of teeth | 12 | 16 |
| Working number of teeth | - | |
| Shaft bore style | Round | |
| Bore diameter mm | - | |
| Plain bore Diameter mm | Φ15 | |
| Maximum Shaft Bore Diameter mm | Φ30 | Φ50 |
| Width mm | - | |
| Length mm | - | |
| Chain sideflex radius R mm | - | |
Model No. examples
| BT8H | - | 12T | 30 | - | CS |
| | Model |
| Number of teeth 12T:12 |
| Bore diameter 30:Φ30mm |
| Specification code CS:Carbon steel |
||






