Plastic top chain Sprockets for TPUN555/TPUN550-LH/TPUN535-LH/TP-50UNS/TP-50UNS-D76 Chain

- Plastic top chain Sprockets for TPUN555/TPUN550-LH/TPUN535-LH/TP-50UNS/TP-50UNS-D76 Chain
-
Application
Product to transmits the power of motor to the chain.
Install to a drive shaft of conveyor.
Plastic top chain Sprocket list for TPUN555/TPUN550-LH/TPUN535-LH/TP-50UNS/TP-50UNS-D76 Chain
Integrated type(Made of engineering plastic)
| Type | Integrated type | ||
|---|---|---|---|
| Application | - | ||
| Model No. | TP-C213959T-SPR | TP-C213961T-SPR | TP-C12721T-SPR |
| Applicable chain model | TP-50UNS, TP-50UNS-D76, TPUN, TPUN535-LH, TPUN550-LH | ||
| Applicable Chain pitch mm | 50 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
![]() |
|
| Main Body Material | Polyamide | Body: Reinforced polyamide Hollow shaft: Brass |
|
| Material grade | - | ||
| Base unit appearance color | White | Black | |
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | - | ||
| flathead screw | - | ||
| Bolt ・Nut Material | - | ||
| Number of teeth | 8 | 10 | |
| Working number of teeth | - | ||
| Shaft bore style | Keyed Round Shaft | ||
| Bore diameter mm | Φ30 | Φ25 | |
| Plain bore Diameter mm | - | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | - | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
Integrated type (Steel/Pilot bore)
| Type | Integrated type | ||
|---|---|---|---|
| Application | - | ||
| Model No. | TPUN555-800TQ | TPUN555-1000TQ | TPUN555-1200TQ |
| Applicable chain model | TP-50UNS, TP-50UNS-D76, TPUN, TPUN535-LH, TPUN550-LH | ||
| Applicable Chain pitch mm | 50 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Main Body Material | Carbon steel for machine structural use | Carbon steel (teeth) SS400 (hub) |
|
| Material grade | - | ||
| Base unit appearance color | - | ||
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | Machined specifications | Welding specifications | |
| flathead screw | - | ||
| Bolt ・Nut Material | - | ||
| Calculated no. of teeth | - | ||
| Working number of teeth | 8 | 10 | 12 |
| Shaft bore style | Round | ||
| Bore diameter mm | Φ16 | ||
| Plain bore Diameter mm | - | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | - | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
Integrated type (Steel/Lock series)
| Type | Integrated type | ||
|---|---|---|---|
| Application | - | ||
| Model No. | TPUN555-800TQ-S□□□□■ | TPUN555-1000TQ-S□□□□■ | TPUN555-1200TQ-S□□□□■ |
| Applicable chain model | TP-50UNS, TP-50UNS-D76, TPUN, TPUN535-LH, TPUN550-LH | ||
| Applicable Chain pitch mm | 50 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Main Body Material | - | ||
| Material grade | - | ||
| Base unit appearance color | - | ||
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | - | ||
| flathead screw | - | ||
| Bolt ・Nut Material | - | ||
| Calculated no. of teeth | - | ||
| Working number of teeth | 8 | 10 | 12 |
| Shaft bore style | Round | ||
| Bore diameter mm | 15,16,17,18,19,20,22,24,25,28,30,32,35,38,40,42,45 | ||
| Plain bore Diameter mm | - | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | - | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
Model No. examples
Engineering Plastic Sprockets
| TP-C213961T | - | SPR |
| | Model |
| Abbreviated symbol SPR:Sprocket |
|
Steel sprocket
| TPUN555 | - | 800T | Q | - | S2 | 4 | 18 | A |
| | Model |
| Working number of teeth 800T:8 |
| hardened teeth specifications |
| | | | |
| No. of mounting Bolts 4:Bolt 4pieces |
| | | | |
| Mounting type A:Hub side |
||
| Sleeve frame No. S2:S2Frame number |
Shaft Bore Diameter 18:Φ18mm |
|||||||





