Plastic top chain Sprockets for TPRF Chain

- Plastic top chain Sprockets for TPRF Chain
-
Application
Product to transmits the power of motor to the chain.
Install to a drive shaft of conveyor.
Plastic top chain Sprocket list for TPRF Chain
For RF2040 equivalent chains
| Type | With plain bore | Fit bore | Lock Sprocket S Type |
|||
|---|---|---|---|---|---|---|
| Application | - | |||||
| Model No. | RF2040S-1B□T■ | RF2040S-1B□T-SS | RF2040S-1B□T-P | RF2040S-1B□T-H~ | RF2040S-1B□T-SS-H~ | RF2040S-1B□T-S○○○○● |
| Applicable chain model | TPRF2040 | |||||
| Applicable Chain pitch mm | 25.4 | |||||
| Applicable Sprocket Shape | - | |||||
| Applicable Guide Flange | - | |||||
| Applicable hub | - | |||||
| shape | ![]() |
![]() |
![]() |
![]() |
||
| Main Body Material | steel | Stainless | Engineering plastic | steel | Stainless | steel |
| Material grade | - | |||||
| Base unit appearance color | - | |||||
| Knob appearance color | - | |||||
| Bearing material | - | |||||
| O-ring seal | - | |||||
| Construction | - | |||||
| flathead screw | - | |||||
| Bolt ・Nut Material | - | |||||
| Number of teeth | - | |||||
| Working number of teeth | - | |||||
| Shaft bore style | - | |||||
| Bore diameter mm | - | |||||
| Plain bore Diameter mm | - | |||||
| Maximum Shaft Bore Diameter mm | - | |||||
| Width mm | - | |||||
| Length mm | - | |||||
| Chain sideflex radius R mm | - | |||||
For RF2060 equivalent chains
| Type | With plain bore | Fit bore | Lock Sprocket S Type |
|||
|---|---|---|---|---|---|---|
| Application | - | |||||
| Model No. | RF2060S-1B□T■ | RF2060S-1B□T-SS | RF2060S-1B□T-P | RF2060S-1B□T-H~ | RF2060S-1B□T-SS-H~ | RF2060S-1B□T-S○○○○● |
| Applicable chain model | TPRF2060, TS, TSA, TSA-HTP, TS-CTP | |||||
| Applicable Chain pitch mm | 38.1 | |||||
| Applicable Sprocket Shape | - | |||||
| Applicable Guide Flange | - | |||||
| Applicable hub | - | |||||
| shape | ![]() |
![]() |
![]() |
![]() |
||
| Main Body Material | steel | Stainless | Engineering plastic | steel | Stainless | steel |
| Material grade | - | |||||
| Base unit appearance color | - | |||||
| Knob appearance color | - | |||||
| Bearing material | - | |||||
| O-ring seal | - | |||||
| Construction | - | |||||
| flathead screw | - | |||||
| Bolt ・Nut Material | - | |||||
| Number of teeth | - | |||||
| Working number of teeth | - | |||||
| Shaft bore style | - | |||||
| Bore diameter mm | - | |||||
| Plain bore Diameter mm | - | |||||
| Maximum Shaft Bore Diameter mm | - | |||||
| Width mm | - | |||||
| Length mm | - | |||||
| Chain sideflex radius R mm | - | |||||
Model No. examples
| RF2040 | S | - | 1B | 912T | Q | |
| | Size |
| | |
| | | |
| | | Working number of teeth |
| Tooth hardening |
||
| Roller type | None :Teeth not hardened Q:hardened teeth specifications |
|||||
| No. of strands / Hub type | ||||||
| 912T:9½T (when the number of effective teeth is 11T, this is indicated as 1100T. ) |
||||||
| RF2040 | S | - | 1B | 912T | - | SS |
| | Size |
| | |
| | | |
| | | Working number of teeth |
| Specification code |
||
| Roller type | SS:Stainless SST:Stainless steel type wear resistant series P:Engineering plastic |
|||||
| No. of strands / Hub type | ||||||
| 912T:9½T (when the number of effective teeth is 11T, this is indicated as 1100T. ) |
||||||





