Plastic modular chain Sprockets for WT2700 Chain

- Plastic modular chain Sprockets for WT2700 Series
-
Application
Product to transmits the power of motor to the chain.
Install to a drive shaft of conveyor.
-
Usage image
Plastic modular chain Sprocket list for WT2700 Series
| Type | Integrated type | ||||
|---|---|---|---|---|---|
| Application | - | ||||
| Model No. | WT-N2700-9T25 | WT-N2700-9T40S | WT-N2700-12T30 | WT-N2700-12T40 | WT-N2700-12T40S |
| Applicable chain model | WT2705-K, WT2706-K | ||||
| Applicable Chain pitch mm | 27.2 | ||||
| Applicable Sprocket Shape | - | ||||
| Applicable Guide Flange | - | ||||
| Applicable hub | - | ||||
| shape | ![]() |
![]() |
![]() |
![]() |
|
| Main Body Material | Reinforced polyamide | ||||
| Material grade | - | ||||
| Base unit appearance color | Black | ||||
| Knob appearance color | - | ||||
| Bearing material | - | ||||
| O-ring seal | - | ||||
| Construction | - | ||||
| flathead screw | - | ||||
| Bolt ・Nut Material | - | ||||
| Number of teeth | 9 | 12 | |||
| Working number of teeth | - | ||||
| Shaft bore style | Round | Square | Round | Square | |
| Bore diameter mm | Φ25 | □40 | Φ30 | Φ40 | □40 |
| Plain bore Diameter mm | - | ||||
| Maximum Shaft Bore Diameter mm | - | ||||
| Width mm | - | ||||
| Length mm | - | ||||
| Chain sideflex radius R mm | - | ||||
| Type | Integrated type | Split | |||||
|---|---|---|---|---|---|---|---|
| Application | - | ||||||
| Model No. | WT-N2700-18T40S | WT-N2700-18T60S | WT-N2700-18T65S | WT-SW2700-20T40S | WT-SW2700-20T60S | WT-SW2700-28T40S | WT-SW2700-28T60S |
| Applicable chain model | WT2705-K, WT2706-K | ||||||
| Applicable Chain pitch mm | 27.2 | ||||||
| Applicable Sprocket Shape | - | ||||||
| Applicable Guide Flange | - | ||||||
| Applicable hub | - | ||||||
| shape | ![]() |
![]() |
![]() |
||||
| Main Body Material | Reinforced polyamide | ||||||
| Material grade | - | ||||||
| Base unit appearance color | Black | ||||||
| Knob appearance color | - | ||||||
| Bearing material | - | ||||||
| O-ring seal | - | ||||||
| Construction | - | ||||||
| flathead screw | - | ||||||
| Bolt ・Nut Material | - | ||||||
| Number of teeth | 18 | 20 | 28 | ||||
| Working number of teeth | - | ||||||
| Shaft bore style | Square | ||||||
| Bore diameter mm | □40 | □60 | □65 | □40 | □60 | □40 | □60 |
| Plain bore Diameter mm | - | ||||||
| Maximum Shaft Bore Diameter mm | - | ||||||
| Width mm | - | ||||||
| Length mm | - | ||||||
| Chain sideflex radius R mm | - | ||||||
Model No. examples
| WT | - | N | 2700 | - | 18T | 60 | S |
| | Model |
| | | | |
| Series 2700:WT2700 Series |
| Number of teeth 18T:18 |
| Bore diameter 60:Φ60mm |
| Shaft bore style S:Square |
||
| Sprocket shape SW:Split N:Integrated type |
|||||||








