Plastic modular chain Sprockets for WT2500/2530/BT8 Series

- Plastic modular chain Sprockets for WT2500/2530/BT8 Series
- 
					
						ApplicationProduct to transmits the power of motor to the chain. Install to a drive shaft of conveyor. 
- 
					
						Usage image
Plastic modular chain Sprocket list for WT2500/2530/BT8 Series
| Type | Split | |||
|---|---|---|---|---|
| Application | - | |||
| Model No. | WT-SW2500-16T25 | WT-SW2500-16T30 | WT-SW2500-16T35 | WT-SW2500-16T40 | 
| Applicable chain model | BTC8H-M, BTM8H, BTM8H-M, TTUPM838H, TTUPS-H, WT2505G-M, WT2505-K, WT2505-M, WT2505TOD-M, WT2506-K, WTM2535G-M | |||
| Applicable Chain pitch mm | 25.4 | |||
| Applicable Sprocket Shape | - | |||
| Applicable Guide Flange | - | |||
| Applicable hub | - | |||
| shape |  | |||
| Main Body Material | Reinforced polyamide | |||
| Material grade | - | |||
| Base unit appearance color | Black | |||
| Knob appearance color | - | |||
| Bearing material | - | |||
| O-ring seal | - | |||
| Construction | - | |||
| flathead screw | - | |||
| Bolt ・Nut Material | Stainless Steel | |||
| Number of teeth | 16 | |||
| Working number of teeth | - | |||
| Shaft bore style | Round | |||
| Bore diameter mm | Φ25 | Φ30 | Φ35 | Φ40 | 
| Plain bore Diameter mm | - | |||
| Maximum Shaft Bore Diameter mm | - | |||
| Width mm | - | |||
| Length mm | - | |||
| Chain sideflex radius R mm | - | |||
| Type | Split | |||
|---|---|---|---|---|
| Application | - | |||
| Model No. | WT-SW2500-18T25 | WT-SW2500-18T30 | WT-SW2500-18T35 | WT-SW2500-18T40 | 
| Applicable chain model | BTC8H-M, BTM8H, BTM8H-M, TTUPM838H, TTUPS-H, WT2505G-M, WT2505-K, WT2505-M, WT2505TOD-M, WT2506-K, WTM2535G-M | |||
| Applicable Chain pitch mm | 25.4 | |||
| Applicable Sprocket Shape | - | |||
| Applicable Guide Flange | - | |||
| Applicable hub | - | |||
| shape |  | |||
| Main Body Material | Reinforced polyamide | |||
| Material grade | - | |||
| Base unit appearance color | Black | |||
| Knob appearance color | - | |||
| Bearing material | - | |||
| O-ring seal | - | |||
| Construction | - | |||
| flathead screw | - | |||
| Bolt ・Nut Material | Stainless Steel | |||
| Number of teeth | 18 | |||
| Working number of teeth | - | |||
| Shaft bore style | Round | |||
| Bore diameter mm | Φ25 | Φ30 | Φ35 | Φ40 | 
| Plain bore Diameter mm | - | |||
| Maximum Shaft Bore Diameter mm | - | |||
| Width mm | - | |||
| Length mm | - | |||
| Chain sideflex radius R mm | - | |||
| Type | Split | |||
|---|---|---|---|---|
| Application | - | |||
| Model No. | WT-SW2500-21T25 | WT-SW2500-21T30 | WT-SW2500-21T35 | WT-SW2500-21T40 | 
| Applicable chain model | BTC8H-M, BTM8H, BTM8H-M, TTUPM838H, TTUPS-H, WT2505G-M, WT2505-K, WT2505-M, WT2505TOD-M, WT2506-K, WTM2535G-M | |||
| Applicable Chain pitch mm | 25.4 | |||
| Applicable Sprocket Shape | - | |||
| Applicable Guide Flange | - | |||
| Applicable hub | - | |||
| shape |  | |||
| Main Body Material | Reinforced polyamide | |||
| Material grade | - | |||
| Base unit appearance color | Black | |||
| Knob appearance color | - | |||
| Bearing material | - | |||
| O-ring seal | - | |||
| Construction | - | |||
| flathead screw | - | |||
| Bolt ・Nut Material | Stainless Steel | |||
| Number of teeth | 21 | |||
| Working number of teeth | - | |||
| Shaft bore style | Round | |||
| Bore diameter mm | Φ25 | Φ30 | Φ35 | Φ40 | 
| Plain bore Diameter mm | - | |||
| Maximum Shaft Bore Diameter mm | - | |||
| Width mm | - | |||
| Length mm | - | |||
| Chain sideflex radius R mm | - | |||
| Type | Integrated type | ||
|---|---|---|---|
| Application | - | ||
| Model No. | WT-S2500-16T | WT-S2500-18T | WT-S2500-21T | 
| Applicable chain model | BTC8H-M, BTM8H, BTM8H-M, TTUPM838H, TTUPS-H, WT2505-K, WT2506-K | ||
| Applicable Chain pitch mm | 25.4 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape |  | ||
| Main Body Material | Ultra high molecular weight polyethylene | ||
| Material grade | - | ||
| Base unit appearance color | Green | ||
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | - | ||
| flathead screw | - | ||
| Bolt ・Nut Material | - | ||
| Number of teeth | 16 | 18 | 21 | 
| Working number of teeth | - | ||
| Shaft bore style | Bore shape and size are made-to-order. | ||
| Bore diameter mm | Bore shape and size are made-to-order. | ||
| Plain bore Diameter mm | Φ20 | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | - | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
Model No. examples
| WT | - | SW | 2500 | - | 16T | 40 | 
| | Model | | | | | | | Series 2500:WT2500 Series | | Number of teeth 16T:16 | | Bore diameter 40:Φ40mm | ||
| Sprocket shape SW:Split S:Integrated type (Machining type ) | ||||||
 
									

