Plastic modular chain Sprockets for WT2250/2510 Series

- Plastic modular chain Sprockets for WT2250/2510 Series
-
Application
Product to transmits the power of motor to the chain.
Install to a drive shaft of conveyor.
-
Usage image
Plastic modular chain Sprocket list for WT2250/2510 Series
| Type | Split | ||
|---|---|---|---|
| Application | - | ||
| Model No. | WT-SW2250-16T30 | WT-SW2250-16T40 | WT-SW2250-16T40S |
| Applicable chain model | WT2250FG, WT2250VG, WT2515F-W, WT2515G-M, WT2515G-W, WT2515-W |
||
| Applicable Chain pitch mm | 25.4 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
![]() |
![]() |
| Main Body Material | Reinforced polyamide | ||
| Material grade | - | ||
| Base unit appearance color | Black | ||
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | - | ||
| flathead screw | - | ||
| Bolt ・Nut Material | Stainless Steel | ||
| Number of teeth | 16 | ||
| Working number of teeth | - | ||
| Shaft bore style | Round | Square | |
| Bore diameter mm | Φ30 | Φ40 | □40 |
| Plain bore Diameter mm | - | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | - | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
| Type | Split | ||
|---|---|---|---|
| Application | - | ||
| Model No. | WT-SW2510-18T30 | WT-SW2510-18T40 | WT-SW2510-18T40S |
| Applicable chain model | WT2250FG, WT2250VG, WT2515F-W, WT2515G-M, WT2515G-W, WT2515-W |
||
| Applicable Chain pitch mm | 25.4 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
![]() |
![]() |
| Main Body Material | Reinforced polyamide | ||
| Material grade | - | ||
| Base unit appearance color | Black | ||
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | - | ||
| flathead screw | - | ||
| Bolt ・Nut Material | Stainless Steel | ||
| Number of teeth | 18 | ||
| Working number of teeth | - | ||
| Shaft bore style | Round | Square | |
| Bore diameter mm | Φ30 | Φ40 | □40 |
| Plain bore Diameter mm | - | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | - | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
Model No. examples
| WT | - | SW | 2510 | - | 18T | 40 | S |
| | Model |
| | | | |
| Series 2510:WT2510 Series |
| Number of teeth 18T:18 |
| Bore diameter 40:Φ40mm |
| Shaft bore style No symbol :Round S:Square |
||
| Sprocket shape SW:Split N/NB:Integrated type S:Integrated type (Machining type ) |
|||||||







