Plastic top chain Idler wheels/Idler Sprockets for TPUN/TPUN-LH/TP-50UNS/TP-50UNS-D76 Chain

- Plastic top chain Idler wheels/Idler Sprockets for TPUN/TPUN-LH/TP-50UNS/TP-50UNS-D76 Chain
-
Application
Install to a driven shaft of conveyor.
Plastic top chain Idler wheel/Idler Sprocket list for TPUN/TPUN-LH/TP-50UNS/TP-50UNS-D76 Chain
Idler Sprocket Integrated type
| Type | Integrated type | |
|---|---|---|
| Application | - | |
| Model No. | TP-C12737T-IW | TP-C12741T-IW |
| Applicable chain model | TP-50UNS, TP-50UNS-D76, TPUN, TPUN535-LH, TPUN550-LH | |
| Applicable Chain pitch mm | 50 | |
| Applicable Sprocket Shape | - | |
| Applicable Guide Flange | - | |
| Applicable hub | - | |
| shape | ![]() |
|
| Main Body Material | Polyamide | |
| Material grade | - | |
| Base unit appearance color | White | |
| Knob appearance color | - | |
| Bearing material | - | |
| O-ring seal | - | |
| Construction | - | |
| flathead screw | - | |
| Bolt ・Nut Material | - | |
| Number of teeth | 8 | 10 |
| Working number of teeth | - | |
| Shaft bore style | Round | |
| Bore diameter mm | Φ30 | Φ25 |
| Plain bore Diameter mm | - | |
| Maximum Shaft Bore Diameter mm | - | |
| Width mm | - | |
| Length mm | - | |
| Chain sideflex radius R mm | - | |
Idler wheels Split
| Type | Split | |
|---|---|---|
| Application | - | |
| Model No. | TP-IW50UNS10-30 | TP-IW50UNS10-40 |
| Applicable chain model | TP-50UNS, TPUN | |
| Applicable Chain pitch mm | 50 | |
| Applicable Sprocket Shape | - | |
| Applicable Guide Flange | - | |
| Applicable hub | - | |
| shape | ![]() |
|
| Main Body Material | Polyacetal | |
| Material grade | - | |
| Base unit appearance color | Green | |
| Knob appearance color | - | |
| Bearing material | - | |
| O-ring seal | - | |
| Construction | - | |
| flathead screw | - | |
| Bolt ・Nut Material | Stainless | |
| Calculated no. of teeth | - | |
| Working number of teeth | 10 | |
| Shaft bore style | Round | |
| Bore diameter mm | Φ30.3 | Φ40.3 |
| Plain bore Diameter mm | - | |
| Maximum Shaft Bore Diameter mm | - | |
| Width mm | - | |
| Length mm | - | |
| Chain sideflex radius R mm | - | |
Model No. examples
Integrated type
| TP-C12737T | - | IW |
| | Model |
| Abbreviated symbol IW:Idler wheels |
|
Split
| TP-IW50UNS | 10 | - | 30 |
| | Model |
| Equivalent no. of teeth 10:10 |
| Shaft Bore Diameter 30: Φ30mm |


