Plastic modular chain Nose Bars for WT1300/1500/1510 Series

- Plastic modular chain Nose Bars for WT1300/1500/1510 Series
- In combination with Plastic Modular Chain WT1300/1500/1510 series, the dead space between conveyors can be reduced.
-
Application
Dead space between conveyors can be minimized by installing nose bars at their ends.
Suitable for conveying small product where there is a risk of product remaining between conveyors.
-
Usage image
Plastic modular chain Nose Bar list for WT1300/1500/1510 Series
Sliding Series
| Type | - | ||
|---|---|---|---|
| Application | - | ||
| Model No. | WT-NB76-10-301 | WT-NB76-10-100M9 | WT-NB76-CNO |
| Applicable chain model | WT1505GTO-K, WT1505GTO-M, WT1505GTORN-K, WT1505-K, WT1505RN-K, WT1506-K |
||
| Applicable Chain pitch mm | 15 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Main Body Material | Ultra high molecular weight polyethylene | Ultra-high molecular weight polyethylene (oil impregnated) | Special polyamide |
| Material grade | 10-301 | 10-100M9 | SJ-CNO |
| Base unit appearance color | Green | White | Purple |
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | - | ||
| flathead screw | - | ||
| Bolt ・Nut Material | - | ||
| Number of teeth | - | ||
| Working number of teeth | - | ||
| Shaft bore style | - | ||
| Bore diameter mm | - | ||
| Plain bore Diameter mm | - | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | 76 | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
| Type | - | ||
|---|---|---|---|
| Application | - | ||
| Model No. | WT-NB151-10-301 | WT-NB151-10-100M9 | WT-NB151-CNO |
| Applicable chain model | WT1505GTO-K, WT1505GTO-M, WT1505GTORN-K, WT1505-K, WT1505RN-K, WT1506-K |
||
| Applicable Chain pitch mm | 15 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Main Body Material | Ultra high molecular weight polyethylene | Ultra-high molecular weight polyethylene (oil impregnated) | Special polyamide |
| Material grade | 10-301 | 10-100M9 | SJ-CNO |
| Base unit appearance color | Green | White | Purple |
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | - | ||
| flathead screw | - | ||
| Bolt ・Nut Material | - | ||
| Number of teeth | - | ||
| Working number of teeth | - | ||
| Shaft bore style | - | ||
| Bore diameter mm | - | ||
| Plain bore Diameter mm | - | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | 151 | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
| Type | - | ||
|---|---|---|---|
| Application | - | ||
| Model No. | WT-NB302-10-301 | WT-NB302-10-100M9 | WT-NB302-CNO |
| Applicable chain model | WT1505GTO-K, WT1505GTO-M, WT1505GTORN-K, WT1505-K, WT1505RN-K, WT1506-K |
||
| Applicable Chain pitch mm | 15 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Main Body Material | Ultra high molecular weight polyethylene | Ultra-high molecular weight polyethylene (oil impregnated) | Special polyamide |
| Material grade | 10-301 | 10-100M9 | SJ-CNO |
| Base unit appearance color | Green | White | Purple |
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | - | ||
| flathead screw | - | ||
| Bolt ・Nut Material | - | ||
| Number of teeth | - | ||
| Working number of teeth | - | ||
| Shaft bore style | - | ||
| Bore diameter mm | - | ||
| Plain bore Diameter mm | - | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | 302 | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
| Type | - | ||
|---|---|---|---|
| Application | - | ||
| Model No. | WT-NB151TOL-10-301 | WT-NB151TOL-10-100M9 | WT-NB151TOL-CNO |
| Applicable chain model | WT1505GTO-K, WT1505GTO-M, WT1505GTORN-K | ||
| Applicable Chain pitch mm | 15 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Main Body Material | Ultra high molecular weight polyethylene | Ultra-high molecular weight polyethylene (oil impregnated) | Special polyamide |
| Material grade | 10-301 | 10-100M9 | SJ-CNO |
| Base unit appearance color | Green | White | Purple |
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | - | ||
| flathead screw | - | ||
| Bolt ・Nut Material | - | ||
| Number of teeth | - | ||
| Working number of teeth | - | ||
| Shaft bore style | - | ||
| Bore diameter mm | - | ||
| Plain bore Diameter mm | - | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | 151 | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
| Type | - | ||
|---|---|---|---|
| Application | - | ||
| Model No. | WT-NB151TOR-10-301 | WT-NB151TOR-10-100M9 | WT-NB151TOR-CNO |
| Applicable chain model | WT1505GTO-K, WT1505GTO-M, WT1505GTORN-K | ||
| Applicable Chain pitch mm | 15 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Main Body Material | Ultra high molecular weight polyethylene | Ultra-high molecular weight polyethylene (oil impregnated) | Special polyamide |
| Material grade | 10-301 | 10-100M9 | SJ-CNO |
| Base unit appearance color | Green | White | Purple |
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | - | ||
| flathead screw | - | ||
| Bolt ・Nut Material | - | ||
| Number of teeth | - | ||
| Working number of teeth | - | ||
| Shaft bore style | - | ||
| Bore diameter mm | - | ||
| Plain bore Diameter mm | - | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | 151 | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
| Type | - | ||
|---|---|---|---|
| Application | - | ||
| Model No. | WT-NB50-10-301 | WT-NB50-10-100M9 | WT-NB50-CNO |
| Applicable chain model | WT1306-W, WT1515VG-W, WT1515-W, WT1516-W | ||
| Applicable Chain pitch mm | 13.1, 15 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Main Body Material | Ultra high molecular weight polyethylene | Ultra-high molecular weight polyethylene (oil impregnated) | Special polyamide |
| Material grade | 10-301 | 10-100M9 | SJ-CNO |
| Base unit appearance color | Green | White | Purple |
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | - | ||
| flathead screw | - | ||
| Bolt ・Nut Material | - | ||
| Number of teeth | - | ||
| Working number of teeth | - | ||
| Shaft bore style | - | ||
| Bore diameter mm | - | ||
| Plain bore Diameter mm | - | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | 50 | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
| Type | - | ||
|---|---|---|---|
| Application | - | ||
| Model No. | WT-NB99-10-301 | WT-NB99-10-100M9 | WT-NB99-CNO |
| Applicable chain model | WT1306-W, WT1515VG-W, WT1515-W, WT1516-W | ||
| Applicable Chain pitch mm | 13.1, 15 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Main Body Material | Ultra high molecular weight polyethylene | Ultra-high molecular weight polyethylene (oil impregnated) | Special polyamide |
| Material grade | 10-301 | 10-100M9 | SJ-CNO |
| Base unit appearance color | Green | White | Purple |
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | - | ||
| flathead screw | - | ||
| Bolt ・Nut Material | - | ||
| Number of teeth | - | ||
| Working number of teeth | - | ||
| Shaft bore style | - | ||
| Bore diameter mm | - | ||
| Plain bore Diameter mm | - | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | 99 | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
| Type | - | ||
|---|---|---|---|
| Application | - | ||
| Model No. | WT-NBG50-10-301 | WT-NBG50-10-100M9 | WT-NBG50-CNO |
| Applicable chain model | WT1515G-M, WT1515G-W | ||
| Applicable Chain pitch mm | 15 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Main Body Material | Ultra high molecular weight polyethylene | Ultra-high molecular weight polyethylene (oil impregnated) | Special polyamide |
| Material grade | 10-301 | 10-100M9 | SJ-CNO |
| Base unit appearance color | Green | White | Purple |
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | - | ||
| flathead screw | - | ||
| Bolt ・Nut Material | - | ||
| Number of teeth | - | ||
| Working number of teeth | - | ||
| Shaft bore style | - | ||
| Bore diameter mm | - | ||
| Plain bore Diameter mm | - | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | 50 | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
| Type | - | ||
|---|---|---|---|
| Application | - | ||
| Model No. | WT-NBG99-10-301 | WT-NBG99-10-100M9 | WT-NBG99-CNO |
| Applicable chain model | WT1515G-M, WT1515G-W | ||
| Applicable Chain pitch mm | 15 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Main Body Material | Ultra high molecular weight polyethylene | Ultra-high molecular weight polyethylene (oil impregnated) | Special polyamide |
| Material grade | 10-301 | 10-100M9 | SJ-CNO |
| Base unit appearance color | Green | White | Purple |
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | - | ||
| flathead screw | - | ||
| Bolt ・Nut Material | - | ||
| Number of teeth | - | ||
| Working number of teeth | - | ||
| Shaft bore style | - | ||
| Bore diameter mm | - | ||
| Plain bore Diameter mm | - | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | 99 | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
Integrated Bearing Series
| Type | - | |
|---|---|---|
| Application | - | |
| Model No. | WT-NR76 | WT-NR151 |
| Applicable chain model | WT1505GTO-K, WT1505GTO-M, WT1505GTORN-K, WT1505-K, WT1505RN-K, WT1506-K |
|
| Applicable Chain pitch mm | 15 | |
| Applicable Sprocket Shape | - | |
| Applicable Guide Flange | - | |
| Applicable hub | - | |
| shape | ![]() |
|
| Main Body Material | Ultra high molecular weight polyethylene | |
| Material grade | 10-301 | |
| Base unit appearance color | Green | |
| Knob appearance color | - | |
| Bearing material | - | |
| O-ring seal | - | |
| Construction | - | |
| flathead screw | - | |
| Bolt ・Nut Material | - | |
| Number of teeth | - | |
| Working number of teeth | - | |
| Shaft bore style | - | |
| Bore diameter mm | - | |
| Plain bore Diameter mm | - | |
| Maximum Shaft Bore Diameter mm | - | |
| Width mm | 76 | 151 |
| Length mm | - | |
| Chain sideflex radius R mm | - | |
| Type | - |
|---|---|
| Application | - |
| Model No. | WT-NR76-TO |
| Applicable chain model | WT1505GTO-K, WT1505GTO-M, WT1505GTORN-K |
| Applicable Chain pitch mm | 15 |
| Applicable Sprocket Shape | - |
| Applicable Guide Flange | - |
| Applicable hub | - |
| shape | ![]() |
| Main Body Material | Ultra high molecular weight polyethylene |
| Material grade | 10-301 |
| Base unit appearance color | Green |
| Knob appearance color | - |
| Bearing material | - |
| O-ring seal | - |
| Construction | - |
| flathead screw | - |
| Bolt ・Nut Material | - |
| Number of teeth | - |
| Working number of teeth | - |
| Shaft bore style | - |
| Bore diameter mm | - |
| Plain bore Diameter mm | - |
| Maximum Shaft Bore Diameter mm | - |
| Width mm | 75.5 |
| Length mm | - |
| Chain sideflex radius R mm | - |
Model No. examples
Nose Bars (Sliding Series )
| WT | - | NB | 151 | - | 10-301 |
| | Model |
| | | | |
| Width 151:151mm |
| Material 10-301:Ultra high molecular weight polyethylene |
||
| Abbreviated symbol NB:Nose Bars |
|||||
Nose Bars (Sliding Series :GTO-K,GTO-MDedicated )
| WT | - | NB | 151 | TOL | - | 10-301 |
| | Model |
| | | | |
| Width 151:151mm |
| | | | |
| Material 10-301:Ultra high molecular weight polyethylene |
||
| Abbreviated symbol NB:Nose Bars |
Main Body Code TOL:With groove (Groove position :Left side ) TOR:With groove (Groove position :Right side ) |
|||||
Nose Bars (Sliding Series :WT1306-W type /WT1515-W type /WT-1516-W type Dedicated )
| WT | - | NB | 50 | - | 10-301 |
| | Model |
| | | | |
| Width 50:50mm |
| Material 10-301:Ultra high molecular weight polyethylene |
||
| Abbreviated symbol NB:Nose Bars |
|||||
Nose Bars (Integrated Bearing Series )
| WT | - | NR | 76 | - | TO |
| | Model |
| | | | |
| Width 76:76mm |
| Main Body Code TO:With groove 記号なし:Without groove |
||
| Abbreviated symbol NR:Nose Bars |
|||||

