Sprockets for Plastic block chain/Snap Cover chain

- Sprockets for Plastic block chain/Snap Cover chain
-
Application
Product to transmits the power of motor to the chain.
Sprocket list for Plastic block chain/Snap Cover chain
RS35 Sprockets
| Type | With plain bore | Fit bore | Lock Sprocket S Type |
Lock Sprocket N Type |
|||
|---|---|---|---|---|---|---|---|
| Application | - | ||||||
| Model No. | RS35-1B□T■ | RS35-1B□T-SS | RS35-1B□T-P | RS35-1B□TQ-H~ | RS35-1B□T-SS-H~ | RS35-1B□T■-S○○○○● | RS35-1B□TQ-N○○○● |
| Applicable chain model | RSP35 | ||||||
| Applicable Chain pitch mm | 9.525 | ||||||
| Applicable Sprocket Shape | - | ||||||
| Applicable Guide Flange | - | ||||||
| Applicable hub | - | ||||||
| shape | ![]() |
![]() |
![]() |
![]() |
![]() |
||
| Main Body Material | steel | Stainless | Engineering plastic | steel | Stainless | steel | |
| Material grade | - | ||||||
| Base unit appearance color | - | ||||||
| Knob appearance color | - | ||||||
| Bearing material | - | ||||||
| O-ring seal | - | ||||||
| Construction | - | ||||||
| flathead screw | - | ||||||
| Bolt ・Nut Material | - | ||||||
| Number of teeth | - | ||||||
| Working number of teeth | - | ||||||
| Shaft bore style | - | ||||||
| Bore diameter mm | - | ||||||
| Plain bore Diameter mm | - | ||||||
| Maximum Shaft Bore Diameter mm | - | ||||||
| Width mm | - | ||||||
| Length mm | - | ||||||
| Chain sideflex radius R mm | - | ||||||
RS40 Sprockets
| Type | With plain bore | Fit bore | Lock Sprocket S Type |
Lock Sprocket N Type |
|||
|---|---|---|---|---|---|---|---|
| Application | - | ||||||
| Model No. | RS40-1B□T■ | RS40-1B□T-SS | RS40-1B□T-P | RS40-1B□TQ-H~ | RS40-1B□T-SS-H~ | RS40-1B□T■-S○○○○● | RS40-1B□TQ-N○○○● |
| Applicable chain model | RS40-LMCSC, RS40-NPSC, RS40-SC, RS40-SSSC, RSP40, RSP40P, RSP40-SL, RSP40-T-CU, RSP-PO8PF, RSP-PO8PFT, TP-1843-AS-G, TP-1843-G |
||||||
| Applicable Chain pitch mm | 12.70, 12.7, 25.4 | ||||||
| Applicable Sprocket Shape | - | ||||||
| Applicable Guide Flange | - | ||||||
| Applicable hub | - | ||||||
| shape | ![]() |
![]() |
![]() |
![]() |
![]() |
||
| Main Body Material | steel | Stainless | Engineering plastic | steel | Stainless | steel | |
| Material grade | - | ||||||
| Base unit appearance color | - | ||||||
| Knob appearance color | - | ||||||
| Bearing material | - | ||||||
| O-ring seal | - | ||||||
| Construction | - | ||||||
| flathead screw | - | ||||||
| Bolt ・Nut Material | - | ||||||
| Number of teeth | - | ||||||
| Working number of teeth | - | ||||||
| Shaft bore style | - | ||||||
| Bore diameter mm | - | ||||||
| Plain bore Diameter mm | - | ||||||
| Maximum Shaft Bore Diameter mm | - | ||||||
| Width mm | - | ||||||
| Length mm | - | ||||||
| Chain sideflex radius R mm | - | ||||||
RS50 Sprockets
| Type | With plain bore | Fit bore | Lock Sprocket S Type |
Lock Sprocket N Type |
|||
|---|---|---|---|---|---|---|---|
| Application | - | ||||||
| Model No. | RS50-1B□T■ | RS50-1B□T-SS | RS50-1B□T-P | RS50-1B□TQ-H~ | RS50-1B□T-SS-H~ | RS50-1B□T■-S○○○○● | RS50-1B□TQ-N○○○● |
| Applicable chain model | RS50-LMCSC, RS50-NPSC, RS50-SC, RS50-SSSC, RSP50 | ||||||
| Applicable Chain pitch mm | 15.875 | ||||||
| Applicable Sprocket Shape | - | ||||||
| Applicable Guide Flange | - | ||||||
| Applicable hub | - | ||||||
| shape | ![]() |
![]() |
![]() |
![]() |
![]() |
||
| Main Body Material | steel | Stainless | Engineering plastic | steel | Stainless | steel | |
| Material grade | - | ||||||
| Base unit appearance color | - | ||||||
| Knob appearance color | - | ||||||
| Bearing material | - | ||||||
| O-ring seal | - | ||||||
| Construction | - | ||||||
| flathead screw | - | ||||||
| Bolt ・Nut Material | - | ||||||
| Number of teeth | - | ||||||
| Working number of teeth | - | ||||||
| Shaft bore style | - | ||||||
| Bore diameter mm | - | ||||||
| Plain bore Diameter mm | - | ||||||
| Maximum Shaft Bore Diameter mm | - | ||||||
| Width mm | - | ||||||
| Length mm | - | ||||||
| Chain sideflex radius R mm | - | ||||||
RS60 Sprockets
| Type | With plain bore | Fit bore | Lock Sprocket S Type |
Lock Sprocket N Type |
|||
|---|---|---|---|---|---|---|---|
| Application | - | ||||||
| Model No. | RS60-1B□T■ | RS60-1B□T-SS | RS60-1B□T-P | RS60-1B□TQ-H~ | RS60-1B□T-SS-H~ | RS60-1B□T■-S○○○○● | RS60-1B□TQ-N○○○● |
| Applicable chain model | RS60-LMCSC, RS60-NPSC, RS60-SC, RS60-SSSC, RSP60-2, RSP60, RSP60P, RSP60-CU, RSP60-CU-2, RSP60P-CU, TN, TN-LMCNP, TN-NP, TN-PC, TN-SS, TNU, TNU-AS, TNU-NP, TP-1873-AS-G, TP-1873-G, TP-1873-T, TP-PT, TP-PT-AS, TP-PTS, TP-PTS-AS, TRU, TTKU |
||||||
| Applicable Chain pitch mm | 19.05, 38.1 | ||||||
| Applicable Sprocket Shape | - | ||||||
| Applicable Guide Flange | - | ||||||
| Applicable hub | - | ||||||
| shape | ![]() |
![]() |
![]() |
![]() |
![]() |
||
| Main Body Material | steel | Stainless | Engineering plastic | steel | Stainless | steel | |
| Material grade | - | ||||||
| Base unit appearance color | - | ||||||
| Knob appearance color | - | ||||||
| Bearing material | - | ||||||
| O-ring seal | - | ||||||
| Construction | - | ||||||
| flathead screw | - | ||||||
| Bolt ・Nut Material | - | ||||||
| Number of teeth | - | ||||||
| Working number of teeth | - | ||||||
| Shaft bore style | - | ||||||
| Bore diameter mm | - | ||||||
| Plain bore Diameter mm | - | ||||||
| Maximum Shaft Bore Diameter mm | - | ||||||
| Width mm | - | ||||||
| Length mm | - | ||||||
| Chain sideflex radius R mm | - | ||||||
RSP-2/RSP-CU-2チェーン専用
| Type | Integrated type | |||
|---|---|---|---|---|
| Application | - | |||
| Model No. | RSP-UPO19T | RSP-UPO21T | RSP-UPO23T | RSP-UPO25T |
| Applicable chain model | RSP60-2, RSP60-CU-2 | |||
| Applicable Chain pitch mm | 19.05 | |||
| Applicable Sprocket Shape | - | |||
| Applicable Guide Flange | - | |||
| Applicable hub | - | |||
| shape | ![]() |
|||
| Main Body Material | Carbon steel for machine structural use | |||
| Material grade | - | |||
| Base unit appearance color | - | |||
| Knob appearance color | - | |||
| Bearing material | - | |||
| O-ring seal | - | |||
| Construction | - | |||
| flathead screw | - | |||
| Bolt ・Nut Material | - | |||
| Number of teeth | 19 | 21 | 23 | 25 |
| Working number of teeth | - | |||
| Shaft bore style | - | |||
| Bore diameter mm | - | |||
| Plain bore Diameter mm | Φ20 | |||
| Maximum Shaft Bore Diameter mm | Φ50 | Φ60 | Φ70 | |
| Width mm | - | |||
| Length mm | - | |||
| Chain sideflex radius R mm | - | |||
Note) Sprocket for RSP-2/RSP-CU-2.
Note) (JIS standard )RS60-2 strands sprocket can not be used.
RS80 Sprockets
| Type | With plain bore | Fit bore | Lock Sprocket S Type |
||
|---|---|---|---|---|---|
| Application | - | ||||
| Model No. | RS80-1B□T■ | RS80-1B□T-SS | RS80-1B□TQ-H~ | RS80-1B□T-SS-H~ | RS80-1B□T■-S○○○○● |
| Applicable chain model | RS80-LMCSC, RS80-NPSC, RS80-SC, RS80-SSSC, RSP80 | ||||
| Applicable Chain pitch mm | 25.40, 25.4 | ||||
| Applicable Sprocket Shape | - | ||||
| Applicable Guide Flange | - | ||||
| Applicable hub | - | ||||
| shape | ![]() |
![]() |
![]() |
||
| Main Body Material | steel | Stainless | steel | Stainless | steel |
| Material grade | - | ||||
| Base unit appearance color | - | ||||
| Knob appearance color | - | ||||
| Bearing material | - | ||||
| O-ring seal | - | ||||
| Construction | - | ||||
| flathead screw | - | ||||
| Bolt ・Nut Material | - | ||||
| Number of teeth | - | ||||
| Working number of teeth | - | ||||
| Shaft bore style | - | ||||
| Bore diameter mm | - | ||||
| Plain bore Diameter mm | - | ||||
| Maximum Shaft Bore Diameter mm | - | ||||
| Width mm | - | ||||
| Length mm | - | ||||
| Chain sideflex radius R mm | - | ||||
RS100 Sprockets
| Type | With plain bore | Fit bore | Lock Sprocket S Type |
|---|---|---|---|
| Application | - | ||
| Model No. | RS100-1B□T■ | RS100-1B□TQ-H~ | RS100-1B□T■-S○○○○● |
| Applicable chain model | RS100-LMCSC, RS100-NPSC, RS100-SC, RS100-SSSC | ||
| Applicable Chain pitch mm | 31.75 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
![]() |
![]() |
| Main Body Material | steel | ||
| Material grade | - | ||
| Base unit appearance color | - | ||
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | - | ||
| flathead screw | - | ||
| Bolt ・Nut Material | - | ||
| Number of teeth | - | ||
| Working number of teeth | - | ||
| Shaft bore style | - | ||
| Bore diameter mm | - | ||
| Plain bore Diameter mm | - | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | - | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
RF06B Sprockets
| Type | With plain bore | Fit bore |
|---|---|---|
| Application | - | |
| Model No. | RF06B-1B□T■ | RF06B-1B□T■-H~ |
| Applicable chain model | RF06B-LMSC, RF06B-NPSC, RF06B-SC, RF06B-SSSC | |
| Applicable Chain pitch mm | 9.525 | |
| Applicable Sprocket Shape | - | |
| Applicable Guide Flange | - | |
| Applicable hub | - | |
| shape | ![]() |
![]() |
| Main Body Material | steel | |
| Material grade | - | |
| Base unit appearance color | - | |
| Knob appearance color | - | |
| Bearing material | - | |
| O-ring seal | - | |
| Construction | - | |
| flathead screw | - | |
| Bolt ・Nut Material | - | |
| Number of teeth | - | |
| Working number of teeth | - | |
| Shaft bore style | - | |
| Bore diameter mm | - | |
| Plain bore Diameter mm | - | |
| Maximum Shaft Bore Diameter mm | - | |
| Width mm | - | |
| Length mm | - | |
| Chain sideflex radius R mm | - | |
Model No. examples
| RS40 | - | 1 | B | 21T | Q |
| | Size |
| No. of strands |
| Hub Type |
| Number of teeth |
| Tooth hardening None :Teeth not hardened Q:hardened teeth specifications |
|
| RS40 | - | 1 | B | 21T | - | SS |
| | Size |
| No. of strands |
| Hub Type |
| Number of teeth |
| Specification code SS:Stainless SST:Stainless steel type wear resistant series P:Engineering plastic |
||







