Plastic modular chain Idler Sprockets for WT1500/1510/3000/BT5 Series

- Plastic modular chain Idler Sprockets for WT1500/1510/3000/BT5 Series
-
Application
Install to a driven shaft of conveyor.
Plastic modular chain Sprocket list for WT1500/1510/3000/BT5 Series
| Type | Split | ||
|---|---|---|---|
| Application | - | ||
| Model No. | WT-SW1500-24T30-IW | WT-SW1500-24T35-IW | WT-SW1500-24T40-IW |
| Applicable chain model | BTN5, BTN5-A, WT1505G-K, WT1505G-M, WT1505GTO-K, WT1505GTO-M, WT1505GTORN-K, WT1505-K, WT1505RN-K, WT1505TOD-M, WT1506-K, WT1515F-W, WT1515G-M, WT1515G-W, WT1515T-F-W, WT1515VG-W, WT1515-W, WT1516F-W, WT1516T-F-W, WT1516-W, WT3005G-K, WT3005G-M, WT3005-K, WT3086G-K, WT3086G-M, WT3086-K |
||
| Applicable Chain pitch mm | 15, 30 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Main Body Material | Polyamide | ||
| Material grade | - | ||
| Base unit appearance color | Black | ||
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | - | ||
| flathead screw | - | ||
| Bolt ・Nut Material | Stainless Steel | ||
| Number of teeth | 24 | ||
| Working number of teeth | - | ||
| Shaft bore style | Round | ||
| Bore diameter mm | Φ30.3 | Φ35.3 | Φ40.3 |
| Plain bore Diameter mm | - | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | - | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
| Type | Split | ||
|---|---|---|---|
| Application | - | ||
| Model No. | WT-SW1500-32T30-IW | WT-SW1500-32T35-IW | WT-SW1500-32T40-IW |
| Applicable chain model | BTN5, BTN5-A, WT1505G-K, WT1505G-M, WT1505GTO-K, WT1505GTO-M, WT1505GTORN-K, WT1505-K, WT1505RN-K, WT1505TOD-M, WT1506-K, WT1515F-W, WT1515G-M, WT1515G-W, WT1515T-F-W, WT1515VG-W, WT1515-W, WT1516F-W, WT1516T-F-W, WT1516-W, WT3005G-K, WT3005G-M, WT3005-K, WT3086G-K, WT3086G-M, WT3086-K |
||
| Applicable Chain pitch mm | 15, 30 | ||
| Applicable Sprocket Shape | - | ||
| Applicable Guide Flange | - | ||
| Applicable hub | - | ||
| shape | ![]() |
||
| Main Body Material | Polyamide | ||
| Material grade | - | ||
| Base unit appearance color | Black | ||
| Knob appearance color | - | ||
| Bearing material | - | ||
| O-ring seal | - | ||
| Construction | - | ||
| flathead screw | - | ||
| Bolt ・Nut Material | Stainless Steel | ||
| Number of teeth | 32 | ||
| Working number of teeth | - | ||
| Shaft bore style | Round | ||
| Bore diameter mm | Φ30.3 | Φ35.3 | Φ40.3 |
| Plain bore Diameter mm | - | ||
| Maximum Shaft Bore Diameter mm | - | ||
| Width mm | - | ||
| Length mm | - | ||
| Chain sideflex radius R mm | - | ||
Model No. examples
| WT-SW1500 | - | 24T | 30 | IW |
| | Model |
| Number of teeth 24T:24 |
| Shaft Bore Diameter 30:30mm |
| Abbreviated symbol IW:Idler wheels |
|


