Plastic modular chain Idler wheels for WTM2530/WT3830/BT8 Series

- Plastic modular chain Idler wheels for WTM2530/WT3830/BT8 Series
-
Application
Install to a driven shaft of conveyor.
Plastic modular chain Idler wheel list for WTM2530/WT3830/BT8 Series
Integrated type (Domestic Products )
| Type | Integrated type |
|---|---|
| Application | - |
| Model No. | BTO8-12T25-IW |
| Applicable chain model | BTO8-M |
| Applicable Chain pitch mm | 25.4 |
| Applicable Sprocket Shape | - |
| Applicable Guide Flange | - |
| Applicable hub | - |
| shape | ![]() |
| Main Body Material | Ultra high molecular weight polyethylene |
| Material grade | - |
| Base unit appearance color | White |
| Knob appearance color | - |
| Bearing material | - |
| O-ring seal | - |
| Construction | - |
| flathead screw | - |
| Bolt ・Nut Material | - |
| Calculated no. of teeth | - |
| Working number of teeth | 12 |
| Shaft bore style | Round |
| Bore diameter mm | Φ25 |
| Plain bore Diameter mm | - |
| Maximum Shaft Bore Diameter mm | - |
| Width mm | - |
| Length mm | - |
| Chain sideflex radius R mm | - |
Split (Domestic Products )
| Type | Split | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | - | |||||||||||
| Model No. | TP-IW1221-25-RY | TP-IW1221-30-RY | TP-IW1221-35-RY | TP-IW1221-40-RY | TP-IW1223-25-RY | TP-IW1223-30-RY | TP-IW1223-35-RY | TP-IW1223-40-RY | TP-IW1225-25-RY | TP-IW1225-30-RY | TP-IW1225-35-RY | TP-IW1225-40-RY |
| Applicable chain model | BTC8H-M, BTM8H-M, BTO8-M, TPF, TPH, TP-OTD, TPS, TPS-P, TT, TTP, TTPH, TTPH-P, TTP-P, TTPT, TTU, TTUP, TTUPH, TTUPM838H, TTUP-P, TTUPS-H, WT3835G-M, WTM2535G-M |
|||||||||||
| Applicable Chain pitch mm | 25.4, 38.1 | |||||||||||
| Applicable Sprocket Shape | - | |||||||||||
| Applicable Guide Flange | - | |||||||||||
| Applicable hub | - | |||||||||||
| shape | ![]() |
|||||||||||
| Main Body Material | Polyacetal | |||||||||||
| Material grade | - | |||||||||||
| Base unit appearance color | Black | |||||||||||
| Knob appearance color | - | |||||||||||
| Bearing material | - | |||||||||||
| O-ring seal | - | |||||||||||
| Construction | - | |||||||||||
| flathead screw | - | |||||||||||
| Bolt ・Nut Material | Stainless Steel | |||||||||||
| Calculated no. of teeth | - | |||||||||||
| Working number of teeth | 21 | 23 | 25 | |||||||||
| Shaft bore style | Round | |||||||||||
| Bore diameter mm | Φ25.3 | Φ30.3 | Φ35.3 | Φ40.3 | Φ25.3 | Φ30.3 | Φ35.3 | Φ40.3 | Φ25.3 | Φ30.3 | Φ35.3 | Φ40.3 |
| Plain bore Diameter mm | - | |||||||||||
| Maximum Shaft Bore Diameter mm | - | |||||||||||
| Width mm | - | |||||||||||
| Length mm | - | |||||||||||
| Chain sideflex radius R mm | - | |||||||||||
Model No. examples
Equivalent no. of teeth : 12T
| BTO8 | - | 12T | 25 | - | IW |
| | Model |
| Number of teeth 12T:12 |
| Shaft Bore Diameter 25:25mm |
| Abbreviated symbol IW:Idler wheels |
||
Split (Domestic Products )
| TP-IW | 1221 | - | 25 | - | RY |
| | Model |
| Equivalent no. of teeth 1221:21 |
| Shaft Bore Diameter 25: Φ25.3mm |
| Specification code |



