Plastic top chain Sprockets for TTP/TTPH/TTPT Chain

- Plastic top chain Sprockets for TTP/TTPH/TTPT Chain
-
Application
Product to transmits the power of motor to the chain.
Use steel sprocket (pilot bore type) in combination with Guide Rings.
Steel sprocket (Lock series) is a sprocket integrated with a keyless locking device for easy phase matching.
Engineering plastic split sprocket is lightweight and sprocket can be replaced without lowering a shaft.
Plastic top chain Sprocket list for TTP/TTPH/TTPT Chain
Integrated type (Steel/Pilot bore)
| Type | Integrated type | |||
|---|---|---|---|---|
| Application | - | |||
| Model No. | TTP912T | TTP1012T | TTP1112T | TTP1212T |
| Applicable chain model | TTP, TTPH, TTPH-P, TTP-P, TTPT | |||
| Applicable Chain pitch mm | 38.1 | |||
| Applicable Sprocket Shape | - | |||
| Applicable Guide Flange | TT912G | TT1012G | TT1112G | TT1212G |
| Applicable hub | - | |||
| shape | ![]() |
|||
| Main Body Material | Carbon steel for machine structural use | |||
| Material grade | - | |||
| Base unit appearance color | - | |||
| Knob appearance color | - | |||
| Bearing material | - | |||
| O-ring seal | - | |||
| Construction | - | |||
| flathead screw | - | |||
| Bolt ・Nut Material | - | |||
| Calculated no. of teeth | 19 | 21 | 23 | 25 |
| Working number of teeth | 9½ | 10½ | 11½ | 12½ |
| Shaft bore style | Round | |||
| Bore diameter mm | - | |||
| Plain bore Diameter mm | Φ18 | |||
| Maximum Shaft Bore Diameter mm | Φ40 | |||
| Width mm | - | |||
| Length mm | - | |||
| Chain sideflex radius R mm | - | |||
Guide Rings
| Type | - | |||
|---|---|---|---|---|
| Model No. | TT912G | TT1012G | TT1112G | TT1212G |
| Other functions | - | |||
| Applicable Guide Flange model number | - | |||
| Applicable Sprocket model number | TTP912T,TT912T | TTP1012T,TT1012T | TTP1112T,TT1112T | TTP1212T,TT1212T |
| Applicable Spacer model number | - | |||
| Applicable Washer model number | - | |||
| Dedicated rail model number | - | |||
| Applicable Sliding shoe model number | - | |||
| shape | ![]() |
|||
| Main Body Material | - | |||
| Base unit appearance color | - | |||
| Peripheral material | - | |||
| Peripheral appearance color | - | |||
| Roller appearance color | - | |||
| Pin/hexagon socket bolt Material | - | |||
| Outer Diameter mm | - | |||
| Inner diameter mm | - | |||
| Width mm | - | |||
| Equivalent to MB | - | |||
Integrated type (Steel/Lock series)
| Type | Integrated type | |||
|---|---|---|---|---|
| Application | - | |||
| Model No. | TTP912T-S□□□□ | TTP1012T-S□□□□ | TTP1112T-S□□□□ | TTP1212T-S□□□□ |
| Applicable chain model | TTP, TTPH, TTPH-P, TTP-P, TTPT | |||
| Applicable Chain pitch mm | 38.1 | |||
| Applicable Sprocket Shape | - | |||
| Applicable Guide Flange | - | |||
| Applicable hub | - | |||
| shape | ![]() |
|||
| Main Body Material | Carbon steel for machine structural use | |||
| Material grade | - | |||
| Base unit appearance color | - | |||
| Knob appearance color | - | |||
| Bearing material | - | |||
| O-ring seal | - | |||
| Construction | - | |||
| flathead screw | - | |||
| Bolt ・Nut Material | - | |||
| Calculated no. of teeth | 19 | 21 | 23 | 25 |
| Working number of teeth | 9½ | 10½ | 11½ | 12½ |
| Shaft bore style | - | |||
| Bore diameter mm | 15,16,17,18,19,20,22,24,25,28,30,32,35,38,40,42,45 | |||
| Plain bore Diameter mm | - | |||
| Maximum Shaft Bore Diameter mm | - | |||
| Width mm | - | |||
| Length mm | - | |||
| Chain sideflex radius R mm | - | |||
Split (Made of engineering plastic )
| Type | Split | ||||
|---|---|---|---|---|---|
| Application | - | ||||
| Model No. | TTP-21T25 | TTP-21T30 | TTP-21T35 | TTP-21T40 | TTP-21T45 |
| Applicable chain model | TTP, TTPH, TTPH-P, TTP-P, TTPT, WT3835-K, WT3835RN-K, WT3835-T, WT3835TRN-K |
||||
| Applicable Chain pitch mm | 38.1 | ||||
| Applicable Sprocket Shape | - | ||||
| Applicable Guide Flange | - | ||||
| Applicable hub | - | ||||
| shape | ![]() |
||||
| Main Body Material | Reinforced polyamide | ||||
| Material grade | - | ||||
| Base unit appearance color | Black | ||||
| Knob appearance color | - | ||||
| Bearing material | - | ||||
| O-ring seal | - | ||||
| Construction | - | ||||
| flathead screw | - | ||||
| Bolt ・Nut Material | Stainless Steel | ||||
| Calculated no. of teeth | 21 | ||||
| Working number of teeth | 10½ | ||||
| Shaft bore style | Round | ||||
| Bore diameter mm | Φ25 | Φ30 | Φ35 | Φ40 | Φ45 |
| Plain bore Diameter mm | - | ||||
| Maximum Shaft Bore Diameter mm | - | ||||
| Width mm | - | ||||
| Length mm | - | ||||
| Chain sideflex radius R mm | - | ||||
| Type | Split | ||||
|---|---|---|---|---|---|
| Application | - | ||||
| Model No. | TTP-23T25 | TTP-23T30 | TTP-23T35 | TTP-23T40 | TTP-23T45 |
| Applicable chain model | TTP, TTPH, TTPH-P, TTP-P, TTPT, WT3835-K, WT3835RN-K, WT3835-T, WT3835TRN-K |
||||
| Applicable Chain pitch mm | 38.1 | ||||
| Applicable Sprocket Shape | - | ||||
| Applicable Guide Flange | - | ||||
| Applicable hub | - | ||||
| shape | ![]() |
||||
| Main Body Material | Reinforced polyamide | ||||
| Material grade | - | ||||
| Base unit appearance color | Black | ||||
| Knob appearance color | - | ||||
| Bearing material | - | ||||
| O-ring seal | - | ||||
| Construction | - | ||||
| flathead screw | - | ||||
| Bolt ・Nut Material | Stainless Steel | ||||
| Calculated no. of teeth | 23 | ||||
| Working number of teeth | 11½ | ||||
| Shaft bore style | Round | ||||
| Bore diameter mm | Φ25 | Φ30 | Φ35 | Φ40 | Φ45 |
| Plain bore Diameter mm | - | ||||
| Maximum Shaft Bore Diameter mm | - | ||||
| Width mm | - | ||||
| Length mm | - | ||||
| Chain sideflex radius R mm | - | ||||
| Type | Split | |||||
|---|---|---|---|---|---|---|
| Application | - | |||||
| Model No. | TTP-25T25 | TTP-25T30 | TTP-25T35 | TTP-25T40 | TTP-25T45 | TTP-25T50 |
| Applicable chain model | TTP, TTPH, TTPH-P, TTP-P, TTPT, WT3835-K, WT3835RN-K, WT3835-T, WT3835TRN-K |
|||||
| Applicable Chain pitch mm | 38.1 | |||||
| Applicable Sprocket Shape | - | |||||
| Applicable Guide Flange | - | |||||
| Applicable hub | - | |||||
| shape | ![]() |
|||||
| Main Body Material | Reinforced polyamide | |||||
| Material grade | - | |||||
| Base unit appearance color | Black | |||||
| Knob appearance color | - | |||||
| Bearing material | - | |||||
| O-ring seal | - | |||||
| Construction | - | |||||
| flathead screw | - | |||||
| Bolt ・Nut Material | Stainless Steel | |||||
| Calculated no. of teeth | 25 | |||||
| Working number of teeth | 12½ | |||||
| Shaft bore style | Round | |||||
| Bore diameter mm | Φ25 | Φ30 | Φ35 | Φ40 | Φ45 | Φ50 |
| Plain bore Diameter mm | - | |||||
| Maximum Shaft Bore Diameter mm | - | |||||
| Width mm | - | |||||
| Length mm | - | |||||
| Chain sideflex radius R mm | - | |||||
Model No. examples
Steel sprocket
| TT | 1012T | - | S2 | 4 | 18 |
| | Model |
| Working number of teeth 1012T:10½ |
| Sleeve frame No. S2:S2Frame number |
| | | | |
| Shaft Bore Diameter 18:Φ18mm |
|
| No. of mounting Bolts 4:Bolt 4pieces |
|||||
Guide Rings
| TT | 1012 | G |
| | Model |
| Working number of teeth |
| Guide Rings |
Engineering Plastic Sprockets
| TTP | - | 21T | 25 |
| | Model |
| Number of teeth 21T:21 |
| Bore diameter 25:Φ25mm |
|





