Plastic top chain Steel sprockets for TPUSR Chain

- Plastic top chain Steel sprockets for TPUSR550-T/TPUSR826-T Chain
-
Application
Product to transmits the power of motor to the chain.
Install to a drive shaft of conveyor.
Plastic top chain Steel sprocket list for TPUSR550-T/TPUSR826-T Chain
Integrated type (Steel/Pilot bore)
| Type | Integrated type | |
|---|---|---|
| Application | - | |
| Model No. | TPUSR1500T | TPUSR1500T-SS |
| Applicable chain model | TPUSR550, TPUSR550P, TPUSR826, TPUSR826P | |
| Applicable Chain pitch mm | 31.75 | |
| Applicable Sprocket Shape | - | |
| Applicable Guide Flange | - | |
| Applicable hub | - | |
| shape | ![]() |
|
| Main Body Material | Teeth: Machine-structural carbon steel, Hub: General-structural rolled steel | Stainless |
| Material grade | - | |
| Base unit appearance color | - | |
| Knob appearance color | - | |
| Bearing material | - | |
| O-ring seal | - | |
| Construction | - | |
| flathead screw | - | |
| Bolt ・Nut Material | - | |
| Calculated no. of teeth | - | |
| Working number of teeth | 15 | |
| Shaft bore style | Round | |
| Bore diameter mm | - | |
| Plain bore Diameter mm | Φ15.9 | |
| Maximum Shaft Bore Diameter mm | Φ45 | |
| Width mm | - | |
| Length mm | - | |
| Chain sideflex radius R mm | - | |
Integrated type (Steel/Lock series)
| Type | Integrated type |
|---|---|
| Application | - |
| Model No. | TPUSR1500T-S□□□□ |
| Applicable chain model | TPUSR550, TPUSR550P, TPUSR826, TPUSR826P |
| Applicable Chain pitch mm | 31.75 |
| Applicable Sprocket Shape | - |
| Applicable Guide Flange | - |
| Applicable hub | - |
| shape | ![]() |
| Main Body Material | - |
| Material grade | - |
| Base unit appearance color | - |
| Knob appearance color | - |
| Bearing material | - |
| O-ring seal | - |
| Construction | - |
| flathead screw | - |
| Bolt ・Nut Material | - |
| Calculated no. of teeth | - |
| Working number of teeth | 15 |
| Shaft bore style | Round |
| Bore diameter mm | 15,16,17,18,19,20,22,24,25,28,30,32,35 |
| Plain bore Diameter mm | - |
| Maximum Shaft Bore Diameter mm | - |
| Width mm | - |
| Length mm | - |
| Chain sideflex radius R mm | - |
Model No. examples
| TPUSR | 1500T | - | S2 | 4 | 18 |
| | Model |
| Working number of teeth 1500T:15 |
| Sleeve frame No. S2:S2Frame number |
| | | | |
| Shaft Bore Diameter 18:Φ18mm |
|
| No. of mounting Bolts 4:Bolt 4pieces |
|||||



