Drawing Library Sprocket Standard series (Pilot bore)
Size | Type | Steel type | ||||||
---|---|---|---|---|---|---|---|---|
No. of strands |
For single strand | For double strand | SD (single dual ) |
|||||
Hub Type |
1A | 1B | 1C | 2A | 2B | 2C | ||
shape | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
RS15 | Base Model No. | --- | RS15-1B□T | --- | --- | --- | --- | --- |
Tooth no. range | 11T~35T | |||||||
RS25 | Base Model No. | --- | RS25-1B□T-◇ | --- | --- | --- | --- | --- |
Tooth no. range | 10T~32T | |||||||
RS35 | Base Model No. | --- | RS35-1B□T■ | --- | --- | --- | --- | --- |
Tooth no. range | 9T~75T | |||||||
RS40 | Base Model No. | RS40-1A□T■ | RS40-1B□T■ | RS40-1C□T■ | RS40-2A□T■ | RS40-2B□T■ | RS40-2C□T■ | RS40-SD□TQ |
Tooth no. range | 12T~75T | 9T~75T | 28T~75T | 35T~60T | 12T~60T | 35T~60T | 12T~25T | |
RS50 | Base Model No. | RS50-1A□T■ | RS50-1B□T■ | RS50-1C□T■ | RS50-2A□T■ | RS50-2B□T■ | RS50-2C□T■ | RS50-SD□TQ |
Tooth no. range | 12T~75T | 9T~75T | 28T~75T | 26T~60T | 12T~60T | 26T~60T | 12T~25T | |
RS60 | Base Model No. | RS60-1A□T■ | RS60-1B□T■ | RS60-1C□T■ | RS60-2A□T■ | RS60-2B□T■ | RS60-2C□T■ | RS60-SD□TQ |
Tooth no. range | 12T~75T | 9T~75T | 28T~75T | 23T~60T | 12T~60T | 23T~60T | 12T~25T | |
RS80 | Base Model No. | RS80-1A□T■ | RS80-1B□T■ | RS80-1C□T■ | RS80-2A□T■ | RS80-2B□T■ | RS80-2C□T■ | RS80-SD□TQ |
Tooth no. range | 12T~75T | 9T~75T | 22T~75T | 18T~60T | 12T~60T | 18T~60T | 12T~18T | |
RS100 | Base Model No. | RS100-1A□T■ | RS100-1B□T■ | RS100-1C□T■ | RS100-2A□T■ | RS100-2B□T■ | RS100-2C□T■ | --- |
Tooth no. range | 12T~75T | 10T~75T | 22T~75T | 15T~60T | 12T~60T | 15T~60T | ||
RS120 | Base Model No. | RS120-1A□T■ | RS120-1B□T■ | RS120-1C□T■ | RS120-2A□T■ | RS120-2B□T■ | RS120-2C□T■ | --- |
Tooth no. range | 12T~75T | 10T~75T | 22T~75T | 14T~60T | 12T~60T | 14T~60T | ||
RS140 | Base Model No. | RS140-1A□T■ | RS140-1B□T■ | RS140-1C□T■ | --- | --- | --- | --- |
Tooth no. range | 10T~60T | 10T~60T | 22T~60T | |||||
RS160 | Base Model No. | RS160-1A□T■ | RS160-1B□T■ | RS160-1C□T■ | --- | --- | --- | --- |
Tooth no. range | 10T~60T | 10T~60T | 22T~60T | |||||
RS180 | Base Model No. | RS180-1A□T■ | RS180-1B□T■ | RS180-1C□T■ | --- | --- | --- | --- |
Tooth no. range | 11T~60T | 11T~20T | 21T~60T | |||||
RS200 | Base Model No. | RS200-1A□T■ | RS200-1B□T■ | RS200-1C□T■ | --- | --- | --- | --- |
Tooth no. range | 11T~60T | 11T~18T | 19T~60T | |||||
RS240 | Base Model No. | RS240-1A□T■ | RS240-1B□T■ | RS240-1C□T■ | --- | --- | --- | --- |
Tooth no. range | 11T~60T | 11T~14T | 15T~60T | |||||
RF06B | Base Model No. | --- | RF06B-1B□T■ | --- | --- | --- | --- | --- |
Tooth no. range | 9T~60T | |||||||
RS08B | Base Model No. | RS08B-1A□T■ | RS08B-1B□T■ | --- | --- | RS08B-2B□T■ | --- | --- |
Tooth no. range | 12T~60T | 9T~60T | 12T~60T | |||||
RS10B | Base Model No. | RS10B-1A□T■ | RS10B-1B□T■ | --- | --- | RS10B-2B□T■ | --- | --- |
Tooth no. range | 12T~60T | 9T~60T | 12T~60T | |||||
RS12B | Base Model No. | RS12B-1A□T■ | RS12B-1B□T■ | --- | --- | RS12B-2B□T■ | --- | --- |
Tooth no. range | 12T~60T | 9T~60T | 12T~60T | |||||
RS16B | Base Model No. | RS16B-1A□T■ | RS16B-1B□T■ | --- | --- | RS16B-2B□T■ | --- | --- |
Tooth no. range | 12T~60T | 9T~60T | 12T~60T |
Size | Type | Stainless steel type | |
---|---|---|---|
No. of strands |
Single-strand | ||
Hub Type | 1B | 1C | |
shape | ![]() |
![]() |
|
RS11 | Base Model No. | RS11-1B□T-SS | RS11-1C□T-SS |
Tooth no. range | 12T~48T | 12T~48T | |
RS25 | Base Model No. | RS25-1B□T-SS | --- |
Tooth no. range | 10T~40T | ||
RS35 | Base Model No. | RS35-1B□T-SS | --- |
Tooth no. range | 10T~40T | ||
RS40 | Base Model No. | RS40-1B□T-SS | --- |
Tooth no. range | 10T~40T | ||
RS50 | Base Model No. | RS50-1B□T-SS | --- |
Tooth no. range | 10T~40T | ||
RS60 | Base Model No. | RS60-1B□T-SS | --- |
Tooth no. range | 10T~30T | ||
RS80 | Base Model No. | RS80-1B□T-SS | --- |
Tooth no. range | 10T~25T |
Size | Type | Engineering Plastic Type |
---|---|---|
No. of strands |
Single-strand | |
Hub Type | 1B | |
shape | ![]() |
|
RS11 | Base Model No. | --- |
Tooth no. range | ||
RS25 | Base Model No. | --- |
Tooth no. range | ||
RS35 | Base Model No. | RS35-1B□T-P |
Tooth no. range | 13T~30T | |
RS40 | Base Model No. | RS40-1B□T-P |
Tooth no. range | 12T~30T | |
RS50 | Base Model No. | RS50-1B□T-P |
Tooth no. range | 13T~30T | |
RS60 | Base Model No. | RS60-1B□T-P |
Tooth no. range | 13T~30T | |
RS80 | Base Model No. | --- |
Tooth no. range |