Drawing Library Cable Carriers (CABLEVEYOR) TKUA Series
DXF drawings / 3D CAD data
| Main unit | Vertical divider | ||
|---|---|---|---|
| Sliding installation (A) | Sliding installation (B) | Fixable installation | |
| TKUA45H26 | TKUA45H26-STAS | TKUA45H26-STBS | TKUA45H26-STAL |
| TKUA55H38 | TKUA55H38-STAS | TKUA55H38-STBS | TKUA55H38-STAL |
| TKUA66H44 | TKUA66H44-STAS | TKUA66H44-STBS | TKUA66H44-STAL |
| ※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
| ※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |

