Drawing Library Power Cylinder Worm Series
Model No. Designation
| LPW | B | 5000 | DR | 10 | □□C |
| | Series |
| Screw type |
| Allowable Thrust |
| Main Body Code |
| Stroke |
| Options |
| Power Cylinder Worm Series |
B:Ball screw | Right angled | 2:200mm 5:500mm 10:1000mm |
List of Model Numbers
| Model No. | Motor Capacity kW |
Reference dimensional drawings | Standard Price | Delivery |
|---|---|---|---|---|
| LPWB5000 | 0.4 | Contact us for details. | Contact us for details. | |
| 0.75 | Contact us for details. | Contact us for details. | ||
| 1.5 | Contact us for details. | Contact us for details. | ||
| LPWB10000 | 0.75 | Contact us for details. | Contact us for details. | |
| 1.5 | Contact us for details. | Contact us for details. | ||
| 2.2 | Contact us for details. | Contact us for details. | ||
| 3.7 | Contact us for details. | Contact us for details. | ||
| LPWB20000 | 3.7 | Contact us for details. | Contact us for details. | |
| 5.5 | Contact us for details. | Contact us for details. | ||
| 7.5 | Contact us for details. | Contact us for details. | ||
| LPWB30000 | 5.5 | Contact us for details. | Contact us for details. | |
| 7.5 | Contact us for details. | Contact us for details. | ||
| 11 | Contact us for details. | Contact us for details. |

