Drawing Library Cam Clutch MZEU Series
List of Model Numbers
No keyway on the outer race.
| Model No. | PDF drawing DXF data 3D CAD data |
||
|---|---|---|---|
| MZEU12 BT | DXF | 3DCAD | |
| MZEU15 BT | DXF | 3DCAD | |
| MZEU20 BT | DXF | 3DCAD | |
| MZEU25 BT | DXF | 3DCAD | |
| MZEU30 BT | DXF | 3DCAD | |
| MZEU35 BT | DXF | 3DCAD | |
| MZEU40 BT | DXF | 3DCAD | |
| MZEU45 BT | DXF | 3DCAD | |
| MZEU50 BT | DXF | 3DCAD | |
| MZEU55 BT | DXF | 3DCAD | |
| MZEU60 BT | DXF | 3DCAD | |
| MZEU70 BT | DXF | 3DCAD | |
| MZEU80 BT | DXF | 3DCAD | |
| MZEU90 BT | DXF | 3DCAD | |
| MZEU100 BT | DXF | 3DCAD | |
| MZEU130 BT | DXF | 3DCAD | |
| MZEU150 BT | DXF | 3DCAD | |
| Model No. | PDF drawing DXF data 3D CAD data |
||
|---|---|---|---|
| MZEU12 E1+E2 | DXF | 3DCAD | |
| MZEU15 E1+E2 | DXF | 3DCAD | |
| MZEU20 E1+E2 | DXF | 3DCAD | |
| MZEU25 E1+E2 | DXF | 3DCAD | |
| MZEU30 E1+E2 | DXF | 3DCAD | |
| MZEU35 E1+E2 | DXF | 3DCAD | |
| MZEU40 E1+E2 | DXF | 3DCAD | |
| MZEU45 E1+E2 | DXF | 3DCAD | |
| MZEU50 E1+E2 | DXF | 3DCAD | |
| MZEU55 E1+E2 | DXF | 3DCAD | |
| MZEU60 E1+E2 | DXF | 3DCAD | |
| MZEU70 E1+E2 | DXF | 3DCAD | |
| MZEU80 E1+E2 | DXF | 3DCAD | |
| MZEU90 E1+E2 | DXF | 3DCAD | |
| MZEU100 E1+E2 | DXF | 3DCAD | |
| MZEU130 E1+E2 | DXF | 3DCAD | |
| MZEU150 E1+E2 | DXF | 3DCAD | |
| Model No. | PDF drawing DXF data 3D CAD data |
||
|---|---|---|---|
| MZEU12 E2+E3 | DXF | 3DCAD | |
| MZEU15 E2+E3 | DXF | 3DCAD | |
| MZEU20 E2+E3 | DXF | 3DCAD | |
| MZEU25 E2+E3 | DXF | 3DCAD | |
| MZEU30 E2+E3 | DXF | 3DCAD | |
| MZEU35 E2+E3 | DXF | 3DCAD | |
| MZEU40 E2+E3 | DXF | 3DCAD | |
| MZEU45 E2+E3 | DXF | 3DCAD | |
| MZEU50 E2+E3 | DXF | 3DCAD | |
| MZEU55 E2+E3 | DXF | 3DCAD | |
| MZEU60 E2+E3 | DXF | 3DCAD | |
| MZEU70 E2+E3 | DXF | 3DCAD | |
| MZEU80 E2+E3 | DXF | 3DCAD | |
| MZEU90 E2+E3 | DXF | 3DCAD | |
| MZEU100 E2+E3 | DXF | 3DCAD | |
| MZEU130 E2+E3 | DXF | 3DCAD | |
| MZEU150 E2+E3 | DXF | 3DCAD | |
| Model No. | PDF drawing DXF data 3D CAD data |
||
|---|---|---|---|
| MZEU12 E3+E4 | DXF | 3DCAD | |
| MZEU15 E3+E4 | DXF | 3DCAD | |
| MZEU20 E3+E4 | DXF | 3DCAD | |
| MZEU25 E3+E4 | DXF | 3DCAD | |
| MZEU30 E3+E4 | DXF | 3DCAD | |
| MZEU35 E3+E4 | DXF | 3DCAD | |
| MZEU40 E3+E4 | DXF | 3DCAD | |
| MZEU45 E3+E4 | DXF | 3DCAD | |
| MZEU50 E3+E4 | DXF | 3DCAD | |
| MZEU55 E3+E4 | DXF | 3DCAD | |
| MZEU60 E3+E4 | DXF | 3DCAD | |
| MZEU70 E3+E4 | DXF | 3DCAD | |
| MZEU80 E3+E4 | DXF | 3DCAD | |
| MZEU90 E3+E4 | DXF | 3DCAD | |
| MZEU100 E3+E4 | DXF | 3DCAD | |
| MZEU130 E3+E4 | DXF | 3DCAD | |
| MZEU150 E3+E4 | DXF | 3DCAD | |
| Model No. | PDF drawing DXF data 3D CAD data |
||
|---|---|---|---|
| MZEU12 E5+E5 | DXF | 3DCAD | |
| MZEU15 E5+E5 | DXF | 3DCAD | |
| MZEU20 E5+E5 | DXF | 3DCAD | |
| MZEU25 E5+E5 | DXF | 3DCAD | |
| MZEU30 E5+E5 | DXF | 3DCAD | |
| MZEU35 E5+E5 | DXF | 3DCAD | |
| MZEU40 E5+E5 | DXF | 3DCAD | |
| MZEU45 E5+E5 | DXF | 3DCAD | |
| MZEU50 E5+E5 | DXF | 3DCAD | |
| MZEU55 E5+E5 | DXF | 3DCAD | |
| MZEU60 E5+E5 | DXF | 3DCAD | |
| MZEU70 E5+E5 | DXF | 3DCAD | |
| MZEU80 E5+E5 | DXF | 3DCAD | |
| MZEU90 E5+E5 | DXF | 3DCAD | |
| MZEU100 E5+E5 | DXF | 3DCAD | |
| MZEU130 E5+E5 | DXF | 3DCAD | |
| MZEU150 E5+E5 | DXF | 3DCAD | |
| Model No. | PDF drawing DXF data 3D CAD data |
||
|---|---|---|---|
| MZEU12 E2+E7 | DXF | 3DCAD | |
| MZEU15 E2+E7 | DXF | 3DCAD | |
| MZEU20 E2+E7 | DXF | 3DCAD | |
| MZEU25 E2+E7 | DXF | 3DCAD | |
| MZEU30 E2+E7 | DXF | 3DCAD | |
| MZEU35 E2+E7 | DXF | 3DCAD | |
| MZEU40 E2+E7 | DXF | 3DCAD | |
| MZEU45 E2+E7 | DXF | 3DCAD | |
| MZEU50 E2+E7 | DXF | 3DCAD | |
| MZEU55 E2+E7 | DXF | 3DCAD | |
| MZEU60 E2+E7 | DXF | 3DCAD | |
| MZEU70 E2+E7 | DXF | 3DCAD | |
| MZEU80 E2+E7 | DXF | 3DCAD | |
| MZEU90 E2+E7 | DXF | 3DCAD | |
| MZEU100 E2+E7 | DXF | 3DCAD | |
| MZEU130 E2+E7 | DXF | 3DCAD | |
| MZEU150 E2+E7 | DXF | 3DCAD | |
| Model No. | PDF drawing DXF data 3D CAD data |
||
|---|---|---|---|
| MZEU12-C | DXF | 3DCAD | |
| MZEU15-C | DXF | 3DCAD | |
| MZEU20-C | DXF | 3DCAD | |
| MZEU25-C | DXF | 3DCAD | |
| MZEU30-C | DXF | 3DCAD | |
| MZEU35-C | DXF | 3DCAD | |
| MZEU40-C | DXF | 3DCAD | |
| MZEU45-C | DXF | 3DCAD | |
| MZEU50-C | DXF | 3DCAD | |
| MZEU55-C | DXF | 3DCAD | |
| MZEU60-C | DXF | 3DCAD | |
| MZEU70-C | DXF | 3DCAD | |
| MZEU80-C | DXF | 3DCAD | |
Keyway on the outer race.
| Model No. | PDF drawing DXF data 3D CAD data |
||
|---|---|---|---|
| MZEU12K BT | DXF | 3DCAD | |
| MZEU15K BT | DXF | 3DCAD | |
| MZEU20K BT | DXF | 3DCAD | |
| MZEU25K BT | DXF | 3DCAD | |
| MZEU30K BT | DXF | 3DCAD | |
| MZEU35K BT | DXF | 3DCAD | |
| MZEU40K BT | DXF | 3DCAD | |
| MZEU45K BT | DXF | 3DCAD | |
| MZEU50K BT | DXF | 3DCAD | |
| MZEU55K BT | DXF | 3DCAD | |
| MZEU60K BT | DXF | 3DCAD | |
| MZEU70K BT | DXF | 3DCAD | |
| MZEU80K BT | DXF | 3DCAD | |
| MZEU90K BT | DXF | 3DCAD | |
| MZEU100K BT | DXF | 3DCAD | |
| MZEU130K BT | DXF | 3DCAD | |
| MZEU150K BT | DXF | 3DCAD | |
| Model No. | PDF drawing DXF data 3D CAD data |
||
|---|---|---|---|
| MZEU12K E1+E2 | DXF | 3DCAD | |
| MZEU15K E1+E2 | DXF | 3DCAD | |
| MZEU20K E1+E2 | DXF | 3DCAD | |
| MZEU25K E1+E2 | DXF | 3DCAD | |
| MZEU30K E1+E2 | DXF | 3DCAD | |
| MZEU35K E1+E2 | DXF | 3DCAD | |
| MZEU40K E1+E2 | DXF | 3DCAD | |
| MZEU45K E1+E2 | DXF | 3DCAD | |
| MZEU50K E1+E2 | DXF | 3DCAD | |
| MZEU55K E1+E2 | DXF | 3DCAD | |
| MZEU60K E1+E2 | DXF | 3DCAD | |
| MZEU70K E1+E2 | DXF | 3DCAD | |
| MZEU80K E1+E2 | DXF | 3DCAD | |
| MZEU90K E1+E2 | DXF | 3DCAD | |
| MZEU100K E1+E2 | DXF | 3DCAD | |
| MZEU130K E1+E2 | DXF | 3DCAD | |
| MZEU150K E1+E2 | DXF | 3DCAD | |
| Model No. | PDF drawing DXF data 3D CAD data |
||
|---|---|---|---|
| MZEU12K E2+E3 | DXF | 3DCAD | |
| MZEU15K E2+E3 | DXF | 3DCAD | |
| MZEU20K E2+E3 | DXF | 3DCAD | |
| MZEU25K E2+E3 | DXF | 3DCAD | |
| MZEU30K E2+E3 | DXF | 3DCAD | |
| MZEU35K E2+E3 | DXF | 3DCAD | |
| MZEU40K E2+E3 | DXF | 3DCAD | |
| MZEU45K E2+E3 | DXF | 3DCAD | |
| MZEU50K E2+E3 | DXF | 3DCAD | |
| MZEU55K E2+E3 | DXF | 3DCAD | |
| MZEU60K E2+E3 | DXF | 3DCAD | |
| MZEU70K E2+E3 | DXF | 3DCAD | |
| MZEU80K E2+E3 | DXF | 3DCAD | |
| MZEU90K E2+E3 | DXF | 3DCAD | |
| MZEU100K E2+E3 | DXF | 3DCAD | |
| MZEU130K E2+E3 | DXF | 3DCAD | |
| MZEU150K E2+E3 | DXF | 3DCAD | |
| Model No. | PDF drawing DXF data 3D CAD data |
||
|---|---|---|---|
| MZEU12K E3+E4 | DXF | 3DCAD | |
| MZEU15K E3+E4 | DXF | 3DCAD | |
| MZEU20K E3+E4 | DXF | 3DCAD | |
| MZEU25K E3+E4 | DXF | 3DCAD | |
| MZEU30K E3+E4 | DXF | 3DCAD | |
| MZEU35K E3+E4 | DXF | 3DCAD | |
| MZEU40K E3+E4 | DXF | 3DCAD | |
| MZEU45K E3+E4 | DXF | 3DCAD | |
| MZEU50K E3+E4 | DXF | 3DCAD | |
| MZEU55K E3+E4 | DXF | 3DCAD | |
| MZEU60K E3+E4 | DXF | 3DCAD | |
| MZEU70K E3+E4 | DXF | 3DCAD | |
| MZEU80K E3+E4 | DXF | 3DCAD | |
| MZEU90K E3+E4 | DXF | 3DCAD | |
| MZEU100K E3+E4 | DXF | 3DCAD | |
| MZEU130K E3+E4 | DXF | 3DCAD | |
| MZEU150K E3+E4 | DXF | 3DCAD | |
| Model No. | PDF drawing DXF data 3D CAD data |
||
|---|---|---|---|
| MZEU12K E5+E5 | DXF | 3DCAD | |
| MZEU15K E5+E5 | DXF | 3DCAD | |
| MZEU20K E5+E5 | DXF | 3DCAD | |
| MZEU25K E5+E5 | DXF | 3DCAD | |
| MZEU30K E5+E5 | DXF | 3DCAD | |
| MZEU35K E5+E5 | DXF | 3DCAD | |
| MZEU40K E5+E5 | DXF | 3DCAD | |
| MZEU45K E5+E5 | DXF | 3DCAD | |
| MZEU50K E5+E5 | DXF | 3DCAD | |
| MZEU55K E5+E5 | DXF | 3DCAD | |
| MZEU60K E5+E5 | DXF | 3DCAD | |
| MZEU70K E5+E5 | DXF | 3DCAD | |
| MZEU80K E5+E5 | DXF | 3DCAD | |
| MZEU90K E5+E5 | DXF | 3DCAD | |
| MZEU100K E5+E5 | DXF | 3DCAD | |
| MZEU130K E5+E5 | DXF | 3DCAD | |
| MZEU150K E5+E5 | DXF | 3DCAD | |
| Model No. | PDF drawing DXF data 3D CAD data |
||
|---|---|---|---|
| MZEU12K E2+E7 | DXF | 3DCAD | |
| MZEU15K E2+E7 | DXF | 3DCAD | |
| MZEU20K E2+E7 | DXF | 3DCAD | |
| MZEU25K E2+E7 | DXF | 3DCAD | |
| MZEU30K E2+E7 | DXF | 3DCAD | |
| MZEU35K E2+E7 | DXF | 3DCAD | |
| MZEU40K E2+E7 | DXF | 3DCAD | |
| MZEU45K E2+E7 | DXF | 3DCAD | |
| MZEU50K E2+E7 | DXF | 3DCAD | |
| MZEU55K E2+E7 | DXF | 3DCAD | |
| MZEU60K E2+E7 | DXF | 3DCAD | |
| MZEU70K E2+E7 | DXF | 3DCAD | |
| MZEU80K E2+E7 | DXF | 3DCAD | |
| MZEU90K E2+E7 | DXF | 3DCAD | |
| MZEU100K E2+E7 | DXF | 3DCAD | |
| MZEU130K E2+E7 | DXF | 3DCAD | |
| MZEU150K E2+E7 | DXF | 3DCAD | |
| Model No. | PDF drawing DXF data 3D CAD data |
||
|---|---|---|---|
| MZEU12K-C | DXF | 3DCAD | |
| MZEU15K-C | DXF | 3DCAD | |
| MZEU20K-C | DXF | 3DCAD | |
| MZEU25K-C | DXF | 3DCAD | |
| MZEU30K-C | DXF | 3DCAD | |
| MZEU35K-C | DXF | 3DCAD | |
| MZEU40K-C | DXF | 3DCAD | |
| MZEU45K-C | DXF | 3DCAD | |
| MZEU50K-C | DXF | 3DCAD | |
| MZEU55K-C | DXF | 3DCAD | |
| MZEU60K-C | DXF | 3DCAD | |
| MZEU70K-C | DXF | 3DCAD | |
| MZEU80K-C | DXF | 3DCAD | |

