Technical Data Locking Device
Series common data
| Fit Tolerances and Allowable Dimensional Deviations | |
| Iron and Steel Material Strengths |
Data by series
| Series | Product Info | Points to consider when selecting | Notes | Instruction Manuals |
|---|---|---|---|---|
| KE | ||||
| KE-SS | ||||
| KE-KP | ||||
| KE-LP | ||||
| AS AS-SS |
||||
| AS-KP | ||||
| AD-N | ||||
| AD-N-KP | ||||
| AE | ||||
| TF | ||||
| TF-KP | ||||
| RE-SS | ||||
| ML | ||||
| SL | ||||
| EL | ||||
| EF |

