Technical Data Synchronous Belts / Belt Sprockets Design Guide
Belt Sprockets Design
Pitch circle diameter and outer diameter
Pitch circle diameter and outer diameter
PX Belt Sprocket
P2M | P3M | P5M | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belt sprocket number of tooth |
Pitch circle dia. | Tip Diameter |
Belt sprocket number of tooth |
Pitch circle dia. | Tip Diameter |
Belt sprocket number of tooth |
Pitch circle dia. | Tip Diameter |
Belt sprocket number of tooth |
Pitch circle dia. | Tip Diameter |
Belt sprocket number of tooth |
Pitch circle dia. | Tip Diameter |
Belt sprocket number of tooth |
Pitch circle dia. | Tip Diameter |
10 | 6.37 | 5.86 | 81 | 51.57 | 51.06 | 10 | 9.55 | 8.79 | 81 | 77.35 | 76.59 | 81 | 128.92 | 127.77 | |||
11 | 7.00 | 6.49 | 82 | 52.20 | 51.69 | 11 | 10.50 | 9.74 | 82 | 78.30 | 77.54 | 82 | 130.51 | 129.37 | |||
12 | 7.64 | 7.13 | 83 | 52.84 | 52.33 | 12 | 11.46 | 10.70 | 83 | 79.26 | 78.50 | 12 | 19.10 | 17.96 | 83 | 132.10 | 130.96 |
13 | 8.28 | 7.77 | 84 | 53.48 | 52.97 | 13 | 12.41 | 11.65 | 84 | 80.21 | 79.45 | 13 | 20.69 | 19.55 | 84 | 133.69 | 132.55 |
14 | 8.91 | 8.40 | 85 | 54.11 | 53.60 | 14 | 13.37 | 12.61 | 85 | 81.17 | 80.41 | 14 | 22.28 | 21.14 | 85 | 135.28 | 134.14 |
15 | 9.55 | 9.04 | 86 | 54.75 | 54.24 | 15 | 14.32 | 13.56 | 86 | 82.12 | 81.36 | 15 | 23.87 | 22.73 | 86 | 136.87 | 135.73 |
16 | 10.19 | 9.68 | 87 | 55.39 | 54.88 | 16 | 15.28 | 14.52 | 87 | 83.08 | 82.32 | 16 | 25.46 | 24.32 | 87 | 138.46 | 137.32 |
17 | 10.82 | 10.31 | 88 | 56.02 | 55.51 | 17 | 16.23 | 15.47 | 88 | 84.03 | 83.27 | 17 | 27.06 | 25.91 | 88 | 140.06 | 138.91 |
18 | 11.46 | 10.95 | 89 | 56.66 | 56.15 | 18 | 17.19 | 16.43 | 89 | 84.99 | 84.23 | 18 | 28.65 | 27.51 | 89 | 141.65 | 140.51 |
19 | 12.10 | 11.59 | 90 | 57.30 | 56.79 | 19 | 18.14 | 17.38 | 90 | 85.94 | 85.18 | 19 | 30.24 | 29.10 | 90 | 143.24 | 142.10 |
20 | 12.73 | 12.22 | 91 | 57.93 | 57.42 | 20 | 19.10 | 18.34 | 91 | 86.90 | 86.14 | 20 | 31.83 | 30.69 | 91 | 144.83 | 143.69 |
21 | 13.37 | 12.86 | 92 | 58.57 | 58.06 | 21 | 20.05 | 19.29 | 92 | 87.85 | 87.09 | 21 | 33.42 | 32.28 | 92 | 146.42 | 145.28 |
22 | 14.01 | 13.50 | 93 | 59.21 | 58.70 | 22 | 21.01 | 20.25 | 93 | 88.81 | 88.05 | 22 | 35.01 | 33.87 | 93 | 148.01 | 146.87 |
23 | 14.64 | 14.13 | 94 | 59.84 | 59.33 | 23 | 21.96 | 21.20 | 94 | 89.76 | 89.00 | 23 | 36.61 | 35.46 | 94 | 149.61 | 148.46 |
24 | 15.28 | 14.77 | 95 | 60.48 | 59.97 | 24 | 22.92 | 22.16 | 95 | 90.72 | 89.96 | 24 | 38.20 | 37.06 | 95 | 151.20 | 150.06 |
25 | 15.92 | 15.41 | 96 | 61.12 | 60.61 | 25 | 23.87 | 23.11 | 96 | 91.67 | 90.91 | 25 | 39.79 | 38.65 | 96 | 152.79 | 151.65 |
26 | 16.55 | 16.04 | 97 | 61.75 | 61.24 | 26 | 24.83 | 24.07 | 97 | 92.63 | 91.87 | 26 | 41.38 | 40.24 | 97 | 154.38 | 153.24 |
27 | 17.19 | 16.68 | 98 | 62.39 | 61.88 | 27 | 25.78 | 25.02 | 98 | 93.58 | 92.82 | 27 | 42.97 | 41.83 | 98 | 155.97 | 154.83 |
28 | 17.83 | 17.32 | 99 | 63.03 | 62.52 | 28 | 26.74 | 25.98 | 99 | 94.54 | 93.78 | 28 | 44.56 | 43.42 | 99 | 157.56 | 156.42 |
29 | 18.46 | 17.95 | 100 | 63.66 | 63.15 | 29 | 27.69 | 26.93 | 100 | 95.49 | 94.73 | 29 | 46.15 | 45.01 | 100 | 159.15 | 158.01 |
30 | 19.10 | 18.59 | 101 | 64.30 | 63.79 | 30 | 28.65 | 27.89 | 101 | 96.45 | 95.69 | 30 | 47.75 | 46.60 | 101 | 160.75 | 159.60 |
31 | 19.74 | 19.23 | 102 | 64.94 | 64.43 | 31 | 29.60 | 28.84 | 102 | 97.40 | 96.64 | 31 | 49.34 | 48.20 | 102 | 162.34 | 161.20 |
32 | 20.37 | 19.86 | 103 | 65.57 | 65.06 | 32 | 30.56 | 29.80 | 103 | 98.36 | 97.60 | 32 | 50.93 | 49.79 | 103 | 163.93 | 162.79 |
33 | 21.01 | 20.50 | 104 | 66.21 | 65.70 | 33 | 31.51 | 30.75 | 104 | 99.31 | 98.55 | 33 | 52.52 | 51.38 | 104 | 165.52 | 164.38 |
34 | 21.65 | 21.14 | 105 | 66.85 | 66.34 | 34 | 32.47 | 31.71 | 105 | 100.27 | 99.51 | 34 | 54.11 | 52.97 | 105 | 167.11 | 165.97 |
35 | 22.28 | 21.77 | 106 | 67.48 | 66.97 | 35 | 33.42 | 32.66 | 106 | 101.22 | 100.46 | 35 | 55.70 | 54.56 | 106 | 168.70 | 167.56 |
36 | 22.92 | 22.41 | 107 | 68.12 | 67.61 | 36 | 34.38 | 33.62 | 107 | 102.18 | 101.42 | 36 | 57.30 | 56.15 | 107 | 170.30 | 169.15 |
37 | 23.55 | 23.05 | 108 | 68.75 | 68.25 | 37 | 35.33 | 34.57 | 108 | 103.13 | 102.37 | 37 | 58.89 | 57.75 | 108 | 171.89 | 170.75 |
38 | 24.19 | 23.68 | 109 | 69.39 | 68.88 | 38 | 36.29 | 35.53 | 109 | 104.09 | 103.33 | 38 | 60.48 | 59.34 | 109 | 173.48 | 172.34 |
39 | 24.83 | 24.32 | 110 | 70.03 | 69.52 | 39 | 37.24 | 36.48 | 110 | 105.04 | 104.28 | 39 | 62.07 | 60.93 | 110 | 175.07 | 173.93 |
40 | 25.46 | 24.96 | 111 | 70.66 | 70.16 | 40 | 38.20 | 37.44 | 111 | 106.00 | 105.24 | 40 | 63.66 | 62.52 | 111 | 176.66 | 175.52 |
41 | 26.10 | 25.59 | 112 | 71.30 | 70.79 | 41 | 39.15 | 38.39 | 112 | 106.95 | 106.19 | 41 | 65.25 | 64.11 | 112 | 178.25 | 177.11 |
42 | 26.74 | 26.23 | 113 | 71.94 | 71.43 | 42 | 40.11 | 39.35 | 113 | 107.91 | 107.15 | 42 | 66.85 | 65.70 | 113 | 179.85 | 178.70 |
43 | 27.37 | 26.87 | 114 | 72.57 | 72.07 | 43 | 41.06 | 40.30 | 114 | 108.86 | 108.10 | 43 | 68.44 | 67.29 | 114 | 181.44 | 180.29 |
44 | 28.01 | 27.50 | 115 | 73.21 | 72.70 | 44 | 42.02 | 41.25 | 115 | 109.82 | 109.05 | 44 | 70.03 | 68.89 | 115 | 183.03 | 181.89 |
45 | 28.65 | 28.14 | 116 | 73.85 | 73.34 | 45 | 42.97 | 42.21 | 116 | 110.77 | 110.01 | 45 | 71.62 | 70.48 | 116 | 184.62 | 183.48 |
46 | 29.28 | 28.78 | 117 | 74.48 | 73.98 | 46 | 43.93 | 43.16 | 117 | 111.73 | 110.96 | 46 | 73.21 | 72.07 | 117 | 186.21 | 185.07 |
47 | 29.92 | 29.41 | 118 | 75.12 | 74.61 | 47 | 44.88 | 44.12 | 118 | 112.68 | 111.92 | 47 | 74.80 | 73.66 | 118 | 187.80 | 186.66 |
48 | 30.56 | 30.05 | 119 | 75.76 | 75.25 | 48 | 45.84 | 45.07 | 119 | 113.64 | 112.87 | 48 | 76.39 | 75.25 | 119 | 189.39 | 188.25 |
49 | 31.19 | 30.69 | 120 | 76.39 | 75.89 | 49 | 46.79 | 46.03 | 120 | 114.59 | 113.83 | 49 | 77.99 | 76.84 | 120 | 190.99 | 189.84 |
50 | 31.83 | 31.32 | 121 | 77.03 | 76.52 | 50 | 47.75 | 46.98 | 121 | 115.55 | 114.78 | 50 | 79.58 | 78.44 | 121 | 192.58 | 191.44 |
51 | 32.47 | 31.96 | 122 | 77.67 | 77.16 | 51 | 48.70 | 47.94 | 122 | 116.50 | 115.74 | 51 | 81.17 | 80.03 | 122 | 194.17 | 193.03 |
52 | 33.10 | 32.60 | 123 | 78.30 | 77.80 | 52 | 49.66 | 48.89 | 123 | 117.46 | 116.69 | 52 | 82.76 | 81.62 | 123 | 195.76 | 194.62 |
53 | 33.74 | 33.23 | 124 | 78.94 | 78.43 | 53 | 50.61 | 49.85 | 124 | 118.41 | 117.65 | 53 | 84.35 | 83.21 | 124 | 197.35 | 196.21 |
54 | 34.38 | 33.87 | 125 | 79.58 | 79.07 | 54 | 51.57 | 50.80 | 125 | 119.37 | 118.60 | 54 | 85.94 | 84.80 | 125 | 198.94 | 197.80 |
55 | 35.01 | 34.51 | 126 | 80.21 | 79.71 | 55 | 52.52 | 51.76 | 126 | 120.32 | 119.56 | 55 | 87.54 | 86.39 | 126 | 200.54 | 199.39 |
56 | 35.65 | 35.14 | 127 | 80.85 | 80.34 | 56 | 53.48 | 52.71 | 127 | 121.28 | 120.51 | 56 | 89.13 | 87.98 | 127 | 202.13 | 200.98 |
57 | 36.29 | 35.78 | 128 | 81.49 | 80.98 | 57 | 54.43 | 53.67 | 128 | 122.23 | 121.47 | 57 | 90.72 | 89.58 | 128 | 203.72 | 202.58 |
58 | 36.92 | 36.42 | 129 | 82.12 | 81.62 | 58 | 55.39 | 54.62 | 129 | 123.19 | 122.42 | 58 | 92.31 | 91.17 | 129 | 205.31 | 204.17 |
59 | 37.56 | 37.05 | 130 | 82.76 | 82.25 | 59 | 56.34 | 55.58 | 130 | 124.14 | 123.38 | 59 | 93.90 | 92.76 | 130 | 206.90 | 205.76 |
60 | 38.20 | 37.69 | 131 | 83.40 | 82.89 | 60 | 57.30 | 56.53 | 131 | 125.10 | 124.33 | 60 | 95.49 | 94.35 | 131 | 208.49 | 207.35 |
61 | 38.83 | 38.33 | 132 | 84.03 | 83.53 | 61 | 58.25 | 57.49 | 132 | 126.05 | 125.29 | 61 | 97.08 | 95.94 | 132 | 210.08 | 208.94 |
62 | 39.47 | 38.96 | 133 | 84.67 | 84.16 | 62 | 59.21 | 58.44 | 133 | 127.01 | 126.24 | 62 | 98.68 | 97.53 | 133 | 211.68 | 210.53 |
63 | 40.11 | 39.60 | 134 | 85.31 | 84.80 | 63 | 60.16 | 59.40 | 134 | 127.96 | 127.20 | 63 | 100.27 | 99.13 | 134 | 213.27 | 212.13 |
64 | 40.74 | 40.24 | 135 | 85.94 | 85.44 | 64 | 61.12 | 60.35 | 135 | 128.92 | 128.15 | 64 | 101.86 | 100.72 | 135 | 214.86 | 213.72 |
65 | 41.38 | 40.87 | 136 | 86.58 | 86.07 | 65 | 62.07 | 61.31 | 136 | 129.87 | 129.11 | 65 | 103.45 | 102.31 | 136 | 216.45 | 215.31 |
66 | 42.02 | 41.51 | 137 | 87.22 | 86.71 | 66 | 63.03 | 62.26 | 137 | 130.83 | 130.06 | 66 | 105.04 | 103.90 | 137 | 218.04 | 216.90 |
67 | 42.65 | 42.15 | 138 | 87.85 | 87.35 | 67 | 63.98 | 63.22 | 138 | 131.78 | 131.02 | 67 | 106.63 | 105.49 | 138 | 219.63 | 218.49 |
68 | 43.29 | 42.78 | 139 | 88.49 | 87.98 | 68 | 64.94 | 64.17 | 139 | 132.74 | 131.97 | 68 | 108.23 | 107.08 | 139 | 221.23 | 220.08 |
69 | 43.93 | 43.42 | 140 | 89.13 | 88.62 | 69 | 65.89 | 65.13 | 140 | 133.69 | 132.93 | 69 | 109.82 | 108.67 | 140 | 222.82 | 221.67 |
70 | 44.56 | 44.06 | 141 | 89.76 | 89.26 | 70 | 66.85 | 66.08 | 141 | 134.65 | 133.88 | 70 | 111.41 | 110.27 | 141 | 224.41 | 223.27 |
71 | 45.20 | 44.69 | 142 | 90.40 | 89.89 | 71 | 67.80 | 67.04 | 142 | 135.60 | 134.84 | 71 | 113.00 | 111.86 | 142 | 226.00 | 224.86 |
72 | 45.84 | 45.33 | 143 | 91.04 | 90.53 | 72 | 68.75 | 67.99 | 143 | 136.55 | 135.79 | 72 | 114.59 | 113.45 | 143 | 227.59 | 226.45 |
73 | 46.47 | 45.97 | 144 | 91.67 | 91.17 | 73 | 69.71 | 68.95 | 144 | 137.51 | 136.75 | 73 | 116.18 | 115.04 | 144 | 229.18 | 228.04 |
74 | 47.11 | 46.60 | 145 | 92.31 | 91.80 | 74 | 70.66 | 69.90 | 145 | 138.46 | 137.70 | 74 | 117.77 | 116.63 | 145 | 230.77 | 229.63 |
75 | 47.75 | 47.24 | 146 | 92.95 | 92.44 | 75 | 71.62 | 70.86 | 146 | 139.42 | 138.66 | 75 | 119.37 | 118.22 | 146 | 232.37 | 231.22 |
76 | 48.38 | 47.88 | 147 | 93.58 | 93.08 | 76 | 72.57 | 71.81 | 147 | 140.37 | 139.61 | 76 | 120.96 | 119.82 | 147 | 233.96 | 232.82 |
77 | 49.02 | 48.51 | 148 | 94.22 | 93.71 | 77 | 73.53 | 72.77 | 148 | 141.33 | 140.57 | 77 | 122.55 | 121.41 | 148 | 235.55 | 234.41 |
78 | 49.66 | 49.15 | 149 | 94.86 | 94.35 | 78 | 74.48 | 73.72 | 149 | 142.28 | 141.52 | 78 | 124.14 | 123.00 | 149 | 237.14 | 236.00 |
79 | 50.29 | 49.78 | 150 | 95.49 | 94.98 | 79 | 75.44 | 74.68 | 150 | 143.24 | 142.48 | 79 | 125.73 | 124.59 | 150 | 238.73 | 237.59 |
80 | 50.93 | 50.42 | 80 | 76.39 | 75.63 | 80 | 127.32 | 126.18 |
Pitch circle diameter and outer diameter
PX Belt Sprocket
P8M | P14M | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Belt sprocket number of tooth |
Pitch circle dia. | Tip Diameter |
Belt sprocket number of tooth |
Pitch circle dia. | Tip Diameter |
Belt sprocket number of tooth |
Pitch circle dia. | Tip Diameter |
Belt sprocket number of tooth |
Pitch circle dia. | Tip Diameter |
81 | 206.26 | 204.89 | 81 | 360.96 | 358.17 | ||||||
82 | 208.81 | 207.44 | 82 | 365.42 | 362.63 | ||||||
83 | 211.36 | 209.99 | 83 | 369.88 | 367.08 | ||||||
84 | 213.90 | 212.53 | 84 | 374.33 | 371.54 | ||||||
85 | 216.45 | 215.08 | 85 | 378.79 | 375.99 | ||||||
86 | 219.00 | 217.63 | 86 | 383.25 | 380.45 | ||||||
87 | 221.54 | 220.17 | 87 | 387.70 | 384.91 | ||||||
88 | 224.09 | 222.72 | 88 | 392.16 | 389.36 | ||||||
89 | 226.64 | 225.27 | 89 | 396.61 | 393.82 | ||||||
90 | 229.18 | 227.81 | 90 | 401.07 | 398.28 | ||||||
20 | 50.93 | 49.56 | 91 | 231.73 | 230.36 | 91 | 405.53 | 402.73 | |||
21 | 53.48 | 52.10 | 92 | 234.28 | 232.90 | 92 | 409.98 | 407.19 | |||
22 | 56.02 | 54.65 | 93 | 236.82 | 235.45 | 93 | 414.44 | 411.65 | |||
23 | 58.57 | 57.20 | 94 | 239.37 | 238.00 | 94 | 418.90 | 416.10 | |||
24 | 61.12 | 59.75 | 95 | 241.92 | 240.54 | 95 | 423.35 | 420.56 | |||
25 | 63.66 | 62.29 | 96 | 244.46 | 243.09 | 96 | 427.81 | 425.01 | |||
26 | 66.21 | 64.84 | 97 | 247.01 | 245.64 | 97 | 432.26 | 429.47 | |||
27 | 68.75 | 67.38 | 98 | 249.55 | 248.18 | 98 | 436.72 | 433.93 | |||
28 | 71.30 | 69.93 | 99 | 252.10 | 240.73 | 28 | 124.78 | 122.13 | 99 | 441.18 | 438.38 |
29 | 73.85 | 72.48 | 100 | 254.65 | 253.28 | 29 | 129.23 | 126.59 | 100 | 445.63 | 442.84 |
30 | 76.39 | 75.02 | 101 | 257.19 | 255.82 | 30 | 133.69 | 131.05 | 101 | 450.09 | 447.30 |
31 | 78.94 | 77.57 | 102 | 259.74 | 258.37 | 31 | 138.15 | 135.50 | 102 | 454.55 | 451.75 |
32 | 81.49 | 80.12 | 103 | 262.29 | 260.92 | 32 | 142.60 | 139.96 | 103 | 459.00 | 456.21 |
33 | 84.03 | 82.66 | 104 | 264.83 | 263.46 | 33 | 147.06 | 144.42 | 104 | 463.46 | 460.67 |
34 | 86.58 | 85.21 | 105 | 267.38 | 266.01 | 34 | 151.52 | 148.87 | 105 | 467.92 | 465.12 |
35 | 89.13 | 87.75 | 106 | 269.93 | 268.55 | 35 | 155.97 | 153.33 | 106 | 472.37 | 469.58 |
36 | 91.67 | 90.30 | 107 | 272.47 | 271.10 | 36 | 160.43 | 157.78 | 107 | 476.83 | 474.03 |
37 | 94.22 | 92.85 | 108 | 275.02 | 273.65 | 37 | 164.88 | 162.24 | 108 | 481.28 | 478.49 |
38 | 96.77 | 95.39 | 109 | 277.57 | 276.19 | 38 | 169.34 | 166.70 | 109 | 485.74 | 482.95 |
39 | 99.31 | 97.94 | 110 | 280.11 | 278.74 | 39 | 173.80 | 171.15 | 110 | 490.20 | 487.40 |
40 | 101.86 | 100.49 | 111 | 282.66 | 281.29 | 40 | 178.25 | 175.61 | 111 | 494.65 | 491.86 |
41 | 104.41 | 103.03 | 112 | 285.21 | 283.83 | 41 | 182.71 | 180.02 | 112 | 499.11 | 496.32 |
42 | 106.95 | 105.58 | 113 | 287.75 | 286.38 | 42 | 187.17 | 184.47 | 113 | 503.57 | 500.77 |
43 | 109.50 | 108.13 | 114 | 290.30 | 288.93 | 43 | 191.62 | 188.93 | 114 | 508.02 | 505.23 |
44 | 112.05 | 110.67 | 115 | 292.85 | 291.47 | 44 | 196.08 | 193.38 | 115 | 512.48 | 509.68 |
45 | 114.59 | 113.22 | 116 | 295.39 | 294.02 | 45 | 200.54 | 197.84 | 116 | 516.94 | 514.14 |
46 | 117.14 | 115.77 | 117 | 297.94 | 296.57 | 46 | 204.99 | 202.30 | 117 | 521.39 | 518.60 |
47 | 119.68 | 118.31 | 118 | 300.48 | 299.11 | 47 | 209.45 | 206.75 | 118 | 525.85 | 523.05 |
48 | 122.23 | 120.86 | 119 | 303.03 | 301.66 | 48 | 213.90 | 211.21 | 119 | 530.30 | 527.51 |
49 | 124.78 | 123.41 | 120 | 305.58 | 304.21 | 49 | 218.36 | 215.67 | 120 | 534.76 | 531.97 |
50 | 127.32 | 125.95 | 121 | 308.12 | 306.75 | 50 | 222.82 | 220.12 | 121 | 539.22 | 536.42 |
51 | 129.87 | 128.50 | 122 | 310.67 | 309.30 | 51 | 227.27 | 224.53 | 122 | 543.67 | 540.88 |
52 | 132.42 | 131.04 | 123 | 313.22 | 311.84 | 52 | 231.73 | 228.99 | 123 | 548.13 | 545.34 |
53 | 134.96 | 133.59 | 124 | 315.76 | 314.39 | 53 | 236.19 | 233.44 | 124 | 552.59 | 549.79 |
54 | 137.51 | 136.14 | 125 | 318.31 | 316.94 | 54 | 240.64 | 237.90 | 125 | 557.04 | 554.25 |
55 | 140.06 | 138.68 | 126 | 320.86 | 319.48 | 55 | 245.10 | 242.35 | 126 | 561.50 | 558.70 |
56 | 142.60 | 141.23 | 127 | 323.40 | 322.03 | 56 | 249.55 | 246.81 | 127 | 565.95 | 563.16 |
57 | 145.15 | 143.78 | 128 | 325.95 | 324.58 | 57 | 254.01 | 251.27 | 128 | 570.41 | 567.62 |
58 | 147.70 | 146.32 | 129 | 328.50 | 327.12 | 58 | 258.47 | 255.72 | 129 | 574.87 | 572.07 |
59 | 150.24 | 148.87 | 130 | 331.04 | 329.67 | 59 | 262.92 | 260.18 | 130 | 579.32 | 576.53 |
60 | 152.79 | 151.42 | 131 | 333.59 | 332.22 | 60 | 267.38 | 264.64 | 131 | 583.78 | 580.99 |
61 | 155.34 | 153.96 | 132 | 336.14 | 334.76 | 61 | 271.84 | 269.09 | 132 | 588.24 | 585.44 |
62 | 157.88 | 156.51 | 133 | 338.68 | 337.31 | 62 | 276.29 | 273.55 | 133 | 592.69 | 589.90 |
63 | 160.43 | 159.06 | 134 | 341.23 | 339.86 | 63 | 280.75 | 278.01 | 134 | 597.15 | 594.36 |
64 | 162.97 | 161.60 | 135 | 343.77 | 342.40 | 64 | 285.21 | 282.46 | 135 | 601.61 | 598.81 |
65 | 165.52 | 164.15 | 136 | 346.32 | 344.95 | 65 | 289.66 | 286.92 | 136 | 606.06 | 603.27 |
66 | 168.07 | 166.70 | 137 | 348.87 | 347.50 | 66 | 294.12 | 291.37 | 137 | 610.52 | 607.72 |
67 | 170.61 | 169.24 | 138 | 351.41 | 350.04 | 67 | 298.57 | 295.83 | 138 | 614.97 | 612.18 |
68 | 173.16 | 171.79 | 139 | 353.96 | 352.59 | 68 | 303.03 | 300.29 | 139 | 619.43 | 616.64 |
69 | 175.71 | 174.34 | 140 | 356.51 | 355.14 | 69 | 307.49 | 304.74 | 140 | 623.89 | 621.09 |
70 | 178.25 | 176.88 | 141 | 359.05 | 357.68 | 70 | 311.94 | 309.15 | 141 | 628.34 | 625.55 |
71 | 180.80 | 179.43 | 142 | 361.60 | 360.23 | 71 | 316.40 | 313.61 | 142 | 632.80 | 630.01 |
72 | 183.35 | 181.97 | 143 | 364.15 | 362.77 | 72 | 320.86 | 318.06 | 143 | 637.26 | 634.46 |
73 | 185.89 | 184.52 | 144 | 366.69 | 365.32 | 73 | 325.31 | 322.52 | 144 | 641.71 | 638.92 |
74 | 188.44 | 187.07 | 145 | 369.24 | 367.87 | 74 | 329.77 | 326.98 | 145 | 646.17 | 643.38 |
75 | 190.99 | 189.61 | 146 | 371.89 | 370.41 | 75 | 334.23 | 331.43 | 146 | 650.63 | 647.83 |
76 | 193.53 | 192.16 | 147 | 374.33 | 372.96 | 76 | 338.68 | 335.89 | 147 | 655.08 | 652.29 |
77 | 196.08 | 194.71 | 148 | 374.88 | 375.51 | 77 | 343.14 | 340.34 | 148 | 659.54 | 656.74 |
78 | 198.63 | 197.25 | 149 | 379.43 | 378.05 | 78 | 347.59 | 344.80 | 149 | 663.99 | 661.20 |
79 | 201.17 | 199.80 | 150 | 381.97 | 380.60 | 79 | 352.05 | 349.26 | 150 | 668.45 | 665.66 |
80 | 203.72 | 202.35 | 80 | 356.51 | 353.71 |