Technical Data Locking Device Data
Technical Data: Locking Bolt
The optimum performance of this product is achieved by using high-tensile locking bolts and tightening them with efficient torque.JISB1176、JISB1180
Tightening Torque MA and Tightening Force Fv Bolt Data(Metric Coarse Thread Screws)
Bolt Strength Class | 10.9 | 12.9 | ||||||
---|---|---|---|---|---|---|---|---|
Nominal dG |
MA | FV | MA | FV | ||||
N・m | {kgf・m} | kN | {kgf} | N・m | {kgf・m} | kN | {kgf} | |
M3 | 1.86 | 0.19 | 3.09 | 315 | 2.25 | 0.23 | 3.72 | 380 |
M4 | 4.02 | 0.41 | 5.34 | 545 | 4.8 | 0.49 | 6.42 | 655 |
M5 | 8.33 | 0.85 | 8.77 | 895 | 9.8 | 1 | 10.5 | 1070 |
M6 | 13.7 | 1.4 | 12.3 | 1260 | 16.7 | 1.7 | 14.8 | 1510 |
M8 | 34.3 | 3.5 | 22.7 | 2320 | 40.2 | 4.1 | 27.3 | 2790 |
M10 | 67.6 | 6.9 | 36.2 | 3690 | 81.3 | 8.3 | 43.4 | 4430 |
M12 | 118 | 12 | 52.9 | 5400 | 142 | 14.5 | 63.2 | 6450 |
M14 | 186 | 19 | 72.5 | 7400 | 225 | 23 | 86.7 | 8850 |
M16 | 289 | 29.5 | 100 | 10200 | 348 | 35.5 | 121 | 12300 |
M18 | 397 | 40.5 | 122 | 12400 | 475 | 48.5 | 145 | 14800 |
M20 | 568 | 58 | 157 | 16000 | 676 | 69 | 188 | 19200 |
M22 | 764 | 78 | 195 | 19900 | 911 | 93 | 234 | 23900 |
M24 | 980 | 100 | 225 | 23000 | 1180 | 120 | 270 | 27600 |
M27 | 1470 | 150 | 296 | 30200 | 1760 | 180 | 356 | 36300 |
M30 | 1960 | 200 | 361 | 36800 | 2350 | 240 | 433 | 44200 |
MA:Tightening torque
FV:Tightening Force per 1 Bolt
Locking Bolt Dimensions
1. Hex Cap Bolts

Nominal(dG) | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | (M27) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P(Pitch ) Coarse |
0.5 | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 1.75 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 |
d2 Note 1) | 3.4 | 4.5 | 5.5 | 6.6 | 9 | 11 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 30 |
D | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 40 |
H | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 |
W | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 14 | 17 | 17 | 19 | 19 |
m(min) | 1.6 | 2.2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13.5 |
da(max) | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | 14.2 | 16.2 | 18.2 | 20.2 | 22.4 | 24.4 | 26.4 | 30.4 |
R(min) | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 1 |
ℓ | 4~20 | 4~25 | 8~32 | 10~50 | 12~100 | 14~125 | 18~125 | 20~160 | 25~160 | 28~180 | 35~180 | 45~180 | 50~300 | 55~300 |
S Note 2) | 12 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 60 |
60 | 66 | |||||||||||||
40 | 44 | 48 | 52 | 56 | 60 | 66 | ||||||||
73 | 79 |
- Note 1) JIS B1001 2nd Class
- Note 2) ℓ ≤ 125mm, S = 2d + 6, 125mm < ℓ ≤ 200mm, S = 2d + 12, 200mm < ℓ, S = 2d + 25
2. Hex bolt

Nominal(dG) | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | (M27) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P(Pitch ) Coarse |
0.5 | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 1.75 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 |
d2 Note 1) | 3.4 | 4.5 | 5.5 | 6.6 | 9 | 11 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 30 |
D | 5.3 | 6.8 | 7.8 | 9.8 | 12.6 | 16.5 | 18 | 21 | 23 | 26 | 29 | 31 | 34 | 39 |
H | 2 | 2.8 | 3.5 | 4 | 5.5 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 17 |
W | 5.5 | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 |
C(about ) | 6.4 | 8.1 | 9.2 | 11.5 | 15 | 19.6 | 21.9 | 25.4 | 27.7 | 31.2 | 34.6 | 37 | 41.6 | 47.3 |
da(max) | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | 14.2 | 16.2 | 18.2 | 20.2 | 22.4 | 24.4 | 26.4 | 50.4 |
R(min) | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 1 |
ℓ | 5~32 | 6~40 | 7~50 | 7~70 | 11~100 | 14~100 | 18~140 | 20~140 | 22~140 | 25~200 | 28~200 | 28~200 | 30~200 | 35~240 |
S Note 2) | 12 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 60 |
66 | ||||||||||||||
36 | 40 | 44 | 48 | 52 | 56 | 60 | 66 | |||||||
79 |
- Note 1) JIS B1001 2nd Class
- Note 2) ℓ ≤ 125mm, S = 2d + 6, 125mm < ℓ ≤ 200mm, S = 2d + 12, 200mm < ℓ, S = 2d + 25