Technical Data  Reducers  Worm Gear Reducers  Technical Data

Allowable loads on shafts (Double reduction ratio :1/100 ~ 1/3600)

Allowable Radial Load on Output Shaft

Solid Output Shaft (S Type )

N{kgf}
Size TD125S TD150S TD175S TD200S TD225S TD250S TD280S TD315S
Allowable Radial Load 15700
{1602}
21600
{2204}
25500
{2602}
32400
{3306}
37000
{3776}
44000
{4490}
49000
{5000}
60800
{6204}

Hollow Output Shaft (H Type )

N{kgf}
Size TD125H TD150H TD175H TD200H TD225H TD250H TD280H TD315H
Allowable Radial Load 29537
{3014}
25904
{2643}
32614
{3328}
38803
{3960}
45821
{4676}
64558
{6588}
65415
{6675}
127424
{13002}

Allowable Axial Load on Output Shaft

Solid Output Shaft (S Type )

N{kgf}
Size TD125S TD150S TD175S TD200S TD225S TD250S TD280S TD315S
Allowable Axial Load 19241
{1963}
16607
{1695}
21034
{2146}
27161
{2772}
24373
{2487}
21906
{2235}
26492
{2703}
30202
{3082}

Hollow Output Shaft (H Type )

N{kgf}
Size TD125H TD150H TD175H TD200H TD225H TD250H TD280H TD315H
Allowable Axial Load 29725
{3033}
26617
{2716}
34255
{3495}
37715
{3848}
40643
{4147}
57163
{5833}
100123
{10217}
108760
{11098}

Actual Reduction Ratio

Nominal reduction ratio Size
TD125 TD150 TD175 TD200 TD225 TD250 TD280 TD315
100 102.50 102.50 102.50 102.50 102.50 102.50 102.50 102.50
150 153.75 153.75 153.75 153.75 153.75 153.75 153.75 153.75
200 205.00 205.00 205.00 205.00 205.00 205.00 205.00 205.00
250 256.25 256.25 256.25 256.25 256.25 256.25 256.25 256.25
300 315.00 315.00 325.00 315.00 310.00 310.00 305.00 310.00
450 472.50 472.50 487.50 472.50 465.00 465.00 457.50 465.00
600 630.00 630.00 650.00 630.00 620.00 620.00 610.00 620.00
750 787.50 787.50 812.50 787.50 775.00 775.00 762.50 775.00
900 945.00 945.00 975.00 945.00 930.00 930.00 915.00 930.00
1200 1260.00 1260.00 1300.00 1260.00 1240.00 1240.00 1220.00 1240.00
1500 1575.00 1575.00 1625.00 1575.00 1500.00 1550.00 1525.00 1550.00
1800 1890.00 1890.00 1950.00 1890.00 1800.00 1860.00 1830.00 1860.00
2400 2520.00 2520.00 2600.00 2520.00 2400.00 2480.00 2440.00 2480.00
3000 3150.00 3150.00 3250.00 3150.00 3000.00 3100.00 3050.00 3100.00
3600 3780.00 3780.00 3900.00 3780.00 3600.00 3720.00 3660.00 3720.00

※Refer to the double reduction type: reduction ratio combination.