PX Belt Major Specifications
PX belts will be sold while supplies last, following the release of the PX belt RC type. Click here for details
Model No. :P8M40
PDF Outline Drawing
See the table below
DXF drawings / 3D CAD data
Major Specifications
Belt width | Unit mass g/(mm width x m length) |
Initial tension N {kgf} | |
---|---|---|---|
Recommended value | Maximum value | ||
40 | 5.6 | 686 {70.0} | 897 {91.5} |
Material | Rubber | Chloroprene rubber |
---|---|---|
Tooth fabric | Nylon woven fabric | |
Cord | Fiberglass | |
Ambient conditions | Available for the following belt sprocket types | PX Belt Sprocket P8M |
Oil and water resistant | No (cannot be used) | |
Operating Ambient Temperature | -15℃~80℃ | |
RoHS compliant | Compliant | |
Electroconductive | None |
Belt length
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG376P8M40 | 376 | 47 | Contact us for details. | Contact us for details. | |
BG392P8M40 | 392 | 49 | Contact us for details. | Contact us for details. | |
BG440P8M40 | 440 | 55 | Contact us for details. | Contact us for details. | |
BG480P8M40 | 480 | 60 | Contact us for details. | Contact us for details. | |
BG512P8M40 | 512 | 64 | Contact us for details. | Contact us for details. | |
BG520P8M40 | 520 | 65 | Contact us for details. | Contact us for details. | |
BG536P8M40 | 536 | 67 | Contact us for details. | Contact us for details. | |
BG560P8M40 | 560 | 70 | Contact us for details. | Contact us for details. | |
BG576P8M40 | 576 | 72 | Contact us for details. | Contact us for details. | |
BG584P8M40 | 584 | 73 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG600P8M40 | 600 | 75 | Contact us for details. | Contact us for details. | |
BG616P8M40 | 616 | 77 | Contact us for details. | Contact us for details. | |
BG632P8M40 | 632 | 79 | Contact us for details. | Contact us for details. | |
BG640P8M40 | 640 | 80 | Contact us for details. | Contact us for details. | |
BG656P8M40 | 656 | 82 | Contact us for details. | Contact us for details. | |
BG680P8M40 | 680 | 85 | Contact us for details. | Contact us for details. | |
BG688P8M40 | 688 | 86 | Contact us for details. | Contact us for details. | |
BG712P8M40 | 712 | 89 | Contact us for details. | Contact us for details. | |
BG720P8M40 | 720 | 90 | Contact us for details. | Contact us for details. | |
BG752P8M40 | 752 | 94 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG760P8M40 | 760 | 95 | Contact us for details. | Contact us for details. | |
BG776P8M40 | 776 | 97 | Contact us for details. | Contact us for details. | |
BG800P8M40 | 800 | 100 | Contact us for details. | Contact us for details. | |
BG816P8M40 | 816 | 102 | Contact us for details. | Contact us for details. | |
BG824P8M40 | 824 | 103 | Contact us for details. | Contact us for details. | |
BG832P8M40 | 832 | 104 | Contact us for details. | Contact us for details. | |
BG840P8M40 | 840 | 105 | Contact us for details. | Contact us for details. | |
BG848P8M40 | 848 | 106 | Contact us for details. | Contact us for details. | |
BG856P8M40 | 856 | 107 | Contact us for details. | Contact us for details. | |
BG880P8M40 | 880 | 110 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG896P8M40 | 896 | 112 | Contact us for details. | Contact us for details. | |
BG912P8M40 | 912 | 114 | Contact us for details. | Contact us for details. | |
BG920P8M40 | 920 | 115 | Contact us for details. | Contact us for details. | |
BG936P8M40 | 936 | 117 | Contact us for details. | Contact us for details. | |
BG944P8M40 | 944 | 118 | Contact us for details. | Contact us for details. | |
BG960P8M40 | 960 | 120 | Contact us for details. | Contact us for details. | |
BG984P8M40 | 984 | 123 | Contact us for details. | Contact us for details. | |
BG1000P8M40 | 1000 | 125 | Contact us for details. | Contact us for details. | |
BG1032P8M40 | 1032 | 129 | Contact us for details. | Contact us for details. | |
BG1040P8M40 | 1040 | 130 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG1056P8M40 | 1056 | 132 | Contact us for details. | Contact us for details. | |
BG1080P8M40 | 1080 | 135 | Contact us for details. | Contact us for details. | |
BG1096P8M40 | 1096 | 137 | Contact us for details. | Contact us for details. | |
BG1120P8M40 | 1120 | 140 | Contact us for details. | Contact us for details. | |
BG1128P8M40 | 1128 | 141 | Contact us for details. | Contact us for details. | |
BG1152P8M40 | 1152 | 144 | Contact us for details. | Contact us for details. | |
BG1160P8M40 | 1160 | 145 | Contact us for details. | Contact us for details. | |
BG1192P8M40 | 1192 | 149 | Contact us for details. | Contact us for details. | |
BG1200P8M40 | 1200 | 150 | Contact us for details. | Contact us for details. | |
BG1208P8M40 | 1208 | 151 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG1216P8M40 | 1216 | 152 | Contact us for details. | Contact us for details. | |
BG1248P8M40 | 1248 | 156 | Contact us for details. | Contact us for details. | |
BG1264P8M40 | 1264 | 158 | Contact us for details. | Contact us for details. | |
BG1280P8M40 | 1280 | 160 | Contact us for details. | Contact us for details. | |
BG1304P8M40 | 1304 | 163 | Contact us for details. | Contact us for details. | |
BG1320P8M40 | 1320 | 165 | Contact us for details. | Contact us for details. | |
BG1344P8M40 | 1344 | 168 | Contact us for details. | Contact us for details. | |
BG1352P8M40 | 1352 | 169 | Contact us for details. | Contact us for details. | |
BG1360P8M40 | 1360 | 170 | Contact us for details. | Contact us for details. | |
BG1400P8M40 | 1400 | 175 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG1424P8M40 | 1424 | 178 | Contact us for details. | Contact us for details. | |
BG1440P8M40 | 1440 | 180 | Contact us for details. | Contact us for details. | |
BG1480P8M40 | 1480 | 185 | Contact us for details. | Contact us for details. | |
BG1520P8M40 | 1520 | 190 | Contact us for details. | Contact us for details. | |
BG1576P8M40 | 1576 | 197 | Contact us for details. | Contact us for details. | |
BG1600P8M40 | 1600 | 200 | Contact us for details. | Contact us for details. | |
BG1640P8M40 | 1640 | 205 | Contact us for details. | Contact us for details. | |
BG1680P8M40 | 1680 | 210 | Contact us for details. | Contact us for details. | |
BG1760P8M40 | 1760 | 220 | Contact us for details. | Contact us for details. | |
BG1800P8M40 | 1800 | 225 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG1816P8M40 | 1816 | 227 | Contact us for details. | Contact us for details. | |
BG1888P8M40 | 1888 | 236 | Contact us for details. | Contact us for details. | |
BG1904P8M40 | 1904 | 238 | Contact us for details. | Contact us for details. | |
BG1960P8M40 | 1960 | 245 | Contact us for details. | Contact us for details. | |
BG2000P8M40 | 2000 | 250 | Contact us for details. | Contact us for details. | |
BG2032P8M40 | 2032 | 254 | Contact us for details. | Contact us for details. | |
BG2064P8M40 | 2064 | 258 | Contact us for details. | Contact us for details. | |
BG2104P8M40 | 2104 | 263 | Contact us for details. | Contact us for details. | |
BG2160P8M40 | 2160 | 270 | Contact us for details. | Contact us for details. | |
BG2240P8M40 | 2240 | 280 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG2256P8M40 | 2256 | 282 | Contact us for details. | Contact us for details. | |
BG2304P8M40 | 2304 | 288 | Contact us for details. | Contact us for details. | |
BG2320P8M40 | 2320 | 290 | Contact us for details. | Contact us for details. | |
BG2400P8M40 | 2400 | 300 | Contact us for details. | Contact us for details. | |
BG2456P8M40 | 2456 | 307 | Contact us for details. | Contact us for details. | |
BG2496P8M40 | 2496 | 312 | Contact us for details. | Contact us for details. | |
BG2600P8M40 | 2600 | 325 | Contact us for details. | Contact us for details. | |
BG2712P8M40 | 2712 | 339 | Contact us for details. | Contact us for details. | |
BG2768P8M40 | 2768 | 346 | Contact us for details. | Contact us for details. | |
BG2800P8M40 | 2800 | 350 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG2896P8M40 | 2896 | 362 | Contact us for details. | Contact us for details. | |
BG2944P8M40 | 2944 | 368 | Contact us for details. | Contact us for details. | |
BG3048P8M40 | 3048 | 381 | Contact us for details. | Contact us for details. | |
BG3200P8M40 | 3200 | 400 | Contact us for details. | Contact us for details. | |
BG3304P8M40 | 3304 | 413 | Contact us for details. | Contact us for details. | |
BG3440P8M40 | 3440 | 430 | Contact us for details. | Contact us for details. | |
BG3600P8M40 | 3600 | 450 | Contact us for details. | Contact us for details. | |
BG3920P8M40 | 3920 | 490 | Contact us for details. | Contact us for details. | |
BG4400P8M40 | 4400 | 550 | Contact us for details. | Contact us for details. |
Standard transmission capacity kW (Multiplied by the 3.05 coefficient of width)
Small belt sprocket rotation speed r/min |
Upper row: Number of teeth of small belt sprocket Lower row: Pitch diameter mm | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 48 | 50 | 56 | 60 | 64 | 72 | |
50.93 | 56.02 | 61.12 | 66.21 | 71.30 | 76.39 | 81.49 | 86.58 | 91.67 | 96.77 | 101.86 | 112.05 | 122.23 | 127.32 | 142.60 | 152.79 | 162.97 | 183.35 | |
20 | 0.12 | 0.12 | 0.12 | 0.12 | 0.15 | 0.15 | 0.15 | 0.15 | 0.18 | 0.18 | 0.21 | 0.24 | 0.27 | 0.27 | 0.36 | 0.39 | 0.45 | 0.54 |
40 | 0.24 | 0.24 | 0.24 | 0.27 | 0.27 | 0.30 | 0.30 | 0.33 | 0.33 | 0.36 | 0.39 | 0.45 | 0.51 | 0.54 | 0.70 | 0.76 | 0.85 | 1.06 |
60 | 0.36 | 0.36 | 0.36 | 0.39 | 0.42 | 0.42 | 0.45 | 0.48 | 0.51 | 0.54 | 0.57 | 0.67 | 0.76 | 0.82 | 1.00 | 1.12 | 1.28 | 1.55 |
100 | 0.57 | 0.61 | 0.64 | 0.64 | 0.67 | 0.73 | 0.76 | 0.79 | 0.85 | 0.91 | 0.97 | 1.09 | 1.25 | 1.34 | 1.64 | 1.83 | 2.07 | 2.56 |
200 | 1.18 | 1.18 | 1.25 | 1.31 | 1.37 | 1.43 | 1.49 | 1.58 | 1.70 | 1.79 | 1.92 | 2.19 | 2.47 | 2.68 | 3.20 | 3.59 | 4.08 | 5.09 |
300 | 1.76 | 1.79 | 1.86 | 1.95 | 2.04 | 2.13 | 2.25 | 2.37 | 2.53 | 2.71 | 2.86 | 3.26 | 3.72 | 3.96 | 4.75 | 5.36 | 6.03 | 7.50 |
400 | 2.34 | 2.40 | 2.47 | 2.59 | 2.71 | 2.86 | 2.98 | 3.17 | 3.35 | 3.56 | 3.81 | 4.33 | 4.91 | 5.21 | 6.28 | 7.07 | 7.93 | 9.85 |
500 | 2.92 | 2.98 | 3.11 | 3.23 | 3.41 | 3.56 | 3.75 | 3.96 | 4.17 | 4.45 | 4.75 | 5.36 | 6.06 | 6.46 | 7.74 | 8.72 | 9.76 | 12.1 |
600 | 3.47 | 3.59 | 3.72 | 3.87 | 4.08 | 4.27 | 4.48 | 4.75 | 5.00 | 5.30 | 5.64 | 6.37 | 7.22 | 7.68 | 9.21 | 10.3 | 11.5 | 14.3 |
700 | 4.05 | 4.17 | 4.33 | 4.51 | 4.75 | 4.97 | 5.21 | 5.52 | 5.85 | 6.19 | 6.55 | 7.38 | 8.35 | 8.87 | 10.5 | 11.8 | 13.2 | 16.4 |
800 | 4.60 | 4.75 | 4.94 | 5.15 | 5.39 | 5.64 | 5.94 | 6.28 | 6.64 | 7.04 | 7.47 | 8.38 | 9.45 | 10.0 | 11.9 | 13.4 | 14.9 | 18.4 |
900 | 5.18 | 5.33 | 5.55 | 5.76 | 6.06 | 6.34 | 6.67 | 7.04 | 7.44 | 7.89 | 8.35 | 9.36 | 10.5 | 11.1 | 13.2 | 14.8 | 16.5 | 20.3 |
1000 | 5.76 | 5.94 | 6.16 | 6.40 | 6.71 | 7.04 | 7.41 | 7.77 | 8.23 | 8.69 | 9.24 | 10.3 | 11.6 | 12.3 | 14.5 | 16.2 | 18.1 | 22.2 |
1100 | 6.31 | 6.52 | 6.74 | 7.04 | 7.38 | 7.71 | 8.14 | 8.54 | 9.02 | 9.54 | 10.0 | 11.3 | 12.6 | 13.4 | 15.8 | 17.6 | 19.6 | 24.0 |
1200 | 6.89 | 7.10 | 7.35 | 7.65 | 8.02 | 8.41 | 8.81 | 9.30 | 9.79 | 10.3 | 10.9 | 12.2 | 13.6 | 14.4 | 17.0 | 18.9 | 21.0 | 25.7 |
1300 | 7.41 | 7.65 | 7.96 | 8.29 | 8.66 | 9.08 | 9.51 | 10.0 | 10.5 | 11.1 | 11.7 | 13.1 | 14.6 | 15.4 | 18.2 | 20.2 | 22.4 | 27.3 |
1400 | 7.96 | 8.23 | 8.54 | 8.87 | 9.30 | 9.76 | 10.2 | 10.7 | 11.3 | 11.9 | 12.5 | 14.0 | 15.6 | 16.5 | 19.3 | 21.5 | 23.7 | 28.9 |
1450 | 8.23 | 8.50 | 8.81 | 9.21 | 9.60 | 10.0 | 10.5 | 11.1 | 11.6 | 12.3 | 12.9 | 14.4 | 16.1 | 16.9 | 19.9 | 22.0 | 24.4 | 29.6 |
1500 | 8.47 | 8.78 | 9.11 | 9.48 | 9.91 | 10.4 | 10.8 | 11.4 | 12.0 | 12.7 | 13.3 | 14.8 | 16.5 | 17.5 | 20.4 | 22.6 | 25.0 | 30.3 |
1600 | 9.02 | 9.33 | 9.66 | 10.0 | 10.5 | 11.0 | 11.5 | 12.1 | 12.7 | 13.4 | 14.2 | 15.7 | 17.5 | 18.4 | 21.5 | 23.8 | 26.2 | 31.7 |
1750 | 9.76 | 10.1 | 10.5 | 10.9 | 11.4 | 11.9 | 12.5 | 13.2 | 13.8 | 14.5 | 15.3 | 16.9 | 18.8 | 19.8 | 23.0 | 25.4 | 27.9 | 33.6 |
1800 | 10.0 | 10.3 | 10.7 | 11.2 | 11.7 | 12.2 | 12.8 | 13.5 | 14.2 | 14.9 | 15.7 | 17.4 | 19.2 | 20.2 | 23.5 | 25.9 | 28.5 | 34.2 |
2000 | 10.9 | 11.3 | 11.8 | 12.3 | 12.9 | 13.4 | 14.1 | 14.8 | 15.5 | 16.3 | 17.1 | 18.9 | 20.9 | 21.9 | 25.3 | 27.9 | 30.5 | 36.4 |
2400 | 12.5 | 13.0 | 13.6 | 14.3 | 15.0 | 15.7 | 16.4 | 17.2 | 18.0 | 18.9 | 19.8 | 21.8 | 23.9 | 25.0 | 28.5 | 31.2 | 33.9 | 39.9 |
2800 | 13.8 | 14.5 | 15.2 | 15.9 | 16.7 | 17.6 | 18.4 | 19.3 | 20.2 | 21.1 | 22.1 | 24.2 | 26.3 | 27.5 | 31.1 | 33.6 | 36.3 | 42.0 |
3000 | 14.3 | 15.0 | 15.8 | 16.7 | 17.5 | 18.4 | 19.3 | 20.2 | 21.1 | 22.2 | 23.1 | 25.2 | 27.4 | 28.5 | 32.1 | 34.6 | 37.2 | 42.7 |
3600 | 16.0 | 17.0 | 18.1 | 19.2 | 20.2 | 21.3 | 22.4 | 23.4 | 24.5 | 25.6 | 27.7 | 29.8 | 30.9 | 34.1 | 36.2 | 38.4 | 43.3 | |
4000 | 17.2 | 18.5 | 19.7 | 20.9 | 22.1 | 23.3 | 24.4 | 25.5 | 26.6 | 28.7 | 30.8 | 31.8 | 34.6 | 36.3 | 38.9 | 43.7 | ||
5000 | 18.9 | 20.2 | 21.3 | 22.3 | 23.6 | 24.5 | 25.8 | 26.9 | 29.0 | 31.2 | 32.2 | 35.5 | ||||||
6000 | 19.4 | 20.4 | 21.6 | 22.7 | 24.0 | 24.9 | 26.1 | 27.3 | 29.5 | 31.7 | 32.8 |
・Avoid using in the gray highlighted range as the belt will have a shorter service life.
・The lower right of the bold outlined cells have a belt sprocket speed greater than 33m/s. Ensure the belt sprocket is well balanced.
Standard Transmission Torque N・m (Multiplied by the 3.05 coefficient of width)
Small belt sprocket rotation speed r/min |
Upper row: Number of teeth of small belt sprocket Lower row: Pitch diameter mm | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 48 | 50 | 56 | 60 | 64 | 72 | |
50.93 | 56.02 | 61.12 | 66.21 | 71.30 | 76.39 | 81.49 | 86.58 | 91.67 | 96.77 | 101.86 | 112.05 | 122.23 | 127.32 | 142.60 | 152.79 | 162.97 | 183.35 | |
20 | 59.9 | 61.2 | 62.7 | 65.1 | 68.4 | 71.8 | 75.0 | 79.3 | 85.0 | 90.9 | 96.8 | 110 | 126 | 136 | 172 | 193 | 217 | 265 |
40 | 57.5 | 59.0 | 60.6 | 62.9 | 66.0 | 69.3 | 72.5 | 76.8 | 82.0 | 87.7 | 93.1 | 106 | 122 | 131 | 163 | 182 | 206 | 254 |
60 | 57.0 | 58.6 | 60.4 | 62.5 | 65.7 | 69.0 | 72.3 | 76.5 | 81.5 | 87.2 | 92.4 | 105 | 120 | 129 | 159 | 178 | 202 | 249 |
100 | 56.6 | 57.9 | 60.1 | 62.3 | 65.4 | 68.6 | 72.0 | 76.3 | 81.3 | 86.4 | 91.9 | 105 | 119 | 128 | 155 | 174 | 197 | 245 |
200 | 56.1 | 57.4 | 59.6 | 62.1 | 65.3 | 68.4 | 71.9 | 76.1 | 81.0 | 86.1 | 91.4 | 104 | 118 | 127 | 153 | 172 | 194 | 242 |
300 | 55.9 | 57.3 | 59.5 | 62.0 | 65.2 | 68.2 | 71.7 | 75.9 | 80.6 | 85.9 | 90.9 | 104 | 117 | 125 | 151 | 170 | 191 | 238 |
400 | 55.8 | 57.2 | 59.3 | 61.8 | 65.0 | 68.1 | 71.6 | 75.7 | 80.2 | 85.4 | 90.7 | 103 | 116 | 124 | 149 | 168 | 188 | 235 |
500 | 55.6 | 57.1 | 59.2 | 61.7 | 64.9 | 67.9 | 71.4 | 75.5 | 79.9 | 85.1 | 90.5 | 102 | 115 | 123 | 148 | 166 | 186 | 231 |
600 | 55.4 | 57.0 | 59.0 | 61.5 | 64.8 | 67.8 | 71.3 | 75.4 | 79.7 | 84.6 | 89.9 | 101 | 114 | 122 | 146 | 164 | 183 | 227 |
700 | 55.2 | 56.9 | 58.9 | 61.4 | 64.6 | 67.6 | 71.2 | 75.1 | 79.6 | 84.3 | 89.5 | 100 | 113 | 121 | 144 | 161 | 181 | 224 |
800 | 55.1 | 56.8 | 58.8 | 61.3 | 64.5 | 67.4 | 71.1 | 74.9 | 79.4 | 83.9 | 89.2 | 100 | 112 | 119 | 142 | 160 | 178 | 220 |
900 | 54.9 | 56.7 | 58.7 | 61.3 | 64.2 | 67.2 | 70.9 | 74.6 | 78.9 | 83.6 | 88.6 | 99.3 | 111 | 118 | 140 | 157 | 175 | 216 |
1000 | 54.8 | 56.6 | 58.6 | 61.1 | 64.1 | 67.1 | 70.7 | 74.3 | 78.5 | 83.0 | 88.1 | 98.6 | 110 | 117 | 139 | 155 | 173 | 212 |
1100 | 54.7 | 56.5 | 58.5 | 61.0 | 63.9 | 67.0 | 70.5 | 74.1 | 78.2 | 82.7 | 87.5 | 98.1 | 109 | 116 | 137 | 153 | 170 | 208 |
1200 | 54.7 | 56.4 | 58.4 | 60.9 | 63.7 | 66.9 | 70.2 | 73.9 | 77.9 | 82.2 | 86.9 | 97.2 | 108 | 114 | 135 | 150 | 167 | 204 |
1300 | 54.4 | 56.3 | 58.3 | 60.8 | 63.6 | 66.7 | 69.9 | 73.5 | 77.5 | 81.8 | 86.4 | 96.4 | 107 | 113 | 134 | 148 | 164 | 200 |
1400 | 54.1 | 56.1 | 58.2 | 60.6 | 63.4 | 66.4 | 69.7 | 73.2 | 77.1 | 81.4 | 85.8 | 95.7 | 106 | 112 | 132 | 146 | 162 | 197 |
1450 | 54.1 | 56.0 | 58.1 | 60.6 | 63.2 | 66.3 | 69.5 | 73.2 | 76.9 | 81.0 | 85.6 | 95.3 | 106 | 111 | 131 | 145 | 160 | 195 |
1500 | 53.9 | 55.9 | 57.9 | 60.3 | 63.1 | 66.1 | 69.3 | 72.9 | 76.7 | 80.9 | 85.1 | 94.7 | 105 | 111 | 130 | 144 | 159 | 193 |
1600 | 53.7 | 55.6 | 57.7 | 60.1 | 62.8 | 65.7 | 69.1 | 72.5 | 76.2 | 80.3 | 84.7 | 94.0 | 104 | 110 | 128 | 142 | 156 | 189 |
1750 | 53.2 | 55.1 | 57.4 | 59.8 | 62.4 | 65.2 | 68.5 | 71.9 | 75.5 | 79.5 | 83.6 | 92.7 | 102 | 108 | 125 | 138 | 152 | 183 |
1800 | 53.2 | 54.9 | 57.1 | 59.6 | 62.2 | 65.1 | 68.2 | 71.6 | 75.3 | 79.3 | 83.2 | 92.2 | 102 | 107 | 124 | 137 | 151 | 181 |
2000 | 52.1 | 54.1 | 56.3 | 58.7 | 61.5 | 64.2 | 67.4 | 70.7 | 74.2 | 77.9 | 82.0 | 90.4 | 99.8 | 104 | 121 | 133 | 145 | 174 |
2400 | 49.9 | 52.0 | 54.4 | 56.9 | 59.6 | 62.4 | 65.4 | 68.5 | 71.8 | 75.3 | 78.9 | 86.7 | 95.0 | 99.4 | 113 | 124 | 134 | 158 |
2800 | 47.1 | 49.4 | 51.9 | 54.5 | 57.1 | 60.0 | 62.9 | 65.9 | 69.0 | 72.2 | 75.6 | 82.5 | 89.9 | 93.9 | 106 | 114 | 124 | 143 |
3000 | 45.4 | 47.9 | 50.4 | 53.1 | 55.8 | 58.6 | 61.4 | 64.4 | 67.4 | 70.6 | 73.7 | 80.4 | 87.3 | 90.9 | 102 | 110 | 118 | 135 |
3600 | 42.4 | 45.2 | 48.1 | 50.9 | 53.8 | 56.6 | 59.4 | 62.2 | 65.1 | 67.9 | 73.6 | 79.3 | 82.1 | 90.5 | 96.1 | 101 | 115 | |
4000 | 41.1 | 44.1 | 47.1 | 50.0 | 52.8 | 55.6 | 58.4 | 61.0 | 63.6 | 68.7 | 73.5 | 75.9 | 82.6 | 86.7 | 93.0 | 104 | ||
5000 | 36.1 | 38.6 | 40.7 | 42.7 | 45.0 | 46.9 | 49.2 | 51.5 | 55.3 | 59.6 | 61.5 | 67.7 | ||||||
6000 | 30.8 | 32.5 | 34.4 | 36.1 | 38.2 | 39.7 | 41.5 | 43.4 | 47.0 | 50.5 | 52.2 |
・Avoid using in the gray highlighted range as the belt will have a shorter service life.
・The lower right of the bold outlined cells have a belt sprocket speed greater than 33m/s. Ensure the belt sprocket is well balanced.
Available for the following belt sprocket types
Type | Material | Base Model No. | Tooth no. range | |
---|---|---|---|---|
AF/A BF/B |
![]() |
Carbon steel | P8M40AF P8M40A P8M40BF P8M40B |
20T~120T |
Aluminum | P8M40AF-A P8M40A-A P8M40BF-A P8M40B-A |
20T~120T | ||
Lock S type |
![]() |
Carbon steel | P8M40AF-□S□□□ P8M40BF-□S□□□ |
20T~72T |
Aluminum | P8M40AF-A-□S□□□ | 24T~60T | ||
Plated | P8M40AF-□S□□□-K | 24T~72T |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.