RS-HT chain Major Specifications
RS60-HT-1
| ※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
| ※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Catalogs ・Instruction Manuals
Major Specifications
| Size&Package &No. of strands |
No. of strands |
Min. tensile strength kN {kgf} |
Avg. tensile strength kN {kgf} |
Max. allowable tension kN {kgf} |
Estimated Mass kg/m |
No. of links per unit |
|---|---|---|---|---|---|---|
| RS60-HT-1 | 1 | 48.1{4900} | 55.9{5700} | 9.81{1000} | 1.80 | 160 |
Notes
1.Offset links are not available. Use an even number of links.
2.Made to order
Principal dimensions mm
| Pitch P |
Roller dia. R |
Inner link inner width W |
Plate | Pin | ||||
|---|---|---|---|---|---|---|---|---|
| T1 | H | h | D | L1 | L2 | |||
| 19.05 | 11.91 | 12.70 | 3.2 | 18.1 | 15.6 | 5.96 | 14.8 | 17.0 |
Applicable connecting link
| Type | M-type connecting link | F-type connecting link |
|---|---|---|
| Model No. | RS60-HT-1-MWJL | RS60-HT-1-FWJL |
| Standard Price | Contact us for details. | Contact us for details. |
| Delivery | Contact us for details. | Contact us for details. |
Transmission Capacity Table kW
| Small sprocket no. of teeth |
Small sprocket RPM r/min | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | |
| Lubrication method AI | Lubrication method AII | Lubrication method B | Lubrication method C | |||||||||||||
| 9 | 0.27 | 0.61 | 1.13 | 2.11 | 3.04 | 3.93 | 5.67 | 7.34 | 8.98 | 10.1 | 10.1 | 10.1 | 10.1 | |||
| 10 | 0.30 | 0.68 | 1.27 | 2.36 | 3.40 | 4.41 | 6.35 | 8.23 | 10.1 | 11.4 | 11.4 | 11.4 | 11.4 | |||
| 11 | 0.33 | 0.75 | 1.40 | 2.62 | 3.77 | 4.89 | 7.04 | 9.12 | 11.1 | 12.7 | 12.7 | 12.7 | 12.7 | |||
| 12 | 0.36 | 0.83 | 1.54 | 2.88 | 4.14 | 5.37 | 7.73 | 10.0 | 12.2 | 13.9 | 13.9 | 13.9 | 13.9 | |||
| 13 | 0.39 | 0.90 | 1.68 | 3.14 | 4.52 | 5.85 | 8.43 | 10.9 | 13.4 | 15.2 | 15.2 | 15.2 | 15.2 | |||
| 14 | 0.43 | 0.98 | 1.82 | 3.40 | 4.89 | 6.34 | 9.13 | 11.8 | 14.5 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | ||
| 15 | 0.46 | 1.05 | 1.96 | 3.66 | 5.27 | 6.83 | 9.84 | 12.7 | 15.6 | 18.4 | 18.5 | 18.5 | 18.5 | 18.5 | ||
| 16 | 0.49 | 1.13 | 2.10 | 3.93 | 5.65 | 7.32 | 10.6 | 13.7 | 16.7 | 19.7 | 20.4 | 20.4 | 20.4 | 20.4 | ||
| 17 | 0.53 | 1.20 | 2.25 | 4.19 | 6.04 | 7.82 | 11.3 | 14.6 | 17.8 | 21.0 | 22.3 | 22.3 | 22.3 | 22.3 | ||
| 18 | 0.56 | 1.28 | 2.39 | 4.46 | 6.42 | 8.32 | 12.0 | 15.5 | 19.0 | 22.4 | 23.7 | 23.7 | 23.7 | 23.7 | ||
| 19 | 0.59 | 1.36 | 2.53 | 4.73 | 6.81 | 8.82 | 12.7 | 16.5 | 20.1 | 23.7 | 25.1 | 25.1 | 25.1 | 25.1 | ||
| 20 | 0.62 | 1.43 | 2.68 | 4.99 | 7.19 | 9.32 | 13.4 | 17.4 | 21.3 | 25.1 | 26.6 | 26.6 | 26.6 | 26.6 | ||
| 21 | 0.65 | 1.51 | 2.82 | 5.27 | 7.58 | 9.83 | 14.2 | 18.3 | 22.4 | 26.4 | 28.0 | 28.0 | 28.0 | 28.0 | ||
| 22 | 0.69 | 1.59 | 2.97 | 5.54 | 7.97 | 10.3 | 14.9 | 19.3 | 23.6 | 27.8 | 29.5 | 29.5 | 29.5 | 29.5 | ||
| 23 | 0.72 | 1.67 | 3.11 | 5.81 | 8.37 | 10.8 | 15.6 | 20.2 | 24.7 | 29.1 | 30.9 | 30.9 | 30.9 | 30.9 | ||
| 24 | 0.75 | 1.75 | 3.26 | 6.08 | 8.76 | 11.3 | 16.3 | 21.2 | 25.9 | 30.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | |
| 25 | 0.78 | 1.83 | 3.41 | 6.36 | 9.16 | 11.9 | 17.1 | 22.1 | 27.1 | 31.9 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | |
| 26 | 0.81 | 1.90 | 3.55 | 6.63 | 9.55 | 12.4 | 17.8 | 23.1 | 28.2 | 33.3 | 36.6 | 36.6 | 36.6 | 36.6 | 36.6 | |
| 28 | 0.87 | 2.06 | 3.85 | 7.18 | 10.3 | 13.4 | 19.3 | 25.0 | 30.6 | 36.0 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | |
| 30 | 0.93 | 2.22 | 4.15 | 7.74 | 11.1 | 14.4 | 20.8 | 26.9 | 32.9 | 38.8 | 44.6 | 44.9 | 44.9 | 44.9 | 44.9 | |
| 32 | 1.00 | 2.38 | 4.45 | 8.30 | 12.0 | 15.5 | 22.3 | 28.9 | 35.3 | 41.6 | 47.8 | 48.1 | 48.1 | 48.1 | 48.1 | |
| 35 | 1.09 | 2.63 | 4.90 | 9.14 | 13.2 | 17.1 | 24.6 | 31.8 | 38.9 | 45.9 | 52.7 | 53.0 | 53.0 | 53.0 | 53.0 | |
| 40 | 1.25 | 3.03 | 5.66 | 10.6 | 15.2 | 19.7 | 28.4 | 36.8 | 44.9 | 53.0 | 60.8 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 |
| 45 | 1.40 | 3.44 | 6.43 | 12.0 | 17.3 | 22.4 | 32.2 | 41.8 | 51.0 | 60.1 | 69.1 | 73.2 | 73.2 | 73.2 | 73.2 | 73.2 |
Notes
1.Use RS Roller Chain in high-speed applications.
| Lubrication method | AI | AII | B | C | |
|---|---|---|---|---|---|
| Method | Manual lubrication | Drip lubrication | Oil bath or slinger disc | Forced lubrication |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.



