RS roller chain BS/DIN standard Major Specifications
RS08B-3
※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Catalogs ・Instruction Manuals
Major Specifications
Size & No. of strands |
JIS no. | No. of strands |
Min. tensile strength kN {kgf} |
ISO606 tensile strength kN {kgf} |
Max. allowable load kN {kgf} |
Estimated Mass kg/m |
No. of links per unit |
---|---|---|---|---|---|---|---|
RS08B-3 | 08B | 3 | 47.5{4840} | 44.5{4540} | 9.50{969} | 2.00 | 240 |
Notes
1.The maximum allowable tension when using a 1-pitch/2-pitch offset link (OL, 2POL) is 60% of the above.
2.Stocked unit
Principal dimensions mm
Pitch P |
Roller dia. R |
Inner link inner width W |
Plate | Pin | Transverse pitch C mm |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T1 | T2 | H | h | D | L1 | L2 | L | ||||
12.70 | 8.51 | 7.75 | 1.6 | 1.6 | 11.8 | 10.4 | 4.45 | 22.25 | 23.85 | 48.4 | 13.92 |
Notes
1.The outer plate thickness values are for single-strand chain. For multi-strand chain, the values may differ according to the horizontal pitch dimensions.
2.The middle plate number is 1.
Applicable connecting link
Type | Connecting link | Offset link | 2-pitch offset link |
---|---|---|---|
Model No. | RS08B-3-MCJL | RS08B-3-OL | RS08B-3-2POL |
Price | Contact us for details. | Contact us for details. | Contact us for details. |
Delivery | Contact us for details. | Contact us for details. | Contact us for details. |
Transmission Capacity Table kW 2.5 multiplied multi-strand coefficient
Small sprocket no. of teeth |
Small sprocket RPM r/min | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 25 | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 | 2100 | 2400 | 2700 | 3000 | 3500 | 4000 | 5000 | 6000 | 7000 | 8000 | |
Lubrication method AI | Lubrication method AII | Lubrication method B | Lubrication method C | ||||||||||||||||||||||
9 | 0.13 | 0.30 | 0.55 | 1.03 | 1.90 | 2.75 | 3.55 | 4.35 | 5.88 | 7.38 | 8.10 | 9.38 | 9.38 | 7.68 | 6.45 | 5.10 | 4.18 | 3.50 | 3.00 | 2.38 | 1.95 | 1.40 | 1.05 | 0.85 | 0.68 |
10 | 0.15 | 0.33 | 0.63 | 1.15 | 2.13 | 3.08 | 3.98 | 4.88 | 6.60 | 8.28 | 9.08 | 10.7 | 11.0 | 9.00 | 7.55 | 5.98 | 4.90 | 4.10 | 3.50 | 2.78 | 2.28 | 1.63 | 1.25 | 0.98 | 0.80 |
11 | 0.15 | 0.38 | 0.68 | 1.28 | 2.38 | 3.40 | 4.43 | 5.40 | 7.30 | 9.15 | 10.1 | 11.9 | 12.7 | 10.4 | 8.70 | 6.90 | 5.65 | 4.73 | 4.05 | 3.20 | 2.63 | 1.88 | 1.43 | 1.13 | 0.93 |
12 | 0.18 | 0.40 | 0.75 | 1.40 | 2.60 | 3.75 | 4.85 | 5.93 | 8.03 | 10.1 | 11.1 | 13.1 | 14.2 | 11.8 | 9.93 | 7.88 | 6.45 | 5.40 | 4.60 | 3.65 | 3.00 | 2.15 | 1.63 | 1.30 | 1.05 |
13 | 0.20 | 0.43 | 0.83 | 1.53 | 2.83 | 4.08 | 5.30 | 6.48 | 8.75 | 11.0 | 12.1 | 14.2 | 15.5 | 13.4 | 11.2 | 8.88 | 7.25 | 6.08 | 5.20 | 4.13 | 3.38 | 2.43 | 1.83 | 1.45 | 1.20 |
14 | 0.20 | 0.48 | 0.88 | 1.65 | 3.08 | 4.43 | 5.73 | 7.00 | 9.48 | 11.9 | 13.1 | 15.4 | 16.8 | 14.9 | 12.5 | 9.93 | 8.13 | 6.80 | 5.80 | 4.60 | 3.78 | 2.70 | 2.05 | 1.63 | 1.33 |
15 | 0.23 | 0.50 | 0.95 | 1.78 | 3.30 | 4.78 | 6.18 | 7.55 | 10.2 | 12.8 | 14.1 | 16.6 | 18.0 | 16.5 | 13.9 | 11.0 | 9.00 | 7.55 | 6.45 | 5.10 | 4.18 | 3.00 | 2.28 | 1.80 | 1.48 |
16 | 0.25 | 0.55 | 1.03 | 1.90 | 3.55 | 5.10 | 6.63 | 8.10 | 11.0 | 13.7 | 15.1 | 17.8 | 19.4 | 18.2 | 15.3 | 12.1 | 9.93 | 8.30 | 7.10 | 5.63 | 4.60 | 3.30 | 2.50 | 2.00 | 1.63 |
17 | 0.25 | 0.58 | 1.08 | 2.03 | 3.78 | 5.45 | 7.08 | 8.65 | 11.7 | 14.7 | 16.1 | 19.0 | 20.7 | 20.0 | 16.7 | 13.3 | 10.9 | 9.10 | 7.78 | 6.18 | 5.05 | 3.60 | 2.75 | 2.18 | 1.78 |
18 | 0.28 | 0.63 | 1.15 | 2.15 | 4.03 | 5.80 | 7.53 | 9.20 | 12.4 | 15.6 | 17.2 | 20.2 | 22.0 | 21.7 | 18.2 | 14.5 | 11.8 | 9.93 | 8.48 | 6.73 | 5.50 | 3.93 | 3.00 | 2.38 | |
19 | 0.30 | 0.65 | 1.23 | 2.30 | 4.28 | 6.15 | 7.98 | 9.75 | 13.2 | 16.5 | 18.2 | 21.4 | 23.6 | 23.6 | 19.8 | 15.7 | 12.8 | 10.8 | 9.18 | 7.28 | 5.95 | 4.28 | 3.25 | 2.58 | |
20 | 0.30 | 0.70 | 1.30 | 2.43 | 4.53 | 6.50 | 8.43 | 10.3 | 13.9 | 17.5 | 19.2 | 22.6 | 25.5 | 25.5 | 21.3 | 16.9 | 13.9 | 11.6 | 9.93 | 7.88 | 6.45 | 4.60 | 3.50 | 2.78 | |
21 | 0.33 | 0.73 | 1.38 | 2.55 | 4.75 | 6.85 | 8.88 | 10.9 | 14.7 | 18.4 | 20.3 | 23.9 | 27.5 | 27.5 | 23.0 | 18.2 | 14.9 | 12.5 | 10.7 | 8.48 | 6.93 | 4.95 | 3.78 | 3.00 | |
22 | 0.33 | 0.78 | 1.43 | 2.68 | 5.00 | 7.20 | 9.33 | 11.4 | 15.5 | 19.4 | 21.3 | 25.0 | 28.8 | 29.3 | 24.6 | 19.5 | 16.0 | 13.4 | 11.4 | 9.08 | 7.43 | 5.33 | 4.05 | 3.20 | |
23 | 0.35 | 0.80 | 1.50 | 2.83 | 5.25 | 7.55 | 9.80 | 12.0 | 16.2 | 20.3 | 22.4 | 26.3 | 30.3 | 31.5 | 26.3 | 20.9 | 17.1 | 14.3 | 12.2 | 9.70 | 7.95 | 5.68 | 4.33 | 3.43 | |
24 | 0.38 | 0.85 | 1.58 | 2.95 | 5.50 | 7.93 | 10.3 | 12.5 | 17.0 | 21.3 | 23.4 | 27.5 | 31.8 | 33.5 | 28.0 | 22.3 | 18.2 | 15.3 | 13.0 | 10.4 | 8.48 | 6.05 | 4.60 | 3.65 | |
25 | 0.38 | 0.88 | 1.65 | 3.08 | 5.75 | 8.28 | 10.7 | 13.1 | 17.7 | 22.2 | 24.5 | 28.8 | 33.0 | 35.3 | 29.8 | 23.7 | 19.4 | 16.2 | 13.9 | 11.0 | 9.00 | 6.45 | 4.90 | ||
26 | 0.40 | 0.93 | 1.73 | 3.20 | 6.00 | 8.63 | 11.2 | 13.7 | 18.5 | 23.2 | 25.5 | 30.0 | 34.5 | 36.8 | 31.5 | 25.0 | 20.5 | 17.2 | 14.7 | 11.7 | 9.55 | 6.83 | 5.20 | ||
28 | 0.45 | 1.00 | 1.88 | 3.48 | 6.50 | 9.35 | 12.1 | 14.8 | 20.1 | 25.3 | 27.8 | 32.5 | 37.5 | 40.0 | 35.3 | 28.0 | 23.0 | 19.2 | 16.4 | 13.0 | 10.7 | 7.63 | 5.80 | ||
30 | 0.48 | 1.08 | 2.00 | 3.75 | 7.00 | 10.1 | 13.1 | 16.0 | 21.6 | 27.0 | 29.8 | 35.0 | 40.3 | 43.0 | 39.3 | 31.0 | 25.5 | 21.3 | 18.2 | 14.5 | 11.8 | 8.48 | 6.45 | ||
32 | 0.50 | 1.15 | 2.15 | 4.03 | 7.50 | 10.8 | 14.0 | 17.1 | 23.2 | 29.0 | 32.0 | 37.5 | 43.3 | 46.0 | 43.3 | 34.3 | 28.0 | 23.5 | 20.1 | 15.9 | 13.0 | 9.33 | 2.15 | ||
35 | 0.55 | 1.28 | 2.38 | 4.43 | 8.25 | 11.9 | 15.4 | 18.9 | 25.5 | 32.0 | 35.3 | 41.5 | 47.5 | 50.8 | 49.5 | 39.3 | 32.0 | 27.0 | 23.0 | 18.2 | 14.9 | 10.7 | |||
40 | 0.65 | 1.48 | 2.75 | 5.13 | 9.55 | 13.8 | 17.8 | 21.8 | 29.5 | 37.0 | 40.5 | 47.8 | 55.0 | 60.3 | 60.3 | 48.0 | 39.3 | 32.8 | 28.0 | 22.3 | 18.2 | 13.0 | |||
45 | 0.73 | 1.68 | 3.10 | 5.80 | 10.8 | 15.6 | 20.2 | 24.7 | 33.5 | 42.0 | 46.0 | 54.3 | 62.5 | 70.5 | 72.0 | 57.3 | 46.8 | 39.3 | 33.5 | 26.5 | 21.7 |
Notes
1.kW ratings when using a 1-pitch offset link (OL) are 80% of the above.
2.Contact us if you use at the kW ratings colored in gray.
Lubrication method | AI | AII | B | C | |
---|---|---|---|---|---|
Method | Manual lubrication | Drip lubrication | Oil bath or slinger disc | Forced lubrication |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.