RS roller chain BS/DIN standard Major Specifications
RF06B-3
※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Catalogs ・Instruction Manuals
Major Specifications
Size & No. of strands |
JIS no. | No. of strands |
Min. tensile strength kN {kgf} |
ISO606 tensile strength kN {kgf} |
Max. allowable load kN {kgf} |
Estimated Mass kg/m |
No. of links per unit |
---|---|---|---|---|---|---|---|
RF06B-3 | 06B | 3 | 24.9{2540} | 24.9{2540} | 4.88{498} | 1.11 | 320 |
Notes
1.The maximum allowable tension when using a connecting link (JL) is 80% of the above.
2.Stocked unit
Principal dimensions mm
Pitch P |
Roller dia. R |
Inner link inner width W |
Plate | Pin | Transverse pitch C mm |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T1 | T2 | H | h | D | L1 | L2 | L | ||||
9.525 | 6.35 | 5.72 | 1.0 | 1.3 | 8.2 | 8.2 | 3.27 | 16.4 | 17.9 | 36.1 | 10.24 |
Notes
1.Plate configuration is flat type.
2.The outer plate thickness values are for single-strand chain. For multi-strand chain, the values may differ according to the horizontal pitch dimensions.
3.The middle plate number is 1.
Applicable connecting link
Type | Connecting link |
---|---|
Model No. | RF06B-3-MCJL |
Price | Contact us for details. |
Delivery | Contact us for details. |
Transmission Capacity Table kW 2.5 multiplied multi-strand coefficient
Small sprocket no. of teeth |
Small sprocket RPM r/min | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 300 | 500 | 700 | 900 | 1200 | 1500 | 1800 | 2100 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 10000 | |
Lubrication method AI | Lubrication method AII | Lubrication method B | Lubrication method C | ||||||||||||||||||||||
9 | 0.18 | 0.33 | 0.85 | 1.35 | 1.80 | 2.28 | 2.95 | 3.60 | 4.25 | 4.05 | 3.13 | 2.38 | 1.88 | 1.55 | 1.30 | 1.10 | 0.95 | 0.85 | 0.75 | 0.68 | 0.60 | 0.55 | 0.50 | 0.45 | 0.40 |
10 | 0.20 | 0.35 | 0.95 | 1.50 | 2.03 | 2.55 | 3.30 | 4.03 | 4.75 | 4.75 | 3.65 | 2.78 | 2.20 | 1.80 | 1.53 | 1.30 | 1.13 | 0.98 | 0.88 | 0.78 | 0.70 | 0.65 | 0.58 | 0.53 | 0.45 |
11 | 0.20 | 0.40 | 1.05 | 1.65 | 2.25 | 2.83 | 3.65 | 4.48 | 5.28 | 5.48 | 4.23 | 3.20 | 2.55 | 2.08 | 1.75 | 1.50 | 1.30 | 1.13 | 1.00 | 0.90 | 0.83 | 0.75 | 0.68 | 0.63 | 0.53 |
12 | 0.23 | 0.43 | 1.15 | 1.83 | 2.48 | 3.10 | 4.03 | 4.90 | 5.78 | 6.25 | 4.80 | 3.65 | 2.90 | 2.38 | 2.00 | 1.70 | 1.48 | 1.30 | 1.15 | 1.03 | 0.93 | 0.85 | 0.78 | 0.70 | 0.60 |
13 | 0.25 | 0.48 | 1.25 | 2.00 | 2.70 | 3.38 | 4.38 | 5.35 | 6.30 | 7.05 | 5.43 | 4.13 | 3.28 | 2.68 | 2.25 | 1.93 | 1.68 | 1.45 | 1.30 | 1.15 | 1.05 | 0.95 | 0.88 | 0.80 | 0.68 |
14 | 0.28 | 0.50 | 1.35 | 2.15 | 2.93 | 3.65 | 4.75 | 5.80 | 6.83 | 7.85 | 6.08 | 4.60 | 3.65 | 3.00 | 2.50 | 2.15 | 1.85 | 1.63 | 1.45 | 1.30 | 1.18 | 1.05 | 0.98 | 0.90 | 0.75 |
15 | 0.30 | 0.55 | 1.48 | 2.33 | 3.15 | 3.95 | 5.10 | 6.25 | 7.35 | 8.45 | 6.73 | 5.13 | 4.05 | 3.33 | 2.78 | 2.38 | 2.05 | 1.80 | 1.60 | 1.43 | 1.30 | 1.18 | 1.08 | 0.98 | 0.85 |
16 | 0.33 | 0.58 | 1.58 | 2.50 | 3.38 | 4.23 | 5.48 | 6.70 | 7.90 | 9.08 | 7.40 | 5.63 | 4.48 | 3.65 | 3.08 | 2.63 | 2.28 | 2.00 | 1.78 | 1.58 | 1.43 | 1.30 | 1.18 | 1.08 | 0.93 |
17 | 0.33 | 0.63 | 1.68 | 2.65 | 3.60 | 4.53 | 5.85 | 7.15 | 8.43 | 9.68 | 8.13 | 6.18 | 4.90 | 4.00 | 3.35 | 2.88 | 2.48 | 2.18 | 1.93 | 1.73 | 1.55 | 1.43 | 1.30 | 1.20 | 1.03 |
18 | 0.35 | 0.68 | 1.78 | 2.83 | 3.83 | 4.80 | 6.23 | 7.60 | 8.95 | 10.3 | 8.85 | 6.73 | 5.33 | 4.38 | 3.65 | 3.13 | 2.70 | 2.38 | 2.10 | 1.88 | 1.70 | 1.55 | 1.40 | 1.30 | 1.10 |
19 | 0.38 | 0.70 | 1.90 | 3.00 | 4.05 | 5.10 | 6.60 | 8.05 | 9.50 | 10.9 | 9.58 | 7.30 | 5.78 | 4.73 | 3.98 | 3.40 | 2.95 | 2.58 | 2.28 | 2.05 | 1.85 | 1.68 | 1.53 | 1.40 | 1.20 |
20 | 0.40 | 0.75 | 2.00 | 3.18 | 4.30 | 5.38 | 6.98 | 8.53 | 10.1 | 11.5 | 10.4 | 7.88 | 6.25 | 5.13 | 4.28 | 3.65 | 3.18 | 2.78 | 2.48 | 2.20 | 2.00 | 1.80 | 1.65 | 1.53 | 1.30 |
21 | 0.43 | 0.78 | 2.10 | 3.35 | 4.53 | 5.68 | 7.35 | 8.98 | 10.6 | 12.2 | 11.2 | 8.48 | 6.73 | 5.50 | 4.60 | 3.95 | 3.43 | 3.00 | 2.65 | 2.38 | 2.15 | 1.95 | 1.78 | 1.63 | 1.40 |
22 | 0.45 | 0.83 | 2.23 | 3.53 | 4.75 | 5.98 | 7.73 | 9.45 | 11.1 | 12.8 | 12.0 | 9.08 | 7.20 | 5.90 | 4.95 | 4.23 | 3.65 | 3.20 | 2.85 | 2.55 | 2.30 | 2.08 | 1.90 | 1.75 | 1.50 |
23 | 0.48 | 0.88 | 2.33 | 3.68 | 5.00 | 6.25 | 8.10 | 9.90 | 11.7 | 13.4 | 12.8 | 9.70 | 7.70 | 6.30 | 5.28 | 4.53 | 3.90 | 3.43 | 3.05 | 2.73 | 2.45 | 2.23 | 2.03 | 1.88 | 1.60 |
24 | 0.48 | 0.90 | 2.43 | 3.85 | 5.23 | 6.55 | 8.48 | 10.4 | 12.2 | 14.1 | 13.6 | 10.4 | 8.23 | 6.73 | 5.63 | 4.80 | 4.18 | 3.65 | 3.25 | 2.90 | 2.63 | 2.38 | 2.18 | 2.00 | 1.70 |
25 | 0.50 | 0.95 | 2.55 | 4.03 | 5.45 | 6.85 | 8.88 | 10.9 | 12.8 | 14.7 | 14.5 | 11.0 | 8.73 | 7.15 | 6.00 | 5.13 | 4.43 | 3.90 | 3.45 | 3.10 | 2.78 | 2.53 | 2.30 | 2.13 | 1.80 |
26 | 0.53 | 1.00 | 2.65 | 4.20 | 5.70 | 7.15 | 9.25 | 11.3 | 13.3 | 15.3 | 15.4 | 11.7 | 9.28 | 7.58 | 6.35 | 5.43 | 4.70 | 4.13 | 3.65 | 3.28 | 2.95 | 2.68 | 2.45 | 2.25 | 1.93 |
28 | 0.58 | 1.08 | 2.88 | 4.55 | 6.18 | 7.73 | 10.0 | 12.3 | 14.5 | 16.6 | 17.2 | 13.1 | 10.4 | 8.48 | 7.10 | 6.08 | 5.25 | 4.60 | 4.10 | 3.65 | 3.30 | 3.00 | 2.73 | 2.50 | 2.15 |
30 | 0.63 | 1.15 | 3.10 | 4.90 | 6.65 | 8.33 | 10.8 | 13.2 | 15.6 | 17.9 | 19.0 | 14.5 | 11.5 | 9.40 | 7.88 | 6.73 | 5.83 | 5.13 | 4.53 | 4.05 | 3.65 | 3.33 | 3.03 | 2.78 | 2.38 |
32 | 0.68 | 1.23 | 3.33 | 5.28 | 7.13 | 8.95 | 11.6 | 14.2 | 16.7 | 19.2 | 21.0 | 16.0 | 12.7 | 10.4 | 8.68 | 7.40 | 6.43 | 5.63 | 5.00 | 4.48 | 4.03 | 3.65 | 3.35 | 3.08 | 2.63 |
35 | 0.73 | 1.38 | 3.68 | 5.80 | 7.85 | 9.85 | 12.8 | 15.6 | 18.4 | 21.1 | 24.0 | 18.2 | 14.5 | 11.9 | 9.93 | 8.48 | 7.35 | 6.45 | 5.73 | 5.13 | 4.60 | 4.18 | 3.83 | 3.50 | |
40 | 0.85 | 1.58 | 4.23 | 6.70 | 9.08 | 11.4 | 14.7 | 18.0 | 21.2 | 24.4 | 28.5 | 22.3 | 17.7 | 14.5 | 12.1 | 10.4 | 8.98 | 7.88 | 6.98 | 6.25 | 5.63 | 5.13 | |||
45 | 0.95 | 1.80 | 4.80 | 7.60 | 10.3 | 12.9 | 16.7 | 20.5 | 24.1 | 27.8 | 32.5 | 26.5 | 21.1 | 17.3 | 14.5 | 12.4 | 10.7 | 9.40 | 8.33 | 7.45 |
Notes
1.kW ratings when using a 1-pitch offset link (OL) are 80% of the above.
2.Contact us if you use at the kW ratings colored in gray.
Lubrication method | AI | AII | B | C | |
---|---|---|---|---|---|
Method | Manual lubrication | Drip lubrication | Oil bath or slinger disc | Forced lubrication |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.