RS roller chain BS/DIN standard  Major Specifications

RF06B-2


[Click to enlarge ]
PDF Outline Drawing

Contact us for details.

DXF drawings / 3D CAD data

To CADENAS WEB2CAD website.

The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co.
Please direct your inquiries regarding the CAD data service or PARTcommunity to:
 CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032

Catalogs ・Instruction Manuals

Major Specifications

サイズ
&列数
JIS no. No. of
strands
Min. tensile strength
kN {kgf}
ISO606 tensile strength
kN {kgf}
Max. allowable load
kN {kgf}
Estimated Mass
kg/m
No. of links
per unit
RF06B-2 06B 2 17.0{1730} 16.9{1720} 3.32{339} 0.75 320

Notes
 1.The maximum allowable tension when using a connecting link (JL) is 80% of the above.
 2.Stocked unit


Principal dimensions  mm

Pitch
P
Roller dia.
R
Inner link inner width
W
Plate Pin Transverse pitch
C
mm
T1 T2 H h D L1 L2 L
9.525 6.35 5.72 1.0 1.3 8.2 8.2 3.27 11.2 12.8 25.910.24

Notes
 1.Plate configuration is flat type.
 2.The outer plate thickness values are for single-strand chain. For multi-strand chain, the values may differ according to the horizontal pitch dimensions.
 3.The middle plate number is 1.


Applicable connecting link

Type Connecting link
Model No. RF06B-2-MCJL
Price Contact us for details.
Delivery Contact us for details.

Transmission Capacity Table  kW 1.7 multiplied multi-strand coefficient

Small
sprocket
no. of teeth
Small sprocket RPM  r/min
50 100 300 500 700 900 1200 1500 1800 2100 2500 3000 3500 4000 4500 5000 5500 6000 6500 7000 7500 8000 8500 9000 10000
Lubrication method AI Lubrication method AII Lubrication method B Lubrication method C
9 0.12 0.22 0.58 0.92 1.22 1.55 2.01 2.45 2.89 2.75 2.13 1.62 1.28 1.05 0.88 0.75 0.65 0.58 0.51 0.46 0.41 0.37 0.34 0.31 0.27
10 0.14 0.24 0.65 1.02 1.38 1.73 2.24 2.74 3.23 3.23 2.48 1.89 1.50 1.22 1.04 0.88 0.77 0.66 0.60 0.53 0.48 0.44 0.39 0.36 0.31
11 0.14 0.27 0.71 1.12 1.53 1.92 2.48 3.04 3.59 3.72 2.87 2.18 1.73 1.41 1.19 1.02 0.88 0.77 0.68 0.61 0.56 0.51 0.46 0.43 0.36
12 0.15 0.29 0.78 1.24 1.68 2.11 2.74 3.33 3.93 4.25 3.26 2.48 1.97 1.62 1.36 1.16 1.00 0.88 0.78 0.70 0.63 0.58 0.53 0.48 0.41
13 0.17 0.32 0.85 1.36 1.84 2.30 2.98 3.64 4.28 4.79 3.69 2.81 2.23 1.82 1.53 1.31 1.14 0.99 0.88 0.78 0.71 0.65 0.60 0.54 0.46
14 0.19 0.34 0.92 1.46 1.99 2.48 3.23 3.94 4.64 5.34 4.13 3.13 2.48 2.04 1.70 1.46 1.26 1.11 0.99 0.88 0.80 0.71 0.66 0.61 0.51
15 0.20 0.37 1.00 1.58 2.14 2.69 3.47 4.25 5.00 5.75 4.57 3.49 2.75 2.26 1.89 1.62 1.39 1.22 1.09 0.97 0.88 0.80 0.73 0.66 0.58
16 0.22 0.39 1.07 1.70 2.30 2.87 3.72 4.56 5.37 6.17 5.03 3.83 3.04 2.48 2.09 1.79 1.55 1.36 1.21 1.07 0.97 0.88 0.80 0.73 0.63
17 0.22 0.43 1.14 1.80 2.45 3.08 3.98 4.86 5.73 6.58 5.53 4.20 3.33 2.72 2.28 1.96 1.68 1.48 1.31 1.17 1.05 0.97 0.88 0.82 0.70
18 0.24 0.46 1.21 1.92 2.60 3.26 4.23 5.17 6.09 7.00 6.02 4.57 3.62 2.98 2.48 2.13 1.84 1.62 1.43 1.28 1.16 1.05 0.95 0.88 0.75
19 0.26 0.48 1.29 2.04 2.75 3.47 4.49 5.47 6.46 7.41 6.51 4.96 3.93 3.21 2.70 2.31 2.01 1.75 1.55 1.39 1.26 1.14 1.04 0.95 0.82
20 0.27 0.51 1.36 2.16 2.92 3.66 4.74 5.80 6.83 7.84 7.04 5.36 4.25 3.49 2.91 2.48 2.16 1.89 1.68 1.50 1.36 1.22 1.12 1.04 0.88
21 0.29 0.53 1.43 2.28 3.08 3.86 5.00 6.10 7.19 8.26 7.58 5.76 4.57 3.74 3.13 2.69 2.33 2.04 1.80 1.62 1.46 1.33 1.21 1.11 0.95
22 0.31 0.56 1.51 2.40 3.23 4.06 5.25 6.43 7.57 8.69 8.13 6.17 4.90 4.01 3.37 2.87 2.48 2.18 1.94 1.73 1.56 1.41 1.29 1.19 1.02
23 0.32 0.60 1.58 2.50 3.40 4.25 5.51 6.73 7.94 9.11 8.69 6.60 5.24 4.28 3.59 3.08 2.65 2.33 2.07 1.85 1.67 1.51 1.38 1.28 1.09
24 0.32 0.61 1.65 2.62 3.55 4.45 5.76 7.06 8.31 9.55 9.25 7.04 5.59 4.57 3.83 3.26 2.84 2.48 2.21 1.97 1.79 1.62 1.48 1.36 1.16
25 0.34 0.65 1.73 2.74 3.71 4.66 6.04 7.38 8.69 9.98 9.84 7.48 5.93 4.86 4.08 3.49 3.01 2.65 2.35 2.11 1.89 1.72 1.56 1.45 1.22
26 0.36 0.68 1.80 2.86 3.88 4.86 6.29 7.68 9.06 10.4 10.4 7.94 6.31 5.15 4.32 3.69 3.20 2.81 2.48 2.23 2.01 1.82 1.67 1.53 1.31
28 0.39 0.73 1.96 3.09 4.20 5.25 6.82 8.33 9.83 11.3 11.7 8.87 7.04 5.76 4.83 4.13 3.57 3.13 2.79 2.48 2.24 2.04 1.85 1.70 1.46
30 0.43 0.78 2.11 3.33 4.52 5.66 7.34 8.98 10.6 12.2 12.9 9.84 7.80 6.39 5.36 4.57 3.96 3.49 3.08 2.75 2.48 2.26 2.06 1.89 1.62
32 0.46 0.83 2.26 3.59 4.85 6.09 7.87 9.62 11.3 13.0 14.2 10.8 8.60 7.04 5.90 5.03 4.37 3.83 3.40 3.04 2.74 2.48 2.28 2.09 1.79
35 0.49 0.94 2.50 3.94 5.34 6.70 8.67 10.6 12.5 14.3 16.3 12.4 9.84 8.06 6.75 5.76 5.00 4.39 3.89 3.49 3.13 2.84 2.60 2.38
40 0.58 1.07 2.87 4.56 6.17 7.74 10.0 12.2 14.4 16.6 19.4 15.1 12.0 9.84 8.25 7.04 6.10 5.36 4.74 4.25 3.83 3.49
45 0.65 1.22 3.26 5.17 7.00 8.79 11.4 13.9 16.4 18.9 22.1 18.0 14.3 11.7 9.84 8.40 7.28 6.39 5.66 5.07

Notes
 1.kW ratings when using a 1-pitch offset link (OL) are 80% of the above.
 2.Contact us if you use at the kW ratings colored in gray.

Lubrication method AI AII B C
Method Manual lubrication Drip lubrication Oil bath or slinger disc Forced lubrication