RS roller chain Major Specifications
RS50-1
※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Catalogs ・Instruction Manuals
Major Specifications
Size & No. of strands |
No. of strands |
Dimensions L1 mm | Dimensions L2 mm | Offset pin length L mm | JIS tensile strength kN {kgf} |
Min. tensile strength kN {kgf} |
Avg. tensile strength kN {kgf} |
Max. allowable tension kN {kgf} |
Estimated Mass kg/m |
No. of links per unit |
---|---|---|---|---|---|---|---|---|---|---|
RS50-1 | 1 | 10.3 | 11.9 | 22.6 | 21.8{2223} | 28.4{2900} | 31.4{3200} | 6.37{650} | 1.04 | 192 |
Notes
1.The maximum allowable tension when using a 1-pitch offset link is 65% of the above.
2-pitch offset links (2POL) can be used at the above ratings.
2.Stocked unit
Standard prices and delivery time
Type | Unit RP type | Reel RP Type |
---|---|---|
Model No. | RS50-1-RP-U | RS50-1-RP-10UR |
Standard Price | Contact us for details. | Contact us for details. |
Delivery | Contact us for details. | Contact us for details. |
Applicable connecting link
Type | Connecting link | F-type connecting link | Offset link | 2-pitch offset link |
---|---|---|---|---|
Model No. | RS50-1-MCJL | RS50-1-FCJL | RS50-1-OL | RS50-1-2POL |
Standard Price | Contact us for details. | Contact us for details. | Contact us for details. | Contact us for details. |
Delivery | Contact us for details. | Contact us for details. | Contact us for details. | Contact us for details. |
Transmission Capacity Table kW
Small sprocket no. of teeth |
Small sprocket RPM r/min | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 25 | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 | 2100 | 2400 | 2700 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | |
Lubrication method AI | Lubrication method AII | Lubrication method B | Lubrication method C | ||||||||||||||||||||||
9 | 0.14 | 0.33 | 0.61 | 1.14 | 2.13 | 3.07 | 3.97 | 4.86 | 6.35 | 6.35 | 6.35 | 5.66 | 4.49 | 3.67 | 3.08 | 2.44 | 2.00 | 1.68 | 1.43 | 1.14 | 0.93 | 0.78 | 0.67 | 0.58 | 0.51 |
10 | 0.16 | 0.37 | 0.69 | 1.28 | 2.39 | 3.44 | 4.45 | 5.44 | 7.11 | 7.11 | 7.11 | 6.62 | 5.26 | 4.30 | 3.61 | 2.86 | 2.34 | 1.96 | 1.68 | 1.33 | 1.09 | 0.91 | 0.78 | 0.68 | 0.59 |
11 | 0.18 | 0.41 | 0.76 | 1.42 | 2.64 | 3.81 | 4.93 | 6.03 | 7.88 | 7.88 | 7.88 | 7.64 | 6.07 | 4.96 | 4.16 | 3.30 | 2.70 | 2.26 | 1.93 | 1.53 | 1.26 | 1.05 | 0.90 | 0.78 | 0.68 |
12 | 0.20 | 0.45 | 0.83 | 1.56 | 2.90 | 4.18 | 5.42 | 6.63 | 8.71 | 8.71 | 8.71 | 8.71 | 6.91 | 5.66 | 4.74 | 3.76 | 3.08 | 2.58 | 2.20 | 1.75 | 1.43 | 1.20 | 1.02 | 0.89 | 0.78 |
13 | 0.21 | 0.49 | 0.91 | 1.70 | 3.17 | 4.56 | 5.91 | 7.22 | 9.78 | 9.82 | 9.82 | 9.82 | 7.79 | 6.38 | 5.34 | 4.24 | 3.47 | 2.91 | 2.48 | 1.97 | 1.61 | 1.35 | 1.15 | 1.00 | |
14 | 0.23 | 0.53 | 0.99 | 1.84 | 3.43 | 4.94 | 6.40 | 7.83 | 10.6 | 11.0 | 11.0 | 11.0 | 8.71 | 7.13 | 5.97 | 4.74 | 3.88 | 3.25 | 2.78 | 2.20 | 1.80 | 1.51 | 1.29 | 1.12 | |
15 | 0.25 | 0.57 | 1.06 | 1.98 | 3.70 | 5.32 | 6.90 | 8.43 | 11.4 | 12.2 | 12.2 | 12.2 | 9.66 | 7.90 | 6.62 | 5.26 | 4.30 | 3.61 | 3.08 | 2.44 | 2.00 | 1.68 | 1.43 | 1.24 | |
16 | 0.27 | 0.61 | 1.14 | 2.12 | 3.96 | 5.71 | 7.40 | 9.04 | 12.2 | 13.4 | 13.4 | 13.4 | 10.6 | 8.71 | 7.30 | 5.79 | 4.74 | 3.97 | 3.39 | 2.69 | 2.20 | 1.85 | 1.58 | 1.37 | |
17 | 0.29 | 0.65 | 1.22 | 2.27 | 4.23 | 6.10 | 7.90 | 9.65 | 13.1 | 14.7 | 14.7 | 14.7 | 11.7 | 9.54 | 7.99 | 6.34 | 5.19 | 4.35 | 3.71 | 2.95 | 2.41 | 2.02 | 1.73 | 1.50 | |
18 | 0.30 | 0.69 | 1.29 | 2.41 | 4.50 | 6.48 | 8.40 | 10.3 | 13.9 | 15.8 | 15.8 | 15.8 | 12.7 | 10.4 | 8.71 | 6.91 | 5.66 | 4.74 | 4.05 | 3.21 | 2.63 | 2.20 | 1.88 | ||
19 | 0.32 | 0.73 | 1.37 | 2.56 | 4.77 | 6.87 | 8.90 | 10.9 | 14.7 | 16.8 | 16.8 | 16.8 | 13.8 | 11.3 | 9.44 | 7.49 | 6.13 | 5.14 | 4.39 | 3.48 | 2.85 | 2.39 | 2.04 | ||
20 | 0.34 | 0.78 | 1.45 | 2.70 | 5.04 | 7.26 | 9.41 | 11.5 | 15.6 | 17.7 | 17.7 | 17.7 | 14.9 | 12.2 | 10.2 | 8.09 | 6.62 | 5.55 | 4.74 | 3.76 | 3.08 | 2.58 | 2.20 | ||
21 | 0.35 | 0.82 | 1.53 | 2.85 | 5.32 | 7.66 | 9.92 | 12.1 | 16.4 | 18.7 | 18.7 | 18.7 | 16.0 | 13.1 | 11.0 | 8.71 | 7.13 | 5.97 | 5.10 | 4.05 | 3.31 | 2.78 | 2.37 | ||
22 | 0.37 | 0.86 | 1.61 | 3.00 | 5.59 | 8.05 | 10.4 | 12.8 | 17.3 | 19.6 | 19.6 | 19.6 | 17.2 | 14.0 | 11.8 | 9.34 | 7.64 | 6.41 | 5.47 | 4.34 | 3.55 | 2.98 | 2.54 | ||
23 | 0.39 | 0.90 | 1.68 | 3.14 | 5.87 | 8.45 | 10.9 | 13.4 | 18.1 | 20.6 | 20.6 | 20.6 | 18.3 | 15.0 | 12.6 | 9.98 | 8.17 | 6.85 | 5.85 | 4.64 | 3.80 | 3.18 | |||
24 | 0.40 | 0.95 | 1.76 | 3.29 | 6.14 | 8.85 | 11.5 | 14.0 | 19.0 | 21.6 | 21.6 | 21.6 | 19.5 | 16.0 | 13.4 | 10.6 | 8.71 | 7.30 | 6.23 | 4.94 | 4.05 | 3.39 | |||
25 | 0.42 | 0.99 | 1.84 | 3.44 | 6.42 | 9.24 | 12.0 | 14.6 | 19.8 | 22.5 | 22.5 | 22.5 | 20.8 | 17.0 | 14.3 | 11.3 | 9.26 | 7.76 | 6.62 | 5.26 | 4.30 | 3.61 | |||
26 | 0.44 | 1.03 | 1.92 | 3.59 | 6.70 | 9.64 | 12.5 | 15.3 | 20.7 | 23.5 | 23.5 | 23.5 | 22.0 | 18.0 | 15.1 | 12.0 | 9.82 | 8.23 | 7.03 | 5.58 | 4.56 | 3.82 | |||
28 | 0.47 | 1.12 | 2.08 | 3.89 | 7.25 | 10.4 | 13.5 | 16.5 | 22.4 | 25.5 | 25.5 | 25.5 | 24.6 | 20.2 | 16.9 | 13.4 | 11.0 | 9.20 | 7.85 | 6.23 | 5.10 | 4.27 | |||
30 | 0.51 | 1.20 | 2.24 | 4.19 | 7.81 | 11.3 | 14.6 | 17.8 | 24.1 | 27.5 | 27.5 | 27.5 | 27.3 | 22.4 | 18.7 | 14.9 | 12.2 | 10.2 | 8.71 | 6.91 | 5.66 | ||||
32 | 0.54 | 1.29 | 2.41 | 4.49 | 8.38 | 12.1 | 15.6 | 19.1 | 25.9 | 30.1 | 30.1 | 30.1 | 30.1 | 24.6 | 20.6 | 16.4 | 13.4 | 11.2 | 9.59 | 7.61 | 6.23 | ||||
35 | 0.59 | 1.42 | 2.65 | 4.95 | 9.23 | 13.3 | 17.2 | 21.1 | 28.5 | 34.4 | 34.4 | 34.4 | 34.4 | 28.2 | 23.6 | 18.7 | 15.3 | 12.9 | 11.0 | 8.71 | 7.13 | ||||
40 | 0.67 | 1.64 | 3.06 | 5.71 | 10.7 | 15.4 | 19.9 | 24.3 | 32.9 | 41.3 | 42.1 | 42.1 | 42.1 | 34.4 | 28.8 | 22.9 | 18.7 | 15.7 | 13.4 | 10.6 | |||||
45 | 0.76 | 1.86 | 3.48 | 6.49 | 12.1 | 17.4 | 22.6 | 27.6 | 37.4 | 46.9 | 48.9 | 48.9 | 48.9 | 41.1 | 34.4 | 27.3 | 22.4 | 18.7 | 16.0 |
Notes
1.kW ratings when using a 1-pitch offset link (OL) are 65% of the above.
2.Contact us if you use at the kW ratings colored in gray.
Lubrication method | AI | AII | B | C | |
---|---|---|---|---|---|
Method | Manual lubrication | Drip lubrication | Oil bath or slinger disc | Forced lubrication |
Applicable sprockets
Type | 1A | 1B | 1C | SD (single dual) | Fit bore | Lock S type |
Lock N type |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Base Model No. | RS50-1A□T■ | RS50-1B□T■ | RS50-1C□T■ | RS50-SD□TQ | RS50-1B□TQ-H~ | RS50-1B□T■-S○○○○● | RS50-1B□TQ-N○○○● |
Tooth no. range | 12T~75T | 9T~75T | 28T~75T | 12T~25T | 9T~35T | 14T~40T | 11T~25T |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.