RS roller chain Major Specifications
RS40-3
※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Catalogs ・Instruction Manuals
Major Specifications
Size & No. of strands |
No. of strands |
Dimensions L1 mm | Dimensions L2 mm | Offset pin length L mm | Transverse pitch C mm | JIS tensile strength kN {kgf} |
Min. tensile strength kN {kgf} |
Avg. tensile strength kN {kgf} |
Max. allowable tension kN {kgf} |
Estimated Mass kg/m |
No. of links per unit |
---|---|---|---|---|---|---|---|---|---|---|---|
RS40-3 | 3 | 22.65 | 24.15 | 47.9 | 14.4 | 41.7{4253} | 53.0{5400} | 57.4{5850} | 9.12{930} | 1.90 | 240 |
Notes
1.The maximum allowable tension when using a 1-pitch offset link is 65% of the above.
2-pitch offset links (2POL) can be used at the above ratings.
2.Stocked unit
Standard prices and delivery time
Type | Unit RP type |
---|---|
Model No. | RS40-3-RP-U |
Standard Price | Contact us for details. |
Delivery | Contact us for details. |
Applicable connecting link
Type | Connecting link | Offset link | 2-pitch offset link |
---|---|---|---|
Model No. | RS40-3-MWJL | RS40-3-OL | RS40-3-2POL |
Standard Price | Contact us for details. | Contact us for details. | Contact us for details. |
Delivery | Contact us for details. | Contact us for details. | Contact us for details. |
Transmission Capacity Table kW 2.5 multiplied multi-strand coefficient
Small sprocket no. of teeth |
Small sprocket RPM r/min | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 25 | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 | 2100 | 2400 | 2700 | 3000 | 3500 | 4000 | 5000 | 6000 | 7000 | 8000 | |
Lubrication method AI | Lubrication method AII | Lubrication method B | Lubrication method C | ||||||||||||||||||||||
9 | 0.18 | 0.38 | 0.70 | 1.30 | 2.43 | 3.50 | 4.53 | 5.53 | 7.50 | 9.38 | 9.38 | 9.38 | 9.38 | 7.68 | 6.45 | 5.10 | 4.18 | 3.50 | 3.00 | 2.38 | 1.95 | 1.40 | 1.05 | 0.85 | 0.68 |
10 | 0.18 | 0.43 | 0.78 | 1.45 | 2.73 | 3.93 | 5.08 | 6.20 | 8.40 | 10.5 | 11.0 | 11.0 | 11.0 | 9.00 | 7.55 | 5.98 | 4.90 | 4.10 | 3.50 | 2.78 | 2.28 | 1.63 | 1.25 | 0.98 | 0.80 |
11 | 0.20 | 0.48 | 0.88 | 1.63 | 3.03 | 4.35 | 5.63 | 6.88 | 9.30 | 11.7 | 12.7 | 12.7 | 12.7 | 10.4 | 8.70 | 6.90 | 5.65 | 4.73 | 4.05 | 3.20 | 2.63 | 1.88 | 1.43 | 1.13 | 0.93 |
12 | 0.23 | 0.50 | 0.95 | 1.78 | 3.30 | 4.78 | 6.18 | 7.55 | 10.2 | 12.8 | 14.1 | 14.2 | 14.2 | 11.8 | 9.93 | 7.88 | 6.45 | 5.40 | 4.60 | 3.65 | 3.00 | 2.15 | 1.63 | 1.30 | 1.05 |
13 | 0.25 | 0.55 | 1.03 | 1.93 | 3.60 | 5.20 | 6.73 | 8.23 | 11.2 | 14.0 | 15.4 | 15.5 | 15.5 | 13.4 | 11.2 | 8.88 | 7.25 | 6.08 | 5.20 | 4.13 | 3.38 | 2.43 | 1.83 | 1.45 | 1.20 |
14 | 0.28 | 0.60 | 1.13 | 2.10 | 3.90 | 5.63 | 7.30 | 8.93 | 12.1 | 15.2 | 16.7 | 16.8 | 16.8 | 14.9 | 12.5 | 9.93 | 8.13 | 6.80 | 5.80 | 4.60 | 3.78 | 2.70 | 2.05 | 1.63 | 1.33 |
15 | 0.28 | 0.65 | 1.20 | 2.25 | 4.23 | 6.08 | 7.85 | 9.60 | 13.0 | 16.3 | 17.9 | 18.0 | 18.0 | 16.5 | 13.9 | 11.0 | 9.00 | 7.55 | 6.45 | 5.10 | 4.18 | 3.00 | 2.28 | 1.80 | 1.48 |
16 | 0.30 | 0.70 | 1.30 | 2.43 | 4.53 | 6.50 | 8.43 | 10.3 | 14.0 | 17.5 | 19.2 | 19.4 | 19.4 | 18.2 | 15.3 | 12.1 | 9.93 | 8.30 | 7.10 | 5.63 | 4.60 | 3.30 | 2.50 | 2.00 | 1.63 |
17 | 0.33 | 0.75 | 1.38 | 2.58 | 4.83 | 6.95 | 9.00 | 11.0 | 14.9 | 18.7 | 20.5 | 20.7 | 20.7 | 20.0 | 16.7 | 13.3 | 10.9 | 9.10 | 7.78 | 6.18 | 5.05 | 3.60 | 2.75 | 2.18 | 1.78 |
18 | 0.35 | 0.80 | 1.48 | 2.75 | 5.13 | 7.40 | 9.58 | 11.7 | 15.9 | 19.9 | 21.8 | 22.0 | 22.0 | 21.7 | 18.2 | 14.5 | 11.8 | 9.93 | 8.48 | 6.73 | 5.50 | 3.93 | 3.00 | 2.38 | |
19 | 0.38 | 0.83 | 1.55 | 2.93 | 5.45 | 7.83 | 10.2 | 12.4 | 16.8 | 21.1 | 23.2 | 23.6 | 23.6 | 23.6 | 19.8 | 15.7 | 12.8 | 10.8 | 9.18 | 7.28 | 5.95 | 4.28 | 3.25 | 2.58 | |
20 | 0.38 | 0.88 | 1.65 | 3.08 | 5.75 | 8.28 | 10.7 | 13.1 | 17.8 | 22.3 | 24.5 | 25.5 | 25.5 | 25.5 | 21.3 | 16.9 | 13.9 | 11.6 | 9.93 | 7.88 | 6.45 | 4.60 | 3.50 | 2.78 | |
21 | 0.40 | 0.93 | 1.75 | 3.25 | 6.05 | 8.73 | 11.3 | 13.8 | 18.7 | 23.5 | 25.8 | 27.5 | 27.5 | 27.5 | 23.0 | 18.2 | 14.9 | 12.5 | 10.7 | 8.48 | 6.93 | 4.95 | 3.78 | 3.00 | |
22 | 0.43 | 0.98 | 1.83 | 3.43 | 6.38 | 9.18 | 11.9 | 14.5 | 19.7 | 24.7 | 27.0 | 29.3 | 29.3 | 29.3 | 24.6 | 19.5 | 16.0 | 13.4 | 11.4 | 9.08 | 7.43 | 5.33 | 4.05 | 3.20 | |
23 | 0.45 | 1.03 | 1.93 | 3.58 | 6.68 | 9.63 | 12.5 | 15.3 | 20.7 | 26.0 | 28.5 | 31.5 | 31.5 | 31.5 | 26.3 | 20.9 | 17.1 | 14.3 | 12.2 | 9.70 | 7.95 | 5.68 | 4.33 | 3.43 | |
24 | 0.45 | 1.08 | 2.00 | 3.75 | 7.00 | 10.1 | 13.1 | 16.0 | 21.6 | 27.0 | 29.8 | 33.5 | 33.5 | 33.5 | 28.0 | 22.3 | 18.2 | 15.3 | 13.0 | 10.4 | 8.48 | 6.05 | 4.60 | 3.65 | |
25 | 0.48 | 1.13 | 2.10 | 3.93 | 7.33 | 10.5 | 13.7 | 16.7 | 22.6 | 28.3 | 31.3 | 35.3 | 35.3 | 35.3 | 29.8 | 23.7 | 19.4 | 16.2 | 13.9 | 11.0 | 9.00 | 6.45 | 4.90 | ||
26 | 0.50 | 1.18 | 2.20 | 4.10 | 7.63 | 11.0 | 14.3 | 17.4 | 23.6 | 29.5 | 32.5 | 36.8 | 36.8 | 36.8 | 31.5 | 25.0 | 20.5 | 17.2 | 14.7 | 11.7 | 9.55 | 6.83 | 5.20 | ||
28 | 0.55 | 1.28 | 2.38 | 4.43 | 8.28 | 11.9 | 15.4 | 18.9 | 25.5 | 32.0 | 35.3 | 40.0 | 40.0 | 40.0 | 35.3 | 28.0 | 23.0 | 19.2 | 16.4 | 13.0 | 10.7 | 7.63 | 5.80 | ||
30 | 0.58 | 1.38 | 2.55 | 4.78 | 8.90 | 12.8 | 16.6 | 20.3 | 27.5 | 34.5 | 38.0 | 43.0 | 43.0 | 43.0 | 39.3 | 31.0 | 25.5 | 21.3 | 18.2 | 14.5 | 11.8 | 8.48 | 6.45 | ||
32 | 0.63 | 1.48 | 2.75 | 5.13 | 9.55 | 13.8 | 17.8 | 21.8 | 29.5 | 37.0 | 40.8 | 46.0 | 46.0 | 46.0 | 43.3 | 34.3 | 28.0 | 23.5 | 20.1 | 15.9 | 13.0 | 9.33 | |||
35 | 0.68 | 1.63 | 3.03 | 5.65 | 10.5 | 15.2 | 19.6 | 24.0 | 32.5 | 40.8 | 44.8 | 50.8 | 50.8 | 50.8 | 49.5 | 39.3 | 32.0 | 27.0 | 23.0 | 18.2 | 14.9 | 10.7 | |||
40 | 0.78 | 1.88 | 3.50 | 6.50 | 12.2 | 17.5 | 22.7 | 27.8 | 37.5 | 47.0 | 51.8 | 60.3 | 60.3 | 60.3 | 60.3 | 48.0 | 39.3 | 32.8 | 28.0 | 22.3 | 18.2 | 13.0 | |||
45 | 0.88 | 2.13 | 3.98 | 7.40 | 13.8 | 19.9 | 25.8 | 31.5 | 42.5 | 53.5 | 58.8 | 69.3 | 72.0 | 72.0 | 72.0 | 57.3 | 46.8 | 39.3 | 33.5 | 26.5 | 21.7 |
Notes
1.kW ratings when using a 1-pitch offset link (OL) are 65% of the above.
2.Contact us if you use at the kW ratings colored in gray.
Lubrication method | AI | AII | B | C | |
---|---|---|---|---|---|
Method | Manual lubrication | Drip lubrication | Oil bath or slinger disc | Forced lubrication |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.