RS roller chain Major Specifications
RS40-2
※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Catalogs ・Instruction Manuals
Major Specifications
Size & No. of strands |
No. of strands |
Dimensions L1 mm | Dimensions L2 mm | Offset pin length L mm | Transverse pitch C mm | JIS tensile strength kN {kgf} |
Min. tensile strength kN {kgf} |
Avg. tensile strength kN {kgf} |
Max. allowable tension kN {kgf} |
Estimated Mass kg/m |
No. of links per unit |
---|---|---|---|---|---|---|---|---|---|---|---|
RS40-2 | 2 | 15.45 | 17.15 | 33.5 | 14.4 | 27.8{2835} | 35.3{3600} | 38.2{3900} | 6.18{630} | 1.27 | 240 |
Notes
1.The maximum allowable tension when using a 1-pitch offset link is 65% of the above.
2-pitch offset links (2POL) can be used at the above ratings.
2.Stocked unit
Standard prices and delivery time
Type | Unit RP type |
---|---|
Model No. | RS40-2-RP-U |
Standard Price | Contact us for details. |
Delivery | Contact us for details. |
Applicable connecting link
Type | Connecting link | Offset link | 2-pitch offset link |
---|---|---|---|
Model No. | RS40-2-MCJL | RS40-2-OL | RS40-2-2POL |
Standard Price | Contact us for details. | Contact us for details. | Contact us for details. |
Delivery | Contact us for details. | Contact us for details. | Contact us for details. |
Transmission Capacity Table kW 1.7 multiplied multi-strand coefficient
Small sprocket no. of teeth |
Small sprocket RPM r/min | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 25 | 50 | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 | 2100 | 2400 | 2700 | 3000 | 3500 | 4000 | 5000 | 6000 | 7000 | 8000 | |
Lubrication method AI | Lubrication method AII | Lubrication method B | Lubrication method C | ||||||||||||||||||||||
9 | 0.12 | 0.26 | 0.48 | 0.88 | 1.65 | 2.38 | 3.08 | 3.76 | 5.10 | 6.38 | 6.38 | 6.38 | 6.38 | 5.22 | 4.39 | 3.47 | 2.84 | 2.38 | 2.04 | 1.62 | 1.33 | 0.95 | 0.71 | 0.58 | 0.46 |
10 | 0.12 | 0.29 | 0.53 | 0.99 | 1.85 | 2.67 | 3.45 | 4.22 | 5.71 | 7.16 | 7.48 | 7.48 | 7.48 | 6.12 | 5.13 | 4.06 | 3.33 | 2.79 | 2.38 | 1.89 | 1.55 | 1.11 | 0.85 | 0.66 | 0.54 |
11 | 0.14 | 0.32 | 0.60 | 1.11 | 2.06 | 2.96 | 3.83 | 4.68 | 6.32 | 7.94 | 8.62 | 8.62 | 8.62 | 7.06 | 5.92 | 4.69 | 3.84 | 3.21 | 2.75 | 2.18 | 1.79 | 1.28 | 0.97 | 0.77 | 0.63 |
12 | 0.15 | 0.34 | 0.65 | 1.21 | 2.24 | 3.25 | 4.20 | 5.13 | 6.95 | 8.72 | 9.59 | 9.64 | 9.64 | 8.04 | 6.75 | 5.36 | 4.39 | 3.67 | 3.13 | 2.48 | 2.04 | 1.46 | 1.11 | 0.88 | 0.71 |
13 | 0.17 | 0.37 | 0.70 | 1.31 | 2.45 | 3.54 | 4.57 | 5.59 | 7.58 | 9.50 | 10.5 | 10.5 | 10.5 | 9.08 | 7.60 | 6.04 | 4.93 | 4.13 | 3.54 | 2.81 | 2.30 | 1.65 | 1.24 | 0.99 | 0.82 |
14 | 0.19 | 0.41 | 0.77 | 1.43 | 2.65 | 3.83 | 4.96 | 6.07 | 8.21 | 10.3 | 11.3 | 11.4 | 11.4 | 10.1 | 8.50 | 6.75 | 5.53 | 4.62 | 3.94 | 3.13 | 2.57 | 1.84 | 1.39 | 1.11 | 0.90 |
15 | 0.19 | 0.44 | 0.82 | 1.53 | 2.87 | 4.13 | 5.34 | 6.53 | 8.84 | 11.1 | 12.2 | 12.3 | 12.3 | 11.2 | 9.42 | 7.48 | 6.12 | 5.13 | 4.39 | 3.47 | 2.84 | 2.04 | 1.55 | 1.22 | 1.00 |
16 | 0.20 | 0.48 | 0.88 | 1.65 | 3.08 | 4.42 | 5.73 | 7.00 | 9.49 | 11.9 | 13.1 | 13.2 | 13.2 | 12.4 | 10.4 | 8.23 | 6.75 | 5.64 | 4.83 | 3.83 | 3.13 | 2.24 | 1.70 | 1.36 | 1.11 |
17 | 0.22 | 0.51 | 0.94 | 1.75 | 3.28 | 4.73 | 6.12 | 7.48 | 10.1 | 12.7 | 14.0 | 14.0 | 14.0 | 13.6 | 11.4 | 9.03 | 7.38 | 6.19 | 5.29 | 4.20 | 3.43 | 2.45 | 1.87 | 1.48 | 1.21 |
18 | 0.24 | 0.54 | 1.00 | 1.87 | 3.49 | 5.03 | 6.51 | 7.96 | 10.8 | 13.5 | 14.8 | 14.9 | 14.9 | 14.8 | 12.4 | 9.83 | 8.04 | 6.75 | 5.76 | 4.57 | 3.74 | 2.67 | 2.04 | 1.62 | |
19 | 0.26 | 0.56 | 1.05 | 1.99 | 3.71 | 5.32 | 6.90 | 8.43 | 11.4 | 14.3 | 15.7 | 16.0 | 16.0 | 16.0 | 13.4 | 10.7 | 8.72 | 7.31 | 6.24 | 4.95 | 4.05 | 2.91 | 2.21 | 1.75 | |
20 | 0.26 | 0.60 | 1.12 | 2.09 | 3.91 | 5.63 | 7.29 | 8.91 | 12.1 | 15.1 | 16.6 | 17.3 | 17.3 | 17.3 | 14.5 | 11.5 | 9.42 | 7.89 | 6.75 | 5.36 | 4.39 | 3.13 | 2.38 | 1.89 | |
21 | 0.27 | 0.63 | 1.19 | 2.21 | 4.11 | 5.93 | 7.68 | 9.40 | 12.7 | 15.9 | 17.5 | 18.7 | 18.7 | 18.7 | 15.6 | 12.4 | 10.1 | 8.50 | 7.26 | 5.76 | 4.71 | 3.37 | 2.57 | 2.04 | |
22 | 0.29 | 0.66 | 1.24 | 2.33 | 4.34 | 6.24 | 8.09 | 9.88 | 13.4 | 16.8 | 18.4 | 19.9 | 19.9 | 19.9 | 16.7 | 13.3 | 10.9 | 9.11 | 7.77 | 6.17 | 5.05 | 3.62 | 2.75 | 2.18 | |
23 | 0.31 | 0.70 | 1.31 | 2.43 | 4.54 | 6.55 | 8.48 | 10.4 | 14.0 | 17.7 | 19.4 | 21.4 | 21.4 | 21.4 | 17.9 | 14.2 | 11.6 | 9.74 | 8.31 | 6.60 | 5.41 | 3.86 | 2.94 | 2.33 | |
24 | 0.31 | 0.73 | 1.36 | 2.55 | 4.76 | 6.85 | 8.87 | 10.9 | 14.7 | 18.4 | 20.2 | 22.8 | 22.8 | 22.8 | 19.0 | 15.1 | 12.4 | 10.4 | 8.86 | 7.04 | 5.76 | 4.11 | 3.13 | 2.48 | |
25 | 0.32 | 0.77 | 1.43 | 2.67 | 4.98 | 7.16 | 9.28 | 11.3 | 15.4 | 19.2 | 21.3 | 24.0 | 24.0 | 24.0 | 20.2 | 16.1 | 13.2 | 11.0 | 9.42 | 7.48 | 6.12 | 4.39 | 3.33 | ||
26 | 0.34 | 0.80 | 1.50 | 2.79 | 5.19 | 7.48 | 9.69 | 11.8 | 16.0 | 20.1 | 22.1 | 25.0 | 25.0 | 25.0 | 21.4 | 17.0 | 14.0 | 11.7 | 10.0 | 7.92 | 6.49 | 4.64 | 3.54 | ||
28 | 0.37 | 0.87 | 1.62 | 3.01 | 5.63 | 8.09 | 10.5 | 12.8 | 17.3 | 21.8 | 24.0 | 27.2 | 27.2 | 27.2 | 24.0 | 19.0 | 15.6 | 13.1 | 11.2 | 8.86 | 7.26 | 5.19 | 3.94 | ||
30 | 0.39 | 0.94 | 1.73 | 3.25 | 6.05 | 8.72 | 11.3 | 13.8 | 18.7 | 23.5 | 25.8 | 29.2 | 29.2 | 29.2 | 26.7 | 21.1 | 17.3 | 14.5 | 12.4 | 9.83 | 8.04 | 5.76 | 4.39 | ||
32 | 0.43 | 1.00 | 1.87 | 3.49 | 6.49 | 9.35 | 12.1 | 14.8 | 20.1 | 25.2 | 27.7 | 31.3 | 31.3 | 31.3 | 29.4 | 23.3 | 19.0 | 16.0 | 13.7 | 10.8 | 8.86 | 6.34 | |||
35 | 0.46 | 1.11 | 2.06 | 3.84 | 7.16 | 10.3 | 13.3 | 16.3 | 22.1 | 27.7 | 30.4 | 34.5 | 34.5 | 34.5 | 33.7 | 26.7 | 21.8 | 18.4 | 15.6 | 12.4 | 10.1 | 7.26 | |||
40 | 0.53 | 1.28 | 2.38 | 4.42 | 8.26 | 11.9 | 15.4 | 18.9 | 25.5 | 32.0 | 35.2 | 41.0 | 41.0 | 41.0 | 41.0 | 32.6 | 26.7 | 22.3 | 19.0 | 15.1 | 12.4 | 8.86 | |||
45 | 0.60 | 1.45 | 2.70 | 5.03 | 9.38 | 13.5 | 17.5 | 21.4 | 28.9 | 36.4 | 40.0 | 47.1 | 49.0 | 49.0 | 49.0 | 38.9 | 31.8 | 26.7 | 22.8 | 18.0 | 14.8 |
Notes
1.kW ratings when using a 1-pitch offset link (OL) are 65% of the above.
2.Contact us if you use at the kW ratings colored in gray.
Lubrication method | AI | AII | B | C | |
---|---|---|---|---|---|
Method | Manual lubrication | Drip lubrication | Oil bath or slinger disc | Forced lubrication |
Applicable sprockets
Type | 2A | 2B | 2C |
---|---|---|---|
![]() |
![]() |
![]() |
|
Base Model No. | RS40-2A□T■ | RS40-2B□T■ | RS40-2C□T■ |
Tooth no. range | 35T~60T | 12T~60T | 35T~60T |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.