RS roller chain Major Specifications
RS35-3
※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Catalogs ・Instruction Manuals
Major Specifications
Size & No. of strands |
No. of strands |
Dimensions L1 mm | Dimensions L2 mm | Offset pin length L mm | Transverse pitch C mm | JIS tensile strength kN {kgf} |
Min. tensile strength kN {kgf} |
Avg. tensile strength kN {kgf} |
Max. allowable tension kN {kgf} |
Estimated Mass kg/m |
No. of links per unit |
---|---|---|---|---|---|---|---|---|---|---|---|
RS35-3 | 3 | 16.0 | 16.9 | 34.6 | 10.1 | 23.7{2417} | 29.4{3000} | 33.8{3450} | 5.39{550} | 1.05 | 320 |
Notes
1.When using an offset link (OL), the maximum allowable tension is 65% of the above table.
2.Bushed chain without rollers
3.Stocked unit
Standard prices and delivery time
Type | Unit RP type |
---|---|
Model No. | RS35-3-RP-U |
Standard Price | Contact us for details. |
Delivery | Contact us for details. |
Applicable connecting link
Type | Connecting link | Offset link |
---|---|---|
Model No. | RS35-3-MCJL | RS35-3-OL |
Standard Price | Contact us for details. | Contact us for details. |
Delivery | Contact us for details. | Contact us for details. |
Transmission Capacity Table kW 2.5 multiplied multi-strand coefficient
Small sprocket no. of teeth |
Small sprocket RPM r/min | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 300 | 500 | 700 | 900 | 1200 | 1500 | 1800 | 2100 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 10000 | |
Lubrication method AI | Lubrication method AII | Lubrication method B | Lubrication method C | ||||||||||||||||||||||
9 | 0.23 | 0.43 | 1.18 | 1.85 | 2.50 | 3.15 | 4.08 | 4.98 | 5.85 | 6.73 | 5.33 | 4.05 | 3.23 | 2.63 | 2.20 | 1.88 | 1.63 | 1.43 | 1.28 | 1.15 | 1.03 | 0.93 | 0.85 | 0.78 | 0.68 |
10 | 0.25 | 0.48 | 1.30 | 2.08 | 2.80 | 3.53 | 4.55 | 5.58 | 6.58 | 7.55 | 6.25 | 4.75 | 3.78 | 3.08 | 2.58 | 2.20 | 1.93 | 1.68 | 1.50 | 1.33 | 1.20 | 1.10 | 1.00 | 0.93 | 0.78 |
11 | 0.30 | 0.55 | 1.45 | 2.30 | 3.10 | 3.90 | 5.05 | 6.18 | 7.28 | 8.35 | 7.20 | 5.48 | 4.35 | 3.55 | 2.98 | 2.55 | 2.20 | 1.93 | 1.73 | 1.53 | 1.38 | 1.25 | 1.15 | 1.05 | 0.90 |
12 | 0.33 | 0.60 | 1.60 | 2.53 | 3.43 | 4.28 | 5.55 | 6.78 | 8.00 | 9.18 | 8.20 | 6.25 | 4.95 | 4.05 | 3.40 | 2.90 | 2.53 | 2.20 | 1.95 | 1.75 | 1.58 | 1.43 | 1.30 | 1.20 | 1.03 |
13 | 0.35 | 0.65 | 1.75 | 2.75 | 3.73 | 4.68 | 6.05 | 7.40 | 8.73 | 10.0 | 9.25 | 7.05 | 5.58 | 4.58 | 3.83 | 3.28 | 2.83 | 2.50 | 2.20 | 1.98 | 1.78 | 1.63 | 1.48 | 1.35 | 1.15 |
14 | 0.38 | 0.70 | 1.88 | 2.98 | 4.03 | 5.05 | 6.55 | 8.03 | 9.45 | 10.9 | 10.4 | 7.88 | 6.25 | 5.10 | 4.28 | 3.65 | 3.18 | 2.78 | 2.48 | 2.20 | 2.00 | 1.80 | 1.65 | 1.53 | 1.30 |
15 | 0.40 | 0.75 | 2.03 | 3.23 | 4.35 | 5.45 | 7.08 | 8.63 | 10.2 | 11.7 | 11.5 | 8.73 | 6.93 | 5.68 | 4.75 | 4.05 | 3.53 | 3.08 | 2.73 | 2.45 | 2.20 | 2.00 | 1.83 | 1.68 | 1.43 |
16 | 0.43 | 0.80 | 2.18 | 3.45 | 4.68 | 5.85 | 7.58 | 9.25 | 10.9 | 12.5 | 12.6 | 9.63 | 7.63 | 6.25 | 5.23 | 4.48 | 3.88 | 3.40 | 3.03 | 2.70 | 2.43 | 2.20 | 2.03 | 1.85 | 1.58 |
17 | 0.48 | 0.88 | 2.33 | 3.68 | 4.98 | 6.25 | 8.08 | 9.88 | 11.7 | 13.4 | 13.9 | 10.5 | 8.35 | 6.85 | 5.73 | 4.90 | 4.25 | 3.73 | 3.30 | 2.95 | 2.68 | 2.43 | 2.20 | 2.03 | 1.73 |
18 | 0.50 | 0.93 | 2.48 | 3.90 | 5.30 | 6.65 | 8.60 | 10.5 | 12.4 | 14.2 | 15.1 | 11.5 | 9.10 | 7.45 | 6.25 | 5.33 | 4.63 | 4.05 | 3.60 | 3.23 | 2.90 | 2.63 | 2.40 | 2.20 | 1.88 |
19 | 0.53 | 0.98 | 2.63 | 4.15 | 5.63 | 7.05 | 9.13 | 11.2 | 13.1 | 15.1 | 16.4 | 12.5 | 9.88 | 8.08 | 6.78 | 5.78 | 5.00 | 4.40 | 3.90 | 3.50 | 3.15 | 2.85 | 2.60 | 2.40 | 2.05 |
20 | 0.55 | 1.03 | 2.78 | 4.38 | 5.93 | 7.45 | 9.65 | 11.8 | 13.9 | 16.0 | 17.7 | 13.4 | 10.7 | 8.73 | 7.33 | 6.25 | 5.40 | 4.75 | 4.23 | 3.78 | 3.40 | 3.08 | 2.83 | 2.58 | 2.20 |
21 | 0.58 | 1.08 | 2.93 | 4.63 | 6.25 | 7.85 | 10.2 | 12.4 | 14.6 | 16.8 | 19.0 | 14.5 | 11.5 | 9.40 | 7.88 | 6.73 | 5.83 | 5.10 | 4.53 | 4.05 | 3.65 | 3.33 | 3.03 | 2.78 | 2.38 |
22 | 0.60 | 1.15 | 3.08 | 4.85 | 6.58 | 8.25 | 10.7 | 13.1 | 15.4 | 17.7 | 20.4 | 15.5 | 12.3 | 10.1 | 8.43 | 7.20 | 6.25 | 5.48 | 4.85 | 4.35 | 3.93 | 3.55 | 3.25 | 2.98 | 2.55 |
23 | 0.65 | 1.20 | 3.23 | 5.10 | 6.90 | 8.65 | 11.2 | 13.7 | 16.2 | 18.6 | 21.7 | 16.6 | 13.2 | 10.8 | 9.03 | 7.70 | 6.68 | 5.85 | 5.20 | 4.65 | 4.20 | 3.80 | 3.48 | 3.20 | 2.73 |
24 | 0.68 | 1.25 | 3.38 | 5.33 | 7.23 | 9.05 | 11.7 | 14.4 | 16.9 | 19.4 | 22.7 | 17.7 | 14.0 | 11.5 | 9.63 | 8.20 | 7.13 | 6.25 | 5.53 | 4.95 | 4.48 | 4.05 | 3.70 | 3.40 | 2.90 |
25 | 0.70 | 1.30 | 3.53 | 5.58 | 7.55 | 9.48 | 12.3 | 15.0 | 17.7 | 20.3 | 23.8 | 18.8 | 14.9 | 12.2 | 10.2 | 8.73 | 7.58 | 6.65 | 5.88 | 5.28 | 4.75 | 4.30 | 3.93 | 3.63 | 3.08 |
26 | 0.73 | 1.38 | 3.68 | 5.83 | 7.88 | 9.88 | 12.8 | 15.7 | 18.4 | 21.2 | 24.8 | 19.9 | 15.8 | 12.9 | 10.9 | 9.25 | 8.03 | 7.05 | 6.25 | 5.58 | 5.05 | 4.58 | 4.18 | 3.83 | 3.28 |
28 | 0.80 | 1.48 | 3.98 | 6.30 | 8.53 | 10.7 | 13.9 | 17.0 | 20.0 | 23.0 | 26.8 | 22.3 | 17.7 | 14.5 | 12.1 | 10.4 | 8.98 | 7.88 | 6.98 | 6.25 | 5.63 | 5.10 | 4.68 | 4.28 | 3.65 |
30 | 0.85 | 1.60 | 4.30 | 6.80 | 9.20 | 11.5 | 14.9 | 18.3 | 21.5 | 24.7 | 29.0 | 24.7 | 19.6 | 16.0 | 13.4 | 11.5 | 9.95 | 8.73 | 7.75 | 6.93 | 6.25 | 5.68 | 5.18 | 4.75 | 4.05 |
32 | 0.93 | 1.70 | 4.60 | 7.28 | 9.85 | 12.4 | 16.0 | 19.6 | 23.1 | 26.5 | 31.0 | 27.3 | 21.6 | 17.7 | 14.8 | 12.6 | 11.0 | 9.63 | 8.53 | 7.63 | 6.88 | 6.25 | 5.70 | 5.23 | |
35 | 1.00 | 1.88 | 5.08 | 8.03 | 10.9 | 13.6 | 17.7 | 21.6 | 25.5 | 29.3 | 34.3 | 31.0 | 24.7 | 20.2 | 16.9 | 14.5 | 12.5 | 11.0 | 9.75 | 8.73 | 7.88 | 7.15 | 6.53 | 5.98 | |
40 | 1.18 | 2.18 | 5.85 | 9.28 | 12.6 | 15.7 | 20.4 | 24.9 | 29.3 | 33.8 | 39.5 | 38.0 | 30.3 | 24.7 | 20.7 | 17.7 | 15.3 | 13.4 | 11.9 | 10.7 | 9.63 | 8.73 | |||
45 | 1.33 | 2.48 | 6.65 | 10.5 | 14.3 | 17.9 | 23.2 | 28.3 | 33.3 | 38.3 | 44.8 | 45.3 | 36.0 | 29.5 | 24.7 | 21.1 | 18.3 | 16.0 | 14.2 | 12.7 |
Notes
1.kW ratings when using a 1-pitch offset link (OL) are 80% of the above.
2.Contact us if you use at the kW ratings colored in gray.
Lubrication method | AI | AII | B | C | |
---|---|---|---|---|---|
Method | Manual lubrication | Drip lubrication | Oil bath or slinger disc | Forced lubrication |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.