RS roller chain  Major Specifications

RS35-1


[Click to enlarge ]
PDF Outline Drawing

Contact us for details.

DXF drawings / 3D CAD data

To CADENAS WEB2CAD website.

The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co.
Please direct your inquiries regarding the CAD data service or PARTcommunity to:
 CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032

Catalogs ・Instruction Manuals

Major Specifications

サイズ
&列数
No. of
strands
Dimensions
L1
mm
Dimensions
L2
mm
Offset pin
length
L
mm
JIS tensile strength
kN {kgf}
Min. tensile
strength
kN {kgf}
Avg. tensile
strength
kN {kgf}
Max. allowable
tension
kN {kgf}
Estimated Mass
kg/m
No. of links
per unit
RS35-1 1 5.856.8513.57.9{806} 9.81{1000} 11.3{1150} 2.16{220} 0.33 320

Notes
 1.The maximum allowable tension when using a 1-pitch offset link is 65% of the above.
  2-pitch offset links (2POL) can be used at the above ratings.
 2.Bushed chain without rollers
 3.Stocked unit


Standard prices and delivery time

Type Unit
RP type
Reel RP Type
Model No. RS35-1-RP-URS35-1-RP-20UR
Standard Price Contact us for details. Contact us for details.
Delivery Contact us for details. Contact us for details.

Applicable connecting link

Type Connecting link F-type connecting link Offset link 2-pitch
offset link
Model No. RS35-1-MCJLRS35-1-FCJLRS35-1-OLRS35-1-2POL
Standard Price Contact us for details. Contact us for details. Contact us for details. Contact us for details.
Delivery Contact us for details. Contact us for details. Contact us for details. Contact us for details.

Transmission Capacity Table  kW

Small
sprocket
no. of teeth
Small sprocket RPM  r/min
50 100 300 500 700 900 1200 1500 1800 2100 2500 3000 3500 4000 4500 5000 5500 6000 6500 7000 7500 8000 8500 9000 10000
Lubrication method AI Lubrication method AII Lubrication method B Lubrication method C
9 0.09 0.17 0.47 0.74 1.00 1.26 1.63 1.99 2.34 2.69 2.13 1.62 1.29 1.05 0.88 0.75 0.65 0.57 0.51 0.46 0.41 0.37 0.34 0.31 0.27
10 0.10 0.19 0.52 0.83 1.12 1.41 1.82 2.23 2.63 3.02 2.50 1.90 1.51 1.23 1.03 0.88 0.77 0.67 0.60 0.53 0.48 0.44 0.40 0.37 0.31
11 0.12 0.22 0.58 0.92 1.24 1.56 2.02 2.47 2.91 3.34 2.88 2.19 1.74 1.42 1.19 1.02 0.88 0.77 0.69 0.61 0.55 0.50 0.46 0.42 0.36
12 0.13 0.24 0.64 1.01 1.37 1.71 2.22 2.71 3.20 3.67 3.28 2.50 1.98 1.62 1.36 1.16 1.01 0.88 0.78 0.70 0.63 0.57 0.52 0.48 0.41
13 0.14 0.26 0.70 1.10 1.49 1.87 2.42 2.96 3.49 4.01 3.70 2.82 2.23 1.83 1.53 1.31 1.13 1.00 0.88 0.79 0.71 0.65 0.59 0.54 0.46
14 0.15 0.28 0.75 1.19 1.61 2.02 2.62 3.21 3.78 4.34 4.14 3.15 2.50 2.04 1.71 1.46 1.27 1.11 0.99 0.88 0.80 0.72 0.66 0.61 0.52
15 0.16 0.30 0.81 1.29 1.74 2.18 2.83 3.45 4.07 4.68 4.59 3.49 2.77 2.27 1.90 1.62 1.41 1.23 1.09 0.98 0.88 0.80 0.73 0.67 0.57
16 0.17 0.32 0.87 1.38 1.87 2.34 3.03 3.70 4.36 5.01 5.05 3.85 3.05 2.50 2.09 1.79 1.55 1.36 1.21 1.08 0.97 0.88 0.81 0.74 0.63
17 0.19 0.35 0.93 1.47 1.99 2.50 3.23 3.95 4.66 5.35 5.54 4.21 3.34 2.74 2.29 1.96 1.70 1.49 1.32 1.18 1.07 0.97 0.88 0.81 0.69
18 0.20 0.37 0.99 1.56 2.12 2.66 3.44 4.21 4.96 5.69 6.03 4.59 3.64 2.98 2.50 2.13 1.85 1.62 1.44 1.29 1.16 1.05 0.96 0.88 0.75
19 0.21 0.39 1.05 1.66 2.25 2.82 3.65 4.46 5.25 6.04 6.54 4.98 3.95 3.23 2.71 2.31 2.00 1.76 1.56 1.40 1.26 1.14 1.04 0.96 0.82
20 0.22 0.41 1.11 1.75 2.37 2.98 3.86 4.71 5.55 6.38 7.06 5.37 4.26 3.49 2.93 2.50 2.16 1.90 1.69 1.51 1.36 1.23 1.13 1.03 0.88
21 0.23 0.43 1.17 1.85 2.50 3.14 4.06 4.97 5.85 6.72 7.60 5.78 4.59 3.76 3.15 2.69 2.33 2.04 1.81 1.62 1.46 1.33 1.21 1.11 0.95
22 0.24 0.46 1.23 1.94 2.63 3.30 4.27 5.22 6.16 7.07 8.15 6.20 4.92 4.03 3.37 2.88 2.50 2.19 1.94 1.74 1.57 1.42 1.30 1.19 1.02
23 0.26 0.48 1.29 2.04 2.76 3.46 4.48 5.48 6.46 7.42 8.68 6.63 5.26 4.30 3.61 3.08 2.67 2.34 2.08 1.86 1.68 1.52 1.39 1.28 1.09
24 0.27 0.50 1.35 2.13 2.89 3.62 4.69 5.74 6.76 7.77 9.09 7.06 5.61 4.59 3.85 3.28 2.85 2.50 2.21 1.98 1.79 1.62 1.48 1.36 1.16
25 0.28 0.52 1.41 2.23 3.02 3.79 4.91 6.00 7.07 8.12 9.50 7.51 5.96 4.88 4.09 3.49 3.03 2.66 2.35 2.11 1.90 1.72 1.57 1.45 1.23
26 0.29 0.55 1.47 2.33 3.15 3.95 5.12 6.26 7.37 8.47 9.91 7.97 6.32 5.17 4.34 3.70 3.21 2.82 2.50 2.23 2.02 1.83 1.67 1.53 1.31
28 0.32 0.59 1.59 2.52 3.41 4.28 5.54 6.78 7.99 9.18 10.7 8.90 7.06 5.78 4.85 4.14 3.59 3.15 2.79 2.50 2.25 2.04 1.87 1.71 1.46
30 0.34 0.64 1.72 2.72 3.68 4.61 5.97 7.30 8.60 9.89 11.6 9.87 7.83 6.41 5.37 4.59 3.98 3.49 3.10 2.77 2.50 2.27 2.07 1.90 1.62
32 0.37 0.68 1.84 2.91 3.94 4.94 6.40 7.83 9.23 10.6 12.4 10.9 8.63 7.06 5.92 5.05 4.38 3.85 3.41 3.05 2.75 2.50 2.28 2.09
35 0.40 0.75 2.03 3.21 4.34 5.45 7.06 8.63 10.2 11.7 13.7 12.4 9.87 8.08 6.77 5.78 5.01 4.40 3.90 3.49 3.15 2.86 2.61 2.39
40 0.47 0.87 2.34 3.71 5.02 6.29 8.15 9.96 11.7 13.5 15.8 15.2 12.1 9.87 8.27 7.06 6.12 5.37 4.77 4.26 3.85 3.49
45 0.53 0.99 2.66 4.21 5.70 7.14 9.26 11.3 13.3 15.3 17.9 18.1 14.4 11.8 9.87 8.43 7.31 6.41 5.69 5.09

Notes
 1.kW ratings when using a 1-pitch offset link (OL) are 80% of the above.
 2.Contact us if you use at the kW ratings colored in gray.

Lubrication method AI AII B C
Method Manual lubrication Drip lubrication Oil bath or slinger disc Forced lubrication

Applicable sprockets

Type 1A 1B 1C SD (single dual) Fit bore Lock
S type
Lock
N type
Base Model No. ---RS35-1B□T■ ------RS35-1B□TQ-H~ RS35-1B□TQ-S○○○○● RS35-1B□TQ-N○○○●
Tooth no. range 9T~75T9T~40T15T~40T12T~40T