RS roller chain Major Specifications
RS25-2
※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Catalogs ・Instruction Manuals
Major Specifications
Size & No. of strands |
No. of strands |
Dimensions L1 mm | Dimensions L2 mm | Transverse pitch C mm | JIS tensile strength kN {kgf} |
Min. tensile strength kN {kgf} |
Avg. tensile strength kN {kgf} |
Max. allowable tension kN {kgf} |
Estimated Mass kg/m |
No. of links per unit |
---|---|---|---|---|---|---|---|---|---|---|
RS25-2 | 2 | 7.0 | 7.7 | 6.4 | 7.0{714} | 8.24{840} | 9.41{960} | 1.08{110} | 0.27 | 160 |
Notes
1.Only 2-pitch offset links are available. See the table above for the maximum allowable tension.
2.Bushed chain without rollers
3.Stocked unit
Standard prices and delivery time
Type | Unit RP type |
---|---|
Model No. | RS25-2-RP-U |
Standard Price | Contact us for details. |
Delivery | Contact us for details. |
Applicable connecting link
Type | Connecting link | 2-pitch offset link |
---|---|---|
Model No. | RS25-2-MCJL | RS25-2-2POL |
Standard Price | Contact us for details. | Contact us for details. |
Delivery | Contact us for details. | Contact us for details. |
Transmission Capacity Table kW 1.7 multiplied multi-strand coefficient
Small sprocket no. of teeth |
Small sprocket RPM r/min | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 300 | 500 | 700 | 900 | 1200 | 1500 | 1800 | 2100 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 10000 | ||
Lubrication method AI | Lubrication method AII | Lubrication method B | ||||||||||||||||||||||||
9 | 0.03 | 0.05 | 0.14 | 0.22 | 0.31 | 0.39 | 0.51 | 0.61 | 0.73 | 0.83 | 0.97 | 1.14 | 1.33 | 1.29 | 1.09 | 0.94 | 0.80 | 0.70 | 0.63 | 0.56 | 0.51 | 0.46 | 0.43 | 0.39 | 0.32 | |
10 | 0.03 | 0.07 | 0.17 | 0.26 | 0.34 | 0.44 | 0.56 | 0.70 | 0.82 | 0.94 | 1.09 | 1.29 | 1.48 | 1.51 | 1.28 | 1.09 | 0.94 | 0.83 | 0.73 | 0.66 | 0.60 | 0.54 | 0.49 | 0.44 | 0.39 | |
11 | 0.03 | 0.07 | 0.19 | 0.29 | 0.39 | 0.48 | 0.63 | 0.77 | 0.90 | 1.04 | 1.21 | 1.43 | 1.63 | 1.75 | 1.46 | 1.26 | 1.09 | 0.95 | 0.85 | 0.75 | 0.68 | 0.61 | 0.56 | 0.51 | 0.44 | |
12 | 0.03 | 0.07 | 0.20 | 0.31 | 0.43 | 0.53 | 0.68 | 0.83 | 0.99 | 1.14 | 1.33 | 1.56 | 1.80 | 1.99 | 1.67 | 1.43 | 1.24 | 1.09 | 0.97 | 0.87 | 0.78 | 0.70 | 0.65 | 0.60 | 0.51 | Lubrication method C |
13 | 0.05 | 0.09 | 0.22 | 0.34 | 0.46 | 0.58 | 0.75 | 0.92 | 1.07 | 1.24 | 1.45 | 1.70 | 1.96 | 2.21 | 1.89 | 1.62 | 1.39 | 1.22 | 1.09 | 0.97 | 0.88 | 0.80 | 0.73 | 0.66 | 0.56 | |
14 | 0.05 | 0.09 | 0.24 | 0.37 | 0.49 | 0.63 | 0.82 | 0.99 | 1.17 | 1.34 | 1.56 | 1.85 | 2.13 | 2.40 | 2.11 | 1.80 | 1.56 | 1.36 | 1.21 | 1.09 | 0.99 | 0.88 | 0.82 | 0.75 | 0.63 | |
15 | 0.05 | 0.09 | 0.26 | 0.39 | 0.54 | 0.68 | 0.87 | 1.07 | 1.26 | 1.45 | 1.68 | 1.99 | 2.30 | 2.58 | 2.33 | 1.99 | 1.73 | 1.51 | 1.34 | 1.21 | 1.09 | 0.99 | 0.90 | 0.83 | 0.70 | |
16 | 0.05 | 0.10 | 0.27 | 0.43 | 0.58 | 0.73 | 0.94 | 1.14 | 1.34 | 1.55 | 1.82 | 2.14 | 2.45 | 2.77 | 2.57 | 2.19 | 1.90 | 1.67 | 1.48 | 1.33 | 1.19 | 1.09 | 0.99 | 0.92 | 0.78 | |
17 | 0.05 | 0.10 | 0.29 | 0.46 | 0.61 | 0.77 | 1.00 | 1.22 | 1.45 | 1.65 | 1.94 | 2.28 | 2.62 | 2.96 | 2.82 | 2.41 | 2.09 | 1.84 | 1.62 | 1.45 | 1.31 | 1.19 | 1.09 | 1.00 | 0.85 | |
18 | 0.07 | 0.12 | 0.31 | 0.48 | 0.66 | 0.82 | 1.07 | 1.29 | 1.53 | 1.77 | 2.06 | 2.43 | 2.79 | 3.15 | 3.08 | 2.62 | 2.28 | 1.99 | 1.77 | 1.58 | 1.43 | 1.29 | 1.19 | 1.09 | 0.94 | |
19 | 0.07 | 0.12 | 0.32 | 0.51 | 0.70 | 0.87 | 1.12 | 1.38 | 1.63 | 1.87 | 2.18 | 2.57 | 2.96 | 3.33 | 3.33 | 2.84 | 2.47 | 2.16 | 1.92 | 1.72 | 1.55 | 1.41 | 1.28 | 1.17 | 1.00 | |
20 | 0.07 | 0.12 | 0.34 | 0.54 | 0.73 | 0.92 | 1.19 | 1.46 | 1.72 | 1.97 | 2.31 | 2.72 | 3.13 | 3.52 | 3.59 | 3.08 | 2.67 | 2.33 | 2.07 | 1.85 | 1.67 | 1.51 | 1.38 | 1.28 | 1.09 | |
21 | 0.07 | 0.14 | 0.36 | 0.58 | 0.77 | 0.97 | 1.26 | 1.53 | 1.80 | 2.07 | 2.43 | 2.87 | 3.30 | 3.71 | 3.88 | 3.30 | 2.86 | 2.52 | 2.23 | 1.99 | 1.80 | 1.63 | 1.50 | 1.36 | 1.17 | |
22 | 0.07 | 0.14 | 0.37 | 0.60 | 0.82 | 1.02 | 1.33 | 1.62 | 1.90 | 2.19 | 2.55 | 3.01 | 3.47 | 3.91 | 4.15 | 3.54 | 3.08 | 2.69 | 2.40 | 2.14 | 1.92 | 1.75 | 1.60 | 1.46 | 1.26 | |
23 | 0.09 | 0.15 | 0.39 | 0.63 | 0.85 | 1.07 | 1.39 | 1.70 | 1.99 | 2.30 | 2.69 | 3.16 | 3.64 | 4.10 | 4.44 | 3.79 | 3.28 | 2.87 | 2.55 | 2.28 | 2.06 | 1.87 | 1.70 | 1.56 | 1.34 | |
24 | 0.09 | 0.15 | 0.43 | 0.66 | 0.90 | 1.12 | 1.45 | 1.77 | 2.09 | 2.40 | 2.81 | 3.32 | 3.81 | 4.28 | 4.73 | 4.03 | 3.50 | 3.08 | 2.72 | 2.43 | 2.19 | 1.99 | 1.82 | 1.67 | 1.43 | |
25 | 0.09 | 0.17 | 0.44 | 0.70 | 0.94 | 1.17 | 1.51 | 1.85 | 2.18 | 2.52 | 2.94 | 3.45 | 3.98 | 4.49 | 4.98 | 4.28 | 3.72 | 3.26 | 2.89 | 2.58 | 2.33 | 2.13 | 1.94 | 1.77 | 1.51 | |
26 | 0.09 | 0.17 | 0.46 | 0.71 | 0.97 | 1.22 | 1.58 | 1.94 | 2.28 | 2.62 | 3.06 | 3.60 | 4.15 | 4.68 | 5.20 | 4.56 | 3.94 | 3.47 | 3.08 | 2.75 | 2.48 | 2.24 | 2.06 | 1.89 | 1.62 | |
28 | 0.10 | 0.19 | 0.49 | 0.78 | 1.05 | 1.33 | 1.72 | 2.09 | 2.47 | 2.84 | 3.32 | 3.91 | 4.49 | 5.07 | 5.63 | 5.08 | 4.40 | 3.88 | 3.43 | 3.08 | 2.77 | 2.52 | 2.30 | 2.11 | 1.80 | |
30 | 0.10 | 0.20 | 0.53 | 0.83 | 1.14 | 1.43 | 1.85 | 2.26 | 2.65 | 3.06 | 3.57 | 4.22 | 4.85 | 5.46 | 6.07 | 5.64 | 4.90 | 4.28 | 3.81 | 3.40 | 3.08 | 2.79 | 2.55 | 2.33 | 1.99 | |
32 | 0.12 | 0.20 | 0.56 | 0.90 | 1.22 | 1.53 | 1.97 | 2.41 | 2.86 | 3.28 | 3.83 | 4.52 | 5.19 | 5.85 | 6.51 | 6.21 | 5.39 | 4.73 | 4.20 | 3.76 | 3.38 | 3.08 | 2.81 | 2.57 | 2.19 | |
35 | 0.12 | 0.24 | 0.63 | 0.99 | 1.34 | 1.68 | 2.18 | 2.67 | 3.15 | 3.60 | 4.22 | 4.98 | 5.71 | 6.44 | 7.16 | 7.11 | 6.15 | 5.41 | 4.79 | 4.28 | 3.88 | 3.52 | 3.21 | 2.94 | 2.52 | |
40 | 0.14 | 0.27 | 0.73 | 1.14 | 1.55 | 1.94 | 2.52 | 3.08 | 3.62 | 4.17 | 4.88 | 5.75 | 6.60 | 7.45 | 8.28 | 8.69 | 7.53 | 6.61 | 5.87 | 5.24 | 4.73 | 4.28 | 3.91 | 3.59 | 3.08 | |
45 | 0.17 | 0.31 | 0.82 | 1.31 | 1.77 | 2.21 | 2.86 | 3.50 | 4.11 | 4.73 | 5.54 | 6.53 | 7.50 | 8.45 | 9.40 | 10.3 | 8.98 | 7.89 | 6.99 | 6.26 | 5.64 | 5.12 | 4.68 | 4.28 | 3.66 |
Notes
1.Contact us if you use at the kW ratings colored in gray.
Lubrication method | AI | AII | B | C | |
---|---|---|---|---|---|
Method | Manual lubrication | Drip lubrication | Oil bath or slinger disc | Forced lubrication |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.