RS roller chain Major Specifications
RS25-1
※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Catalogs ・Instruction Manuals
Major Specifications
Size & No. of strands |
No. of strands |
Dimensions L1 mm | Dimensions L2 mm | JIS tensile strength kN {kgf} |
Min. tensile strength kN {kgf} |
Avg. tensile strength kN {kgf} |
Max. allowable tension kN {kgf} |
Estimated Mass kg/m |
No. of links per unit |
---|---|---|---|---|---|---|---|---|---|
RS25-1 | 1 | 3.8 | 4.5 | 3.5{357} | 4.12{420} | 4.71{480} | 0.64{65} | 0.14 | 160 |
Notes
1.Only 2-pitch offset links are available. See the table above for the maximum allowable tension.
2.Bushed chain without rollers
3.Stocked unit
Standard prices and delivery time
Type | Unit RP type | Reel RP Type |
---|---|---|
Model No. | RS25-1-RP-U | RS25-1-RP-150UR |
Standard Price | Contact us for details. | Contact us for details. |
Delivery | Contact us for details. | Contact us for details. |
Applicable connecting link
Type | Connecting link | 2-pitch offset link |
---|---|---|
Model No. | RS25-1-MCJL | RS25-1-2POL |
Standard Price | Contact us for details. | Contact us for details. |
Delivery | Contact us for details. | Contact us for details. |
Transmission Capacity Table kW
Small sprocket no. of teeth |
Small sprocket RPM r/min | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 300 | 500 | 700 | 900 | 1200 | 1500 | 1800 | 2100 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 10000 | ||
Lubrication method AI | Lubrication method AII | Lubrication method B | ||||||||||||||||||||||||
9 | 0.02 | 0.03 | 0.08 | 0.13 | 0.18 | 0.23 | 0.30 | 0.36 | 0.43 | 0.49 | 0.57 | 0.67 | 0.78 | 0.76 | 0.64 | 0.55 | 0.47 | 0.41 | 0.37 | 0.33 | 0.30 | 0.27 | 0.25 | 0.23 | 0.19 | |
10 | 0.02 | 0.04 | 0.10 | 0.15 | 0.20 | 0.26 | 0.33 | 0.41 | 0.48 | 0.55 | 0.64 | 0.76 | 0.87 | 0.89 | 0.75 | 0.64 | 0.55 | 0.49 | 0.43 | 0.39 | 0.35 | 0.32 | 0.29 | 0.26 | 0.23 | |
11 | 0.02 | 0.04 | 0.11 | 0.17 | 0.23 | 0.28 | 0.37 | 0.45 | 0.53 | 0.61 | 0.71 | 0.84 | 0.96 | 1.03 | 0.86 | 0.74 | 0.64 | 0.56 | 0.50 | 0.44 | 0.40 | 0.36 | 0.33 | 0.30 | 0.26 | |
12 | 0.02 | 0.04 | 0.12 | 0.18 | 0.25 | 0.31 | 0.40 | 0.49 | 0.58 | 0.67 | 0.78 | 0.92 | 1.06 | 1.17 | 0.98 | 0.84 | 0.73 | 0.64 | 0.57 | 0.51 | 0.46 | 0.41 | 0.38 | 0.35 | 0.30 | Lubrication method C |
13 | 0.03 | 0.05 | 0.13 | 0.20 | 0.27 | 0.34 | 0.44 | 0.54 | 0.63 | 0.73 | 0.85 | 1.00 | 1.15 | 1.30 | 1.11 | 0.95 | 0.82 | 0.72 | 0.64 | 0.57 | 0.52 | 0.47 | 0.43 | 0.39 | 0.33 | |
14 | 0.03 | 0.05 | 0.14 | 0.22 | 0.29 | 0.37 | 0.48 | 0.58 | 0.69 | 0.79 | 0.92 | 1.09 | 1.25 | 1.41 | 1.24 | 1.06 | 0.92 | 0.80 | 0.71 | 0.64 | 0.58 | 0.52 | 0.48 | 0.44 | 0.37 | |
15 | 0.03 | 0.05 | 0.15 | 0.23 | 0.32 | 0.40 | 0.51 | 0.63 | 0.74 | 0.85 | 0.99 | 1.17 | 1.35 | 1.52 | 1.37 | 1.17 | 1.02 | 0.89 | 0.79 | 0.71 | 0.64 | 0.58 | 0.53 | 0.49 | 0.41 | |
16 | 0.03 | 0.06 | 0.16 | 0.25 | 0.34 | 0.43 | 0.55 | 0.67 | 0.79 | 0.91 | 1.07 | 1.26 | 1.44 | 1.63 | 1.51 | 1.29 | 1.12 | 0.98 | 0.87 | 0.78 | 0.70 | 0.64 | 0.58 | 0.54 | 0.46 | |
17 | 0.03 | 0.06 | 0.17 | 0.27 | 0.36 | 0.45 | 0.59 | 0.72 | 0.85 | 0.97 | 1.14 | 1.34 | 1.54 | 1.74 | 1.66 | 1.42 | 1.23 | 1.08 | 0.95 | 0.85 | 0.77 | 0.70 | 0.64 | 0.59 | 0.50 | |
18 | 0.04 | 0.07 | 0.18 | 0.28 | 0.39 | 0.48 | 0.63 | 0.76 | 0.90 | 1.04 | 1.21 | 1.43 | 1.64 | 1.85 | 1.81 | 1.54 | 1.34 | 1.17 | 1.04 | 0.93 | 0.84 | 0.76 | 0.70 | 0.64 | 0.55 | |
19 | 0.04 | 0.07 | 0.19 | 0.30 | 0.41 | 0.51 | 0.66 | 0.81 | 0.96 | 1.10 | 1.28 | 1.51 | 1.74 | 1.96 | 1.96 | 1.67 | 1.45 | 1.27 | 1.13 | 1.01 | 0.91 | 0.83 | 0.75 | 0.69 | 0.59 | |
20 | 0.04 | 0.07 | 0.20 | 0.32 | 0.43 | 0.54 | 0.70 | 0.86 | 1.01 | 1.16 | 1.36 | 1.60 | 1.84 | 2.07 | 2.11 | 1.81 | 1.57 | 1.37 | 1.22 | 1.09 | 0.98 | 0.89 | 0.81 | 0.75 | 0.64 | |
21 | 0.04 | 0.08 | 0.21 | 0.34 | 0.45 | 0.57 | 0.74 | 0.90 | 1.06 | 1.22 | 1.43 | 1.69 | 1.94 | 2.18 | 2.28 | 1.94 | 1.68 | 1.48 | 1.31 | 1.17 | 1.06 | 0.96 | 0.88 | 0.80 | 0.69 | |
22 | 0.04 | 0.08 | 0.22 | 0.35 | 0.48 | 0.60 | 0.78 | 0.95 | 1.12 | 1.29 | 1.50 | 1.77 | 2.04 | 2.30 | 2.44 | 2.08 | 1.81 | 1.58 | 1.41 | 1.26 | 1.13 | 1.03 | 0.94 | 0.86 | 0.74 | |
23 | 0.05 | 0.09 | 0.23 | 0.37 | 0.50 | 0.63 | 0.82 | 1.00 | 1.17 | 1.35 | 1.58 | 1.86 | 2.14 | 2.41 | 2.61 | 2.23 | 1.93 | 1.69 | 1.50 | 1.34 | 1.21 | 1.10 | 1.00 | 0.92 | 0.79 | |
24 | 0.05 | 0.09 | 0.25 | 0.39 | 0.53 | 0.66 | 0.85 | 1.04 | 1.23 | 1.41 | 1.65 | 1.95 | 2.24 | 2.52 | 2.78 | 2.37 | 2.06 | 1.81 | 1.60 | 1.43 | 1.29 | 1.17 | 1.07 | 0.98 | 0.84 | |
25 | 0.05 | 0.10 | 0.26 | 0.41 | 0.55 | 0.69 | 0.89 | 1.09 | 1.28 | 1.48 | 1.73 | 2.03 | 2.34 | 2.64 | 2.93 | 2.52 | 2.19 | 1.92 | 1.70 | 1.52 | 1.37 | 1.25 | 1.14 | 1.04 | 0.89 | |
26 | 0.05 | 0.10 | 0.27 | 0.42 | 0.57 | 0.72 | 0.93 | 1.14 | 1.34 | 1.54 | 1.80 | 2.12 | 2.44 | 2.75 | 3.06 | 2.68 | 2.32 | 2.04 | 1.81 | 1.62 | 1.46 | 1.32 | 1.21 | 1.11 | 0.95 | |
28 | 0.06 | 0.11 | 0.29 | 0.46 | 0.62 | 0.78 | 1.01 | 1.23 | 1.45 | 1.67 | 1.95 | 2.30 | 2.64 | 2.98 | 3.31 | 2.99 | 2.59 | 2.28 | 2.02 | 1.81 | 1.63 | 1.48 | 1.35 | 1.24 | 1.06 | |
30 | 0.06 | 0.12 | 0.31 | 0.49 | 0.67 | 0.84 | 1.09 | 1.33 | 1.56 | 1.80 | 2.10 | 2.48 | 2.85 | 3.21 | 3.57 | 3.32 | 2.88 | 2.52 | 2.24 | 2.00 | 1.81 | 1.64 | 1.50 | 1.37 | 1.17 | |
32 | 0.07 | 0.12 | 0.33 | 0.53 | 0.72 | 0.90 | 1.16 | 1.42 | 1.68 | 1.93 | 2.25 | 2.66 | 3.05 | 3.44 | 3.83 | 3.65 | 3.17 | 2.78 | 2.47 | 2.21 | 1.99 | 1.81 | 1.65 | 1.51 | 1.29 | |
35 | 0.07 | 0.14 | 0.37 | 0.58 | 0.79 | 0.99 | 1.28 | 1.57 | 1.85 | 2.12 | 2.48 | 2.93 | 3.36 | 3.79 | 4.21 | 4.18 | 3.62 | 3.18 | 2.82 | 2.52 | 2.28 | 2.07 | 1.89 | 1.73 | 1.48 | |
40 | 0.08 | 0.16 | 0.43 | 0.67 | 0.91 | 1.14 | 1.48 | 1.81 | 2.13 | 2.45 | 2.87 | 3.38 | 3.88 | 4.38 | 4.87 | 5.11 | 4.43 | 3.89 | 3.45 | 3.08 | 2.78 | 2.52 | 2.30 | 2.11 | 1.81 | |
45 | 0.10 | 0.18 | 0.48 | 0.77 | 1.04 | 1.30 | 1.68 | 2.06 | 2.42 | 2.78 | 3.26 | 3.84 | 4.41 | 4.97 | 5.53 | 6.08 | 5.28 | 4.64 | 4.11 | 3.68 | 3.32 | 3.01 | 2.75 | 2.52 | 2.15 |
Notes
1.Contact us if you use at the kW ratings colored in gray.
Lubrication method | AI | AII | B | C | |
---|---|---|---|---|---|
Method | Manual lubrication | Drip lubrication | Oil bath or slinger disc | Forced lubrication |
Applicable sprockets
Type | 1A | 1B | 1C | SD (single dual) | Fit bore | Lock S type |
Lock N type |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Base Model No. | --- | RS25-1B□T-◇ | --- | --- | --- | --- | --- |
Tooth no. range | 10T~32T |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.