RS roller chain Major Specifications
RS240-1
※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Catalogs ・Instruction Manuals
Major Specifications
Size & No. of strands |
No. of strands |
Dimensions L1 mm | Dimensions L2 mm | Offset pin length L mm | JIS tensile strength kN {kgf} |
Min. tensile strength kN {kgf} |
Avg. tensile strength kN {kgf} |
Max. allowable tension kN {kgf} |
Estimated Mass kg/m |
No. of links per unit |
---|---|---|---|---|---|---|---|---|---|---|
RS240-1 | 1 | 47.9 | 55.5 | 106.7 | 500.0{50986} | 623{63500} | 686{70000} | 99.0{10100} | 24.5 | 40 |
Notes
1.The maximum allowable tension when using a 1-pitch offset link is 65% of the above.
2-pitch offset links (2POL) can be used at the above ratings.
2.Stocked unit
Standard prices and delivery time
Type | Unit RP type |
---|---|
Model No. | RS240-1-RP-U |
Standard Price | Contact us for details. |
Delivery | Contact us for details. |
Applicable connecting link
Type | Connecting link | F-type connecting link | Offset link | 2-pitch offset link |
---|---|---|---|---|
Model No. | RS240-1-MSJL | RS240-1-FWJL | RS240-1-OL | RS240-1-2POL |
Standard Price | Contact us for details. | Contact us for details. | Contact us for details. | Contact us for details. |
Delivery | Contact us for details. | Contact us for details. | Contact us for details. | Contact us for details. |
Transmission Capacity Table kW
Small sprocket no. of teeth |
Small sprocket RPM r/min | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | |
Lubrication method AI | Lubrication method AII | Lubrication method B | Lubrication method C | |||||||||||||||||
9 | 5.66 | 10.7 | 15.4 | 20.0 | 24.4 | 28.8 | 37.3 | 45.6 | 53.7 | 69.6 | 85.1 | 104 | 123 | 141 | 159 | 159 | 159 | 126 | 103 | 86.4 |
10 | 6.29 | 12.0 | 17.3 | 22.4 | 27.4 | 32.3 | 41.8 | 51.1 | 60.2 | 78.0 | 95.4 | 117 | 137 | 158 | 178 | 183 | 183 | 148 | 121 | 101 |
11 | 6.92 | 13.3 | 19.2 | 24.8 | 30.4 | 35.8 | 46.3 | 56.7 | 66.8 | 86.5 | 106 | 129 | 152 | 175 | 197 | 202 | 202 | 170 | 139 | 117 |
12 | 7.54 | 14.6 | 21.1 | 27.3 | 33.4 | 39.3 | 50.9 | 62.2 | 73.3 | 95.0 | 116 | 142 | 167 | 192 | 217 | 222 | 222 | 194 | 159 | |
13 | 8.17 | 15.9 | 23.0 | 29.7 | 36.4 | 42.8 | 55.5 | 67.9 | 80.0 | 104 | 127 | 155 | 182 | 210 | 236 | 242 | 242 | 219 | 179 | |
14 | 8.80 | 17.3 | 24.9 | 32.2 | 39.4 | 46.4 | 60.1 | 73.5 | 86.6 | 112 | 137 | 168 | 198 | 227 | 256 | 263 | 263 | 244 | 200 | |
15 | 9.43 | 18.6 | 26.8 | 34.7 | 42.4 | 50.0 | 64.8 | 79.2 | 93.3 | 121 | 148 | 181 | 213 | 245 | 276 | 283 | 283 | 271 | 222 | |
16 | 10.1 | 19.9 | 28.7 | 37.2 | 45.5 | 53.6 | 69.5 | 84.9 | 100 | 130 | 158 | 194 | 228 | 262 | 296 | 299 | 299 | 269 | 244 | |
17 | 10.7 | 21.3 | 30.7 | 39.7 | 48.6 | 57.2 | 74.2 | 90.7 | 107 | 138 | 169 | 207 | 244 | 280 | 300 | 300 | 300 | 281 | 268 | |
18 | 11.3 | 22.6 | 32.6 | 42.3 | 51.7 | 60.9 | 78.9 | 96.4 | 114 | 147 | 180 | 220 | 259 | 298 | 303 | 303 | 303 | 291 | 281 | |
19 | 11.9 | 23.9 | 34.6 | 44.8 | 54.8 | 64.6 | 83.6 | 102 | 120 | 156 | 191 | 233 | 275 | 316 | 317 | 317 | 317 | 304 | 291 | |
20 | 12.6 | 25.0 | 36.6 | 47.4 | 57.9 | 68.2 | 88.4 | 108 | 127 | 165 | 202 | 246 | 290 | 330 | 330 | 330 | 330 | 316 | 304 | |
21 | 13.2 | 26.4 | 38.5 | 49.9 | 61.0 | 71.9 | 93.2 | 114 | 134 | 174 | 213 | 260 | 306 | 345 | 345 | 345 | 345 | 328 | 316 | |
22 | 13.8 | 27.7 | 40.5 | 52.5 | 64.2 | 75.6 | 98.0 | 120 | 141 | 183 | 223 | 273 | 322 | 346 | 346 | 346 | 342 | 339 | 315 | |
23 | 14.5 | 28.4 | 42.5 | 55.1 | 67.3 | 79.3 | 103 | 126 | 148 | 192 | 234 | 287 | 338 | 370 | 370 | 370 | 359 | 350 | 334 | |
24 | 15.1 | 30.2 | 44.5 | 57.7 | 70.5 | 83.1 | 108 | 132 | 155 | 201 | 246 | 300 | 354 | 396 | 396 | 396 | 376 | 360 | ||
25 | 15.7 | 31.4 | 46.5 | 60.3 | 73.7 | 86.8 | 112 | 137 | 162 | 210 | 257 | 314 | 370 | 410 | 410 | 410 | 388 | 370 | ||
26 | 16.3 | 32.7 | 48.5 | 62.9 | 76.9 | 90.6 | 117 | 143 | 169 | 219 | 268 | 327 | 386 | 418 | 418 | 418 | 397 | 380 |
Notes
1.kW ratings when using a 1-pitch offset link (OL) are 65% of the above.
2.Contact us if you use at the kW ratings colored in gray.
Lubrication method | AI | AII | B | C | |
---|---|---|---|---|---|
Method | Manual lubrication | Drip lubrication | Oil bath or slinger disc | Forced lubrication |
Applicable sprockets
Type | 1A | 1B | 1C | SD (single dual) | Fit bore | Lock S type |
Lock N type |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Base Model No. | RS240-1A□T■ | RS240-1B□T■ | RS240-1C□T■ | --- | --- | --- | --- |
Tooth no. range | 11T~60T | 11T~14T | 15T~60T |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.