RS roller chain Major Specifications
RS200-1
※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Catalogs ・Instruction Manuals
Major Specifications
Size & No. of strands |
No. of strands |
Dimensions L1 mm | Dimensions L2 mm | Offset pin length L mm | JIS tensile strength kN {kgf} |
Min. tensile strength kN {kgf} |
Avg. tensile strength kN {kgf} |
Max. allowable tension kN {kgf} |
Estimated Mass kg/m |
No. of links per unit |
---|---|---|---|---|---|---|---|---|---|---|
RS200-1 | 1 | 39.0 | 44.8 | 87.3 | 347.0{35385} | 427{43500} | 471{48000} | 71.6{7300} | 16.49 | 48 |
Notes
1.The maximum allowable tension when using a 1-pitch offset link is 65% of the above.
2-pitch offset links (2POL) can be used at the above ratings.
2.Stocked unit
Standard prices and delivery time
Type | Unit CP type |
---|---|
Model No. | RS200-1-CP-U |
Standard Price | Contact us for details. |
Delivery | Contact us for details. |
Applicable connecting link
Type | Connecting link | F-type connecting link | Offset link | 2-pitch offset link |
---|---|---|---|---|
Model No. | RS200-1-MWJL | RS200-1-FWJL | RS200-1-OL | RS200-1-2POL |
Standard Price | Contact us for details. | Contact us for details. | Contact us for details. | Contact us for details. |
Delivery | Contact us for details. | Contact us for details. | Contact us for details. | Contact us for details. |
Transmission Capacity Table kW
Small sprocket no. of teeth |
Small sprocket RPM r/min | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 15 | 20 | 30 | 40 | 50 | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | |
Lubrication method AI | Lubrication method AII | Lubrication method B | Lubrication method C | ||||||||||||||||
9 | 6.46 | 9.30 | 12.1 | 17.4 | 22.5 | 27.5 | 37.2 | 51.3 | 73.9 | 95.7 | 108 | 108 | 108 | 89.1 | 74.7 | 63.8 | 55.3 | 48.5 | 43.0 |
10 | 7.24 | 10.4 | 13.5 | 19.5 | 25.2 | 30.8 | 41.7 | 57.5 | 82.8 | 107 | 122 | 122 | 122 | 104 | 87.5 | 74.7 | 64.7 | 56.8 | 50.4 |
11 | 8.02 | 11.6 | 15.0 | 21.6 | 27.9 | 34.1 | 46.2 | 63.7 | 91.8 | 119 | 135 | 135 | 135 | 120 | 101 | 86.1 | 74.7 | 65.5 | 58.1 |
12 | 8.81 | 12.7 | 16.4 | 23.7 | 30.7 | 37.5 | 50.8 | 70.0 | 101 | 131 | 148 | 148 | 148 | 137 | 115 | 98.2 | 85.1 | 74.7 | |
13 | 9.61 | 13.8 | 17.9 | 25.8 | 33.5 | 40.9 | 55.4 | 76.3 | 110 | 142 | 161 | 161 | 161 | 155 | 130 | 111 | 95.9 | 84.2 | |
14 | 10.4 | 15.0 | 19.4 | 28.0 | 36.2 | 44.3 | 60.0 | 82.7 | 119 | 154 | 175 | 175 | 175 | 173 | 145 | 124 | 107 | 94.1 | |
15 | 11.2 | 16.2 | 20.9 | 30.1 | 39.0 | 47.7 | 64.6 | 89.1 | 128 | 166 | 192 | 192 | 192 | 192 | 161 | 137 | 119 | 104 | |
16 | 12.0 | 17.3 | 22.4 | 32.3 | 41.9 | 51.2 | 69.3 | 95.5 | 138 | 178 | 211 | 211 | 211 | 211 | 177 | 151 | 131 | 115 | |
17 | 12.8 | 18.5 | 24.0 | 34.5 | 44.7 | 54.6 | 74.0 | 102 | 147 | 190 | 231 | 231 | 231 | 231 | 194 | 166 | 143 | 126 | |
18 | 13.6 | 19.7 | 25.5 | 36.7 | 47.5 | 58.1 | 78.7 | 108 | 156 | 202 | 247 | 252 | 252 | 252 | 211 | 180 | 156 | 137 | |
19 | 14.4 | 20.8 | 27.0 | 38.9 | 50.4 | 61.6 | 83.4 | 115 | 166 | 215 | 262 | 273 | 273 | 273 | 229 | 196 | 170 | 149 | |
20 | 15.2 | 22.0 | 28.5 | 41.1 | 53.3 | 65.1 | 88.2 | 122 | 175 | 227 | 277 | 290 | 290 | 290 | 247 | 211 | 183 | ||
21 | 15.9 | 23.2 | 30.1 | 43.3 | 56.2 | 68.6 | 92.9 | 128 | 185 | 239 | 292 | 305 | 305 | 305 | 266 | 227 | 197 | ||
22 | 16.7 | 24.4 | 31.6 | 45.6 | 59.0 | 72.2 | 97.7 | 135 | 194 | 251 | 307 | 321 | 321 | 321 | 285 | 244 | 211 | ||
23 | 17.4 | 25.6 | 33.2 | 47.8 | 62.0 | 75.7 | 103 | 141 | 204 | 264 | 322 | 337 | 337 | 337 | 305 | 260 | 226 | ||
24 | 18.2 | 26.8 | 34.8 | 50.1 | 64.9 | 79.3 | 107 | 148 | 213 | 276 | 338 | 353 | 353 | 353 | 325 | 278 | 241 | ||
25 | 18.9 | 28.0 | 36.3 | 52.3 | 67.8 | 82.9 | 112 | 155 | 223 | 289 | 353 | 369 | 369 | 369 | 346 | 295 | 256 | ||
26 | 19.7 | 29.3 | 37.9 | 54.6 | 70.7 | 86.5 | 117 | 161 | 232 | 301 | 368 | 385 | 385 | 385 | 367 | 313 | 271 |
Notes
1.kW ratings when using a 1-pitch offset link (OL) are 65% of the above.
2.Contact us if you use at the kW ratings colored in gray.
Lubrication method | AI | AII | B | C | |
---|---|---|---|---|---|
Method | Manual lubrication | Drip lubrication | Oil bath or slinger disc | Forced lubrication |
Applicable sprockets
Type | 1A | 1B | 1C | SD (single dual) | Fit bore | Lock S type |
Lock N type |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Base Model No. | RS200-1A□T■ | RS200-1B□T■ | RS200-1C□T■ | --- | --- | --- | --- |
Tooth no. range | 11T~60T | 11T~18T | 19T~60T |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.