RS roller chain Major Specifications
RS180-3
※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Catalogs ・Instruction Manuals
Major Specifications
Size & No. of strands |
No. of strands |
Dimensions L1 mm | Dimensions L2 mm | Offset pin length L mm | Transverse pitch C mm | JIS tensile strength kN {kgf} |
Min. tensile strength kN {kgf} |
Avg. tensile strength kN {kgf} |
Max. allowable tension kN {kgf} |
Estimated Mass kg/m |
No. of links per unit |
---|---|---|---|---|---|---|---|---|---|---|---|
RS180-3 | 3 | 101.7 | 108.5 | 216.9 | 65.8 | 843.0{85963} | 1010{102900} | 1110{113100} | 152{15500} | 38.22 | 54 |
Notes
1.The maximum allowable tension when using a 1-pitch offset link is 65% of the above.
2-pitch offset links (2POL) can be used at the above ratings.
2.Made to order
Applicable connecting link
Type | Connecting link | Offset link | 2-pitch offset link |
---|---|---|---|
Model No. | RS180-3-MWJL | RS180-3-OL | RS180-3-2POL |
Standard Price | Contact us for details. | Contact us for details. | Contact us for details. |
Delivery | Contact us for details. | Contact us for details. | Contact us for details. |
Transmission Capacity Table kW 2.5 multiplied multi-strand coefficient
Small sprocket no. of teeth |
Small sprocket RPM r/min | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 25 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | |
Lubrication method AI | Lubrication method AII | Lubrication method B | Lubrication method C | |||||||||||||||||||||
9 | 12.4 | 28.3 | 52.5 | 98.0 | 141 | 183 | 223 | 227 | 227 | 204 | 171 | 146 | 127 | 111 | 98.8 | 88.5 | 79.8 | 72.5 | 66.0 | 60.8 | 56.0 | 51.8 | 48.3 | 45.0 |
10 | 13.8 | 31.5 | 58.8 | 109 | 158 | 205 | 250 | 255 | 255 | 239 | 201 | 171 | 148 | 130 | 115 | 103 | 93.5 | 84.8 | 77.5 | 71.0 | 65.5 | 60.8 | 56.5 | 52.5 |
11 | 15.3 | 35.0 | 65.3 | 121 | 175 | 227 | 277 | 282 | 282 | 277 | 231 | 198 | 171 | 150 | 133 | 119 | 107 | 97.8 | 89.3 | 82.0 | 75.5 | 70.0 | 65.0 | 60.8 |
12 | 16.8 | 38.5 | 71.8 | 133 | 192 | 249 | 305 | 315 | 315 | 315 | 265 | 225 | 195 | 171 | 152 | 136 | 122 | 111 | 101 | 93.5 | 86.0 | 79.8 | 74.0 | 69.0 |
13 | 18.4 | 41.8 | 78.3 | 145 | 210 | 272 | 332 | 355 | 355 | 355 | 297 | 255 | 220 | 193 | 171 | 153 | 138 | 125 | 114 | 105 | 97.0 | 90.0 | 83.5 | |
14 | 19.9 | 45.3 | 84.8 | 158 | 227 | 295 | 360 | 397 | 397 | 397 | 332 | 285 | 246 | 216 | 191 | 171 | 154 | 140 | 128 | 117 | 108 | 100 | 93.5 | |
15 | 21.4 | 48.8 | 91.3 | 170 | 245 | 317 | 387 | 440 | 440 | 440 | 370 | 315 | 272 | 239 | 212 | 190 | 171 | 155 | 142 | 130 | 120 | 111 | 103 | |
16 | 23.0 | 52.5 | 97.8 | 182 | 262 | 340 | 415 | 477 | 477 | 477 | 407 | 347 | 300 | 265 | 234 | 209 | 189 | 171 | 156 | 143 | 132 | 122 | 114 | |
17 | 24.5 | 56.0 | 104 | 194 | 280 | 362 | 445 | 502 | 502 | 502 | 445 | 380 | 330 | 290 | 257 | 229 | 207 | 188 | 171 | 157 | 145 | 134 | ||
18 | 26.0 | 59.5 | 111 | 207 | 297 | 387 | 472 | 540 | 540 | 540 | 485 | 415 | 360 | 315 | 280 | 250 | 225 | 204 | 187 | 171 | 158 | 146 | ||
19 | 27.5 | 63.0 | 117 | 219 | 317 | 410 | 500 | 572 | 572 | 572 | 527 | 450 | 390 | 342 | 302 | 272 | 244 | 222 | 202 | 186 | 171 | 158 | ||
20 | 29.0 | 66.8 | 124 | 232 | 335 | 432 | 530 | 607 | 607 | 607 | 567 | 485 | 420 | 370 | 327 | 292 | 265 | 239 | 219 | 201 | 185 | 171 | ||
21 | 30.5 | 70.3 | 131 | 244 | 352 | 457 | 557 | 640 | 640 | 640 | 612 | 522 | 452 | 397 | 352 | 315 | 285 | 257 | 235 | 216 | 199 | 184 | ||
22 | 31.8 | 74.0 | 138 | 257 | 370 | 480 | 587 | 672 | 672 | 672 | 655 | 560 | 485 | 425 | 377 | 337 | 305 | 277 | 252 | 231 | 213 | |||
23 | 33.3 | 77.5 | 144 | 270 | 390 | 505 | 615 | 705 | 705 | 705 | 700 | 597 | 520 | 455 | 405 | 362 | 325 | 295 | 270 | 247 | 228 | |||
24 | 34.8 | 81.3 | 151 | 282 | 407 | 527 | 645 | 747 | 747 | 747 | 747 | 637 | 552 | 485 | 430 | 385 | 347 | 315 | 287 | 265 | 243 | |||
25 | 36.3 | 84.8 | 158 | 295 | 425 | 552 | 675 | 795 | 795 | 795 | 795 | 677 | 587 | 515 | 457 | 410 | 370 | 335 | 305 | 280 | 260 | |||
26 | 37.8 | 88.5 | 165 | 307 | 445 | 575 | 702 | 827 | 842 | 842 | 842 | 720 | 622 | 547 | 485 | 435 | 392 | 355 | 325 | 297 | ||||
28 | 40.5 | 96.0 | 179 | 335 | 480 | 622 | 762 | 897 | 942 | 942 | 942 | 805 | 697 | 612 | 542 | 485 | 437 | 397 | 362 | 332 | ||||
30 | 43.5 | 103 | 192 | 360 | 517 | 672 | 820 | 967 | 1045 | 1045 | 1045 | 892 | 772 | 677 | 602 | 537 | 485 | 440 | 402 | 370 | ||||
32 | 46.3 | 110 | 206 | 385 | 555 | 720 | 880 | 1037 | 1120 | 1120 | 1120 | 982 | 852 | 747 | 662 | 592 | 535 | 485 | 442 | |||||
35 | 50.8 | 122 | 227 | 425 | 612 | 792 | 970 | 1142 | 1235 | 1235 | 1235 | 1122 | 975 | 855 | 757 | 677 | 612 | 542 | 410 | |||||
40 | 58.0 | 141 | 262 | 490 | 707 | 915 | 1120 | 1260 | 1260 | 1260 | 1260 | 1157 | 1072 | 977 | 867 | 742 | 605 | 455 | ||||||
45 | 65.3 | 160 | 297 | 557 | 802 | 1040 | 1272 | 1377 | 1377 | 1377 | 1267 | 1177 | 1077 | 957 | 822 | 672 | 505 |
Notes
1.kW ratings when using a 1-pitch offset link (OL) are 65% of the above.
2.Contact us if you use at the kW ratings colored in gray.
Lubrication method | AI | AII | B | C | |
---|---|---|---|---|---|
Method | Manual lubrication | Drip lubrication | Oil bath or slinger disc | Forced lubrication |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.