RS roller chain Major Specifications
RS180-1
※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Catalogs ・Instruction Manuals
Major Specifications
Size & No. of strands |
No. of strands |
Dimensions L1 mm | Dimensions L2 mm | Offset pin length L mm | JIS tensile strength kN {kgf} |
Min. tensile strength kN {kgf} |
Avg. tensile strength kN {kgf} |
Max. allowable tension kN {kgf} |
Estimated Mass kg/m |
No. of links per unit |
---|---|---|---|---|---|---|---|---|---|---|
RS180-1 | 1 | 35.65 | 42.45 | 80.6 | 281.0{28655} | 336{34300} | 370{37700} | 60.8{6200} | 13.45 | 54 |
Notes
1.The maximum allowable tension when using a 1-pitch offset link is 65% of the above.
2-pitch offset links (2POL) can be used at the above ratings.
2.Stocked unit
Standard prices and delivery time
Type | Unit CP type |
---|---|
Model No. | RS180-1-CP-U |
Standard Price | Contact us for details. |
Delivery | Contact us for details. |
Applicable connecting link
Type | Connecting link | F-type connecting link | Offset link | 2-pitch offset link |
---|---|---|---|---|
Model No. | RS180-1-MWJL | RS180-1-FWJL | RS180-1-OL | RS180-1-2POL |
Standard Price | Contact us for details. | Contact us for details. | Contact us for details. | Contact us for details. |
Delivery | Contact us for details. | Contact us for details. | Contact us for details. | Contact us for details. |
Transmission Capacity Table kW
Small sprocket no. of teeth |
Small sprocket RPM r/min | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 25 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | |
Lubrication method AI | Lubrication method AII | Lubrication method B | Lubrication method C | |||||||||||||||||||||
9 | 4.94 | 11.3 | 21.0 | 39.2 | 56.5 | 73.2 | 89.4 | 90.8 | 90.8 | 81.9 | 68.6 | 58.6 | 50.8 | 44.6 | 39.5 | 35.4 | 31.9 | 29.0 | 26.4 | 24.3 | 22.4 | 20.7 | 19.3 | 18.0 |
10 | 5.53 | 12.6 | 23.5 | 43.9 | 63.3 | 82.0 | 100 | 102 | 102 | 95.9 | 80.4 | 68.6 | 59.5 | 52.2 | 46.3 | 41.4 | 37.4 | 33.9 | 31.0 | 28.4 | 26.2 | 24.3 | 22.6 | 21.0 |
11 | 6.13 | 14.0 | 26.1 | 48.7 | 70.1 | 90.9 | 111 | 113 | 113 | 111 | 92.7 | 79.2 | 68.6 | 60.2 | 53.4 | 47.8 | 43.1 | 39.1 | 35.7 | 32.8 | 30.2 | 28.0 | 26.0 | 24.3 |
12 | 6.73 | 15.4 | 28.7 | 53.5 | 77.0 | 99.8 | 122 | 126 | 126 | 126 | 106 | 90.2 | 78.2 | 68.6 | 60.9 | 54.5 | 49.1 | 44.6 | 40.7 | 37.4 | 34.4 | 31.9 | 29.6 | 27.6 |
13 | 7.34 | 16.7 | 31.3 | 58.3 | 84.0 | 109 | 133 | 142 | 142 | 142 | 119 | 102 | 88.2 | 77.4 | 68.6 | 61.4 | 55.4 | 50.3 | 45.9 | 42.1 | 38.8 | 36.0 | 33.4 | |
14 | 7.95 | 18.1 | 33.9 | 63.2 | 91.0 | 118 | 144 | 159 | 159 | 159 | 133 | 114 | 98.5 | 86.5 | 76.7 | 68.6 | 61.9 | 56.2 | 51.3 | 47.1 | 43.4 | 40.2 | 37.4 | |
15 | 8.57 | 19.5 | 36.5 | 68.1 | 98.0 | 127 | 155 | 176 | 176 | 176 | 148 | 126 | 109 | 95.9 | 85.1 | 76.1 | 68.6 | 62.3 | 56.9 | 52.2 | 48.1 | 44.6 | 41.4 | |
16 | 9.19 | 21.0 | 39.1 | 73.0 | 105 | 136 | 166 | 191 | 191 | 191 | 163 | 139 | 120 | 106 | 93.7 | 83.9 | 75.6 | 68.6 | 62.7 | 57.5 | 53.0 | 49.1 | 45.6 | |
17 | 9.81 | 22.4 | 41.8 | 77.9 | 112 | 145 | 178 | 201 | 201 | 201 | 178 | 152 | 132 | 116 | 103 | 91.8 | 82.8 | 75.2 | 68.6 | 63.0 | 58.1 | 53.8 | ||
18 | 10.4 | 23.8 | 44.4 | 82.9 | 119 | 155 | 189 | 216 | 216 | 216 | 194 | 166 | 144 | 126 | 112 | 100 | 90.2 | 81.9 | 74.8 | 68.6 | 63.3 | 58.6 | ||
19 | 11.0 | 25.2 | 47.1 | 87.9 | 127 | 164 | 200 | 229 | 229 | 229 | 211 | 180 | 156 | 137 | 121 | 109 | 97.8 | 88.8 | 81.1 | 74.4 | 68.6 | 63.5 | ||
20 | 11.6 | 26.7 | 49.8 | 92.9 | 134 | 173 | 212 | 243 | 243 | 243 | 227 | 194 | 168 | 148 | 131 | 117 | 106 | 95.9 | 87.6 | 80.4 | 74.1 | 68.6 | ||
21 | 12.2 | 28.1 | 52.5 | 97.9 | 141 | 183 | 223 | 256 | 256 | 256 | 245 | 209 | 181 | 159 | 141 | 126 | 114 | 103 | 94.2 | 86.5 | 79.7 | 73.8 | ||
22 | 12.7 | 29.6 | 55.2 | 103 | 148 | 192 | 235 | 269 | 269 | 269 | 262 | 224 | 194 | 170 | 151 | 135 | 122 | 111 | 101 | 92.7 | 85.5 | |||
23 | 13.3 | 31.0 | 57.9 | 108 | 156 | 202 | 246 | 282 | 282 | 282 | 280 | 239 | 208 | 182 | 162 | 145 | 130 | 118 | 108 | 99.1 | 91.4 | |||
24 | 13.9 | 32.5 | 60.6 | 113 | 163 | 211 | 258 | 299 | 299 | 299 | 299 | 255 | 221 | 194 | 172 | 154 | 139 | 126 | 115 | 106 | 97.4 | |||
25 | 14.5 | 33.9 | 63.3 | 118 | 170 | 221 | 270 | 318 | 318 | 318 | 318 | 271 | 235 | 206 | 183 | 164 | 148 | 134 | 122 | 112 | 104 | |||
26 | 15.1 | 35.4 | 66.1 | 123 | 178 | 230 | 281 | 331 | 337 | 337 | 337 | 288 | 249 | 219 | 194 | 174 | 157 | 142 | 130 | 119 | ||||
28 | 16.2 | 38.4 | 71.6 | 134 | 192 | 249 | 305 | 359 | 377 | 377 | 377 | 322 | 279 | 245 | 217 | 194 | 175 | 159 | 145 | 133 | ||||
30 | 17.4 | 41.3 | 77.1 | 144 | 207 | 269 | 328 | 387 | 418 | 418 | 418 | 357 | 309 | 271 | 241 | 215 | 194 | 176 | 161 | 148 | ||||
32 | 18.5 | 44.3 | 82.7 | 154 | 222 | 288 | 352 | 415 | 448 | 448 | 448 | 393 | 341 | 299 | 265 | 237 | 214 | 194 | 177 | |||||
35 | 20.3 | 48.8 | 91.1 | 170 | 245 | 317 | 388 | 457 | 494 | 494 | 494 | 449 | 390 | 342 | 303 | 271 | 245 | 217 | 164 | |||||
40 | 23.2 | 56.4 | 105 | 196 | 283 | 366 | 448 | 504 | 504 | 504 | 504 | 463 | 429 | 391 | 347 | 297 | 242 | 182 | ||||||
45 | 26.1 | 64.0 | 119 | 223 | 321 | 416 | 509 | 551 | 551 | 551 | 507 | 471 | 431 | 383 | 329 | 269 | 202 |
Notes
1.kW ratings when using a 1-pitch offset link (OL) are 65% of the above.
2.Contact us if you use at the kW ratings colored in gray.
Lubrication method | AI | AII | B | C | |
---|---|---|---|---|---|
Method | Manual lubrication | Drip lubrication | Oil bath or slinger disc | Forced lubrication |
Applicable sprockets
Type | 1A | 1B | 1C | SD (single dual) | Fit bore | Lock S type |
Lock N type |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Base Model No. | RS180-1A□T■ | RS180-1B□T■ | RS180-1C□T■ | --- | --- | --- | --- |
Tooth no. range | 11T~60T | 11T~20T | 21T~60T |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.