RS roller chain Major Specifications
RS160-3
※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Catalogs ・Instruction Manuals
Major Specifications
Size & No. of strands |
No. of strands |
Dimensions L1 mm | Dimensions L2 mm | Offset pin length L mm | Transverse pitch C mm | JIS tensile strength kN {kgf} |
Min. tensile strength kN {kgf} |
Avg. tensile strength kN {kgf} |
Max. allowable tension kN {kgf} |
Estimated Mass kg/m |
No. of links per unit |
---|---|---|---|---|---|---|---|---|---|---|---|
RS160-3 | 3 | 90.45 | 95.45 | 190.7 | 58.5 | 669.0{68220} | 765{78000} | 838{85500} | 132{13500} | 30.02 | 60 |
Notes
1.The maximum allowable tension when using a 1-pitch offset link is 65% of the above.
2-pitch offset links (2POL) can be used at the above ratings.
2.Made to order
Applicable connecting link
Type | Connecting link | Offset link | 2-pitch offset link |
---|---|---|---|
Model No. | RS160-3-MWJL | RS160-3-OL | RS160-3-2POL |
Standard Price | Contact us for details. | Contact us for details. | Contact us for details. |
Delivery | Contact us for details. | Contact us for details. | Contact us for details. |
Transmission Capacity Table kW 2.5 multiplied multi-strand coefficient
Small sprocket no. of teeth |
Small sprocket RPM r/min | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 25 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | 1100 | 1200 | 1300 | |
Lubrication method AI | Lubrication method AII | Lubrication method B | Lubrication method C | |||||||||||||||||||||
9 | 9.55 | 21.8 | 40.8 | 76.0 | 109 | 141 | 173 | 186 | 186 | 186 | 156 | 133 | 115 | 101 | 90.0 | 80.5 | 72.5 | 66.0 | 60.3 | 55.3 | 47.3 | 40.8 | 35.8 | 31.8 |
10 | 10.7 | 24.5 | 45.5 | 85.0 | 122 | 158 | 194 | 218 | 218 | 218 | 183 | 156 | 135 | 118 | 105 | 94.3 | 85.0 | 77.3 | 70.5 | 64.8 | 55.3 | 47.8 | 42.0 | 37.3 |
11 | 11.9 | 27.0 | 50.5 | 94.3 | 135 | 176 | 215 | 246 | 246 | 246 | 211 | 180 | 156 | 137 | 121 | 108 | 98.0 | 89.0 | 81.3 | 74.5 | 63.8 | 55.3 | 48.5 | 43.0 |
12 | 13.1 | 29.8 | 55.5 | 103 | 149 | 193 | 236 | 270 | 270 | 270 | 240 | 205 | 178 | 156 | 138 | 124 | 111 | 101 | 92.5 | 85.0 | 72.5 | 63.0 | 55.3 | 49.0 |
13 | 14.2 | 32.5 | 60.5 | 113 | 162 | 210 | 257 | 295 | 295 | 295 | 270 | 231 | 200 | 176 | 156 | 139 | 126 | 114 | 104 | 95.8 | 81.8 | 71.0 | 62.3 | 55.3 |
14 | 15.4 | 35.3 | 65.5 | 122 | 176 | 228 | 280 | 320 | 320 | 320 | 302 | 257 | 224 | 196 | 174 | 156 | 140 | 127 | 116 | 107 | 91.5 | 79.3 | 69.5 | 61.8 |
15 | 16.6 | 37.8 | 70.8 | 131 | 190 | 246 | 300 | 345 | 345 | 345 | 335 | 287 | 248 | 218 | 193 | 173 | 156 | 141 | 129 | 118 | 101 | 88.0 | 77.3 | |
16 | 17.8 | 40.5 | 75.8 | 141 | 203 | 265 | 322 | 370 | 370 | 370 | 370 | 315 | 275 | 240 | 213 | 190 | 172 | 156 | 142 | 130 | 111 | 96.8 | 85.0 | |
17 | 19.0 | 43.3 | 81.0 | 151 | 217 | 282 | 345 | 405 | 405 | 405 | 405 | 345 | 300 | 262 | 233 | 209 | 188 | 171 | 156 | 143 | 122 | 106 | 93.0 | |
18 | 20.2 | 46.0 | 86.0 | 160 | 231 | 300 | 365 | 432 | 442 | 442 | 442 | 377 | 327 | 287 | 255 | 227 | 205 | 186 | 170 | 156 | 133 | 115 | 101 | |
19 | 21.3 | 49.0 | 91.3 | 170 | 245 | 317 | 387 | 457 | 480 | 480 | 480 | 410 | 355 | 310 | 275 | 247 | 222 | 202 | 184 | 169 | 144 | 125 | 110 | |
20 | 22.4 | 51.8 | 96.5 | 180 | 260 | 335 | 410 | 482 | 517 | 517 | 517 | 442 | 382 | 335 | 297 | 267 | 240 | 218 | 199 | 183 | 156 | 135 | 118 | |
21 | 23.6 | 54.5 | 101 | 189 | 272 | 355 | 432 | 510 | 550 | 550 | 550 | 475 | 412 | 362 | 320 | 287 | 257 | 234 | 214 | 196 | 168 | 145 | 127 | |
22 | 24.7 | 57.3 | 106 | 199 | 287 | 372 | 455 | 535 | 577 | 577 | 577 | 510 | 442 | 387 | 345 | 307 | 277 | 252 | 230 | 211 | 180 | 156 | ||
23 | 25.8 | 60.0 | 112 | 209 | 302 | 390 | 477 | 562 | 607 | 607 | 607 | 545 | 472 | 415 | 367 | 330 | 297 | 270 | 245 | 225 | 192 | 167 | ||
24 | 27.0 | 63.0 | 117 | 219 | 315 | 410 | 500 | 590 | 635 | 635 | 635 | 580 | 502 | 442 | 392 | 350 | 315 | 287 | 262 | 240 | 205 | 178 | ||
25 | 28.0 | 65.8 | 122 | 229 | 330 | 427 | 522 | 615 | 665 | 665 | 665 | 617 | 535 | 470 | 417 | 372 | 335 | 305 | 277 | 255 | 218 | 188 | ||
26 | 29.3 | 68.5 | 128 | 238 | 345 | 445 | 545 | 642 | 692 | 692 | 692 | 655 | 567 | 497 | 442 | 395 | 357 | 322 | 295 | 270 | 231 | 200 | ||
28 | 31.5 | 74.3 | 138 | 257 | 372 | 482 | 590 | 695 | 750 | 750 | 750 | 732 | 635 | 557 | 492 | 442 | 397 | 362 | 330 | 302 | 257 | 224 | ||
30 | 33.8 | 80.0 | 149 | 280 | 402 | 520 | 635 | 750 | 812 | 812 | 812 | 812 | 702 | 617 | 547 | 490 | 442 | 400 | 365 | 335 | 287 | |||
32 | 36.0 | 85.8 | 160 | 300 | 430 | 557 | 682 | 802 | 895 | 895 | 895 | 895 | 775 | 680 | 602 | 540 | 487 | 442 | 402 | 370 | 315 | |||
35 | 39.3 | 94.5 | 176 | 330 | 475 | 615 | 750 | 885 | 1017 | 1022 | 1022 | 1022 | 885 | 777 | 690 | 617 | 557 | 505 | 462 | 422 | 335 | |||
40 | 44.8 | 109 | 203 | 380 | 547 | 710 | 867 | 1022 | 1175 | 1212 | 1212 | 1212 | 1082 | 950 | 842 | 755 | 680 | 617 | 562 | 480 | ||||
45 | 50.5 | 124 | 231 | 432 | 622 | 805 | 985 | 1160 | 1332 | 1377 | 1377 | 1377 | 1292 | 1135 | 1005 | 900 | 780 | 650 | 505 | 352 |
Notes
1.kW ratings when using a 1-pitch offset link (OL) are 65% of the above.
2.Contact us if you use at the kW ratings colored in gray.
Lubrication method | AI | AII | B | C | |
---|---|---|---|---|---|
Method | Manual lubrication | Drip lubrication | Oil bath or slinger disc | Forced lubrication |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.