RS roller chain Major Specifications
RS140-1
| ※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. | 
| ※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to:  CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032  | 
			
Catalogs ・Instruction Manuals
Major Specifications
| 
									Size & No. of strands  | 
								No. of strands  | 
								Dimensions  L1 mm  | Dimensions  L2 mm  | Offset pin length L mm  | JIS tensile strength  kN {kgf}  | 
								Min. tensile strength kN {kgf}  | 
								Avg. tensile strength kN {kgf}  | 
								Max. allowable tension kN {kgf}  | 
								Estimated Mass  kg/m  | 
								No. of links per unit  | 
							
|---|---|---|---|---|---|---|---|---|---|---|
| RS140-1 | 1 | 26.9 | 31.7 | 59.5 | 170.0{17336} | 193{19700} | 216{22000} | 40.2{4100} | 7.49 | 68 | 
Notes 
	 1.The maximum allowable tension when using a 1-pitch offset link is 65% of the above. 
  2-pitch offset links (2POL) can be used at the above ratings. 
	 2.Stocked unit 
Standard prices and delivery time
| Type | Unit CP type  | 
								
|---|---|
| Model No. | RS140-1-CP-U | 
| Standard Price | Contact us for details. | 
| Delivery | Contact us for details. | 
Applicable connecting link
| Type | Connecting link | F-type connecting link | Offset link | 2-pitch offset link  | 
							
|---|---|---|---|---|
| Model No. | RS140-1-MWJL | RS140-1-FWJL | RS140-1-OL | RS140-1-2POL | 
| Standard Price | Contact us for details. | Contact us for details. | Contact us for details. | Contact us for details. | 
| Delivery | Contact us for details. | Contact us for details. | Contact us for details. | Contact us for details. | 
Transmission Capacity Table kW
| Small sprocket no. of teeth  | 
									Small sprocket RPM r/min | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 25 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | |
| Lubrication method AI | Lubrication method AII | Lubrication method B | Lubrication method C | ||||||||||||||||||||||
| 9 | 2.54 | 5.79 | 10.8 | 20.2 | 29.0 | 37.6 | 46.0 | 54.2 | 56.1 | 56.1 | 56.1 | 47.9 | 41.5 | 36.5 | 28.9 | 23.7 | 19.8 | 16.9 | 14.7 | 12.9 | 11.4 | 10.2 | 9.22 | 8.37 | 7.64 | 
| 10 | 2.84 | 6.49 | 12.1 | 22.6 | 32.5 | 42.2 | 51.5 | 60.7 | 65.6 | 65.6 | 65.6 | 56.1 | 48.7 | 42.7 | 33.9 | 27.7 | 23.2 | 19.8 | 17.2 | 15.1 | 13.4 | 12.0 | 10.8 | 9.81 | |
| 11 | 3.15 | 7.19 | 13.4 | 25.0 | 36.1 | 46.7 | 57.1 | 67.3 | 72.7 | 72.7 | 72.7 | 64.8 | 56.1 | 49.3 | 39.1 | 32.0 | 26.8 | 22.9 | 19.8 | 17.4 | 15.4 | 13.8 | 12.5 | 11.3 | |
| 12 | 3.46 | 7.90 | 14.7 | 27.5 | 39.6 | 51.3 | 62.7 | 73.9 | 79.9 | 79.9 | 79.9 | 73.8 | 64.0 | 56.1 | 44.5 | 36.5 | 30.6 | 26.1 | 22.6 | 19.8 | 17.6 | 15.7 | 14.2 | 12.9 | |
| 13 | 3.78 | 8.61 | 16.1 | 30.0 | 43.2 | 56.0 | 68.4 | 80.6 | 87.1 | 87.1 | 87.1 | 83.2 | 72.1 | 63.3 | 50.2 | 41.1 | 34.5 | 29.4 | 25.5 | 22.4 | 19.8 | 17.8 | 16.0 | 14.5 | |
| 14 | 4.09 | 9.33 | 17.4 | 32.5 | 46.8 | 60.6 | 74.1 | 87.3 | 94.4 | 94.4 | 94.4 | 93.0 | 80.6 | 70.7 | 56.1 | 45.9 | 38.5 | 32.9 | 28.5 | 25.0 | 22.2 | 19.8 | 17.9 | 16.2 | |
| 15 | 4.41 | 10.1 | 18.8 | 35.0 | 50.4 | 65.3 | 79.8 | 94.1 | 103 | 103 | 103 | 103 | 89.4 | 78.4 | 62.3 | 51.0 | 42.7 | 36.5 | 31.6 | 27.7 | 24.6 | 22.0 | 19.8 | ||
| 16 | 4.72 | 10.8 | 20.1 | 37.5 | 54.1 | 70.0 | 85.6 | 101 | 114 | 114 | 114 | 114 | 98.5 | 86.4 | 68.6 | 56.1 | 47.0 | 40.2 | 34.8 | 30.6 | 27.1 | 24.2 | 21.9 | ||
| 17 | 5.04 | 11.5 | 21.5 | 40.1 | 57.7 | 74.8 | 91.4 | 108 | 124 | 124 | 124 | 124 | 108 | 94.6 | 75.1 | 61.5 | 51.5 | 44.0 | 38.1 | 33.5 | 29.7 | 26.6 | 23.9 | ||
| 18 | 5.36 | 12.2 | 22.8 | 42.6 | 61.4 | 79.5 | 97.2 | 115 | 132 | 136 | 136 | 136 | 117 | 103 | 81.8 | 67.0 | 56.1 | 47.9 | 41.5 | 36.5 | 32.3 | 28.9 | 26.1 | ||
| 19 | 5.66 | 13.0 | 24.2 | 45.2 | 65.1 | 84.3 | 103 | 121 | 140 | 144 | 144 | 144 | 127 | 112 | 88.7 | 72.6 | 60.9 | 52.0 | 45.1 | 39.5 | 35.1 | 31.4 | 28.3 | ||
| 20 | 5.96 | 13.7 | 25.6 | 47.8 | 68.8 | 89.1 | 109 | 128 | 147 | 152 | 152 | 152 | 138 | 121 | 95.8 | 78.4 | 65.7 | 56.1 | 48.7 | 42.7 | 37.9 | 33.9 | |||
| 21 | 6.25 | 14.5 | 27.0 | 50.3 | 72.5 | 93.9 | 115 | 135 | 155 | 161 | 161 | 161 | 148 | 130 | 103 | 84.4 | 70.7 | 60.4 | 52.3 | 45.9 | 40.7 | 36.5 | |||
| 22 | 6.55 | 15.2 | 28.4 | 52.9 | 76.3 | 98.8 | 121 | 142 | 163 | 169 | 169 | 169 | 159 | 139 | 111 | 90.5 | 75.8 | 64.8 | 56.1 | 49.3 | 43.7 | 39.1 | |||
| 23 | 6.85 | 15.9 | 29.8 | 55.5 | 80.0 | 104 | 127 | 149 | 172 | 177 | 177 | 177 | 170 | 149 | 118 | 96.7 | 81.1 | 69.2 | 60.0 | 52.7 | 46.7 | 41.8 | |||
| 24 | 7.15 | 16.7 | 31.2 | 58.2 | 83.8 | 109 | 133 | 156 | 180 | 186 | 186 | 186 | 181 | 159 | 126 | 103 | 86.4 | 73.8 | 64.0 | 56.1 | 49.8 | 44.5 | |||
| 25 | 7.45 | 17.5 | 32.6 | 60.8 | 87.5 | 113 | 139 | 163 | 188 | 194 | 194 | 194 | 192 | 169 | 134 | 110 | 91.9 | 78.4 | 68.0 | 59.7 | 52.9 | 47.4 | |||
| 26 | 7.74 | 18.2 | 34.0 | 63.4 | 91.3 | 118 | 145 | 170 | 196 | 204 | 204 | 204 | 204 | 179 | 142 | 116 | 97.4 | 83.2 | 72.1 | 63.3 | 56.1 | ||||
| 28 | 8.34 | 19.7 | 36.8 | 68.7 | 98.9 | 128 | 157 | 185 | 212 | 228 | 228 | 228 | 228 | 200 | 159 | 130 | 109 | 93.0 | 80.6 | 70.7 | 62.7 | ||||
| 30 | 8.93 | 21.3 | 39.7 | 74.0 | 107 | 138 | 169 | 199 | 229 | 253 | 253 | 253 | 253 | 222 | 176 | 144 | 121 | 103 | 89.4 | 78.4 | 69.6 | ||||
| 32 | 9.53 | 22.8 | 42.5 | 79.3 | 114 | 148 | 181 | 213 | 245 | 276 | 276 | 276 | 276 | 244 | 194 | 159 | 133 | 114 | 98.5 | 86.4 | |||||
| 35 | 10.4 | 25.1 | 46.8 | 87.4 | 126 | 163 | 199 | 235 | 270 | 304 | 304 | 304 | 304 | 280 | 222 | 182 | 152 | 130 | 113 | 98.9 | |||||
| 40 | 11.9 | 29.0 | 54.1 | 101 | 145 | 188 | 230 | 271 | 312 | 351 | 351 | 351 | 351 | 342 | 271 | 222 | 186 | 159 | 133 | ||||||
| 45 | 13.4 | 32.9 | 61.4 | 115 | 165 | 214 | 262 | 308 | 354 | 399 | 408 | 408 | 408 | 408 | 323 | 265 | 222 | 177 | 69.2 | ||||||
Notes 
	 1.kW ratings when using a 1-pitch offset link (OL) are 65% of the above. 
	 2.Contact us if you use at the kW ratings colored in gray. 
| Lubrication method | AI | AII | B | C | |
|---|---|---|---|---|---|
| Method | Manual lubrication | Drip lubrication | Oil bath or slinger disc | Forced lubrication | 
Applicable sprockets
| Type | 1A | 1B | 1C | SD (single dual) | Fit bore | Lock S type  | 
									Lock N type  | 
								
|---|---|---|---|---|---|---|---|
![]()  | 
									![]()  | 
									![]()  | 
									![]()  | 
									![]()  | 
									![]()  | 
									![]()  | 
								|
| Base Model No. | RS140-1A□T■ | RS140-1B□T■ | RS140-1C□T■ | --- | --- | --- | --- | 
| Tooth no. range | 10T~60T | 10T~60T | 22T~60T | 
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.










