RS roller chain Major Specifications
RS100-4
※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Catalogs ・Instruction Manuals
Major Specifications
Size & No. of strands |
No. of strands |
Dimensions L1 mm | Dimensions L2 mm | Offset pin length L mm | Transverse pitch C mm | JIS tensile strength kN {kgf} |
Min. tensile strength kN {kgf} |
Avg. tensile strength kN {kgf} |
Max. allowable tension kN {kgf} |
Estimated Mass kg/m |
No. of links per unit |
---|---|---|---|---|---|---|---|---|---|---|---|
RS100-4 | 4 | 73.55 | 76.65 | 153.1 | 35.8 | - | 428{43600} | 471{48000} | 74.4{7590} | 15.70 | 96 |
Notes
1.The maximum allowable tension when using a 1-pitch offset link is 65% of the above.
2-pitch offset links (2POL) can be used at the above ratings.
2.Made to order
Applicable connecting link
Type | Connecting link | Offset link | 2-pitch offset link |
---|---|---|---|
Model No. | RS100-4-MWJL | RS100-4-OL | RS100-4-2POL |
Standard Price | Contact us for details. | Contact us for details. | Contact us for details. |
Delivery | Contact us for details. | Contact us for details. | Contact us for details. |
Transmission Capacity Table kW 3.3 multiplied multi-strand coefficient
Small sprocket no. of teeth |
Small sprocket RPM r/min | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | |
Lubrication method AI | Lubrication method AII | Lubrication method B | Lubrication method C | |||||||||||||||||||||
9 | 3.37 | 7.69 | 14.3 | 26.7 | 38.6 | 49.8 | 71.9 | 87.1 | 87.1 | 87.1 | 72.9 | 59.7 | 50.2 | 42.6 | 37.0 | 32.5 | 28.8 | 25.8 | 21.1 | 17.7 | 15.1 | 13.1 | 11.5 | 10.2 |
10 | 3.76 | 8.61 | 16.0 | 29.9 | 43.2 | 55.8 | 80.5 | 97.7 | 97.7 | 97.7 | 85.5 | 70.0 | 58.7 | 50.2 | 43.2 | 38.0 | 33.7 | 30.2 | 24.7 | 20.7 | 17.7 | 15.3 | 13.5 | 11.9 |
11 | 4.19 | 9.54 | 17.8 | 33.3 | 47.9 | 62.0 | 89.1 | 108 | 108 | 108 | 98.7 | 80.5 | 67.7 | 57.8 | 50.2 | 43.9 | 38.9 | 35.0 | 28.5 | 23.9 | 20.4 | 17.7 | 15.5 | 3.17 |
12 | 4.59 | 10.5 | 19.5 | 36.3 | 52.5 | 68.0 | 98.0 | 119 | 119 | 119 | 112 | 92.1 | 76.9 | 65.7 | 57.1 | 50.2 | 44.2 | 39.6 | 32.5 | 27.2 | 23.3 | 20.2 | 17.7 | |
13 | 5.02 | 11.4 | 21.3 | 39.6 | 57.1 | 74.3 | 106 | 129 | 129 | 129 | 126 | 103 | 86.8 | 74.3 | 64.4 | 56.4 | 50.2 | 44.9 | 36.6 | 30.7 | 26.2 | 22.7 | 19.9 | |
14 | 5.41 | 12.4 | 23.1 | 42.9 | 62.0 | 80.2 | 115 | 141 | 141 | 141 | 141 | 115 | 97.0 | 82.8 | 71.9 | 63.0 | 55.8 | 50.2 | 40.9 | 34.3 | 29.3 | 25.4 | 22.3 | |
15 | 5.84 | 13.3 | 24.8 | 46.5 | 66.7 | 86.5 | 124 | 157 | 157 | 157 | 157 | 128 | 107 | 92.1 | 79.5 | 70.0 | 62.0 | 55.4 | 45.5 | 38.0 | 32.5 | 28.2 | 24.7 | |
16 | 6.27 | 14.3 | 26.7 | 49.8 | 71.6 | 92.7 | 133 | 172 | 172 | 172 | 172 | 141 | 118 | 101 | 87.8 | 76.9 | 68.3 | 61.1 | 50.2 | 41.9 | 35.6 | 31.0 | 27.2 | |
17 | 6.70 | 15.2 | 28.4 | 53.1 | 76.6 | 99.0 | 142 | 184 | 189 | 189 | 189 | 155 | 130 | 110 | 96.0 | 84.5 | 74.9 | 67.0 | 54.8 | 45.9 | 39.3 | 34.0 | ||
18 | 7.10 | 16.2 | 30.3 | 56.4 | 81.5 | 105 | 151 | 196 | 206 | 206 | 206 | 168 | 141 | 120 | 104 | 92.1 | 81.5 | 72.9 | 59.7 | 50.2 | 42.6 | 37.0 | ||
19 | 7.49 | 17.2 | 32.1 | 59.7 | 86.1 | 111 | 161 | 208 | 223 | 223 | 223 | 183 | 153 | 131 | 113 | 99.7 | 88.4 | 79.2 | 64.7 | 54.1 | 46.2 | 40.3 | ||
20 | 7.89 | 18.2 | 34.0 | 63.4 | 91.1 | 118 | 169 | 220 | 237 | 237 | 237 | 197 | 165 | 141 | 122 | 107 | 95.4 | 85.5 | 70.0 | 58.7 | 50.2 | 43.2 | ||
21 | 8.28 | 19.2 | 35.6 | 66.7 | 96.0 | 124 | 179 | 232 | 250 | 250 | 250 | 212 | 178 | 152 | 132 | 115 | 102 | 92.1 | 75.2 | 63.0 | 53.8 | 46.5 | ||
22 | 8.68 | 20.1 | 37.6 | 70.3 | 100 | 131 | 188 | 244 | 263 | 263 | 263 | 228 | 191 | 163 | 141 | 124 | 110 | 98.7 | 80.5 | 67.7 | 57.8 | 50.2 | ||
23 | 9.08 | 21.1 | 39.6 | 73.6 | 105 | 137 | 197 | 256 | 276 | 276 | 276 | 243 | 204 | 174 | 151 | 132 | 117 | 105 | 86.1 | 72.3 | 61.7 | 19.0 | ||
24 | 9.54 | 22.1 | 41.3 | 77.2 | 110 | 143 | 207 | 268 | 289 | 289 | 289 | 260 | 217 | 186 | 161 | 141 | 125 | 112 | 92.1 | 76.9 | 65.7 | |||
25 | 9.87 | 23.1 | 43.2 | 80.5 | 116 | 150 | 216 | 280 | 301 | 301 | 301 | 276 | 231 | 197 | 171 | 150 | 133 | 119 | 97.7 | 81.8 | 70.0 | |||
26 | 10.3 | 24.1 | 44.9 | 84.2 | 121 | 156 | 225 | 292 | 315 | 315 | 315 | 293 | 245 | 209 | 181 | 159 | 141 | 126 | 103 | 86.8 | 74.3 | |||
28 | 11.1 | 26.1 | 48.8 | 91.1 | 131 | 169 | 244 | 316 | 339 | 339 | 339 | 327 | 274 | 234 | 203 | 178 | 158 | 141 | 115 | 97.0 | 82.8 | |||
30 | 11.8 | 28.1 | 52.5 | 98.0 | 141 | 183 | 263 | 339 | 366 | 366 | 366 | 363 | 304 | 260 | 225 | 197 | 175 | 157 | 128 | 107 | 24.8 | |||
32 | 12.6 | 30.2 | 56.4 | 105 | 151 | 196 | 282 | 366 | 399 | 399 | 399 | 399 | 336 | 286 | 248 | 217 | 193 | 172 | 141 | 111 | ||||
35 | 13.8 | 33.3 | 62.0 | 115 | 166 | 216 | 311 | 402 | 458 | 458 | 458 | 458 | 382 | 327 | 284 | 249 | 221 | 197 | 162 | 135 | ||||
40 | 15.8 | 38.3 | 71.6 | 133 | 192 | 249 | 359 | 465 | 561 | 561 | 561 | 561 | 468 | 399 | 346 | 304 | 269 | 241 | 197 | |||||
45 | 17.8 | 43.6 | 81.5 | 151 | 218 | 283 | 409 | 528 | 646 | 646 | 646 | 646 | 561 | 478 | 412 | 363 | 322 | 288 | 111 |
Notes
1.kW ratings when using a 1-pitch offset link (OL) are 65% of the above.
2.Contact us if you use at the kW ratings colored in gray.
Lubrication method | AI | AII | B | C | |
---|---|---|---|---|---|
Method | Manual lubrication | Drip lubrication | Oil bath or slinger disc | Forced lubrication |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.