Drawing Library Belt Sprockets Standard Stock Belt Sprockets
Base Model No. :P8M40AF
| Model No. | Number of teeth | Pitch circle dia. DP mm |
Tip Diameter Do mm |
Bw mm |
Smallest Shaft Bore Diameter mm |
Maximum Shaft Bore Diameter mm |
BL mm |
Hub Diameter Dh mm |
Estimated Mass kg |
Moment of Inertia ×10-4kg・m2 |
Flange | DXF drawings 3D CAD data PDF drawing |
Standard Price | Delivery | Fit bore | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PT20P8M40AF | 20 | 50.93 | 49.56 | 49 | 12 | 22 | --- | --- | 0.62 | 1.77794 | PTSF16550425 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
| PT20P8M40BF | 66 | 36 | 0.74 | 1.99607 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
| PT21P8M40AF | 21 | 53.48 | 52.10 | 49 | 12 | 23 | --- | --- | 0.69 | 2.20073 | PTSF16610450 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT21P8M40BF | 66 | 39 | 0.84 | 2.50191 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT22P8M40AF | 22 | 56.02 | 54.65 | 49 | 12 | 25 | --- | --- | 0.77 | 2.69458 | PTSF16620450 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
| PT22P8M40BF | 66 | 41 | 0.93 | 3.06288 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
| PT23P8M40AF | 23 | 58.57 | 57.20 | 49 | 12 | 26 | --- | --- | 0.85 | 3.26704 | PTSF16660500 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT23P8M40BF | 66 | 43 | 1.03 | 3.71304 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT24P8M40AF | 24 | 61.12 | 59.74 | 49 | 12 | 28 | --- | --- | 0.94 | 3.92604 | PTSF16660500 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
| PT24P8M40BF | 66 | 46 | 1.15 | 4.51073 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
| PT25P8M40AF | 25 | 63.66 | 62.29 | 49 | 12 | 28 | --- | --- | 1.03 | 4.67988 | PTSF16700560 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT25P8M40BF | 66 | 49 | 1.27 | 5.43324 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT26P8M40AF | 26 | 66.21 | 64.84 | 49 | 16 | 30 | --- | --- | 1.09 | 5.52368 | PTSF16730560 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
| PT26P8M40BF | 66 | 51 | 1.34 | 6.40338 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
| PT27P8M40AF | 27 | 68.75 | 67.38 | 49 | 16 | 32 | --- | --- | 1.19 | 6.49367 | PTSF16730560 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT27P8M40BF | 66 | 53 | 1.46 | 7.52080 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT28P8M40AF | 28 | 71.30 | 69.93 | 49 | 16 | 34 | --- | --- | 1.29 | 7.58573 | PTSF16790630 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
| PT28P8M40BF | 66 | 55 | 1.58 | 8.77796 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
| PT29P8M40AF | 29 | 73.85 | 72.48 | 49 | 16 | 34 | --- | --- | 1.39 | 8.80968 | PTSF16790630 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT29P8M40BF | 66 | 58 | 1.72 | 10.28567 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT30P8M40AF | 30 | 76.39 | 75.02 | 49 | 16 | 36 | --- | --- | 1.50 | 10.17576 | PTSF16820670 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
| PT30P8M40BF | 66 | 60 | 1.86 | 11.86707 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
| PT31P8M40AF | 31 | 78.94 | 77.57 | 49 | 16 | 36 | --- | --- | 1.61 | 11.69454 | PTSF16860710 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT31P8M40BF | 66 | 63 | 2.01 | 13.75177 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT32P8M40AF | 32 | 81.49 | 80.12 | 49 | 16 | 38 | --- | --- | 1.73 | 13.37702 | PTSF16860710 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
| PT32P8M40BF | 66 | 65 | 2.15 | 15.70907 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
| PT33P8M40AF | 33 | 84.03 | 82.66 | 49 | 16 | 40 | --- | --- | 1.85 | 15.23455 | PTSF16860710 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT33P8M40BF | 66 | 67 | 2.17 | 16.61090 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT34P8M40AF | 34 | 86.58 | 85.21 | 49 | 16 | 42 | --- | --- | 1.98 | 17.27887 | PTSF16910770 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
| PT34P8M40BF | 66 | 70 | 2.47 | 20.41789 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
| PT35P8M40AF | 35 | 89.13 | 87.75 | 49 | 16 | 42 | --- | --- | 2.11 | 19.52210 | PTSF16940770 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT35P8M40BF | 66 | 73 | 2.64 | 23.23604 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT36P8M40AF | 36 | 91.67 | 90.30 | 49 | 16 | 45 | --- | --- | 2.24 | 21.97674 | PTSF16970800 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
| PT36P8M40BF | 66 | 75 | 2.80 | 26.11548 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
| PT37P8M40AF | 37 | 94.22 | 92.85 | 49 | 16 | 46 | --- | --- | 2.37 | 24.65569 | PTSF161030850 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT37P8M40BF | 66 | 77 | 2.97 | 29.25460 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT38P8M40AF | 38 | 96.77 | 95.39 | 49 | 16 | 48 | --- | --- | 2.51 | 27.57219 | PTSF161030850 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT38P8M40BF | 66 | 80 | 3.16 | 32.93190 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT39P8M40AF | 39 | 99.31 | 97.94 | 49 | 16 | 48 | --- | --- | 2.66 | 30.73991 | PTSF161070900 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT39P8M40BF | 66 | 83 | 3.36 | 36.95099 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT40P8M40AF | 40 | 101.86 | 100.49 | 49 | 20 | 50 | --- | --- | 2.77 | 34.14276 | PTSF161070900 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
| PT40P8M40BF | 66 | 85 | 3.49 | 40.96471 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
| PT41P8M40AF | 41 | 104.41 | 103.03 | 49 | 20 | 50 | --- | --- | 2.92 | 37.85536 | PTSF161110950 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT41P8M40BF | 66 | 86 | 3.65 | 45.00487 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT42P8M40AF | 42 | 106.95 | 105.58 | 49 | 20 | 50 | --- | --- | 3.07 | 41.86239 | PTSF161110950 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT42P8M40BF | 71 | 87 | 3.83 | 49.35109 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT43P8M40AF | 43 | 109.50 | 108.13 | 49 | 20 | 52 | --- | --- | 3.23 | 46.17902 | PTSF1611501020 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT43P8M40BF | 71 | 88 | 4.01 | 54.01881 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT44P8M40AF | 44 | 112.05 | 110.67 | 49 | 20 | 56 | --- | --- | 3.40 | 50.82081 | PTSF1611501020 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
| PT44P8M40BF | 71 | 90 | 4.21 | 59.39958 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
| PT45P8M40AF | 45 | 114.59 | 113.22 | 49 | 20 | 58 | --- | --- | 3.56 | 55.80369 | PTSF1611901020 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT45P8M40BF | 71 | 92 | 4.41 | 65.17238 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT46P8M40A | 46 | 117.14 | 115.77 | 49 | 20 | 60 | --- | --- | 3.74 | 61.14396 | --- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT46P8M40B | 71 | 95 | 4.64 | 71.79808 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT47P8M40AF | 47 | 119.68 | 118.31 | 49 | 20 | 60 | --- | --- | 3.91 | 66.85833 | PTSF1611901020 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT47P8M40BF | 71 | 98 | 4.88 | 78.92560 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT48P8M40AF | 48 | 122.23 | 120.86 | 49 | 20 | 62 | --- | --- | 4.09 | 72.96388 | PTSF1612701120 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
| PT48P8M40BF | 71 | 100 | 5.10 | 86.04823 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
| PT49P8M40AF | 49 | 124.78 | 123.41 | 49 | 20 | 62 | --- | --- | 4.28 | 79.47805 | PTSF1613501150 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT49P8M40BF | 71 | 100 | 5.29 | 92.56240 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT50P8M40AF | 50 | 127.32 | 125.95 | 49 | 20 | 62 | --- | --- | 4.46 | 86.41869 | PTSF1613501200 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
| PT50P8M40BF | 71 | 100 | 5.47 | 99.50304 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
| PT56P8M40A | 56 | 142.60 | 141.23 | 49 | 20 | 62 | --- | --- | 5.67 | 138.06525 | --- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT56P8M40B | 71 | 100 | 6.68 | 151.14960 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT60P8M40AF | 60 | 152.79 | 151.42 | 49 | 20 | 62 | --- | --- | 6.55 | 183.47754 | PTSF1615801400 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
| PT60P8M40BF | 71 | 100 | 7.56 | 196.56189 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
| PT64P8M40AF | 64 | 162.97 | 161.60 | 49 | 20 | 62 | --- | --- | 7.50 | 239.26284 | PTSF1616701520 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
| PT64P8M40BF | 71 | 110 | 8.73 | 258.42756 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
| PT72P8M40AF | 72 | 183.35 | 181.97 | 49 | 30 | 62 | --- | --- | 9.43 | 387.71572 | PTSF1619001700 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
| PT72P8M40BF | 71 | 110 | 10.61 | 406.80485 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
| PT80P8M40A | 80 | 203.72 | 202.35 | 49 | 30 | 65 | --- | --- | 11.76 | 596.79757 | --- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT80P8M40B | 71 | 120 | 13.18 | 623.87202 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT84P8M40A | 84 | 213.90 | 212.53 | 49 | 30 | 70 | --- | --- | 13.02 | 728.46259 | --- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT84P8M40B | 71 | 126 | 14.59 | 761.39172 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT90P8M40A | 90 | 229.18 | 227.81 | 49 | 30 | 75 | --- | --- | 15.02 | 965.33978 | --- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT90P8M40B | 71 | 130 | 16.71 | 1002.66609 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT96P8M40A | 96 | 244.46 | 243.09 | 49 | 35 | 80 | --- | --- | 17.07 | 1255.51359 | --- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT96P8M40B | 71 | 144 | 19.13 | 1311.67223 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT112P8M40A | 112 | 285.21 | 283.83 | 49 | 35 | 80 | --- | --- | 23.49 | 2350.39109 | --- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT112P8M40B | 71 | 144 | 25.54 | 2406.54973 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
| PT120P8M40A | 120 | 305.58 | 304.21 | 49 | 35 | 80 | --- | --- | 27.07 | 3110.23153 | --- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
| PT120P8M40B | 71 | 144 | 29.12 | 3166.39018 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
Notes
1.Models and materials other than those listed above (made-to-order items) are also available. Contact a Tsubaki representative for more information.
2.The diameter of the pilot hole is minimum shaft diameter -1mm.
3.The belt sprocket for P8M25 can also be used for the P8M20 belt.
4.Flanges on stocked products are packed disassembled.
| ※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
| ※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.


