Drawing Library Belt Sprockets Standard Stock Belt Sprockets
Base Model No. :P3M10BF-A
Model No. | Number of teeth | Pitch circle dia. DP mm |
Tip Diameter Do mm |
Bw mm |
Smallest Shaft Bore Diameter mm |
Maximum Shaft Bore Diameter mm |
BL mm |
Hub Diameter Dh mm |
Estimated Mass g |
Moment of Inertia ×10-8kg・m2 |
Flange | DXF drawings 3D CAD data PDF drawing |
Standard Price | Delivery | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT21P3M10BF-A | 21 | 20.05 | 19.29 | 16 | 4 | 6.35 | 23 | 12 | 13.0 | 51.758 | PTAS10250150 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT22P3M10BF-A | 22 | 21.01 | 20.25 | 16 | 5 | 8 | 23 | 12 | 13.8 | 62.431 | PTAF10280160 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT23P3M10BF-A | 23 | 21.96 | 21.20 | 16 | 5 | 8 | 23 | 14 | 16.0 | 78.516 | PTAF10280160 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT24P3M10BF-A | 24 | 22.92 | 22.16 | 16 | 5 | 9 | 23 | 14 | 17.4 | 93.132 | PTAF10290180 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT25P3M10BF-A | 25 | 23.87 | 23.11 | 16 | 5 | 9 | 23 | 14 | 18.8 | 109.881 | PTAF10310190 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT26P3M10BF-A | 26 | 24.83 | 24.07 | 16 | 6 | 10 | 23 | 16 | 20.7 | 133.775 | PTAF10310190 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT27P3M10BF-A | 27 | 25.78 | 25.02 | 16 | 6 | 10 | 23 | 16 | 22.3 | 155.397 | PTAF10320212 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT28P3M10BF-A | 28 | 26.74 | 25.98 | 16 | 6 | 12 | 23 | 18 | 25.0 | 187.390 | PTAF10320212 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT29P3M10BF-A | 29 | 27.69 | 26.93 | 16 | 6 | 12 | 23 | 18 | 26.7 | 214.747 | PTAF10340230 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT30P3M10BF-A | 30 | 28.65 | 27.89 | 16 | 6 | 12 | 23 | 18 | 28.4 | 245.317 | PTAF10340230 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT31P3M10BF-A | 31 | 29.60 | 28.84 | 16 | 6 | 12 | 23 | 18 | 30.3 | 279.344 | PTAF10360224 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT32P3M10BF-A | 32 | 30.56 | 29.80 | 16 | 6 | 12 | 23 | 18 | 32.2 | 317.077 | PTAF10360224 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT33P3M10BF-A | 33 | 31.51 | 30.75 | 16 | 6 | 15 | 23 | 22 | 36.6 | 383.743 | PTAF10390265 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT34P3M10BF-A | 34 | 32.47 | 31.71 | 16 | 6 | 15 | 23 | 22 | 38.6 | 429.679 | PTAF10390265 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT35P3M10BF-A | 35 | 33.42 | 32.66 | 16 | 6 | 16 | 23 | 24 | 42.2 | 498.960 | PTAF10430300 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT36P3M10BF-A | 36 | 34.38 | 33.62 | 16 | 6 | 16 | 23 | 24 | 44.3 | 554.209 | PTAF10430300 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT37P3M10BF-A | 37 | 35.33 | 34.57 | 16 | 6 | 16 | 23 | 24 | 46.5 | 614.552 | PTAF10430300 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT38P3M10BF-A | 38 | 36.29 | 35.53 | 16 | 6 | 18 | 23 | 26 | 50.4 | 704.472 | PTAF10430300 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT39P3M10BF-A | 39 | 37.24 | 36.48 | 16 | 6 | 18 | 23 | 26 | 52.7 | 775.926 | PTAF10440310 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT40P3M10BF-A | 40 | 38.20 | 37.44 | 16 | 6 | 18 | 23 | 26 | 55.1 | 853.413 | PTAF10450335 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT41P3M10BF-A | 41 | 39.15 | 38.39 | 16 | 10 | 18 | 23 | 28 | 57.0 | 964.372 | PTAF10450335 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT42P3M10BF-A | 42 | 40.11 | 39.35 | 16 | 10 | 18 | 23 | 28 | 59.5 | 1054.925 | PTAF10470355 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT43P3M10BF-A | 43 | 41.06 | 40.30 | 16 | 10 | 20 | 23 | 32 | 65.9 | 1236.324 | PTAF10480375 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT44P3M10BF-A | 44 | 42.02 | 41.25 | 16 | 10 | 20 | 23 | 32 | 68.5 | 1341.335 | PTAF10480375 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT45P3M10BF-A | 45 | 42.97 | 42.21 | 16 | 10 | 22 | 23 | 35 | 74.4 | 1541.415 | PTAF10520375 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT46P3M10BF-A | 46 | 43.93 | 43.16 | 16 | 12 | 22 | 23 | 35 | 74.0 | 1653.354 | PTAF10520375 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT47P3M10BF-A | 47 | 44.88 | 44.12 | 16 | 12 | 24 | 23 | 36 | 77.9 | 1817.382 | PTAF10520400 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT48P3M10BF-A | 48 | 45.84 | 45.07 | 16 | 12 | 24 | 23 | 36 | 80.9 | 1955.769 | PTAF10520400 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT49P3M10BF-A | 49 | 46.79 | 46.03 | 16 | 12 | 24 | 23 | 36 | 83.9 | 2103.479 | PTAF10550425 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT50P3M10BF-A | 50 | 47.75 | 46.98 | 16 | 12 | 24 | 23 | 36 | 86.9 | 2260.923 | PTAF10550425 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT56P3M10BF-A | 56 | 53.48 | 52.71 | 16 | 12 | 26 | 23 | 40 | 111.3 | 3604.057 | PTAF10610490 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT60P3M10BF-A | 60 | 57.30 | 56.53 | 16 | 12 | 31 | 23 | 46 | 133.7 | 5007.432 | PTAF10650530 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT64P3M10BF-A | 64 | 61.12 | 60.35 | 16 | 12 | 32 | 23 | 48 | 152.1 | 6438.316 | PTAF10670560 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT72P3M10BF-A | 72 | 68.75 | 67.99 | 16 | 12 | 32 | 23 | 50 | 185.0 | 9991.556 | PTAF10740630 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT80P3M10BF-A | 80 | 76.39 | 75.63 | 16 | 15 | 36 | 23 | 54 | 229.6 | 15201.590 | PTAF10820670 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT84P3M10BF-A | 84 | 80.21 | 79.45 | 16 | 15 | 40 | 23 | 60 | 260.8 | 19071.857 | PTAF10860710 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT90P3M10B-A | 90 | 85.94 | 85.18 | 16 | 15 | 42 | 23 | 65 | 303.3 | 25434.378 | --- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT96P3M10B-A | 96 | 91.67 | 90.91 | 16 | 15 | 42 | 23 | 65 | 338.4 | 32081.545 | --- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
PT112P3M10B-A | 112 | 106.95 | 106.19 | 16 | 20 | 46 | 23 | 70 | 445.1 | 58289.249 | --- | DXF・3DCAD | Contact us for details. | Contact us for details. |
Notes
1.Models and materials other than those listed above (made-to-order items) are also available. Contact a Tsubaki representative for more information.
2.The pilot holes have been finished to the minimum shaft diameter. (H9)
3.Flanges on stocked products are packed disassembled.
※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.