Drawing Library Belt Sprockets Standard Stock Belt Sprockets
Base Model No. :P14M40AF
Model No. | Number of teeth | Pitch circle dia. DP mm |
Tip Diameter Do mm |
Bw mm |
Smallest Shaft Bore Diameter mm |
Maximum Shaft Bore Diameter mm |
BL mm |
Hub Diameter Dh mm |
Estimated Mass kg |
Moment of Inertia ×10-4kg・m2 |
Flange outer diameter/inner diameter Df/df mm |
DXF drawings 3D CAD data PDF drawing |
Standard Price | Delivery | Fit bore | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT28P14M40AF | 28 | 124.78 | 122.13 | 53 | 20 | 56 | --- | --- | 4.34 | 75.86979 | 136/102 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
PT28P14M40BF | 73 | 90 | 5.29 | 85.96246 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
PT29P14M40AF | 29 | 129.23 | 126.59 | 53 | 20 | 60 | --- | --- | 4.68 | 88.14094 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT29P14M40BF | 73 | 95 | 5.75 | 100.67519 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT30P14M40AF | 30 | 133.69 | 131.05 | 53 | 20 | 62 | --- | --- | 5.04 | 101.84272 | 145/111 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
PT30P14M40BF | 73 | 100 | 6.23 | 117.23607 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
PT31P14M40AF | 31 | 138.15 | 135.50 | 53 | 20 | 62 | --- | --- | 5.42 | 117.08223 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT31P14M40BF | 73 | 105 | 6.73 | 135.79727 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT32P14M40AF | 32 | 142.60 | 139.96 | 53 | 20 | 62 | --- | --- | 5.80 | 133.97043 | 154/120 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
PT32P14M40BF | 73 | 110 | 7.25 | 156.51716 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
PT33P14M40AF | 33 | 147.06 | 144.42 | 53 | 20 | 70 | --- | --- | 6.20 | 152.62215 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT33P14M40BF | 73 | 120 | 7.93 | 184.56337 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT34P14M40AF | 34 | 151.52 | 148.87 | 53 | 20 | 70 | --- | --- | 6.61 | 173.15609 | 163/129 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
PT34P14M40BF | 73 | 120 | 8.34 | 205.09731 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
PT35P14M40AF | 35 | 155.97 | 153.33 | 53 | 20 | 70 | --- | --- | 7.04 | 195.69480 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT35P14M40BF | 73 | 120 | 8.77 | 227.63602 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT36P14M40AF | 36 | 160.43 | 157.78 | 53 | 20 | 70 | --- | --- | 7.47 | 220.36471 | 171/137 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
PT36P14M40BF | 73 | 120 | 9.20 | 252.30593 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
PT37P14M40AF | 37 | 164.88 | 162.24 | 53 | 20 | 75 | --- | --- | 7.92 | 247.29612 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT37P14M40BF | 73 | 130 | 9.96 | 291.29836 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT38P14M40AF | 38 | 169.34 | 166.70 | 53 | 20 | 75 | --- | --- | 8.39 | 276.62318 | 181/146 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
PT38P14M40BF | 73 | 135 | 10.59 | 327.79893 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
PT39P14M40AF | 39 | 173.80 | 171.15 | 53 | 20 | 80 | --- | --- | 8.86 | 308.48393 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT39P14M40BF | 73 | 135 | 11.07 | 359.65967 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT40P14M40AF | 40 | 178.25 | 175.61 | 53 | 20 | 80 | --- | --- | 9.35 | 343.02024 | 190/155 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
PT40P14M40BF | 73 | 135 | 11.55 | 394.19598 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
PT41P14M40AF | 41 | 182.71 | 180.02 | 53 | 20 | 80 | --- | --- | 9.85 | 380.37787 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT41P14M40BF | 73 | 135 | 12.06 | 431.55362 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT42P14M40AF | 42 | 187.17 | 184.47 | 53 | 20 | 80 | --- | --- | 10.37 | 420.70646 | 198/164 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
PT42P14M40BF | 73 | 135 | 12.57 | 471.88221 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
PT43P14M40AF | 43 | 191.62 | 188.93 | 53 | 20 | 85 | --- | --- | 10.90 | 464.15949 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT43P14M40BF | 73 | 145 | 13.45 | 532.27461 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT44P14M40AF | 44 | 196.08 | 193.38 | 53 | 20 | 85 | --- | --- | 11.44 | 510.89431 | 207/173 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
PT44P14M40BF | 78 | 155 | 15.09 | 622.07729 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
PT45P14M40A | 45 | 200.54 | 197.84 | 53 | 20 | 85 | --- | --- | 11.99 | 561.07215 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT45P14M40B | 78 | 155 | 15.64 | 672.25513 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT46P14M40AF | 46 | 204.99 | 202.30 | 53 | 20 | 90 | --- | --- | 11.99 | 561.07215 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT46P14M40BF | 78 | 160 | 15.88 | 687.31394 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT47P14M40AF | 47 | 209.45 | 206.75 | 53 | 20 | 90 | --- | --- | 11.99 | 561.07215 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT47P14M40BF | 78 | 160 | 15.88 | 687.31394 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT48P14M40AF | 48 | 213.90 | 211.21 | 53 | 20 | 90 | --- | --- | 13.73 | 733.93398 | 225/191 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
PT48P14M40BF | 78 | 160 | 17.62 | 860.17576 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
PT49P14M40AF | 49 | 218.36 | 215.67 | 53 | 20 | 90 | --- | --- | 14.34 | 799.57342 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT49P14M40BF | 78 | 160 | 18.23 | 925.81520 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT50P14M40AF | 50 | 222.82 | 220.12 | 53 | 20 | 90 | --- | --- | 14.96 | 869.51997 | 234/200 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | |
PT50P14M40BF | 78 | 160 | 18.85 | 995.76175 | DXF・3DCAD | Contact us for details. | Contact us for details. | Drawing Library | ||||||||
PT56P14M40A | 56 | 249.55 | 246.81 | 53 | 30 | 90 | --- | --- | 18.79 | 1390.01105 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT56P14M40B | 78 | 160 | 22.61 | 1516.14168 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT60P14M40A | 60 | 267.38 | 264.64 | 53 | 30 | 90 | --- | --- | 21.71 | 1848.12676 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT60P14M40B | 78 | 160 | 25.52 | 1974.25738 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT64P14M40A | 64 | 285.21 | 282.46 | 53 | 30 | 90 | --- | --- | 24.83 | 2411.09328 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT64P14M40B | 78 | 160 | 28.65 | 2537.22390 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT72P14M40A | 72 | 320.86 | 318.06 | 53 | 35 | 90 | --- | --- | 31.60 | 3911.89393 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT72P14M40B | 78 | 170 | 35.88 | 4072.55469 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT80P14M40A | 80 | 356.51 | 353.71 | 53 | 35 | 100 | --- | --- | 39.31 | 6023.96817 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT80P14M40B | 78 | 170 | 43.58 | 6184.62893 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT84P14M40A | 84 | 374.33 | 371.54 | 53 | 35 | 110 | --- | --- | 43.47 | 7354.41694 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT84P14M40B | 78 | 180 | 48.29 | 7556.41462 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT90P14M40A | 90 | 401.07 | 398.28 | 53 | 40 | 120 | --- | --- | 49.99 | 9748.16930 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT90P14M40B | 78 | 200 | 55.92 | 10055.99235 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT96P14M40A | 96 | 427.81 | 425.01 | 53 | 40 | 150 | --- | --- | 57.09 | 12684.10976 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT96P14M40B | 78 | 240 | 65.73 | 13322.89017 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT112P14M40A | 112 | 499.11 | 496.32 | 53 | 40 | 150 | --- | --- | 78.31 | 23757.09782 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT112P14M40B | 78 | 250 | 87.71 | 24509.26142 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | ||||||||
PT120P14M40A | 120 | 534.76 | 531.97 | 53 | 40 | 180 | --- | --- | 90.17 | 31444.11406 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | --- | |
PT120P14M40B | 78 | 300 | 103.81 | 33004.27903 | DXF・3DCAD | Contact us for details. | Contact us for details. | --- |
Notes
1.Models and materials other than those listed above (made-to-order items) are also available. Contact a Tsubaki representative for more information.
2.The diameter of the pilot hole is minimum shaft diameter -1mm.
3.Flanges on stocked products are packed disassembled.
※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.