Drawing Library Belt Sprockets Standard Stock Belt Sprockets
Base Model No. :P14M100AF
| Model No. | Number of teeth | Pitch circle dia. DP mm |
Tip Diameter Do mm |
Bw mm |
Smallest Shaft Bore Diameter mm |
Maximum Shaft Bore Diameter mm |
BL mm |
Hub Diameter Dh mm |
Estimated Mass kg |
Moment of Inertia ×10-4kg・m2 |
Flange outer diameter/inner diameter Df/df mm |
DXF drawings 3D CAD data PDF drawing |
Standard Price | Delivery | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PT28P14M100AF | 28 | 124.78 | 122.13 | 116 | 30 | 56 | --- | --- | 9.49 | 166.05463 | 136/102 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT28P14M100BF | 136 | 90 | 10.45 | 176.14730 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT29P14M100AF | 29 | 129.23 | 126.59 | 116 | 30 | 60 | --- | --- | 10.25 | 192.91224 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT29P14M100BF | 136 | 95 | 11.32 | 205.44650 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT30P14M100AF | 30 | 133.69 | 131.05 | 116 | 30 | 62 | --- | --- | 11.04 | 222.90105 | 145/111 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT30P14M100BF | 136 | 100 | 12.23 | 238.29440 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT31P14M100AF | 31 | 138.15 | 135.50 | 116 | 30 | 62 | --- | --- | 11.85 | 256.25545 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT31P14M100BF | 136 | 105 | 13.17 | 274.97049 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT32P14M100AF | 32 | 142.60 | 139.96 | 116 | 30 | 62 | --- | --- | 12.70 | 293.21830 | 154/120 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT32P14M100BF | 136 | 110 | 14.14 | 315.76503 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT33P14M100AF | 33 | 147.06 | 144.42 | 116 | 30 | 70 | --- | --- | 13.57 | 334.04094 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT33P14M100BF | 136 | 120 | 15.30 | 365.98216 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT34P14M100AF | 34 | 151.52 | 148.87 | 116 | 30 | 70 | --- | --- | 14.47 | 378.98314 | 163/129 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT34P14M100BF | 136 | 120 | 16.20 | 410.92436 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT35P14M100AF | 35 | 155.97 | 153.33 | 116 | 30 | 70 | --- | --- | 15.40 | 428.31315 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT35P14M100BF | 136 | 120 | 17.13 | 460.25437 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT36P14M100AF | 36 | 160.43 | 157.78 | 116 | 30 | 70 | --- | --- | 16.36 | 482.30767 | 171/137 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT36P14M100BF | 136 | 120 | 18.09 | 514.24889 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT37P14M100AF | 37 | 164.88 | 162.24 | 116 | 30 | 75 | --- | --- | 17.34 | 541.25189 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT37P14M100BF | 136 | 130 | 19.38 | 585.25412 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT38P14M100AF | 38 | 169.34 | 166.70 | 116 | 30 | 75 | --- | --- | 18.36 | 605.43942 | 181/146 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT38P14M100BF | 136 | 135 | 20.56 | 656.61517 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT39P14M100AF | 39 | 173.80 | 171.15 | 116 | 30 | 80 | --- | --- | 19.40 | 675.17236 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT39P14M100BF | 136 | 135 | 21.60 | 726.34811 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT40P14M100AF | 40 | 178.25 | 175.61 | 116 | 30 | 80 | --- | --- | 20.47 | 750.76127 | 190/155 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT40P14M100BF | 136 | 135 | 22.67 | 801.93702 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT41P14M100AF | 41 | 182.71 | 180.02 | 116 | 30 | 80 | --- | --- | 21.57 | 832.52516 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT41P14M100BF | 136 | 135 | 23.77 | 883.70091 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT42P14M100AF | 42 | 187.17 | 184.47 | 116 | 30 | 80 | --- | --- | 22.70 | 920.79150 | 198/164 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT42P14M100BF | 136 | 135 | 24.90 | 971.96725 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT43P14M100AF | 43 | 191.62 | 188.93 | 116 | 30 | 85 | --- | --- | 23.85 | 1015.89625 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT43P14M100BF | 136 | 145 | 26.40 | 1084.01136 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT44P14M100AF | 44 | 196.08 | 193.38 | 116 | 30 | 85 | --- | --- | 25.04 | 1118.18378 | 207/173 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT44P14M100BF | 141 | 155 | 28.68 | 1229.36676 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT45P14M100A | 45 | 200.54 | 197.84 | 116 | 30 | 85 | --- | --- | 26.25 | 1228.00698 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT45P14M100B | 141 | 155 | 29.90 | 1339.18995 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT46P14M100AF | 46 | 204.99 | 202.30 | 116 | 30 | 90 | --- | --- | 26.25 | 1228.00698 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT46P14M100BF | 141 | 160 | 30.14 | 1354.24876 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT47P14M100AF | 47 | 209.45 | 206.75 | 116 | 30 | 90 | --- | --- | 26.25 | 1228.00698 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT47P14M100BF | 141 | 160 | 30.14 | 1354.24876 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT48P14M100AF | 48 | 213.90 | 211.21 | 116 | 30 | 90 | --- | --- | 30.06 | 1606.34606 | 225/191 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT48P14M100BF | 141 | 160 | 33.95 | 1732.58784 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT49P14M100AF | 49 | 218.36 | 215.67 | 116 | 30 | 90 | --- | --- | 31.39 | 1750.00974 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT49P14M100BF | 141 | 160 | 35.28 | 1876.25152 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT50P14M100AF | 50 | 222.82 | 220.12 | 116 | 30 | 90 | --- | --- | 32.74 | 1903.10031 | 234/200 | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT50P14M100BF | 141 | 160 | 36.63 | 2029.34209 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT56P14M100A | 56 | 249.55 | 246.81 | 116 | 30 | 90 | --- | --- | 41.12 | 3042.28835 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT56P14M100B | 141 | 160 | 44.94 | 3168.41897 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT60P14M100A | 60 | 267.38 | 264.64 | 116 | 30 | 90 | --- | --- | 47.51 | 4044.95667 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT60P14M100B | 141 | 160 | 51.33 | 4171.08729 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT64P14M100A | 64 | 285.21 | 282.46 | 116 | 30 | 90 | --- | --- | 54.35 | 5277.10982 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT64P14M100B | 141 | 160 | 58.17 | 5403.24044 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT72P14M100A | 72 | 320.86 | 318.06 | 116 | 35 | 90 | --- | --- | 69.17 | 8561.88104 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT72P14M100B | 141 | 170 | 73.44 | 8722.54180 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT80P14M100A | 80 | 356.51 | 353.71 | 116 | 35 | 100 | --- | --- | 86.03 | 13184.53412 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT80P14M100B | 141 | 170 | 90.31 | 13345.19488 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT84P14M100A | 84 | 374.33 | 371.54 | 116 | 35 | 110 | --- | --- | 95.14 | 16096.45973 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT84P14M100B | 141 | 180 | 99.96 | 16298.45740 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT90P14M100A | 90 | 401.07 | 398.28 | 116 | 40 | 120 | --- | --- | 109.40 | 21335.61582 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT90P14M100B | 141 | 200 | 115.33 | 21643.43888 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT96P14M100A | 96 | 427.81 | 425.01 | 116 | 40 | 150 | --- | --- | 124.95 | 27761.44778 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT96P14M100B | 141 | 240 | 133.59 | 28400.22819 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT112P14M100A | 112 | 499.11 | 496.32 | 116 | 40 | 150 | --- | --- | 171.40 | 51996.66692 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT112P14M100B | 141 | 250 | 180.80 | 52748.83052 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
| PT120P14M100A | 120 | 534.76 | 531.97 | 116 | 40 | 180 | --- | --- | 197.35 | 68821.07982 | ---/--- | DXF・3DCAD | Contact us for details. | Contact us for details. | |
| PT120P14M100B | 141 | 300 | 210.99 | 70381.24479 | DXF・3DCAD | Contact us for details. | Contact us for details. | ||||||||
Notes
1.Models and materials other than those listed above (made-to-order items) are also available. Contact a Tsubaki representative for more information.
2.The diameter of the pilot hole is minimum shaft diameter -1mm.
3.Flanges on stocked products are packed disassembled.
| ※ | The CAD data contained herein is made available to you via the CAD drawing library; PARTcommunity is provided by CADENAS WEB2CAD Co. |
| ※ | Please direct your inquiries regarding the CAD data service or PARTcommunity to: CADENAS WEB2CAD Co. TEL: +81 (3) 5961-5031 FAX: +81 (3) 5961-5032 |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.


