PX Belt Waterproof Type Major Specifications
Model No. :P8M15-W
PDF Outline Drawing
See the table below
DXF drawings / 3D CAD data
Model No. examples
| BG | 800 | P | 8M | 60 | -W |
| | Synchronous belt |
| Belt length mm |
| P:PX |
| Types (Pitch ) |
| Belt width mm |
| Waterproof Type |
Major Specifications
| Belt width | Unit mass g/(mm width x m length) |
Initial tension N {kgf} | |
|---|---|---|---|
| Recommended value | Maximum value | ||
| 15 | 5.6 | 225 {22.9} | 294 {30.0} |
| Material | Rubber | Chloroprene rubber |
|---|---|---|
| Tooth fabric | Nylon woven fabric | |
| Cord | Aramid fiber | |
| Ambient conditions | Waterproof | Can be used in contact with water (cannot be used under water) |
| Available for the following belt sprocket types | PX Belt Sprocket P8M | |
| Oil resistant | No (cannot be used) | |
| Operating Ambient Temperature | -15℃~80℃ | |
| RoHS compliant | Compliant | |
| Electroconductive | None |
Belt length
| Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
|---|---|---|---|---|---|
| BG376P8M15-W | 376 | 47 | Contact us for details. | Contact us for details. | |
| BG392P8M15-W | 392 | 49 | Contact us for details. | Contact us for details. | |
| BG440P8M15-W | 440 | 55 | Contact us for details. | Contact us for details. | |
| BG480P8M15-W | 480 | 60 | Contact us for details. | Contact us for details. | |
| BG512P8M15-W | 512 | 64 | Contact us for details. | Contact us for details. | |
| BG520P8M15-W | 520 | 65 | Contact us for details. | Contact us for details. | |
| BG536P8M15-W | 536 | 67 | Contact us for details. | Contact us for details. | |
| BG560P8M15-W | 560 | 70 | Contact us for details. | Contact us for details. | |
| BG576P8M15-W | 576 | 72 | Contact us for details. | Contact us for details. | |
| BG584P8M15-W | 584 | 73 | Contact us for details. | Contact us for details. |
| Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
|---|---|---|---|---|---|
| BG600P8M15-W | 600 | 75 | Contact us for details. | Contact us for details. | |
| BG616P8M15-W | 616 | 77 | Contact us for details. | Contact us for details. | |
| BG632P8M15-W | 632 | 79 | Contact us for details. | Contact us for details. | |
| BG640P8M15-W | 640 | 80 | Contact us for details. | Contact us for details. | |
| BG656P8M15-W | 656 | 82 | Contact us for details. | Contact us for details. | |
| BG680P8M15-W | 680 | 85 | Contact us for details. | Contact us for details. | |
| BG688P8M15-W | 688 | 86 | Contact us for details. | Contact us for details. | |
| BG712P8M15-W | 712 | 89 | Contact us for details. | Contact us for details. | |
| BG720P8M15-W | 720 | 90 | Contact us for details. | Contact us for details. | |
| BG752P8M15-W | 752 | 94 | Contact us for details. | Contact us for details. |
| Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
|---|---|---|---|---|---|
| BG760P8M15-W | 760 | 95 | Contact us for details. | Contact us for details. | |
| BG776P8M15-W | 776 | 97 | Contact us for details. | Contact us for details. | |
| BG800P8M15-W | 800 | 100 | Contact us for details. | Contact us for details. | |
| BG816P8M15-W | 816 | 102 | Contact us for details. | Contact us for details. | |
| BG824P8M15-W | 824 | 103 | Contact us for details. | Contact us for details. | |
| BG832P8M15-W | 832 | 104 | Contact us for details. | Contact us for details. | |
| BG840P8M15-W | 840 | 105 | Contact us for details. | Contact us for details. | |
| BG848P8M15-W | 848 | 106 | Contact us for details. | Contact us for details. | |
| BG856P8M15-W | 856 | 107 | Contact us for details. | Contact us for details. | |
| BG880P8M15-W | 880 | 110 | Contact us for details. | Contact us for details. |
| Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
|---|---|---|---|---|---|
| BG896P8M15-W | 896 | 112 | Contact us for details. | Contact us for details. | |
| BG912P8M15-W | 912 | 114 | Contact us for details. | Contact us for details. | |
| BG920P8M15-W | 920 | 115 | Contact us for details. | Contact us for details. | |
| BG936P8M15-W | 936 | 117 | Contact us for details. | Contact us for details. | |
| BG944P8M15-W | 944 | 118 | Contact us for details. | Contact us for details. | |
| BG960P8M15-W | 960 | 120 | Contact us for details. | Contact us for details. | |
| BG984P8M15-W | 984 | 123 | Contact us for details. | Contact us for details. | |
| BG1000P8M15-W | 1000 | 125 | Contact us for details. | Contact us for details. | |
| BG1032P8M15-W | 1032 | 129 | Contact us for details. | Contact us for details. | |
| BG1040P8M15-W | 1040 | 130 | Contact us for details. | Contact us for details. |
| Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
|---|---|---|---|---|---|
| BG1056P8M15-W | 1056 | 132 | Contact us for details. | Contact us for details. | |
| BG1080P8M15-W | 1080 | 135 | Contact us for details. | Contact us for details. | |
| BG1096P8M15-W | 1096 | 137 | Contact us for details. | Contact us for details. | |
| BG1120P8M15-W | 1120 | 140 | Contact us for details. | Contact us for details. | |
| BG1128P8M15-W | 1128 | 141 | Contact us for details. | Contact us for details. | |
| BG1152P8M15-W | 1152 | 144 | Contact us for details. | Contact us for details. | |
| BG1160P8M15-W | 1160 | 145 | Contact us for details. | Contact us for details. | |
| BG1192P8M15-W | 1192 | 149 | Contact us for details. | Contact us for details. | |
| BG1200P8M15-W | 1200 | 150 | Contact us for details. | Contact us for details. | |
| BG1208P8M15-W | 1208 | 151 | Contact us for details. | Contact us for details. |
| Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
|---|---|---|---|---|---|
| BG1216P8M15-W | 1216 | 152 | Contact us for details. | Contact us for details. | |
| BG1248P8M15-W | 1248 | 156 | Contact us for details. | Contact us for details. | |
| BG1264P8M15-W | 1264 | 158 | Contact us for details. | Contact us for details. | |
| BG1280P8M15-W | 1280 | 160 | Contact us for details. | Contact us for details. | |
| BG1304P8M15-W | 1304 | 163 | Contact us for details. | Contact us for details. | |
| BG1320P8M15-W | 1320 | 165 | Contact us for details. | Contact us for details. | |
| BG1344P8M15-W | 1344 | 168 | Contact us for details. | Contact us for details. | |
| BG1352P8M15-W | 1352 | 169 | Contact us for details. | Contact us for details. | |
| BG1360P8M15-W | 1360 | 170 | Contact us for details. | Contact us for details. | |
| BG1400P8M15-W | 1400 | 175 | Contact us for details. | Contact us for details. |
| Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
|---|---|---|---|---|---|
| BG1424P8M15-W | 1424 | 178 | Contact us for details. | Contact us for details. | |
| BG1440P8M15-W | 1440 | 180 | Contact us for details. | Contact us for details. | |
| BG1480P8M15-W | 1480 | 185 | Contact us for details. | Contact us for details. | |
| BG1520P8M15-W | 1520 | 190 | Contact us for details. | Contact us for details. | |
| BG1576P8M15-W | 1576 | 197 | Contact us for details. | Contact us for details. | |
| BG1600P8M15-W | 1600 | 200 | Contact us for details. | Contact us for details. | |
| BG1640P8M15-W | 1640 | 205 | Contact us for details. | Contact us for details. | |
| BG1680P8M15-W | 1680 | 210 | Contact us for details. | Contact us for details. | |
| BG1760P8M15-W | 1760 | 220 | Contact us for details. | Contact us for details. | |
| BG1800P8M15-W | 1800 | 225 | Contact us for details. | Contact us for details. |
| Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
|---|---|---|---|---|---|
| BG1816P8M15-W | 1816 | 227 | Contact us for details. | Contact us for details. | |
| BG1888P8M15-W | 1888 | 236 | Contact us for details. | Contact us for details. | |
| BG1904P8M15-W | 1904 | 238 | Contact us for details. | Contact us for details. | |
| BG1960P8M15-W | 1960 | 245 | Contact us for details. | Contact us for details. | |
| BG2000P8M15-W | 2000 | 250 | Contact us for details. | Contact us for details. | |
| BG2032P8M15-W | 2032 | 254 | Contact us for details. | Contact us for details. | |
| BG2064P8M15-W | 2064 | 258 | Contact us for details. | Contact us for details. | |
| BG2104P8M15-W | 2104 | 263 | Contact us for details. | Contact us for details. | |
| BG2160P8M15-W | 2160 | 270 | Contact us for details. | Contact us for details. | |
| BG2240P8M15-W | 2240 | 280 | Contact us for details. | Contact us for details. |
| Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
|---|---|---|---|---|---|
| BG2256P8M15-W | 2256 | 282 | Contact us for details. | Contact us for details. | |
| BG2304P8M15-W | 2304 | 288 | Contact us for details. | Contact us for details. | |
| BG2320P8M15-W | 2320 | 290 | Contact us for details. | Contact us for details. | |
| BG2400P8M15-W | 2400 | 300 | Contact us for details. | Contact us for details. | |
| BG2456P8M15-W | 2456 | 307 | Contact us for details. | Contact us for details. | |
| BG2496P8M15-W | 2496 | 312 | Contact us for details. | Contact us for details. | |
| BG2600P8M15-W | 2600 | 325 | Contact us for details. | Contact us for details. | |
| BG2712P8M15-W | 2712 | 339 | Contact us for details. | Contact us for details. | |
| BG2768P8M15-W | 2768 | 346 | Contact us for details. | Contact us for details. | |
| BG2800P8M15-W | 2800 | 350 | Contact us for details. | Contact us for details. |
| Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
|---|---|---|---|---|---|
| BG2896P8M15-W | 2896 | 362 | Contact us for details. | Contact us for details. | |
| BG2944P8M15-W | 2944 | 368 | Contact us for details. | Contact us for details. | |
| BG3048P8M15-W | 3048 | 381 | Contact us for details. | Contact us for details. | |
| BG3200P8M15-W | 3200 | 400 | Contact us for details. | Contact us for details. | |
| BG3304P8M15-W | 3304 | 413 | Contact us for details. | Contact us for details. | |
| BG3440P8M15-W | 3440 | 430 | Contact us for details. | Contact us for details. | |
| BG3600P8M15-W | 3600 | 450 | Contact us for details. | Contact us for details. | |
| BG3920P8M15-W | 3920 | 490 | Contact us for details. | Contact us for details. | |
| BG4400P8M15-W | 4400 | 550 | Contact us for details. | Contact us for details. |
Standard transmission capacity kW
| Small belt sprocket rotation speed r/min |
Upper row: Number of teeth of small belt sprocket Lower row: Pitch diameter mm | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 48 | 50 | 56 | 60 | 64 | 72 | |
| 50.93 | 56.02 | 61.12 | 66.21 | 71.30 | 76.39 | 81.49 | 86.58 | 91.67 | 96.77 | 101.86 | 112.05 | 122.23 | 127.32 | 142.60 | 152.79 | 162.97 | 183.35 | |
| 20 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.08 | 0.09 | 0.10 | 0.11 | 0.14 | 0.16 | 0.18 | 0.22 |
| 40 | 0.09 | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 | 0.12 | 0.13 | 0.14 | 0.14 | 0.15 | 0.18 | 0.20 | 0.22 | 0.27 | 0.30 | 0.34 | 0.42 |
| 60 | 0.14 | 0.15 | 0.15 | 0.15 | 0.16 | 0.17 | 0.18 | 0.19 | 0.20 | 0.22 | 0.23 | 0.26 | 0.30 | 0.32 | 0.39 | 0.44 | 0.50 | 0.62 |
| 100 | 0.23 | 0.24 | 0.25 | 0.26 | 0.27 | 0.28 | 0.30 | 0.31 | 0.34 | 0.36 | 0.38 | 0.43 | 0.49 | 0.53 | 0.64 | 0.72 | 0.82 | 1.01 |
| 200 | 0.46 | 0.47 | 0.49 | 0.51 | 0.54 | 0.56 | 0.59 | 0.63 | 0.67 | 0.71 | 0.75 | 0.86 | 0.98 | 1.05 | 1.26 | 1.42 | 1.61 | 2.00 |
| 300 | 0.69 | 0.71 | 0.74 | 0.77 | 0.81 | 0.84 | 0.89 | 0.94 | 1.00 | 1.06 | 1.12 | 1.29 | 1.46 | 1.56 | 1.87 | 2.11 | 2.37 | 2.95 |
| 400 | 0.92 | 0.94 | 0.98 | 1.02 | 1.07 | 1.12 | 1.18 | 1.25 | 1.32 | 1.41 | 1.50 | 1.70 | 1.93 | 2.05 | 2.47 | 2.78 | 3.11 | 3.88 |
| 500 | 1.15 | 1.18 | 1.22 | 1.27 | 1.34 | 1.40 | 1.47 | 1.56 | 1.65 | 1.76 | 1.87 | 2.11 | 2.39 | 2.55 | 3.05 | 3.44 | 3.84 | 4.77 |
| 600 | 1.37 | 1.41 | 1.46 | 1.52 | 1.60 | 1.68 | 1.77 | 1.87 | 1.97 | 2.09 | 2.23 | 2.51 | 2.84 | 3.03 | 3.62 | 4.07 | 4.55 | 5.64 |
| 700 | 1.60 | 1.64 | 1.70 | 1.77 | 1.87 | 1.95 | 2.05 | 2.17 | 2.30 | 2.43 | 2.58 | 2.90 | 3.29 | 3.50 | 4.17 | 4.67 | 5.23 | 6.46 |
| 800 | 1.82 | 1.88 | 1.94 | 2.02 | 2.13 | 2.23 | 2.35 | 2.47 | 2.62 | 2.77 | 2.94 | 3.30 | 3.72 | 3.96 | 4.71 | 5.28 | 5.88 | 7.26 |
| 900 | 2.04 | 2.11 | 2.18 | 2.27 | 2.39 | 2.50 | 2.63 | 2.77 | 2.93 | 3.10 | 3.29 | 3.69 | 4.15 | 4.40 | 5.23 | 5.85 | 6.53 | 8.02 |
| 1000 | 2.26 | 2.34 | 2.42 | 2.52 | 2.65 | 2.77 | 2.92 | 3.07 | 3.24 | 3.42 | 3.63 | 4.07 | 4.57 | 4.85 | 5.74 | 6.40 | 7.13 | 8.75 |
| 1100 | 2.48 | 2.56 | 2.66 | 2.77 | 2.90 | 3.04 | 3.20 | 3.36 | 3.55 | 3.75 | 3.97 | 4.45 | 4.98 | 5.28 | 6.23 | 6.95 | 7.72 | 9.46 |
| 1200 | 2.71 | 2.79 | 2.89 | 3.02 | 3.15 | 3.31 | 3.47 | 3.66 | 3.86 | 4.07 | 4.30 | 4.81 | 5.38 | 5.69 | 6.71 | 7.46 | 8.29 | 10.1 |
| 1300 | 2.92 | 3.02 | 3.13 | 3.26 | 3.41 | 3.58 | 3.75 | 3.94 | 4.15 | 4.39 | 4.63 | 5.17 | 5.77 | 6.09 | 7.18 | 7.97 | 8.84 | 10.7 |
| 1400 | 3.13 | 3.24 | 3.36 | 3.50 | 3.66 | 3.83 | 4.02 | 4.23 | 4.45 | 4.70 | 4.96 | 5.53 | 6.15 | 6.50 | 7.63 | 8.46 | 9.36 | 11.3 |
| 1450 | 3.24 | 3.35 | 3.47 | 3.62 | 3.78 | 3.97 | 4.16 | 4.37 | 4.60 | 4.84 | 5.12 | 5.70 | 6.34 | 6.69 | 7.84 | 8.69 | 9.62 | 11.6 |
| 1500 | 3.34 | 3.46 | 3.58 | 3.73 | 3.90 | 4.09 | 4.29 | 4.51 | 4.75 | 5.01 | 5.27 | 5.86 | 6.53 | 6.88 | 8.06 | 8.92 | 9.86 | 11.9 |
| 1600 | 3.55 | 3.67 | 3.81 | 3.97 | 4.14 | 4.34 | 4.56 | 4.78 | 5.03 | 5.30 | 5.59 | 6.21 | 6.88 | 7.26 | 8.48 | 9.37 | 10.3 | 12.4 |
| 1750 | 3.84 | 3.98 | 4.14 | 4.31 | 4.50 | 4.71 | 4.94 | 5.19 | 5.45 | 5.74 | 6.03 | 6.69 | 7.42 | 7.80 | 9.07 | 10.0 | 11.0 | 13.2 |
| 1800 | 3.95 | 4.08 | 4.24 | 4.42 | 4.62 | 4.83 | 5.07 | 5.31 | 5.59 | 5.88 | 6.18 | 6.85 | 7.58 | 7.97 | 9.26 | 10.2 | 11.2 | 13.4 |
| 2000 | 4.30 | 4.46 | 4.65 | 4.85 | 5.07 | 5.30 | 5.56 | 5.83 | 6.12 | 6.43 | 6.76 | 7.45 | 8.23 | 8.64 | 9.99 | 10.9 | 12.0 | 14.3 |
| 2400 | 4.94 | 5.15 | 5.39 | 5.64 | 5.90 | 6.18 | 6.48 | 6.78 | 7.11 | 7.45 | 7.81 | 8.58 | 9.41 | 9.84 | 11.2 | 12.2 | 13.3 | 15.7 |
| 2800 | 5.44 | 5.71 | 5.99 | 6.29 | 6.60 | 6.93 | 7.27 | 7.61 | 7.97 | 8.34 | 8.73 | 9.53 | 10.3 | 10.8 | 12.2 | 13.2 | 14.3 | 16.5 |
| 3000 | 5.63 | 5.93 | 6.24 | 6.58 | 6.91 | 7.26 | 7.60 | 7.97 | 8.34 | 8.74 | 9.12 | 9.95 | 10.8 | 11.2 | 12.6 | 13.6 | 14.6 | 16.8 |
| 3600 | 6.30 | 6.72 | 7.15 | 7.57 | 7.99 | 8.40 | 8.82 | 9.24 | 9.66 | 10.0 | 10.9 | 11.7 | 12.1 | 13.4 | 14.2 | 15.1 | 17.0 | |
| 4000 | 6.79 | 7.28 | 7.77 | 8.25 | 8.71 | 9.17 | 9.63 | 10.0 | 10.4 | 11.3 | 12.1 | 12.5 | 13.6 | 14.3 | 15.3 | 17.2 | ||
| 5000 | 7.44 | 7.96 | 8.40 | 8.80 | 9.28 | 9.67 | 10.1 | 10.6 | 11.4 | 12.3 | 12.6 | 13.9 | ||||||
| 6000 | 7.64 | 8.06 | 8.52 | 8.95 | 9.47 | 9.83 | 10.2 | 10.7 | 11.6 | 12.5 | 12.9 | |||||||
・Avoid using in the gray highlighted range as the belt will have a shorter service life.
・The lower right of the bold outlined cells have a belt sprocket speed greater than 33m/s. Ensure the belt sprocket is well balanced.
Standard Transmission Torque N・m
| Small belt sprocket rotation speed r/min |
Upper row: Number of teeth of small belt sprocket Lower row: Pitch diameter mm | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 48 | 50 | 56 | 60 | 64 | 72 | |
| 50.93 | 56.02 | 61.12 | 66.21 | 71.30 | 76.39 | 81.49 | 86.58 | 91.67 | 96.77 | 101.86 | 112.05 | 122.23 | 127.32 | 142.60 | 152.79 | 162.97 | 183.35 | |
| 20 | 23.6 | 24.0 | 24.7 | 25.6 | 26.9 | 28.2 | 29.5 | 31.2 | 33.4 | 35.7 | 38.1 | 43.4 | 49.9 | 53.7 | 68.0 | 76.0 | 85.4 | 104 |
| 40 | 22.6 | 23.2 | 23.8 | 24.7 | 25.9 | 27.2 | 28.5 | 30.2 | 32.2 | 34.5 | 36.6 | 42.0 | 48.0 | 51.6 | 64.4 | 71.8 | 81.1 | 99.9 |
| 60 | 22.4 | 23.0 | 23.7 | 24.6 | 25.8 | 27.1 | 28.4 | 30.1 | 32.0 | 34.3 | 36.3 | 41.7 | 47.5 | 51.1 | 62.7 | 70.1 | 79.6 | 98.3 |
| 100 | 22.2 | 22.7 | 23.6 | 24.5 | 25.7 | 27.0 | 28.3 | 30.0 | 31.9 | 34.0 | 36.1 | 41.4 | 46.9 | 50.7 | 61.3 | 68.6 | 77.8 | 96.7 |
| 200 | 22.0 | 22.6 | 23.4 | 24.4 | 25.7 | 26.9 | 28.2 | 29.9 | 31.9 | 33.9 | 35.9 | 41.2 | 46.6 | 50.2 | 60.2 | 67.8 | 76.6 | 95.5 |
| 300 | 22.0 | 22.5 | 23.4 | 24.4 | 25.6 | 26.8 | 28.2 | 29.8 | 31.7 | 33.8 | 35.7 | 40.9 | 46.4 | 49.5 | 59.6 | 67.2 | 75.5 | 93.9 |
| 400 | 21.9 | 22.5 | 23.3 | 24.3 | 25.6 | 26.8 | 28.1 | 29.7 | 31.5 | 33.6 | 35.6 | 40.6 | 46.0 | 48.9 | 58.9 | 66.3 | 74.3 | 92.6 |
| 500 | 21.8 | 22.5 | 23.2 | 24.2 | 25.5 | 26.7 | 28.1 | 29.7 | 31.4 | 33.5 | 35.6 | 40.3 | 45.5 | 48.6 | 58.2 | 65.5 | 73.3 | 91.0 |
| 600 | 21.8 | 22.4 | 23.2 | 24.2 | 25.5 | 26.6 | 28.0 | 29.6 | 31.3 | 33.3 | 35.4 | 39.9 | 45.2 | 48.1 | 57.6 | 64.6 | 72.3 | 89.6 |
| 700 | 21.7 | 22.4 | 23.2 | 24.1 | 25.4 | 26.6 | 28.0 | 29.5 | 31.3 | 33.2 | 35.2 | 39.6 | 44.8 | 47.7 | 56.7 | 63.7 | 71.2 | 88.1 |
| 800 | 21.6 | 22.3 | 23.1 | 24.1 | 25.3 | 26.5 | 27.9 | 29.4 | 31.2 | 33.0 | 35.1 | 39.3 | 44.3 | 47.1 | 56.1 | 62.9 | 70.1 | 86.5 |
| 900 | 21.6 | 22.3 | 23.1 | 24.1 | 25.3 | 26.4 | 27.9 | 29.3 | 31.0 | 32.9 | 34.8 | 39.0 | 44.0 | 46.6 | 55.4 | 62.0 | 69.2 | 85.0 |
| 1000 | 21.5 | 22.3 | 23.0 | 24.0 | 25.2 | 26.4 | 27.8 | 29.2 | 30.9 | 32.6 | 34.6 | 38.8 | 43.6 | 46.2 | 54.7 | 61.1 | 68.0 | 83.5 |
| 1100 | 21.5 | 22.2 | 23.0 | 24.0 | 25.1 | 26.3 | 27.7 | 29.1 | 30.7 | 32.5 | 34.4 | 38.6 | 43.2 | 45.7 | 54.0 | 60.2 | 67.0 | 82.0 |
| 1200 | 21.5 | 22.2 | 23.0 | 23.9 | 25.0 | 26.3 | 27.6 | 29.1 | 30.6 | 32.3 | 34.2 | 38.2 | 42.7 | 45.2 | 53.3 | 59.3 | 65.9 | 80.5 |
| 1300 | 21.4 | 22.1 | 22.9 | 23.9 | 25.0 | 26.2 | 27.5 | 28.9 | 30.4 | 32.2 | 34.0 | 37.9 | 42.3 | 44.7 | 52.7 | 58.5 | 64.8 | 79.0 |
| 1400 | 21.3 | 22.0 | 22.9 | 23.8 | 24.9 | 26.1 | 27.4 | 28.8 | 30.3 | 32.0 | 33.7 | 37.6 | 41.9 | 44.3 | 52.0 | 57.6 | 63.7 | 77.5 |
| 1450 | 21.3 | 22.0 | 22.8 | 23.8 | 24.8 | 26.1 | 27.3 | 28.8 | 30.2 | 31.8 | 33.6 | 37.5 | 41.7 | 44.0 | 51.5 | 57.2 | 63.3 | 76.8 |
| 1500 | 21.2 | 22.0 | 22.8 | 23.7 | 24.8 | 26.0 | 27.2 | 28.7 | 30.2 | 31.8 | 33.5 | 37.2 | 41.5 | 43.8 | 51.2 | 56.7 | 62.7 | 75.9 |
| 1600 | 21.1 | 21.9 | 22.7 | 23.6 | 24.7 | 25.8 | 27.2 | 28.5 | 30.0 | 31.6 | 33.3 | 37.0 | 41.0 | 43.2 | 50.5 | 55.8 | 61.7 | 74.4 |
| 1750 | 20.9 | 21.7 | 22.5 | 23.5 | 24.5 | 25.6 | 26.9 | 28.3 | 29.7 | 31.2 | 32.9 | 36.4 | 40.4 | 42.5 | 49.4 | 54.6 | 60.0 | 72.2 |
| 1800 | 20.9 | 21.6 | 22.4 | 23.4 | 24.5 | 25.6 | 26.8 | 28.1 | 29.6 | 31.2 | 32.7 | 36.3 | 40.1 | 42.2 | 49.0 | 54.1 | 59.5 | 71.5 |
| 2000 | 20.5 | 21.3 | 22.1 | 23.1 | 24.2 | 25.3 | 26.5 | 27.8 | 29.1 | 30.6 | 32.2 | 35.5 | 39.2 | 41.2 | 47.6 | 52.3 | 57.4 | 68.4 |
| 2400 | 19.6 | 20.4 | 21.4 | 22.4 | 23.4 | 24.5 | 25.7 | 26.9 | 28.2 | 29.6 | 31.0 | 34.1 | 37.4 | 39.1 | 44.7 | 48.8 | 53.0 | 62.4 |
| 2800 | 18.5 | 19.4 | 20.4 | 21.4 | 22.5 | 23.6 | 24.7 | 25.9 | 27.1 | 28.4 | 29.7 | 32.4 | 35.4 | 36.9 | 41.7 | 45.1 | 48.8 | 56.4 |
| 3000 | 17.9 | 18.8 | 19.8 | 20.9 | 21.9 | 23.0 | 24.1 | 25.3 | 26.5 | 27.8 | 29.0 | 31.6 | 34.3 | 35.7 | 40.2 | 43.3 | 46.6 | 53.4 |
| 3600 | 16.7 | 17.8 | 18.9 | 20.0 | 21.1 | 22.2 | 23.4 | 24.5 | 25.6 | 26.7 | 28.9 | 31.2 | 32.3 | 35.6 | 37.8 | 40.0 | 45.2 | |
| 4000 | 16.1 | 17.3 | 18.5 | 19.6 | 20.7 | 21.8 | 22.9 | 24.0 | 25.0 | 27.0 | 28.9 | 29.8 | 32.5 | 34.1 | 36.6 | 41.0 | ||
| 5000 | 14.2 | 15.2 | 16.0 | 16.8 | 17.7 | 18.4 | 19.3 | 20.2 | 21.7 | 23.4 | 24.2 | 26.6 | ||||||
| 6000 | 12.1 | 12.8 | 13.5 | 14.2 | 15.0 | 15.6 | 16.3 | 17.1 | 18.5 | 19.8 | 20.5 | |||||||
・Avoid using in the gray highlighted range as the belt will have a shorter service life.
・The lower right of the bold outlined cells have a belt sprocket speed greater than 33m/s. Ensure the belt sprocket is well balanced.
Available for the following belt sprocket types
| Type | Material | Base Model No. | Tooth no. range | |
|---|---|---|---|---|
| AF/A BF/B |
![]() |
Carbon steel | P8M15AF P8M15A P8M15BF P8M15B |
20T~120T |
| Aluminum | P8M15AF-A P8M15A-A P8M15BF-A P8M15B-A |
20T~120T | ||
| Fit bore | ![]() |
Carbon steel | P8M15AF-H□□□N-J□□D□M□□ P8M15BF-H□□□N-J□□D□M□□ |
20T~60T |
| Lock S type |
![]() |
Carbon steel | P8M15AF-□S□□□ P8M15BF-□S□□□ |
20T~72T |
| Aluminum | P8M15AF-A-□S□□□ | 20T~60T | ||
| Plated | P8M15AF-□S□□□-K | 20T~72T | ||
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.







