Ultra PX Belt HC Type Major Specifications
Model No. :UP8M40-HC
PDF Outline Drawing
See the table below
DXF drawings / 3D CAD data
Major Specifications
Belt width | Unit mass g/(mm width x m length) |
Initial tension N {kgf} | |
---|---|---|---|
Recommended value | Maximum value | ||
40 | 5.1 | 540 {55.1} | 717 {73.1} |
Material | Rubber | High strength synthetic rubber (Blue) |
---|---|---|
Tooth fabric | Nylon with superior wear-resistance | |
Cord | High strength glass fiber | |
Ambient conditions | Available for the following belt sprocket types | PX Belt Sprocket P8M |
Oil and water resistant | No (cannot be used) | |
Operating Ambient Temperature | -15℃~80℃ | |
RoHS compliant | Compliant | |
Electroconductive | None |
Belt length
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG480UP8M40-HC | 480 | 60 | Contact us for details. | Contact us for details. | |
BG512UP8M40-HC | 512 | 64 | Contact us for details. | Contact us for details. | |
BG520UP8M40-HC | 520 | 65 | Contact us for details. | Contact us for details. | |
BG536UP8M40-HC | 536 | 67 | Contact us for details. | Contact us for details. | |
BG560UP8M40-HC | 560 | 70 | Contact us for details. | Contact us for details. | |
BG576UP8M40-HC | 576 | 72 | Contact us for details. | Contact us for details. | |
BG584UP8M40-HC | 584 | 73 | Contact us for details. | Contact us for details. | |
BG600UP8M40-HC | 600 | 75 | Contact us for details. | Contact us for details. | |
BG616UP8M40-HC | 616 | 77 | Contact us for details. | Contact us for details. | |
BG632UP8M40-HC | 632 | 79 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG640UP8M40-HC | 640 | 80 | Contact us for details. | Contact us for details. | |
BG656UP8M40-HC | 656 | 82 | Contact us for details. | Contact us for details. | |
BG680UP8M40-HC | 680 | 85 | Contact us for details. | Contact us for details. | |
BG688UP8M40-HC | 688 | 86 | Contact us for details. | Contact us for details. | |
BG712UP8M40-HC | 712 | 89 | Contact us for details. | Contact us for details. | |
BG720UP8M40-HC | 720 | 90 | Contact us for details. | Contact us for details. | |
BG752UP8M40-HC | 752 | 94 | Contact us for details. | Contact us for details. | |
BG760UP8M40-HC | 760 | 95 | Contact us for details. | Contact us for details. | |
BG776UP8M40-HC | 776 | 97 | Contact us for details. | Contact us for details. | |
BG800UP8M40-HC | 800 | 100 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG816UP8M40-HC | 816 | 102 | Contact us for details. | Contact us for details. | |
BG824UP8M40-HC | 824 | 103 | Contact us for details. | Contact us for details. | |
BG832UP8M40-HC | 832 | 104 | Contact us for details. | Contact us for details. | |
BG840UP8M40-HC | 840 | 105 | Contact us for details. | Contact us for details. | |
BG848UP8M40-HC | 848 | 106 | Contact us for details. | Contact us for details. | |
BG856UP8M40-HC | 856 | 107 | Contact us for details. | Contact us for details. | |
BG880UP8M40-HC | 880 | 110 | Contact us for details. | Contact us for details. | |
BG896UP8M40-HC | 896 | 112 | Contact us for details. | Contact us for details. | |
BG912UP8M40-HC | 912 | 114 | Contact us for details. | Contact us for details. | |
BG920UP8M40-HC | 920 | 115 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG936UP8M40-HC | 936 | 117 | Contact us for details. | Contact us for details. | |
BG944UP8M40-HC | 944 | 118 | Contact us for details. | Contact us for details. | |
BG960UP8M40-HC | 960 | 120 | Contact us for details. | Contact us for details. | |
BG984UP8M40-HC | 984 | 123 | Contact us for details. | Contact us for details. | |
BG1000UP8M40-HC | 1000 | 125 | Contact us for details. | Contact us for details. | |
BG1032UP8M40-HC | 1032 | 129 | Contact us for details. | Contact us for details. | |
BG1040UP8M40-HC | 1040 | 130 | Contact us for details. | Contact us for details. | |
BG1056UP8M40-HC | 1056 | 132 | Contact us for details. | Contact us for details. | |
BG1080UP8M40-HC | 1080 | 135 | Contact us for details. | Contact us for details. | |
BG1096UP8M40-HC | 1096 | 137 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG1120UP8M40-HC | 1120 | 140 | Contact us for details. | Contact us for details. | |
BG1128UP8M40-HC | 1128 | 141 | Contact us for details. | Contact us for details. | |
BG1152UP8M40-HC | 1152 | 144 | Contact us for details. | Contact us for details. | |
BG1160UP8M40-HC | 1160 | 145 | Contact us for details. | Contact us for details. | |
BG1192UP8M40-HC | 1192 | 149 | Contact us for details. | Contact us for details. | |
BG1200UP8M40-HC | 1200 | 150 | Contact us for details. | Contact us for details. | |
BG1208UP8M40-HC | 1208 | 151 | Contact us for details. | Contact us for details. | |
BG1216UP8M40-HC | 1216 | 152 | Contact us for details. | Contact us for details. | |
BG1240UP8M40-HC | 1240 | 155 | Contact us for details. | Contact us for details. | |
BG1248UP8M40-HC | 1248 | 156 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG1264UP8M40-HC | 1264 | 158 | Contact us for details. | Contact us for details. | |
BG1280UP8M40-HC | 1280 | 160 | Contact us for details. | Contact us for details. | |
BG1304UP8M40-HC | 1304 | 163 | Contact us for details. | Contact us for details. | |
BG1320UP8M40-HC | 1320 | 165 | Contact us for details. | Contact us for details. | |
BG1344UP8M40-HC | 1344 | 168 | Contact us for details. | Contact us for details. | |
BG1352UP8M40-HC | 1352 | 169 | Contact us for details. | Contact us for details. | |
BG1360UP8M40-HC | 1360 | 170 | Contact us for details. | Contact us for details. | |
BG1400UP8M40-HC | 1400 | 175 | Contact us for details. | Contact us for details. | |
BG1424UP8M40-HC | 1424 | 178 | Contact us for details. | Contact us for details. | |
BG1440UP8M40-HC | 1440 | 180 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG1480UP8M40-HC | 1480 | 185 | Contact us for details. | Contact us for details. | |
BG1520UP8M40-HC | 1520 | 190 | Contact us for details. | Contact us for details. | |
BG1576UP8M40-HC | 1576 | 197 | Contact us for details. | Contact us for details. | |
BG1600UP8M40-HC | 1600 | 200 | Contact us for details. | Contact us for details. | |
BG1640UP8M40-HC | 1640 | 205 | Contact us for details. | Contact us for details. | |
BG1680UP8M40-HC | 1680 | 210 | Contact us for details. | Contact us for details. | |
BG1760UP8M40-HC | 1760 | 220 | Contact us for details. | Contact us for details. | |
BG1800UP8M40-HC | 1800 | 225 | Contact us for details. | Contact us for details. | |
BG1816UP8M40-HC | 1816 | 227 | Contact us for details. | Contact us for details. | |
BG1888UP8M40-HC | 1888 | 236 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG1904UP8M40-HC | 1904 | 238 | Contact us for details. | Contact us for details. | |
BG1960UP8M40-HC | 1960 | 245 | Contact us for details. | Contact us for details. | |
BG2000UP8M40-HC | 2000 | 250 | Contact us for details. | Contact us for details. | |
BG2032UP8M40-HC | 2032 | 254 | Contact us for details. | Contact us for details. | |
BG2064UP8M40-HC | 2064 | 258 | Contact us for details. | Contact us for details. | |
BG2104UP8M40-HC | 2104 | 263 | Contact us for details. | Contact us for details. | |
BG2160UP8M40-HC | 2160 | 270 | Contact us for details. | Contact us for details. | |
BG2240UP8M40-HC | 2240 | 280 | Contact us for details. | Contact us for details. | |
BG2256UP8M40-HC | 2256 | 282 | Contact us for details. | Contact us for details. | |
BG2304UP8M40-HC | 2304 | 288 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG2320UP8M40-HC | 2320 | 290 | Contact us for details. | Contact us for details. | |
BG2400UP8M40-HC | 2400 | 300 | Contact us for details. | Contact us for details. | |
BG2456UP8M40-HC | 2456 | 307 | Contact us for details. | Contact us for details. | |
BG2496UP8M40-HC | 2496 | 312 | Contact us for details. | Contact us for details. | |
BG2600UP8M40-HC | 2600 | 325 | Contact us for details. | Contact us for details. | |
BG2712UP8M40-HC | 2712 | 339 | Contact us for details. | Contact us for details. | |
BG2768UP8M40-HC | 2768 | 346 | Contact us for details. | Contact us for details. | |
BG2800UP8M40-HC | 2800 | 350 | Contact us for details. | Contact us for details. | |
BG2896UP8M40-HC | 2896 | 362 | Contact us for details. | Contact us for details. | |
BG2944UP8M40-HC | 2944 | 368 | Contact us for details. | Contact us for details. |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | PDF drawing |
---|---|---|---|---|---|
BG3048UP8M40-HC | 3048 | 381 | Contact us for details. | Contact us for details. | |
BG3200UP8M40-HC | 3200 | 400 | Contact us for details. | Contact us for details. | |
BG3304UP8M40-HC | 3304 | 413 | Contact us for details. | Contact us for details. | |
BG3440UP8M40-HC | 3440 | 430 | Contact us for details. | Contact us for details. | |
BG3600UP8M40-HC | 3600 | 450 | Contact us for details. | Contact us for details. | |
BG3920UP8M40-HC | 3920 | 490 | Contact us for details. | Contact us for details. | |
BG4400UP8M40-HC | 4400 | 550 | Contact us for details. | Contact us for details. |
Standard transmission capacity kW (Multiplied by the 3.05 coefficient of width)
Small belt sprocket rotation speed r/min |
Upper row: Number of teeth of small belt sprocket Lower row: Pitch diameter mm | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 48 | 50 | 56 | 60 | 64 | 72 | |
50.93 | 56.02 | 61.12 | 66.21 | 71.30 | 76.39 | 81.49 | 86.58 | 91.67 | 96.77 | 101.86 | 112.05 | 122.23 | 127.32 | 142.60 | 152.79 | 162.97 | 183.35 | |
20 | 0.36 | 0.39 | 0.42 | 0.45 | 0.48 | 0.51 | 0.57 | 0.61 | 0.64 | 0.67 | 0.73 | 0.82 | 0.88 | 0.94 | 1.06 | 1.15 | 1.25 | 1.46 |
40 | 0.64 | 0.70 | 0.79 | 0.85 | 0.91 | 0.97 | 1.06 | 1.12 | 1.18 | 1.28 | 1.34 | 1.49 | 1.64 | 1.73 | 1.98 | 2.13 | 2.34 | 2.71 |
60 | 0.88 | 0.97 | 1.06 | 1.15 | 1.28 | 1.37 | 1.49 | 1.58 | 1.70 | 1.79 | 1.92 | 2.16 | 2.37 | 2.47 | 2.83 | 3.05 | 3.32 | 3.84 |
100 | 1.37 | 1.52 | 1.67 | 1.83 | 1.98 | 2.16 | 2.28 | 2.44 | 2.62 | 2.80 | 2.95 | 3.29 | 3.66 | 3.84 | 4.42 | 4.78 | 5.18 | 5.97 |
200 | 2.40 | 2.68 | 2.98 | 3.23 | 3.53 | 3.81 | 4.08 | 4.39 | 4.69 | 5.00 | 5.33 | 5.91 | 6.58 | 6.92 | 7.93 | 8.66 | 9.36 | 10.8 |
300 | 3.38 | 3.75 | 4.14 | 4.54 | 4.91 | 5.30 | 5.70 | 6.13 | 6.55 | 6.98 | 7.41 | 8.29 | 9.21 | 9.69 | 11.1 | 12.1 | 13.1 | 15.3 |
400 | 4.23 | 4.69 | 5.18 | 5.70 | 6.16 | 6.71 | 7.19 | 7.71 | 8.26 | 8.81 | 9.36 | 10.5 | 11.7 | 12.2 | 14.1 | 15.4 | 16.7 | 19.4 |
500 | 5.03 | 5.58 | 6.19 | 6.77 | 7.35 | 7.99 | 8.63 | 9.24 | 9.91 | 10.5 | 11.2 | 12.5 | 13.9 | 14.7 | 16.9 | 18.5 | 20.1 | 23.4 |
600 | 5.79 | 6.43 | 7.10 | 7.80 | 8.50 | 9.21 | 9.94 | 10.6 | 11.4 | 12.1 | 12.9 | 14.5 | 16.1 | 17.0 | 19.6 | 21.5 | 23.3 | 27.2 |
700 | 6.52 | 7.25 | 8.02 | 8.78 | 9.57 | 10.3 | 11.1 | 12.0 | 12.8 | 13.7 | 14.6 | 16.4 | 18.3 | 19.2 | 22.2 | 24.3 | 26.4 | 30.8 |
800 | 7.22 | 8.05 | 8.84 | 9.72 | 10.6 | 11.4 | 12.4 | 13.3 | 14.2 | 15.2 | 16.2 | 18.2 | 20.3 | 21.4 | 24.7 | 27.0 | 29.4 | 34.4 |
900 | 7.86 | 8.75 | 9.69 | 10.6 | 11.5 | 12.5 | 13.6 | 14.5 | 15.6 | 16.6 | 17.7 | 20.0 | 22.3 | 23.5 | 27.1 | 29.7 | 32.3 | 37.8 |
1000 | 8.50 | 9.45 | 10.4 | 11.4 | 12.5 | 13.6 | 14.7 | 15.7 | 16.8 | 18.0 | 19.2 | 21.7 | 24.2 | 25.4 | 29.5 | 32.2 | 35.1 | 41.2 |
1100 | 9.15 | 10.2 | 11.2 | 12.4 | 13.5 | 14.7 | 15.8 | 17.0 | 18.2 | 19.5 | 20.8 | 23.4 | 26.1 | 27.6 | 31.9 | 34.9 | 38.1 | 44.7 |
1200 | 9.82 | 10.9 | 12.1 | 13.2 | 14.5 | 15.7 | 17.0 | 18.3 | 19.6 | 20.9 | 22.3 | 25.1 | 28.1 | 29.6 | 34.4 | 37.6 | 41.0 | 48.1 |
1300 | 10.4 | 11.6 | 12.8 | 14.1 | 15.4 | 16.8 | 18.1 | 19.5 | 20.9 | 22.3 | 23.8 | 26.9 | 30.1 | 31.7 | 36.7 | 40.2 | 43.9 | 51.6 |
1400 | 11.0 | 12.3 | 13.6 | 15.0 | 16.3 | 17.8 | 19.2 | 20.7 | 22.2 | 23.8 | 25.3 | 28.6 | 31.9 | 33.7 | 39.1 | 42.8 | 46.8 | 54.9 |
1450 | 11.3 | 12.6 | 14.0 | 15.4 | 16.8 | 18.3 | 19.7 | 21.3 | 22.8 | 24.4 | 26.0 | 29.4 | 32.9 | 34.7 | 40.3 | 44.2 | 48.2 | 56.6 |
1500 | 11.6 | 13.0 | 14.4 | 15.8 | 17.3 | 18.8 | 20.3 | 21.9 | 23.5 | 25.1 | 26.8 | 30.2 | 33.8 | 35.7 | 41.4 | 45.5 | 49.6 | 58.3 |
1600 | 12.2 | 13.6 | 15.1 | 16.6 | 18.2 | 19.7 | 21.4 | 23.0 | 24.7 | 26.5 | 28.3 | 31.9 | 35.7 | 37.6 | 43.7 | 48.0 | 52.4 | 61.6 |
1750 | 13.1 | 14.6 | 16.2 | 17.9 | 19.6 | 21.2 | 23.0 | 24.8 | 26.6 | 28.5 | 30.4 | 34.4 | 38.5 | 40.6 | 47.2 | 51.8 | 56.6 | 66.6 |
1800 | 13.4 | 15.0 | 16.6 | 18.3 | 20.0 | 21.7 | 23.5 | 25.3 | 27.2 | 29.1 | 31.1 | 35.1 | 39.4 | 41.6 | 48.3 | 53.0 | 57.9 | 68.2 |
2000 | 14.5 | 16.3 | 18.0 | 19.9 | 21.7 | 23.6 | 25.6 | 27.6 | 29.7 | 31.8 | 33.9 | 38.3 | 43.0 | 45.4 | 52.8 | 58.1 | 63.4 | 74.8 |
2400 | 16.8 | 18.7 | 20.8 | 22.9 | 25.1 | 27.3 | 29.7 | 32.0 | 34.4 | 36.8 | 39.4 | 44.6 | 50.0 | 52.9 | 61.6 | 67.8 | 74.2 | 87.6 |
2800 | 18.8 | 21.1 | 23.4 | 25.9 | 28.3 | 30.8 | 33.5 | 36.2 | 38.9 | 41.8 | 44.7 | 50.7 | 57.0 | 60.2 | 70.3 | 77.5 | 84.8 | 100 |
3000 | 19.9 | 22.3 | 24.8 | 27.3 | 29.9 | 32.7 | 35.5 | 38.3 | 41.2 | 44.2 | 47.3 | 53.7 | 60.3 | 63.8 | 74.6 | 82.2 | 90.0 | 106 |
3600 | 22.2 | 24.8 | 27.7 | 30.5 | 33.5 | 36.7 | 39.8 | 43.1 | 46.3 | 49.8 | 53.3 | 60.6 | 68.3 | 72.2 | 84.6 | 93.3 | 102 | 121 |
4000 | 23.6 | 26.5 | 29.5 | 32.6 | 35.8 | 39.0 | 42.5 | 46.0 | 49.5 | 53.2 | 57.0 | 64.9 | 73.1 | 77.4 | 90.8 | 100 | 110 | 130 |
5000 | 26.5 | 29.8 | 33.3 | 36.9 | 40.5 | 44.4 | 48.3 | 52.5 | 56.5 | 60.9 | 65.2 | 74.4 | 84.2 | 89.2 | 104 | 115 | ||
6000 | 28.9 | 33.0 | 36.4 | 40.4 | 44.6 | 48.9 | 53.3 | 57.9 | 62.6 | 67.4 | 72.4 | 82.7 | 93.6 | 99.2 | 117 | 129 |
・Avoid using in the gray highlighted range as the belt will have a shorter service life.
・The lower right of the bold outlined cells have a belt sprocket speed greater than 33m/s. Ensure the belt sprocket is well balanced.
Standard Transmission Torque N・m (Multiplied by the 3.05 coefficient of width)
Small belt sprocket rotation speed r/min |
Upper row: Number of teeth of small belt sprocket Lower row: Pitch diameter mm | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 48 | 50 | 56 | 60 | 64 | 72 | |
50.93 | 56.02 | 61.12 | 66.21 | 71.30 | 76.39 | 81.49 | 86.58 | 91.67 | 96.77 | 101.86 | 112.05 | 122.23 | 127.32 | 142.60 | 152.79 | 162.97 | 183.35 | |
20 | 170 | 185 | 201 | 216 | 232 | 252 | 270 | 288 | 306 | 325 | 346 | 387 | 428 | 448 | 510 | 557 | 603 | 696 |
40 | 154 | 171 | 186 | 201 | 217 | 236 | 254 | 271 | 287 | 302 | 320 | 357 | 396 | 416 | 473 | 512 | 559 | 644 |
60 | 139 | 155 | 171 | 186 | 202 | 219 | 236 | 254 | 269 | 287 | 305 | 342 | 378 | 394 | 451 | 487 | 529 | 612 |
100 | 130 | 146 | 159 | 174 | 190 | 205 | 218 | 233 | 249 | 268 | 283 | 314 | 349 | 367 | 420 | 458 | 495 | 570 |
200 | 115 | 128 | 142 | 154 | 168 | 181 | 195 | 209 | 223 | 239 | 254 | 283 | 314 | 330 | 378 | 412 | 447 | 519 |
300 | 107 | 119 | 131 | 144 | 156 | 168 | 181 | 195 | 208 | 222 | 236 | 264 | 293 | 308 | 355 | 386 | 418 | 487 |
400 | 101 | 112 | 123 | 135 | 147 | 159 | 171 | 184 | 197 | 210 | 223 | 250 | 279 | 293 | 337 | 367 | 398 | 465 |
500 | 96.0 | 106 | 118 | 129 | 140 | 152 | 164 | 176 | 189 | 201 | 214 | 240 | 267 | 281 | 324 | 353 | 384 | 447 |
600 | 92.1 | 102 | 113 | 124 | 135 | 146 | 158 | 169 | 181 | 193 | 206 | 231 | 257 | 271 | 312 | 341 | 371 | 433 |
700 | 89.0 | 98.8 | 109 | 119 | 130 | 141 | 152 | 164 | 175 | 187 | 199 | 224 | 249 | 262 | 303 | 331 | 360 | 421 |
800 | 86.0 | 96.0 | 105 | 115 | 126 | 136 | 147 | 159 | 170 | 181 | 193 | 217 | 242 | 255 | 295 | 322 | 351 | 410 |
900 | 83.5 | 93.0 | 102 | 112 | 122 | 133 | 144 | 154 | 165 | 177 | 188 | 212 | 236 | 249 | 288 | 315 | 343 | 401 |
1000 | 81.4 | 90.2 | 100 | 109 | 119 | 129 | 140 | 150 | 161 | 172 | 183 | 207 | 231 | 243 | 281 | 308 | 335 | 393 |
1100 | 79.3 | 88.7 | 97.9 | 107 | 117 | 127 | 137 | 147 | 158 | 169 | 180 | 203 | 227 | 239 | 277 | 303 | 331 | 388 |
1200 | 78.0 | 87.2 | 96.3 | 105 | 115 | 125 | 135 | 145 | 155 | 166 | 177 | 200 | 224 | 236 | 273 | 299 | 326 | 383 |
1300 | 76.5 | 85.4 | 94.5 | 104 | 113 | 123 | 133 | 143 | 153 | 164 | 175 | 197 | 221 | 232 | 269 | 295 | 322 | 378 |
1400 | 75.6 | 84.1 | 93.3 | 102 | 111 | 121 | 131 | 141 | 151 | 162 | 172 | 194 | 218 | 229 | 267 | 292 | 319 | 375 |
1450 | 75.0 | 83.5 | 92.4 | 101 | 111 | 120 | 130 | 140 | 150 | 161 | 171 | 193 | 216 | 228 | 265 | 290 | 317 | 373 |
1500 | 74.4 | 82.9 | 91.8 | 100 | 110 | 119 | 129 | 139 | 149 | 160 | 171 | 192 | 215 | 227 | 263 | 289 | 315 | 371 |
1600 | 72.8 | 81.7 | 90.2 | 99.7 | 108 | 118 | 127 | 137 | 147 | 158 | 168 | 190 | 213 | 224 | 261 | 286 | 312 | 367 |
1750 | 71.6 | 80.2 | 88.7 | 97.6 | 107 | 115 | 125 | 135 | 145 | 155 | 165 | 187 | 210 | 221 | 257 | 282 | 308 | 363 |
1800 | 71.0 | 79.6 | 88.4 | 96.9 | 106 | 115 | 125 | 134 | 144 | 154 | 165 | 186 | 209 | 220 | 256 | 281 | 307 | 362 |
2000 | 69.5 | 77.7 | 86.0 | 95.1 | 103 | 113 | 122 | 132 | 141 | 151 | 161 | 183 | 205 | 216 | 252 | 277 | 302 | 357 |
2400 | 66.7 | 74.7 | 82.9 | 91.1 | 100 | 108 | 118 | 127 | 136 | 146 | 157 | 177 | 199 | 210 | 245 | 269 | 295 | 348 |
2800 | 64.3 | 71.9 | 80.2 | 88.4 | 96.6 | 105 | 114 | 123 | 132 | 142 | 152 | 172 | 194 | 205 | 239 | 264 | 289 | 342 |
3000 | 63.4 | 71.0 | 78.9 | 87.2 | 95.4 | 104 | 113 | 122 | 131 | 140 | 150 | 171 | 192 | 203 | 237 | 261 | 286 | 339 |
3600 | 58.8 | 65.8 | 73.8 | 81.1 | 89.0 | 97.2 | 105 | 114 | 122 | 132 | 141 | 160 | 181 | 191 | 224 | 247 | 271 | 322 |
4000 | 56.4 | 63.4 | 70.4 | 77.7 | 85.4 | 93.3 | 101 | 109 | 118 | 127 | 136 | 154 | 174 | 184 | 216 | 239 | 262 | 312 |
5000 | 50.6 | 57.0 | 63.7 | 70.4 | 77.4 | 84.7 | 92.1 | 100 | 107 | 116 | 124 | 142 | 160 | 170 | 200 | 221 | ||
6000 | 46.0 | 52.4 | 57.9 | 64.3 | 71.0 | 77.7 | 84.7 | 92.1 | 99.7 | 107 | 115 | 131 | 148 | 157 | 186 | 206 |
・Avoid using in the gray highlighted range as the belt will have a shorter service life.
・The lower right of the bold outlined cells have a belt sprocket speed greater than 33m/s. Ensure the belt sprocket is well balanced.
Available for the following belt sprocket types
Type | Material | Base Model No. | Tooth no. range | |
---|---|---|---|---|
AF/A BF/B |
![]() |
Carbon steel | P8M40AF P8M40A P8M40BF P8M40B |
20T~120T |
Aluminum | P8M40AF-A P8M40A-A P8M40BF-A P8M40B-A |
20T~120T | ||
Lock S type |
![]() |
Carbon steel | P8M40AF-□S□□□ P8M40BF-□S□□□ |
20T~72T |
Aluminum | P8M40AF-A-□S□□□ | 24T~60T | ||
Plated | P8M40AF-□S□□□-K | 24T~72T |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.