Ultra PX belt - oil proof type Major Specifications
Model No.:UP8M40-HA
Major Specifications
Belt width | Unit mass kg/m | Initial tension N {kgf} | |
---|---|---|---|
Recommended value | Maximum value | ||
40 | 0.187 | 530 {54.0} | 690 {70.4} |
Material | Rubber | High strength synthetic rubber (Oil Proof Type) |
---|---|---|
Tooth fabric | Nylon with superior wear-resistance | |
Cord | High strength glass fiber | |
Ambient conditions | Oil and water resistant | Can be used in contact with oil and water (including water-soluble coolant). |
Available for the following pulley types | PX Pulley P8M | |
Operating Ambient Temperature | 0℃~60℃(When in contact with oil) | |
RoHS compliant | Compliant | |
Electroconductive | None |
※Can be used in heat resistant applications. Contact a Tsubaki representative for more information.
Belt length
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG480UP8M40-HA | 480 | 60 | Contact us for details. | Contact us for details. | Drawings |
BG512UP8M40-HA | 512 | 64 | Contact us for details. | Contact us for details. | Drawings |
BG520UP8M40-HA | 520 | 65 | Contact us for details. | Contact us for details. | Drawings |
BG536UP8M40-HA | 536 | 67 | Contact us for details. | Contact us for details. | Drawings |
BG560UP8M40-HA | 560 | 70 | Contact us for details. | Contact us for details. | Drawings |
BG576UP8M40-HA | 576 | 72 | Contact us for details. | Contact us for details. | Drawings |
BG584UP8M40-HA | 584 | 73 | Contact us for details. | Contact us for details. | Drawings |
BG600UP8M40-HA | 600 | 75 | Contact us for details. | Contact us for details. | Drawings |
BG616UP8M40-HA | 616 | 77 | Contact us for details. | Contact us for details. | Drawings |
BG632UP8M40-HA | 632 | 79 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG640UP8M40-HA | 640 | 80 | Contact us for details. | Contact us for details. | Drawings |
BG656UP8M40-HA | 656 | 82 | Contact us for details. | Contact us for details. | Drawings |
BG680UP8M40-HA | 680 | 85 | Contact us for details. | Contact us for details. | Drawings |
BG688UP8M40-HA | 688 | 86 | Contact us for details. | Contact us for details. | Drawings |
BG712UP8M40-HA | 712 | 89 | Contact us for details. | Contact us for details. | Drawings |
BG720UP8M40-HA | 720 | 90 | Contact us for details. | Contact us for details. | Drawings |
BG752UP8M40-HA | 752 | 94 | Contact us for details. | Contact us for details. | Drawings |
BG760UP8M40-HA | 760 | 95 | Contact us for details. | Contact us for details. | Drawings |
BG776UP8M40-HA | 776 | 97 | Contact us for details. | Contact us for details. | Drawings |
BG800UP8M40-HA | 800 | 100 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG816UP8M40-HA | 816 | 102 | Contact us for details. | Contact us for details. | Drawings |
BG824UP8M40-HA | 824 | 103 | Contact us for details. | Contact us for details. | Drawings |
BG832UP8M40-HA | 832 | 104 | Contact us for details. | Contact us for details. | Drawings |
BG840UP8M40-HA | 840 | 105 | Contact us for details. | Contact us for details. | Drawings |
BG848UP8M40-HA | 848 | 106 | Contact us for details. | Contact us for details. | Drawings |
BG856UP8M40-HA | 856 | 107 | Contact us for details. | Contact us for details. | Drawings |
BG880UP8M40-HA | 880 | 110 | Contact us for details. | Contact us for details. | Drawings |
BG896UP8M40-HA | 896 | 112 | Contact us for details. | Contact us for details. | Drawings |
BG912UP8M40-HA | 912 | 114 | Contact us for details. | Contact us for details. | Drawings |
BG920UP8M40-HA | 920 | 115 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG936UP8M40-HA | 936 | 117 | Contact us for details. | Contact us for details. | Drawings |
BG944UP8M40-HA | 944 | 118 | Contact us for details. | Contact us for details. | Drawings |
BG960UP8M40-HA | 960 | 120 | Contact us for details. | Contact us for details. | Drawings |
BG984UP8M40-HA | 984 | 123 | Contact us for details. | Contact us for details. | Drawings |
BG1000UP8M40-HA | 1000 | 125 | Contact us for details. | Contact us for details. | Drawings |
BG1032UP8M40-HA | 1032 | 129 | Contact us for details. | Contact us for details. | Drawings |
BG1040UP8M40-HA | 1040 | 130 | Contact us for details. | Contact us for details. | Drawings |
BG1056UP8M40-HA | 1056 | 132 | Contact us for details. | Contact us for details. | Drawings |
BG1080UP8M40-HA | 1080 | 135 | Contact us for details. | Contact us for details. | Drawings |
BG1096UP8M40-HA | 1096 | 137 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG1120UP8M40-HA | 1120 | 140 | Contact us for details. | Contact us for details. | Drawings |
BG1128UP8M40-HA | 1128 | 141 | Contact us for details. | Contact us for details. | Drawings |
BG1152UP8M40-HA | 1152 | 144 | Contact us for details. | Contact us for details. | Drawings |
BG1160UP8M40-HA | 1160 | 145 | Contact us for details. | Contact us for details. | Drawings |
BG1192UP8M40-HA | 1192 | 149 | Contact us for details. | Contact us for details. | Drawings |
BG1200UP8M40-HA | 1200 | 150 | Contact us for details. | Contact us for details. | Drawings |
BG1208UP8M40-HA | 1208 | 151 | Contact us for details. | Contact us for details. | Drawings |
BG1216UP8M40-HA | 1216 | 152 | Contact us for details. | Contact us for details. | Drawings |
BG1248UP8M40-HA | 1248 | 156 | Contact us for details. | Contact us for details. | Drawings |
BG1264UP8M40-HA | 1264 | 158 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG1280UP8M40-HA | 1280 | 160 | Contact us for details. | Contact us for details. | Drawings |
BG1304UP8M40-HA | 1304 | 163 | Contact us for details. | Contact us for details. | Drawings |
BG1320UP8M40-HA | 1320 | 165 | Contact us for details. | Contact us for details. | Drawings |
BG1344UP8M40-HA | 1344 | 168 | Contact us for details. | Contact us for details. | Drawings |
BG1352UP8M40-HA | 1352 | 169 | Contact us for details. | Contact us for details. | Drawings |
BG1360UP8M40-HA | 1360 | 170 | Contact us for details. | Contact us for details. | Drawings |
BG1400UP8M40-HA | 1400 | 175 | Contact us for details. | Contact us for details. | Drawings |
BG1424UP8M40-HA | 1424 | 178 | Contact us for details. | Contact us for details. | Drawings |
BG1440UP8M40-HA | 1440 | 180 | Contact us for details. | Contact us for details. | Drawings |
BG1480UP8M40-HA | 1480 | 185 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG1520UP8M40-HA | 1520 | 190 | Contact us for details. | Contact us for details. | Drawings |
BG1576UP8M40-HA | 1576 | 197 | Contact us for details. | Contact us for details. | Drawings |
BG1600UP8M40-HA | 1600 | 200 | Contact us for details. | Contact us for details. | Drawings |
BG1640UP8M40-HA | 1640 | 205 | Contact us for details. | Contact us for details. | Drawings |
BG1680UP8M40-HA | 1680 | 210 | Contact us for details. | Contact us for details. | Drawings |
BG1760UP8M40-HA | 1760 | 220 | Contact us for details. | Contact us for details. | Drawings |
BG1800UP8M40-HA | 1800 | 225 | Contact us for details. | Contact us for details. | Drawings |
BG1816UP8M40-HA | 1816 | 227 | Contact us for details. | Contact us for details. | Drawings |
BG1888UP8M40-HA | 1888 | 236 | Contact us for details. | Contact us for details. | Drawings |
BG1904UP8M40-HA | 1904 | 238 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG1960UP8M40-HA | 1960 | 245 | Contact us for details. | Contact us for details. | Drawings |
BG2000UP8M40-HA | 2000 | 250 | Contact us for details. | Contact us for details. | Drawings |
BG2032UP8M40-HA | 2032 | 254 | Contact us for details. | Contact us for details. | Drawings |
BG2064UP8M40-HA | 2064 | 258 | Contact us for details. | Contact us for details. | Drawings |
BG2104UP8M40-HA | 2104 | 263 | Contact us for details. | Contact us for details. | Drawings |
BG2160UP8M40-HA | 2160 | 270 | Contact us for details. | Contact us for details. | Drawings |
BG2240UP8M40-HA | 2240 | 280 | Contact us for details. | Contact us for details. | Drawings |
BG2256UP8M40-HA | 2256 | 282 | Contact us for details. | Contact us for details. | Drawings |
BG2304UP8M40-HA | 2304 | 288 | Contact us for details. | Contact us for details. | Drawings |
BG2320UP8M40-HA | 2320 | 290 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG2400UP8M40-HA | 2400 | 300 | Contact us for details. | Contact us for details. | Drawings |
BG2456UP8M40-HA | 2456 | 307 | Contact us for details. | Contact us for details. | Drawings |
BG2496UP8M40-HA | 2496 | 312 | Contact us for details. | Contact us for details. | Drawings |
BG2600UP8M40-HA | 2600 | 325 | Contact us for details. | Contact us for details. | Drawings |
BG2712UP8M40-HA | 2712 | 339 | Contact us for details. | Contact us for details. | Drawings |
BG2768UP8M40-HA | 2768 | 346 | Contact us for details. | Contact us for details. | Drawings |
BG2800UP8M40-HA | 2800 | 350 | Contact us for details. | Contact us for details. | Drawings |
BG2896UP8M40-HA | 2896 | 362 | Contact us for details. | Contact us for details. | Drawings |
BG2944UP8M40-HA | 2944 | 368 | Contact us for details. | Contact us for details. | Drawings |
BG3048UP8M40-HA | 3048 | 381 | Contact us for details. | Contact us for details. | Drawings |
Model No. | Circumference mm | Number of teeth | Standard Price | Delivery | Drawings |
---|---|---|---|---|---|
BG3200UP8M40-HA | 3200 | 400 | Contact us for details. | Contact us for details. | Drawings |
BG3304UP8M40-HA | 3304 | 413 | Contact us for details. | Contact us for details. | Drawings |
BG3440UP8M40-HA | 3440 | 430 | Contact us for details. | Contact us for details. | Drawings |
BG3600UP8M40-HA | 3600 | 450 | Contact us for details. | Contact us for details. | Drawings |
BG3920UP8M40-HA | 3920 | 490 | Contact us for details. | Contact us for details. | Drawings |
BG4400UP8M40-HA | 4400 | 550 | Contact us for details. | Contact us for details. | Drawings |
Standard transmission capacity kW (Multiplied by the 3.06 coefficient of width)
Small pulley rotation speed r/min |
Upper row: Number of teeth of small pulley Lower row: Pitch diameter mm | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 48 | 50 | 56 | 60 | 64 | 72 | |
50.93 | 56.02 | 61.12 | 66.21 | 71.30 | 76.39 | 81.49 | 86.58 | 91.67 | 96.77 | 101.86 | 112.05 | 122.23 | 127.32 | 142.60 | 152.79 | 162.97 | 183.35 | |
20 | 0.33 | 0.36 | 0.39 | 0.42 | 0.45 | 0.52 | 0.55 | 0.58 | 0.61 | 0.64 | 0.70 | 0.76 | 0.85 | 0.88 | 1.00 | 1.10 | 1.22 | 1.40 |
40 | 0.58 | 0.64 | 0.73 | 0.79 | 0.85 | 0.91 | 1.00 | 1.10 | 1.16 | 1.22 | 1.28 | 1.43 | 1.59 | 1.68 | 1.89 | 2.05 | 2.23 | 2.57 |
60 | 0.82 | 0.94 | 1.04 | 1.13 | 1.22 | 1.34 | 1.43 | 1.53 | 1.62 | 1.71 | 1.83 | 2.05 | 2.26 | 2.35 | 2.72 | 2.93 | 3.18 | 3.67 |
100 | 1.31 | 1.46 | 1.59 | 1.74 | 1.89 | 2.05 | 2.17 | 2.35 | 2.50 | 2.69 | 2.84 | 3.15 | 3.48 | 3.67 | 4.22 | 4.59 | 4.95 | 5.72 |
200 | 2.32 | 2.57 | 2.84 | 3.09 | 3.36 | 3.64 | 3.91 | 4.19 | 4.46 | 4.80 | 5.17 | 5.66 | 6.30 | 6.60 | 7.58 | 8.26 | 8.96 | 10.4 |
300 | 3.24 | 3.58 | 3.94 | 4.31 | 4.71 | 5.07 | 5.44 | 5.87 | 6.27 | 6.67 | 7.00 | 7.92 | 8.81 | 9.27 | 10.6 | 11.5 | 12.5 | 14.6 |
400 | 4.03 | 4.49 | 4.95 | 5.44 | 5.90 | 6.39 | 6.88 | 7.37 | 7.92 | 8.41 | 8.93 | 10.0 | 11.1 | 11.7 | 13.4 | 14.7 | 15.9 | 18.6 |
500 | 4.80 | 5.35 | 5.90 | 6.48 | 7.03 | 7.65 | 8.23 | 8.84 | 9.45 | 10.0 | 10.7 | 12.0 | 13.3 | 14.0 | 16.2 | 17.6 | 19.2 | 22.3 |
600 | 5.53 | 6.15 | 6.79 | 7.46 | 8.10 | 8.81 | 9.48 | 10.1 | 10.9 | 11.6 | 12.3 | 13.8 | 15.4 | 16.2 | 18.7 | 20.5 | 22.3 | 26.0 |
700 | 6.24 | 6.91 | 7.65 | 8.41 | 9.14 | 9.91 | 10.7 | 11.4 | 12.3 | 13.1 | 13.9 | 15.6 | 17.5 | 18.4 | 21.2 | 23.2 | 25.2 | 29.5 |
800 | 6.88 | 7.68 | 8.47 | 9.30 | 10.1 | 10.9 | 11.8 | 12.7 | 13.6 | 14.5 | 15.5 | 17.4 | 19.4 | 20.4 | 23.6 | 25.8 | 28.1 | 32.8 |
900 | 7.52 | 8.38 | 9.27 | 10.1 | 11.0 | 11.9 | 12.9 | 13.9 | 14.9 | 15.9 | 16.9 | 19.1 | 21.3 | 22.4 | 25.9 | 28.4 | 30.9 | 36.1 |
1000 | 8.13 | 9.05 | 10.0 | 10.9 | 11.9 | 12.9 | 14.0 | 15.0 | 16.1 | 17.2 | 18.4 | 20.7 | 23.1 | 24.3 | 28.2 | 30.8 | 33.6 | 39.4 |
1100 | 8.75 | 9.76 | 10.7 | 11.8 | 12.9 | 14.0 | 15.1 | 16.3 | 17.4 | 18.6 | 19.9 | 22.3 | 25.0 | 26.3 | 30.5 | 33.4 | 36.4 | 42.7 |
1200 | 9.36 | 10.4 | 11.5 | 12.6 | 13.8 | 15.0 | 16.2 | 17.5 | 18.7 | 20.0 | 21.3 | 24.0 | 26.8 | 28.3 | 32.8 | 35.9 | 39.2 | 46.0 |
1300 | 9.97 | 11.1 | 12.3 | 13.5 | 14.7 | 16.0 | 17.3 | 18.6 | 20.0 | 21.3 | 22.7 | 25.7 | 28.7 | 30.2 | 35.1 | 38.5 | 42.0 | 49.2 |
1400 | 10.5 | 11.8 | 13.0 | 14.3 | 15.6 | 17.0 | 18.3 | 19.7 | 21.2 | 22.7 | 24.2 | 27.3 | 30.5 | 32.2 | 37.4 | 41.0 | 44.7 | 52.5 |
1450 | 10.8 | 12.1 | 13.4 | 14.7 | 16.0 | 17.5 | 18.9 | 20.3 | 21.8 | 23.3 | 24.9 | 28.1 | 31.4 | 33.1 | 38.5 | 42.2 | 46.0 | 54.1 |
1500 | 11.1 | 12.4 | 13.8 | 15.1 | 16.5 | 17.9 | 19.4 | 20.9 | 22.4 | 24.0 | 25.6 | 28.9 | 32.3 | 34.1 | 39.6 | 43.4 | 47.4 | 55.7 |
1600 | 11.7 | 13.0 | 14.4 | 15.9 | 17.4 | 18.9 | 20.4 | 22.0 | 23.6 | 25.3 | 27.0 | 30.5 | 34.1 | 36.0 | 41.8 | 45.9 | 50.0 | 58.9 |
1750 | 12.5 | 14.0 | 15.5 | 17.1 | 18.7 | 20.3 | 22.0 | 23.7 | 25.4 | 27.2 | 29.0 | 32.8 | 36.8 | 38.8 | 45.1 | 49.5 | 54.1 | 63.6 |
1800 | 12.8 | 14.3 | 15.9 | 17.4 | 19.1 | 20.7 | 22.4 | 24.2 | 26.0 | 27.8 | 29.7 | 33.6 | 37.6 | 39.7 | 46.2 | 50.7 | 55.4 | 65.2 |
2000 | 13.9 | 15.5 | 17.2 | 19.0 | 20.7 | 22.6 | 24.4 | 26.4 | 28.3 | 30.3 | 32.4 | 36.6 | 41.1 | 43.3 | 50.5 | 55.5 | 60.6 | 71.5 |
2400 | 16.0 | 17.9 | 19.9 | 21.9 | 24.0 | 26.1 | 28.3 | 30.6 | 32.8 | 35.2 | 37.6 | 42.6 | 47.8 | 50.5 | 58.9 | 64.8 | 70.9 | 83.7 |
2800 | 18.0 | 20.2 | 22.4 | 24.7 | 27.1 | 29.5 | 32.0 | 34.6 | 37.2 | 39.9 | 42.7 | 48.4 | 54.4 | 57.5 | 67.2 | 74.0 | 81.0 | 95.9 |
3000 | 19.0 | 21.3 | 23.7 | 26.1 | 28.6 | 31.2 | 33.9 | 36.6 | 39.4 | 42.2 | 45.2 | 51.3 | 57.7 | 61.0 | 71.3 | 78.5 | 86.0 | 101 |
3600 | 21.2 | 23.8 | 26.4 | 29.2 | 32.0 | 35.0 | 38.0 | 41.1 | 44.3 | 47.6 | 50.9 | 57.9 | 65.2 | 69.0 | 80.9 | 89.1 | 97.8 | 116 |
4000 | 22.5 | 25.3 | 28.1 | 31.1 | 34.2 | 37.3 | 40.6 | 43.9 | 47.3 | 50.8 | 54.4 | 62.0 | 69.9 | 73.9 | 86.8 | 95.7 | 105 | 124 |
5000 | 25.3 | 28.5 | 31.8 | 35.2 | 38.8 | 42.4 | 46.2 | 50.1 | 54.1 | 58.2 | 62.4 | 71.1 | 80.4 | 85.1 | 100 | 110 | ||
6000 | 27.6 | 27.6 | 34.9 | 38.7 | 42.6 | 46.7 | 50.9 | 55.3 | 59.8 | 64.4 | 69.1 | 79.1 | 89.4 | 94.9 | 111 | 123 |
・Avoid using in the gray highlighted range as the belt will have a shorter service life.
・The lower right of the bold outlined cells have a pulley speed greater than 33m/s. Ensure the pulley is well balanced.
Standard Transmission Torque N・m (Multiplied by the 3.06 coefficient of width)
Small pulley rotation speed r/min |
Upper row: Number of teeth of small pulley Lower row: Pitch diameter mm | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 48 | 50 | 56 | 60 | 64 | 72 | |
50.93 | 56.02 | 61.12 | 66.21 | 71.30 | 76.39 | 81.49 | 86.58 | 91.67 | 96.77 | 101.86 | 112.05 | 122.23 | 127.32 | 142.60 | 152.79 | 162.97 | 183.35 | |
20 | 162 | 177 | 192 | 207 | 221 | 251 | 266 | 281 | 295 | 310 | 340 | 369 | 414 | 429 | 488 | 532 | 577 | 665 |
40 | 141 | 155 | 178 | 192 | 207 | 222 | 237 | 259 | 274 | 289 | 304 | 341 | 378 | 400 | 452 | 489 | 534 | 615 |
60 | 133 | 148 | 163 | 178 | 193 | 212 | 227 | 242 | 257 | 272 | 292 | 327 | 361 | 376 | 431 | 465 | 505 | 584 |
100 | 125 | 140 | 152 | 166 | 181 | 196 | 208 | 223 | 238 | 256 | 271 | 300 | 333 | 351 | 402 | 437 | 473 | 545 |
200 | 110 | 122 | 135 | 147 | 161 | 173 | 186 | 200 | 213 | 228 | 246 | 270 | 300 | 315 | 361 | 394 | 427 | 496 |
300 | 102 | 113 | 125 | 137 | 149 | 161 | 173 | 186 | 199 | 212 | 222 | 252 | 280 | 295 | 339 | 369 | 399 | 466 |
400 | 96.6 | 107 | 118 | 129 | 140 | 152 | 164 | 175 | 188 | 200 | 213 | 239 | 266 | 280 | 322 | 351 | 381 | 444 |
500 | 91.8 | 101 | 112 | 123 | 134 | 145 | 157 | 168 | 180 | 192 | 204 | 229 | 255 | 268 | 309 | 337 | 367 | 427 |
600 | 88.1 | 97.9 | 108 | 118 | 129 | 140 | 151 | 162 | 173 | 185 | 197 | 221 | 246 | 259 | 298 | 326 | 354 | 414 |
700 | 85.0 | 94.5 | 104 | 114 | 124 | 135 | 145 | 156 | 167 | 179 | 190 | 214 | 238 | 250 | 290 | 316 | 344 | 402 |
800 | 82.3 | 91.8 | 100 | 110 | 120 | 130 | 141 | 152 | 162 | 173 | 185 | 208 | 231 | 244 | 282 | 308 | 335 | 392 |
900 | 79.8 | 88.7 | 98.2 | 107 | 117 | 127 | 137 | 147 | 158 | 169 | 180 | 202 | 226 | 238 | 275 | 301 | 328 | 384 |
1000 | 77.7 | 86.2 | 95.7 | 104 | 114 | 123 | 134 | 144 | 154 | 164 | 175 | 197 | 220 | 232 | 269 | 294 | 320 | 376 |
1100 | 75.8 | 84.7 | 93.6 | 102 | 112 | 121 | 131 | 141 | 151 | 162 | 172 | 194 | 217 | 228 | 265 | 290 | 316 | 370 |
1200 | 74.6 | 83.2 | 92.1 | 100 | 110 | 119 | 129 | 139 | 149 | 159 | 169 | 191 | 214 | 225 | 261 | 286 | 312 | 366 |
1300 | 73.1 | 81.7 | 90.2 | 99.4 | 108 | 117 | 127 | 137 | 146 | 156 | 167 | 188 | 211 | 222 | 257 | 282 | 308 | 361 |
1400 | 72.2 | 80.4 | 89.0 | 97.9 | 106 | 115 | 125 | 134 | 145 | 155 | 165 | 186 | 208 | 219 | 255 | 279 | 305 | 358 |
1450 | 71.6 | 79.8 | 88.4 | 97.0 | 106 | 115 | 124 | 134 | 143 | 153 | 164 | 185 | 207 | 218 | 253 | 278 | 303 | 356 |
1500 | 70.9 | 79.2 | 87.8 | 96.3 | 105 | 114 | 123 | 133 | 142 | 153 | 163 | 184 | 205 | 217 | 252 | 276 | 301 | 354 |
1600 | 69.7 | 78.0 | 86.2 | 95.1 | 104 | 112 | 122 | 131 | 141 | 151 | 161 | 182 | 203 | 214 | 249 | 273 | 298 | 351 |
1750 | 68.5 | 76.5 | 84.7 | 93.3 | 102 | 110 | 119 | 129 | 138 | 148 | 158 | 179 | 200 | 211 | 246 | 270 | 295 | 347 |
1800 | 67.9 | 76.1 | 84.4 | 92.7 | 101 | 110 | 119 | 128 | 138 | 147 | 157 | 178 | 199 | 210 | 245 | 268 | 293 | 346 |
2000 | 66.4 | 74.3 | 82.3 | 90.8 | 99.1 | 108 | 116 | 126 | 135 | 145 | 154 | 175 | 196 | 207 | 241 | 264 | 289 | 341 |
2400 | 63.9 | 71.2 | 79.2 | 87.2 | 95.4 | 104 | 112 | 121 | 130 | 140 | 149 | 169 | 190 | 201 | 234 | 257 | 282 | 333 |
2800 | 61.5 | 68.8 | 76.5 | 84.4 | 92.4 | 100 | 109 | 118 | 126 | 136 | 145 | 165 | 185 | 196 | 229 | 252 | 276 | 327 |
3000 | 60.5 | 67.9 | 75.5 | 83.2 | 91.1 | 99.4 | 108 | 116 | 125 | 134 | 144 | 163 | 183 | 194 | 227 | 250 | 273 | 324 |
3600 | 56.3 | 63.0 | 70.3 | 77.4 | 85.0 | 93.0 | 100 | 109 | 117 | 126 | 135 | 153 | 173 | 182 | 214 | 236 | 259 | 307 |
4000 | 53.8 | 60.5 | 67.3 | 74.3 | 81.7 | 89.0 | 97.0 | 104 | 112 | 121 | 130 | 148 | 166 | 176 | 207 | 228 | 250 | 298 |
5000 | 48.3 | 54.4 | 60.8 | 67.3 | 74.0 | 81.0 | 88.1 | 95.7 | 103 | 111 | 119 | 135 | 153 | 162 | 191 | 211 | ||
6000 | 44.0 | 44.0 | 55.3 | 61.5 | 67.9 | 74.3 | 81.0 | 88.1 | 95.1 | 102 | 110 | 125 | 142 | 150 | 178 | 197 |
・Avoid using in the gray highlighted range as the belt will have a shorter service life.
・The lower right of the bold outlined cells have a pulley speed greater than 33m/s. Ensure the pulley is well balanced.
Available for the following pulley types
Type | Material | Base Model No. | Tooth no. range | |
---|---|---|---|---|
AF/A BF/B |
![]() |
Carbon steel | P8M40AF P8M40A P8M40BF P8M40B |
20T~120T |
Aluminum | P8M40AF-A P8M40A-A P8M40BF-A P8M40B-A |
20T~120T | ||
Fit bore | ![]() |
Carbon steel | P8M40AF-□□TJ P8M40BF-□□TJ |
20T~60T |
Lock S type |
![]() |
Carbon steel | P8M40AF-S□□ P8M40BF-S□□ |
20T~72T |
Aluminum | P8M40AF-A-S□□ | 24T~60T | ||
Plated | P8M40AF-□□-K | 24T~72T |
Contact Information
Online Inquiries
For inquiries in English, visit the Inquiries page on our Tsubaki Group website.